Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio
Minnesota Fantasy Legislature

Fantasy Legislature 2007 Maroon League Rosters

Minnesota Public Radio

Legislator Body P Team BF BH CP TF FP OC CC Gov OR PL Total
5/29/2007
AFSCME Got Votes
Anderson, Ellen Senate 64 75 60 15 20 0 0 0 0 0 234
Berns, John House R AGV 33 175 110 15 20 25 30 50 0 1 459
Chaudhary, Satveer Senate 26 335 350 75 80 0 0 0 0 0 866
Day, Dick Senate 0 10 20 15 20 0 0 0 0 0 65
DeLaforest, Chris House 21 15 10 0 0 0 0 0 0 0 46
Dominguez, Augustine House 2 220 80 0 0 0 0 0 0 0 302
Foley, Leo Senate 12 30 10 0 0 0 0 0 0 0 52
Hann, David Senate 7 45 70 15 0 0 0 0 0 1 138
Haws, Larry House 14 70 50 0 0 0 0 0 0 0 134
Kalin, Jeremy House 0 10 30 0 0 50 0 0 0 0 90
Kelliher, Margaret House D AGV 44 395 410 45 60 100 0 150 0 4 1208
Lesch, John House D AGV 11 5 20 15 20 0 0 0 0 1 72
Magnus, Doug House 6 35 40 0 0 0 0 0 0 1 82
McFarlane, Carol House 22 290 260 45 40 0 0 0 0 0 657
Mariani, Carlos House 14 130 50 0 0 0 0 50 0 0 244
Metzen, James Senate 2 80 170 165 240 0 0 0 0 0 657
Morgan, Will House 16 5 20 0 0 25 0 50 0 1 117
Nelson, Michael House 33 90 70 30 20 25 0 50 0 0 318
Ortman, Julianne Senate 1 0 20 30 60 0 0 0 0 0 111
Peterson, Aaron House D AGV 6 35 100 30 40 50 60 50 0 0 371
Sheran, Kathy Senate 44 105 110 30 20 0 0 0 0 0 309
Sieben, Katie Senate 4 90 150 60 20 0 0 0 0 0 324
Smith, Steve House R AGV 29 15 0 0 0 0 0 0 0 0 44
Walker, Neva House D AGV 59 745 820 30 40 50 0 150 0 0 1894
Total 470 3005 3030 615 700 325 90 550 0 9 8794
State Muffins
Hoppe, Joe House R Breezy 14 90 90 15 20 25 0 50 0 1 305
Kubly, Gary Senate D Breezy 112 405 420 150 200 75 30 150 0 0 1542
Lanning, Morrie House R Breezy 29 285 100 15 20 0 0 0 0 1 450
Madore, Shelley House D Breezy 31 345 370 30 40 50 0 100 0 0 966
Skoe, Rod Senate D Breezy 96 300 180 165 160 75 60 200 0 2 1238
Skogen, Dan Senate 66 70 50 15 20 0 0 0 0 0 221
Sparks, Dan Senate D Breezy 98 450 500 255 240 250 60 450 0 0 2303
Vandeveer, Ray Senate 21 10 0 0 0 0 0 0 0 0 31
Total 467 1955 1710 645 700 475 150 950 0 4 7056
Capitol Raiders
Atkins, Joe House D Capitol 139 735 830 135 160 100 60 150 0 1 2310
Hilty, Bill House D Capitol 82 465 630 120 80 100 30 100 0 2 1609
Neuville, Thomas Senate R Capitol 77 265 330 195 260 100 30 200 0 3 1460
Olin, Dave House D Capitol 91 545 450 45 60 75 30 50 0 0 1346
Olson, Mark House R Capitol 23 125 170 15 20 25 30 50 0 4 462
Pappas, Sandra Senate D Capitol 122 540 600 225 300 225 90 400 0 0 2502
Total 534 2675 3010 735 880 625 270 950 0 10 9689
Chambercation
Bunn, Julie House D Chamber 51 325 240 15 0 0 0 0 0 0 631
Doty, Al House D Chamber 100 640 580 45 60 100 30 150 0 0 1705
Hausman, Alice House D Chamber 105 505 400 75 100 125 0 200 0 1 1511
Knuth, Kate House D Chamber 81 490 450 60 60 50 0 100 0 2 1293
Koering, Paul Senate R Chamber 181 805 850 270 300 100 30 150 0 2 2688
Robling, Claire Senate R Chamber 68 280 260 150 200 150 90 300 0 3 1501
Slawik, Nora House D Chamber 88 565 500 0 0 0 0 0 0 1 1154
Total 674 3610 3280 615 720 525 150 900 0 9 10483
The New Deal
Doll, John Senate D Deal 56 140 180 135 160 100 30 200 0 0 1001
Erickson, Sondra House R Deal 104 365 250 15 20 0 0 0 0 4 758
Fischbach, Michelle Senate 5 0 0 0 0 0 0 0 0 0 5
Jaros, Mike House D Deal 76 445 410 45 60 75 0 100 0 0 1211
Larson, Dan Senate D Deal 116 395 460 210 260 150 0 300 0 0 1891
Wagenius, Jean House D Deal 73 310 450 60 80 100 0 150 0 0 1223
Wergin, Betsy Senate R Deal 120 305 310 165 220 75 0 150 0 4 1349
Total 550 1960 2060 630 800 500 30 900 0 8 7438
Downtowners
Berns, John House 2 20 30 0 0 0 0 0 0 0 52
Bly, David House D DT 33 1260 1320 75 80 75 30 50 0 0 2923
Brod, Laura House R DT 103 435 280 15 0 0 0 0 0 1 834
Clark, Karen House D DT 151 985 930 30 0 0 0 0 0 0 2096
Finstad, Brad House 12 0 0 0 0 0 0 0 0 0 12
Gimse, Joe Senate 27 80 120 105 80 0 0 0 0 0 412
Hann, David Senate R DT 1 10 10 60 80 50 0 100 0 1 312
Hornstein, Frank House D DT 126 895 740 30 40 50 0 100 0 1 1982
Mariani, Carlos House 1 0 0 0 0 0 0 0 0 0 1
Metzen, James Senate 75 65 40 15 20 0 0 0 0 3 218
Pogemiller, Larry Senate D DT 59 270 250 150 140 50 0 100 0 5 1024
Total 590 4020 3720 480 440 225 30 350 0 11 9866
Drum and Fife Statesmen
Benson, John House D DFS 22 485 500 45 40 50 30 100 0 0 1272
Demmer, Randy House R DFS 115 555 280 0 0 0 0 0 0 0 950
Eastlund, Rob House 0 5 0 0 0 0 0 0 0 0 5
Johnson, Debbie Senate 22 65 70 15 20 0 0 0 0 0 192
Koch, Amy Senate 65 160 100 60 80 0 0 0 0 0 465
Koenen, Lyle House D DFS 4 0 10 15 20 0 30 50 0 0 129
Kranz, Scott House 0 0 0 0 0 0 0 0 0 0 0
Latz, Ron Senate 41 45 40 0 0 0 0 0 0 0 126
Lieder, Bernard House 0 25 40 0 0 25 0 0 0 0 90
Metzen, James Senate D DFS 11 25 50 30 40 175 60 400 0 0 791
Murphy, Mary House D DFS 109 555 430 105 120 125 0 250 0 1 1695
Senjem, David Senate R DFS 147 575 650 195 200 100 90 200 0 2 2159
Total 536 2495 2170 465 520 475 210 1000 0 3 7874
House Call
Bonoff, Terri Senate D House 23 0 0 0 20 0 0 0 0 0 43
Dettmer, Bob House 9 55 50 0 0 0 0 0 0 0 114
Fritz, Patti House 10 5 0 0 0 25 0 0 0 0 40
Gottwalt, Steve House R House 39 290 290 15 20 25 0 50 0 2 731
Holberg, Mary Liz House 5 0 0 0 0 0 0 0 0 0 5
Huntley, Thomas House D House 114 915 1090 90 100 125 30 150 0 1 2615
Kalin, Jeremy House 38 345 250 45 20 25 0 50 0 1 774
Peterson, Sandra House 0 0 0 0 0 0 0 0 0 0 0
Ruud, Maria House D House 111 875 1010 135 120 150 60 350 0 0 2811
Severson, Dan House R House 89 410 300 15 20 25 30 50 0 1 940
Simon, Steve House 3 15 30 0 0 0 0 0 0 0 48
Thissen, Paul House D House 170 880 960 60 60 50 0 100 0 0 2280
Total 611 3790 3980 360 360 425 120 750 0 5 10401
Indefatigible Bill Carriers
Abeler, Jim House R Indef 201 2130 2030 165 200 125 90 300 0 0 5241
Heidgerken, Bud House R Indef 113 700 490 30 20 25 0 0 0 1 1379
Higgins, Linda Senate D Indef 160 810 1020 375 420 150 60 300 0 2 3297
Hilstrom, Debra House D Indef 147 900 830 75 100 75 0 100 0 1 2228
Lillie, Leon House D Indef 95 905 1100 150 200 175 60 250 0 0 2935
Lourey, Tony Senate D Indef 101 455 630 300 400 150 30 200 0 1 2267
Total 817 5900 6100 ### 1340 700 240 1150 0 5 17347
Laborites
Clark, Tarryl Senate D Labor 113 545 620 210 260 50 0 100 0 0 1898
Dibble, Scott Senate D Labor 143 585 650 300 380 100 60 200 0 1 2419
Fritz, Patti House D Labor 74 630 660 30 40 0 30 50 0 0 1514
Stumpf, LeRoy Senate 10 10 0 0 0 0 0 0 0 0 20
Olsen, Gen Senate R Labor 70 255 210 45 60 50 30 100 0 2 822
Pariseau, Pat Senate R Labor 59 200 180 45 60 25 0 50 0 1 620
Marty, John Senate D Labor 156 785 1000 360 400 325 120 550 0 0 3696
Total 625 3010 3320 990 1200 550 240 1050 0 4 10989
Legiliscious
Day, Dick Senate 35 35 10 0 0 0 0 0 0 0 80
Dill, David House D Legis 93 575 520 60 80 100 0 150 0 1 1579
Faust, Tim House D Legis 51 405 380 45 60 75 60 150 0 0 1226
Ingebrigtsen, Bill Senate R Legis 14 175 320 165 220 75 0 150 0 2 1121
Kohls, Paul House 32 25 10 0 0 0 0 0 0 1 68
Loeffler, Diane House D Legis 97 840 1030 120 140 125 0 250 0 1 2603
Magnus, Doug House R Legis 8 260 170 30 40 50 30 50 0 0 638
Mullery, Joe House D Legis 118 495 470 75 100 75 0 150 0 1 1484
Sheran, Kathy Senate 22 15 0 0 0 0 0 0 0 0 37
Swails, Marsha House 4 0 0 0 0 0 0 0 0 0 4
Total 474 2825 2910 495 640 500 90 900 0 6 8840
The Good Bye Mady's
Benson, John House 2 15 10 0 0 0 0 0 0 0 27
Erickson Ropes, Sharon Senate D GBM 7 130 260 255 320 100 30 150 0 0 1252
Lenczewski, Ann House 48 275 280 30 40 50 0 100 0 0 823
McNamara, Denny House R GBM 58 360 310 45 40 50 0 100 0 1 964
Peterson, Neil House 16 15 20 0 0 0 0 0 0 0 51
Rukavina, Tom House D GBM 24 440 330 30 40 0 0 0 0 1 865
Sieben, Katie Senate 94 220 100 30 40 0 0 0 0 1 485
Solberg, Loren House D GBM 106 620 550 45 60 75 0 50 0 2 1508
Ward, John House D GBM 93 970 880 90 100 125 60 150 0 0 2468
Wardlow, Lynn House R GBM 46 375 310 30 40 50 60 50 0 2 963
Total 494 3420 3050 555 680 450 150 600 0 7 9406
Trail Blazers
Betzold, Don Senate D TB 130 450 590 285 300 250 120 450 0 3 2578
Emmer, Tom House 6 0 0 0 0 0 0 0 0 0 6
Ingebrigtsen, Bill Senate 60 55 40 15 20 0 0 0 0 1 191
Lesch, John House 33 380 290 0 20 25 0 50 0 0 798
Peterson, Aaron House 97 275 200 30 20 25 0 50 0 1 698
Peterson, Neil House R TB 35 310 320 60 40 25 0 50 0 1 841
Seifert, Marty House 29 110 80 15 0 0 0 0 0 3 237
Sheran, Kathy Senate D TB 19 195 250 120 160 75 60 150 0 0 1029
Ray, Patricia Torres Senate D TB 2 60 130 120 200 125 60 200 0 0 897
Thao, Cy House D TB 47 475 320 0 20 50 0 100 0 0 1012
Tillberry, Tom House 49 95 80 30 20 25 0 50 0 0 349
Westrom, Torrey House R TB 6 75 150 30 40 50 30 100 0 2 483
513 2480 2450 705 840 650 270 1200 0 11 9119
Outstaters
Berglin, Linda Senate D Out 136 715 810 255 320 175 60 300 0 2 2773
Fischbach, Michelle Senate 44 195 140 0 0 0 0 0 0 1 380
Howes, Larry House 14 0 0 0 0 0 0 0 0 0 14
Lanning, Morrie House 2 0 0 0 0 0 0 0 0 0 2
Latz, Ron Senate D Out 18 230 270 180 280 150 30 350 0 1 1509
McFarlane, Carol House R Out 2 5 10 0 0 25 30 100 0 0 172
Morgan, Will House 3 150 30 15 0 0 0 0 0 0 198
Olseen, Rick Senate 8 80 110 15 40 0 0 0 0 0 253
Olson, Mary Senate 85 135 70 15 0 0 0 0 0 0 305
Peterson, Aaron House 12 245 270 0 0 0 0 0 0 0 527
Rukavina, Tom House 88 135 190 0 0 0 0 0 0 0 413
Sieben, Katie Senate D Out 6 10 20 30 20 225 90 350 0 0 751
Simpson, Dean House R Out 94 535 220 15 20 25 0 50 0 0 959
Solon, Yvonne Prettner Senate D Out 149 655 840 330 400 225 90 400 0 1 3090
Total 661 3090 2980 855 1080 825 300 1550 0 5 11346
Phantasm
Hamilton, Rod House R Phant 76 385 210 15 0 0 0 0 0 0 686
Hann, David Senate 51 90 90 30 40 0 0 0 0 1 302
Howes, Larry House R Phant 9 280 440 105 140 75 30 150 0 2 1231
Moua, Mee Senate D Phant 136 565 680 255 320 100 30 200 0 2 2288
Murphy, Erin House D Phant 144 445 1090 105 120 100 60 200 0 0 2264
Slocum, Linda House D Phant 82 1315 1280 90 120 125 60 150 0 0 3222
Marquart, Paul House D Phant 100 530 240 60 80 75 60 200 0 0 1345
Total 598 3610 4030 660 820 475 240 900 0 5 11338
Pixiecrats
Jungbauer, Michael Senate R Pixie 80 265 350 195 240 125 30 50 0 1 1336
Langseth, Keith Senate D Pixie 74 220 180 60 60 25 0 50 0 1 670
Lieder, Bernard House 23 15 20 0 0 0 0 0 0 0 58
Mahoney, Tim House D Pixie 74 620 710 60 80 50 30 150 0 0 1774
Ozment, Dennis House R Pixie 61 480 590 120 140 125 30 150 0 2 1698
Rest, Ann Senate D Pixie 143 805 1140 675 700 450 150 750 0 1 4814
Sertich, Tony House D Pixie 84 465 560 60 60 75 30 50 0 5 1389
Total 539 2870 3550 ### 1280 850 270 1200 0 10 11739
Quorum of Six
Anderson, Bruce House R Cut 5 0 0 0 0 0 0 0 0 0 5
Bakk, Thomas Senate D Quorum 149 735 800 270 220 100 60 150 0 0 2484
Frederickson, Dennis Senate R Quorum 86 515 570 180 220 100 60 200 0 1 1932
Hackbarth, Tom House R Quorum 35 130 140 0 0 0 0 0 0 1 306
Murphy, Steve Senate D Quorum 120 475 490 210 280 0 0 0 0 3 1578
Scheid, Linda Senate D Quorum 157 635 810 450 540 525 60 950 0 1 4128
Vickerman, Jim Senate D Quorum 138 560 670 225 300 25 30 50 0 1 1999
Total 690 3050 3480 ### 1560 750 210 1350 0 7 12432
Rah Rah Northeast Mpls
Gerlach, Chris Senate R Rah 54 145 140 120 160 150 0 250 0 1 1020
Greiling, Mindy House D Rah 166 1065 880 45 40 0 0 0 0 1 2197
Gunther, Bob House R Rah 125 595 520 105 100 125 30 250 0 1 1851
Moe, Frank House D Rah 133 1805 1880 225 260 150 90 300 0 2 4845
Tingelstad, Kathy House R Rah 127 820 820 75 80 100 30 200 0 2 2254
Tomassoni, David Senate D Rah 162 670 670 225 280 250 30 450 0 3 2740
Total 767 5100 4910 795 920 775 180 1450 0 10 14907
Royal Flush
Bigham, Karla House D Royal 2 30 80 30 40 150 90 200 0 0 622
Bonoff, Terri Senate 25 245 200 15 20 25 0 50 0 0 580
Dominguez, Augustine House D Royal 6 70 120 15 40 100 60 200 0 1 612
Erickson Ropes, Sharon Senate 10 105 90 0 0 0 0 0 0 0 205
Hortman, Melissa House 102 640 500 30 20 25 0 50 0 0 1367
Liebling, Tina House 45 165 160 0 0 0 0 0 0 0 370
Limmer, Warren Senate R Royal 75 210 260 105 140 100 0 200 0 4 1094
Mariani, Carlos House D Royal 8 235 280 0 0 0 0 0 0 1 524
Morgan, Will House D Royal 2 20 50 30 40 50 30 50 0 0 272
Ortman, Julianne Senate 61 145 160 60 60 25 0 50 0 1 562
Ray, Patricia Torres Senate 24 315 250 30 20 0 0 0 0 0 639
Saltzman, Kathy Senate 52 25 50 15 0 0 0 0 0 0 142
Zellers, Kurt House R Royal 60 65 80 45 60 50 30 100 0 1 491
Total 472 2270 2280 375 440 525 210 900 0 8 7480
Hanging Chads
Anderson, Ellen Senate D Chad 51 510 570 240 280 75 30 150 0 1 1907
Dille, Steve Senate R Chad 98 470 620 285 380 50 60 150 0 1 2114
Paulsen, Erik House 35 30 30 0 0 0 0 0 0 0 95
Poppe, Jeanne House D Chad 79 625 570 105 80 100 0 100 0 0 1659
Saxhaug, Tom Senate D Chad 133 520 410 225 200 75 30 150 0 1 1744
Shimanski, Ron House 29 40 40 0 0 0 0 0 0 0 29
Tschumper, Ken House D Chad 30 540 510 30 40 50 30 50 0 0 1280
Urdahl, Dean House R Chad 95 515 410 30 40 50 30 100 0 2 1272
Total 550 3250 3160 915 1020 400 180 700 0 5 10100
Suburban Socialites
Davnie, Jim House D Suburb 141 930 820 90 100 75 30 200 0 2 2388
Gardner, Paul House D Suburb 62 380 360 15 20 25 0 50 0 1 913
Michel, Geoff Senate R Suburb 75 250 270 75 100 75 0 150 0 0 995
Rummel, Sandy Senate D Suburb 71 300 390 180 220 75 60 100 0 0 1396
Scalze, Bev House D Cut 2 0 0 0 0 0 0 0 0 0 2
Sviggum, Steve House R Suburb 49 150 130 0 0 0 0 0 0 2 331
Welti, Andy House D Suburb 97 715 550 45 60 50 60 50 0 1 1628
Total 497 2725 2520 405 500 300 150 550 0 6 7653
TFE
Carlson, Lyndon House D TFE 79 420 410 75 80 100 30 150 0 0 1344
Cohen, Dick Senate 67 280 240 90 100 25 0 0 0 1 803
Dettmer, Bob House R TFE 24 295 210 30 40 25 30 50 0 1 705
Erhardt, Ron House R TFE 92 540 570 60 80 75 30 150 0 2 1599
Kahn, Phyllis House D TFE 94 900 870 75 60 75 0 50 0 4 2128
Hortman, Melissa House D TFE 7 30 70 30 40 50 0 100 0 0 327
Pelowski, Gene House D Cut 8 5 10 0 0 0 0 0 0 0 23
Westrom, Torrey House Cut 35 90 60 0 0 0 0 0 0 2 187
Wiger, Charles Senate D TFE 87 385 430 180 160 125 0 250 0 0 1617
Total 493 2945 2870 540 560 475 90 750 0 10 8733
Wonk Cubed
Huntley, Thomas House 13 10 10 0 0 0 0 0 0 0 33
Johnson, Sheldon House D Wonk 105 680 620 90 100 100 0 200 0 0 1895
Kahn, Phyllis House 13 20 20 0 0 0 0 0 0 0 53
Morrow, Terry House D Wonk 79 720 700 105 100 125 30 150 0 1 2010
Nornes, Bud House R Wonk 69 420 190 15 20 0 30 50 0 1 795
Paymar, Michael House D Wonk 102 635 630 75 100 75 0 150 0 1 1768
Peppin, Joyce House 5 0 0 0 0 0 0 0 0 0 5
Ruth, Connie House R Wonk 40 365 270 30 40 25 30 50 0 0 850
Scalze, Bev House D Wonk 17 470 710 105 140 150 60 200 0 0 1852
Wollschlager, Sandy House 36 120 120 15 20 25 0 50 0 0 386
Total 479 3440 3270 435 520 500 150 850 0 3 9647
We Try Harder
Cornish, Tony House R WTH 68 325 180 0 0 0 0 0 0 1 574
Eken, Kent House D WTH 113 680 670 60 80 100 0 200 0 0 1903
Hansen, Rick House D WTH 122 810 1040 105 140 100 30 100 0 1 2448
Juhnke, Al House D WTH 125 760 750 105 140 175 30 300 0 1 2386
Otremba, Mary Ellen House D WTH 108 635 550 15 20 25 30 50 0 0 1433
Rosen, Julie Senate R WTH 139 655 610 210 280 50 30 150 0 2 2126
Total 675 3865 3800 495 660 450 120 800 0 5 10870

Glossary

BF - Bills filed points.
BH - Bills heard in committee points.
CP - Bills passed by committee points.
TF - Bills sent to the floor points.
FP - Bills passed on the floor points.
OC - Bills passed by the other chamber points.
CC - Bills passed by a conference committee points.
Gov - Bills passed by the governor points.
OR - Bills passed by overiding the governor's veto points.
PL - Floor speech on designated days points.