Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio
Minnesota Fantasy Legislature

Fantasy Legislature 2007 Gold League Rosters

Minnesota Public Radio

Body P Team BF BH CP TF FP OC CC Gov OR PL TOTAL
5/29/07 12:15 PM
Bemidji Beavers
Clark, Karen House 56 410 260 15 0 0 0 0 0 0 741
Demmer, Randy House 79 420 200 0 0 0 0 0 0 0 699
Dettmer, Bob House R Bemidji 10 105 90 30 40 25 30 50 0 1 381
Dille, Steve Senate R Bemidji 7 205 290 210 320 50 60 150 0 1 1293
Erickson, Sondra House 17 0 0 0 0 0 0 0 0 0 17
Vickerman, Jim Senate 11 5 10 15 0 0 0 0 0 0 41
Ward, John House D Bemidji 93 970 880 90 100 125 60 150 0 0 2468
Haws, Larry House 35 180 80 0 0 0 0 0 0 1 296
Lillie, Leon House D Bemidji 77 890 1080 135 180 175 60 250 0 0 2847
Magnus, Doug House 30 240 180 0 0 0 0 0 0 1 451
Moe, Frank House D Bemidji 133 1805 1880 225 260 150 90 300 0 2 4845
Bakk, Thomas Senate 40 50 70 75 20 0 0 0 0 0 255
Dille, Steve Senate 24 0 0 0 0 0 0 0 0 0 24
Higgins, Linda Senate 5 0 0 0 0 0 0 0 0 0 5
Simon, Steve House D Bemidji 5 335 520 120 160 125 0 150 0 0 1415
Total 622 5615 5540 915 1080 650 300 ### 0 6 15778
Brod Appeal
Anzelc, Tom House D Brod 94 665 550 90 120 100 0 150 0 0 1769
Brod, Laura House R Brod 103 435 280 15 0 0 0 0 0 1 834
Chaudhary, Satveer Senate 21 15 10 0 0 0 0 0 0 0 46
Clark, Tarryl Senate D Brod 113 545 620 210 260 50 0 100 0 0 1898
Dibble, Scott Senate D Brod 143 585 650 300 380 100 60 200 0 1 2419
Hann, David Senate R Brod 68 150 170 105 120 50 0 100 0 3 766
Moua, Mee Senate D Brod 136 565 680 255 320 100 30 200 0 2 2288
Total 678 2960 2960 975 1200 400 90 750 0 7 10020
Caucus-O-Rama
Erickson, Sondra House R Caucus 29 305 210 15 20 0 0 0 0 2 581
Jungbauer, Michael Senate R Caucus 26 235 320 150 200 125 30 50 0 1 1137
Sviggum, Steve House 28 15 10 0 0 0 0 0 0 1 54
Thao, Cy House D Caucus 120 585 440 45 40 50 0 100 0 0 1380
Mullery, Joe House D Caucus 118 495 470 75 100 75 0 150 0 1 1484
Day, Dick Senate 30 15 10 0 0 0 0 0 0 0 55
Marty, John Senate D Caucus 156 785 1000 360 400 325 120 550 0 0 3696
Pogemiller, Larry Senate D Caucus 59 270 250 150 140 50 0 100 0 5 1024
Total 566 2705 2710 795 900 625 150 950 0 10 9411
Confidential Sources
Urdahl, Dean House 21 0 0 0 0 0 0 0 0 0 21
Cohen, Dick Senate D CS 74 360 370 180 220 100 30 200 0 2 1536
Foley, Leo Senate 1 5 0 0 0 0 0 0 0 0 6
Gunther, Bob House R CS 108 590 510 90 100 125 30 250 0 1 1804
Kalin, Jeremy House D CS 2 130 290 45 60 150 60 200 0 0 937
Tomassoni, David Senate D CS 162 670 670 225 280 250 30 450 0 3 2740
Wergin, Betsy Senate R CS 120 305 310 165 220 75 0 150 0 4 1349
Loeffler, Diane House D CS 85 835 1020 105 120 125 0 250 0 1 2541
Wiger, Charles Senate 49 30 30 30 0 0 0 0 0 0 139
Welti, Andy House 38 525 390 0 0 0 0 0 0 0 953
Total 660 3450 3590 840 1000 825 150 ### 0 11 12026
GAC
Faust, Tim House D GAC 67 435 420 60 80 100 60 150 0 0 1372
Morgan, Will House D GAC 75 605 600 105 60 75 30 100 0 1 1651
Morrow, Terry House D GAC 89 735 720 120 120 125 30 150 0 1 2090
Pariseau, Pat Senate R GAC 59 200 180 45 60 25 0 50 0 1 620
Robling, Claire Senate R GAC 68 280 260 150 200 150 90 300 0 3 1501
Sheran, Kathy Senate D GAC 108 425 450 165 200 75 60 150 0 0 1633
Total 466 2680 2630 645 720 550 270 900 0 6 8867
Good Guys
Clark, Karen House D Good 16 430 570 0 0 0 0 0 0 0 1016
Demmer, Randy House R Good 26 130 80 0 0 0 0 0 0 0 236
Dille, Steve Senate 25 180 220 45 40 0 0 0 0 0 510
Dittrich, Denise House 69 400 310 30 20 0 0 0 0 0 829
Hortman, Melissa House D Good 109 670 570 60 60 75 0 150 0 0 1694
Kelliher, Margaret House 39 265 210 30 40 50 0 100 0 2 736
Mahoney, Tim House D Good 6 35 110 45 60 25 30 50 0 0 361
Paulsen, Erik House 28 20 10 0 0 0 0 0 0 0 58
Koering, Paul Senate R Good 181 805 850 270 300 100 30 150 0 2 2688
Metzen, James Senate 104 335 250 45 40 0 0 0 0 3 777
Walker, Neva House D Good 7 275 510 30 40 50 0 100 0 0 1012
Total 610 3545 3690 555 600 300 60 550 0 7 9917
Milvets
Doty, Al House D Vets 87 630 570 45 60 75 30 150 0 0 1647
Erickson Ropes, Sharon Senate D Vets 29 55 110 255 320 100 30 150 0 0 1049
Ingebrigtsen, Bill Senate 25 45 30 0 0 0 0 0 0 0 100
Kalin, Jeremy House 8 5 10 0 0 0 0 0 0 0 23
Madore, Shelley House 4 0 0 0 0 0 0 0 0 0 4
Wardlow, Lynn House R Vets 38 305 270 30 40 50 60 50 0 2 845
Winkler, Ryan House 1 0 0 0 0 0 0 0 0 0 1
Poppe, Jeanne House D 70 565 470 45 0 25 0 50 0 0 1225
Rosen, Julie Senate R Vets 139 655 610 210 280 50 30 150 0 2 2126
Fritz, Patti House D Vets 102 655 680 30 40 25 30 100 0 0 1662
Shimanski, Ron House 8 0 0 0 0 0 0 0 0 0 8
Otremba, Mary Ellen House 14 0 0 0 0 0 0 0 0 0 14
Vickerman, Jim Senate D Vets 102 555 660 210 300 25 30 50 0 1 1933
Total 627 3470 3410 825 1040 350 210 700 0 5 10637
Minnetonka Redress
Benson, John House 12 425 420 45 40 25 0 0 0 0 967
Bly, David House 49 1370 1390 75 80 50 0 100 0 1 3115
Chaudhary, Satveer Senate 1 50 120 120 160 25 0 0 0 1 477
Clark, Karen House 14 15 10 0 0 0 0 0 0 0 39
Gimse, Joe Senate R Tonka 23 55 60 75 100 25 0 100 0 0 438
Howes, Larry House 0 70 150 60 80 50 0 0 0 1 411
Ingebrigtsen, Bill Senate 0 15 30 45 80 0 0 0 0 0 170
Johnson, Debbie Senate 0 0 0 0 0 0 0 100 0 0 100
Latz, Ron Senate D Tonka 0 0 0 0 0 0 0 150 0 0 150
Mahoney, Tim House 67 140 210 30 40 50 0 50 0 0 587
McFarlane, Carol House 16 280 220 30 20 0 0 0 0 0 566
Neuville, Thomas Senate R 1 30 50 105 140 0 0 0 0 1 327
Paymar, Michael House 2 5 20 0 0 0 0 50 0 1 78
Severson, Dan House 83 365 250 15 20 0 0 0 0 1 734
Michel, Geoff Senate 5 0 0 0 0 0 0 0 0 0 5
Olseen, Rick Senate D Tonka 1 5 10 15 20 25 60 200 0 0 336
Ortman, Julianne Senate R Tonka 0 0 0 0 0 50 0 200 0 0 250
Rest, Ann Senate D Tonka 143 805 1140 675 700 450 150 750 0 1 4814
Simpson, Dean House 1 25 20 0 0 0 0 0 0 0 46
Hilstrom, Debra House 134 855 750 45 60 50 0 50 0 0 1944
Scheid, Linda Senate 5 0 0 0 0 0 0 0 0 0 5
Sparks, Dan Senate D Tonka 2 5 10 0 0 125 60 300 0 0 502
Walker, Neva House 5 5 10 0 0 0 0 0 0 0 20
Wiger, Charles Senate 0 5 0 15 40 0 0 0 0 0 60
Wollschlager, Sandy House 10 60 40 0 0 0 0 50 0 0 160
Zellers, Kurt House 8 5 10 0 0 0 0 0 0 0 23
Total 582 4590 4920 1350 1580 925 270 ### 0 7 16324
People First
Dean, Matt House 22 20 0 0 0 0 0 0 0 0 42
Hilstrom, Debra House D PF 3 25 60 15 20 25 0 0 0 1 149
Huntley, Thomas House D PF 143 945 1120 105 100 125 30 150 0 1 2719
Fischbach, Michelle Senate 61 195 140 0 0 0 0 0 0 1 397
Gerlach, Chris Senate R PF 54 145 140 120 160 150 0 250 0 1 1020
Tillberry, Tom House D PF 38 475 480 90 120 25 60 50 0 1 1339
Limmer, Warren Senate R PF 75 210 260 105 140 100 0 200 0 4 1094
Solon, Yvonne Prettner Senate D PF 149 655 840 330 400 225 90 400 0 1 3090
Total 545 2670 3040 765 940 650 180 ### 0 10 9850
Rhinos
Beard, Michael House R Rhino 40 265 200 15 20 25 0 50 0 0 615
Finstad, Brad House R Rhino 47 205 100 0 0 0 0 0 0 1 353
Hackbarth, Tom House R Rhino 47 130 140 0 0 0 0 0 0 1 318
Hornstein, Frank House D Rhino 140 900 750 45 60 50 0 100 0 1 2046
Seifert, Marty House 27 60 70 15 0 0 0 0 0 3 175
Sertich, Tony House D Rhino 84 465 560 60 60 75 30 50 0 5 1389
Slocum, Linda House D Rhino 16 765 960 75 100 100 60 100 0 0 2176
Total 401 2790 2780 210 240 250 90 300 0 11 7072
Rule 3.21ers
Peterson, Neil House R Rule 64 345 350 60 40 25 0 50 0 1 935
Davnie, Jim House D Rule 150 935 830 105 120 75 30 200 0 2 2447
Holberg, Mary Liz House 8 0 0 0 0 0 0 0 0 0 8
Kahn, Phyllis House D Rule 114 960 960 105 80 75 0 50 0 4 2348
Peterson, Aaron House 81 175 130 15 20 25 0 50 0 1 497
Scheid, Linda Senate D Rule 32 510 650 390 520 525 60 950 0 1 3638
Solberg, Loren House D Rule 106 620 550 45 60 75 0 50 0 2 1508
Urdahl, Dean House R Rule 63 515 410 30 40 50 30 100 0 2 1240
Total 618 4060 3880 750 880 850 120 ### 0 13 12621
Rusty Lomans
Benson, John House D Rusty 3 5 10 0 0 0 30 50 0 0 98
Hausman, Alice House D Rusty 116 505 400 75 100 125 0 200 0 1 1522
Howes, Larry House R Rusty 1 10 10 15 40 25 30 150 0 1 282
Marquart, Paul House D Rusty 100 530 240 60 80 75 60 200 0 0 1345
Nornes, Bud House R Rusty 69 420 190 15 20 0 30 50 0 1 795
Paymar, Michael House 98 630 610 75 100 75 0 100 0 0 1688
Simpson, Dean House 102 510 210 15 20 25 0 50 0 0 932
Langseth, Keith Senate 5 0 0 0 0 0 0 0 0 0 5
Larson, Dan Senate D Rusty 108 395 460 210 260 150 0 300 0 0 1883
Total 602 3005 2130 465 620 475 150 ### 0 3 8550
Second Reading
Bakk, Thomas Senate D 2nd 75 660 730 195 200 100 60 150 0 0 2170
Gottwalt, Steve House R 2nd 39 290 290 15 20 25 0 50 0 2 731
Hosch, Larry House D 2nd 97 595 470 45 60 25 0 50 0 0 1342
Mariani, Carlos House D 2nd 122 730 600 30 40 50 0 100 0 1 1673
Pelowski, Gene House 11 20 20 0 0 0 0 0 0 0 51
Thissen, Paul House D 2nd 170 880 960 60 60 50 0 100 0 0 2280
Neuville, Thomas Senate 36 5 10 15 20 0 0 0 0 1 87
Olsen, Gen Senate R 2nd 71 255 210 45 60 50 30 100 0 2 823
Total 621 3435 3290 405 460 300 90 550 0 6 9157
Sine Die Sadists
Abeler, Jim House R Sine 201 2130 2030 165 200 125 90 300 0 0 5241
Higgins, Linda Senate D Sine 49 715 920 315 420 150 60 300 0 1 2930
Lenczewski, Ann House 28 65 20 30 40 50 0 100 0 0 333
Tingelstad, Kathy House R Sine 133 820 820 75 80 100 30 200 0 2 2260
Kubly, Gary Senate D Sine 112 405 420 150 200 75 30 150 0 0 1542
Murphy, Steve Senate D Sine 120 475 490 210 280 0 0 0 0 3 1578
Saxhaug, Tom Senate D Sine 88 500 410 225 200 75 30 150 0 1 1679
Stumpf, LeRoy Senate 14 10 0 0 0 0 0 0 0 0 24
Total 745 5120 5110 1170 1420 575 240 ### 0 7 15587
Skoog Nation
Foley, Leo Senate D Skoog 26 105 130 60 80 75 60 100 0 1 637
Hamilton, Rod House R Skoog 76 385 210 15 0 0 0 0 0 0 686
Jaros, Mike House D Skoog 84 445 410 45 60 75 0 100 0 0 1219
McNamara, Denny House R Skoog 58 360 310 45 40 50 0 100 0 1 964
Anderson, Ellen Senate D Skoog 134 635 690 255 300 100 30 200 0 1 2345
Pappas, Sandra Senate D Skoog 122 540 600 225 300 225 90 400 0 0 2502
Skogen, Dan Senate 55 60 40 15 0 0 0 0 0 0 170
Total 555 2530 2390 660 780 525 180 900 0 3 8523
State of the Union
Dill, David House D SOTU 77 550 490 45 60 100 0 150 0 1 1473
Gunther, Bob House 7 0 0 0 0 0 0 0 0 0 7
Heidgerken, Bud House R SOTU 113 700 490 30 20 25 0 0 0 1 1379
Johnson, Sheldon House D SOTU 98 665 590 75 100 75 0 200 0 0 1803
Murphy, Erin House D SOTU 123 410 1040 75 100 75 60 200 0 0 2083
Smith, Steve House R SOTU 73 310 290 75 100 50 0 100 0 1 999
Betzold, Don Senate D SOTU 130 450 590 285 300 250 120 450 0 3 2578
Lourey, Tony Senate 22 10 0 0 0 0 0 0 0 0 32
Vandeveer, Ray Senate 8 0 0 0 0 0 0 0 0 0 8
Total 651 3095 3490 585 680 575 180 ### 0 6 10362
St. Pauliticos
Hansen, Rick House D STP 122 810 1040 105 140 100 30 100 0 1 2448
Hilty, Bill House 5 0 0 0 0 0 0 0 0 0 5
Knuth, Kate House D STP 81 490 450 60 60 50 0 100 0 2 1293
Ozment, Dennis House R STP 61 480 590 120 140 125 30 150 0 2 1698
Frederickson, Dennis Senate R STP 86 515 570 180 220 100 60 200 0 1 1932
Peterson, Aaron House 1 5 0 0 0 0 0 0 0 0 6
Rummel, Sandy Senate 66 255 290 105 120 0 0 0 0 0 836
Sieben, Katie Senate D STP 6 10 20 30 20 225 90 350 0 0 751
Eken, Kent House D STP 102 675 660 45 60 100 0 200 0 0 1842
Total 530 3240 3620 645 760 700 210 ### 0 6 10811
Marble Madness
Lieder, Bernard House D Marble 103 705 620 75 80 75 30 100 0 1 1789
Metzen, James Senate D Marble 11 60 140 180 260 225 60 450 0 1 1387
Murphy, Mary House D Marble 113 555 430 105 120 125 0 250 0 1 1699
Nelson, Michael House 47 425 410 15 0 0 0 0 0 0 897
Ray, Patricia Torres Senate D Marble 22 65 140 135 200 125 60 200 0 0 947
Wagenius, Jean House 68 260 360 30 40 25 0 50 0 0 833
Jungbauer, Michael Senate 25 0 0 0 0 0 0 0 0 0 25
Ruth, Connie House R Marble 32 345 250 30 40 25 30 50 0 0 802
Senjem, David Senate R Marble 147 575 650 195 200 100 90 200 0 2 2159
Total 568 2990 3000 765 940 700 270 ### 0 5 10538
Two Putt's Titans
Emmer, Tom House R Putt 29 70 60 0 0 0 0 0 0 3 162
Lanning, Morrie House R Putt 86 350 120 15 20 0 0 0 0 1 592
Rukavina, Tom House D Putt 128 650 580 45 40 0 0 0 0 1 1444
Ruud, Maria House D Putt 111 875 1010 135 120 150 60 350 0 0 2811
Berglin, Linda Senate D Putt 136 715 810 255 320 175 60 300 0 2 2773
Bonoff, Terri Senate D Putt 102 335 310 90 120 25 0 50 0 1 1033
Total 592 2995 2890 540 620 350 120 700 0 8 8815
Vast Left Wing Conspiracy
Atkins, Joe House D Vast 139 735 830 135 160 100 60 150 0 1 2310
Carlson, Lyndon House D Vast 79 420 410 75 80 100 30 150 0 0 1344
Erhardt, Ron House R Vast 92 540 570 60 80 75 30 150 0 2 1599
Greiling, Mindy House D Vast 166 1065 880 45 40 0 0 0 0 1 2197
Hoppe, Joe House R Vast 10 85 80 15 20 25 0 50 0 1 286
Howes, Larry House 3 0 0 0 0 0 0 0 0 0 3
Juhnke, Al House D Vast 125 760 750 105 140 175 30 300 0 1 2386
Total 614 3605 3520 435 520 475 150 800 0 6 10125

Glossary

BF - Bills filed points.
BH - Bills heard in committee points.
CP - Bills passed by committee points.
TF - Bills sent to the floor points.
FP - Bills passed on the floor points.
OC - Bills passed by the other chamber points.
CC - Bills passed by a conference committee points.
Gov - Bills passed by the governor points.
OR - Bills passed by overiding the governor's veto points.
PL - Floor session Palooza speech on designated days points.

Fantasy Legislature home.