Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio
Minnesota Fantasy Legislature

Fantasy Legislature 2007 Gold League Free Agent list

Minnesota Public Radio

The lawmakers listed below presently are not owned by any team. Teams are allowed to pick up a "free agent" by submitting that legislator's name, along with the name of the lawmaker to be dropped from the team if the "waiver claim" is successful. Waiver claims may be made at any time, but do not take effect until a waiver draft is held each Saturday. If a free agent is claimed by more than one team, the free agent will be awarded to the team with the worse record in the standings. Waiver claims must be submitted by 5 p.m. on Friday.

Use this form to submit a waiver claim.

Last updated:
5/13/07 11:34 AM
Legislator Body Party Team BF BH CP TF FP OC CC Gov OR PL TOTAL
Bigham, Karla House D 84 610 830 120 140 125 30 150 0 0 2089
Scalze, Bev House D 60 655 870 75 100 100 0 150 0 0 2010
Lourey, Tony Senate D 100 440 600 285 380 75 0 100 0 1 1981
Dominguez, Augustine House D 94 730 670 45 60 75 30 100 0 1 1805
Paymar, Michael House D 0 100 635 630 75 100 75 0 150 0 1 1766
Chaudhary, Satveer Senate D 0 89 560 660 165 200 25 0 0 0 1 1700
Koenen, Lyle House D 91 605 640 75 60 75 30 100 0 0 1676
Tschumper, Ken House D 101 740 720 15 20 25 0 50 0 0 1671
Olson, Mary Senate D 120 480 420 195 240 75 0 100 0 0 1630
Peterson, Aaron House D 0 117 730 610 30 20 25 0 50 0 1 1583
Poppe, Jeanne House D 78 620 550 90 60 50 0 100 0 0 1548
Wiger, Charles Senate D 0 87 385 430 180 160 100 0 150 0 0 1492
Hilty, Bill House D 81 455 610 105 60 75 0 100 0 2 1488
Welti, Andy House D 96 700 510 15 20 25 30 50 0 1 1447
Otremba, Mary Ellen House D 108 635 550 15 20 25 30 50 0 0 1433
Kranz, Scott House D 85 525 480 60 80 100 0 100 0 0 1430
Sailer, Brita House D 83 630 600 15 20 25 0 50 0 1 1424
Haws, Larry House D 107 630 400 30 40 50 30 100 0 2 1389
Skogen, Dan Senate D 85 360 380 195 260 50 0 50 0 0 1380
Latz, Ron Senate D 68 310 360 180 240 75 30 100 0 1 1364
Nelson, Michael House D 71 480 500 45 40 50 0 100 0 0 1286
Rummel, Sandy Senate D 69 300 390 165 200 50 30 50 0 0 1254
Lesch, John House D 96 500 450 45 60 50 0 50 0 2 1253
Olin, Dave House D 89 535 420 30 40 50 30 50 0 0 1244
Ingebrigtsen, Bill Senate R 0 81 255 370 180 240 25 0 50 0 3 1204
Neuville, Thomas Senate R 0 75 265 330 195 260 25 30 0 0 3 1183
Slawik, Nora House D 86 565 500 0 0 0 0 0 0 1 1152
McFarlane, Carol House R 0 63 430 380 45 40 50 30 100 0 0 1138
Wagenius, Jean House D 70 300 430 45 60 75 0 150 0 0 1130
Wollschlager, Sandy House D 49 360 370 75 40 50 30 100 0 0 1074
Skoe, Rod Senate D 95 300 180 165 160 50 0 100 0 2 1052
Madore, Shelley House D 87 420 420 15 20 25 0 50 0 0 1037
Kelliher, Margaret House D 47 385 380 30 40 50 0 100 0 4 1036
Lynch, Ann Senate D 90 285 330 90 120 50 0 50 0 1 1016
Brynaert, Kathy House D 58 445 360 30 20 25 0 50 0 0 988
Simpson, Dean House R 0 103 535 230 15 20 25 0 50 0 0 978
Norton, Kim House D 75 435 370 45 20 0 0 0 0 0 945
Dittrich, Denise House D 69 410 330 30 20 25 0 50 0 0 934
Dettmer, Bob House R 62 395 300 30 40 25 30 50 0 1 933
Lenczewski, Ann House D 53 325 330 30 40 50 0 100 0 0 928
Severson, Dan House R 84 405 290 15 20 25 30 50 0 1 920
Gardner, Paul House D 60 375 360 15 20 25 0 50 0 1 906
Westrom, Torrey House R 54 285 280 30 40 50 30 100 0 4 873
Brown, Robin House D 39 315 330 45 40 50 0 50 0 0 869
Swails, Marsha House D 72 420 370 0 0 0 0 0 0 0 862
Winkler, Ryan House D 52 285 380 75 20 25 0 0 0 0 837
Michel, Geoff Senate R 74 230 240 75 100 50 0 50 0 0 819
Magnus, Doug House R 52 355 270 15 20 25 30 50 0 1 818
Liebling, Tina House D 57 395 350 0 0 0 0 0 0 1 803
Doll, John Senate D 52 140 180 135 160 50 30 50 0 0 797
Berns, John House R 66 345 310 30 20 0 0 0 0 1 772
Saltzman, Kathy Senate D 75 195 200 60 80 50 0 100 0 0 760
Erickson, Sondra House R 103 365 250 15 20 0 0 0 0 4 757
Laine, Carolyn House D 58 360 270 30 20 0 0 0 0 0 738
Carlson, Jim Senate D 55 180 220 150 100 25 0 0 0 1 731
Zellers, Kurt House R 79 290 280 30 40 0 0 0 0 2 721
Bunn, Julie House D 51 325 240 15 0 0 0 0 0 0 631
Koch, Amy Senate R 67 170 150 90 120 0 0 0 0 0 597
Langseth, Keith Senate D 70 215 170 60 60 0 0 0 0 1 576
Pelowski, Gene House D 45 240 240 30 20 0 0 0 0 0 575
Fischbach, Michelle Senate R 0 61 215 190 45 60 0 0 0 0 2 573
Cornish, Tony House R 65 325 180 0 0 0 0 0 0 1 571
Shimanski, Ron House R 46 260 220 15 0 0 0 0 0 0 541
Stumpf, LeRoy Senate D 58 245 160 30 20 0 0 0 0 0 513
Eastlund, Rob House R 60 255 190 0 0 0 0 0 0 0 505
Day, Dick Senate R 53 130 130 45 60 25 0 50 0 0 493
Olson, Mark House R 22 125 170 15 20 25 30 50 0 4 461
Johnson, Debbie Senate R 0 25 80 100 45 60 50 0 100 0 0 460
Seifert, Marty House R 34 155 170 45 20 0 0 0 0 5 429
DeLaForest, Chris House R 46 145 150 15 20 25 0 0 0 0 401
Anderson, Bruce House R 47 160 180 0 0 0 0 0 0 0 387
Paulsen, Erik House R 47 200 100 15 20 0 0 0 0 1 383
Vandeveer, Ray Senate R 40 125 110 45 40 0 0 0 0 1 361
Anderson, Sarah House R 31 160 130 15 0 0 0 0 0 1 337
Sviggum, Steve House R 49 150 130 0 0 0 0 0 0 2 331
Masin, Sandra House D 32 160 110 15 0 0 0 0 0 0 317
Garofalo, Pat House R 35 180 80 0 0 0 0 0 0 0 295
Holberg, Mary Liz House R 45 135 110 0 0 0 0 0 0 0 290
Peppin, Joyce House R 46 120 120 0 0 0 0 0 0 1 287
Dean, Matt House R 51 150 80 0 0 0 0 0 0 0 281
Kohls, Paul House R 42 110 50 0 0 0 0 0 0 3 205
Buesgens, Mark House R 35 95 50 0 0 0 0 0 0 3 183

Glossary

BF - Bills filed points.
BH - Bills heard in committee points.
CP - Bills passed by committee points.
TF - Bills sent to the floor points.
FP - Bills passed on the floor points.
OC - Bills passed by the other chamber points.
CC - Bills passed by a conference committee points.
Gov - Bills passed by the governor points.
OR - Bills passed by overiding the governor's veto points.
PL - Floor session Palooza speech on designated days points.