Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio
Minnesota Fantasy Legislature

Fantasy Legislature 2007 Maroon League Free Agent list

Minnesota Public Radio

The lawmakers listed below presently are not owned by any team. Teams are allowed to pick up a "free agent" by submitting that legislator's name, along with the name of the lawmaker to be dropped from the team if the "waiver claim" is successful. Waiver claims may be made at any time, but do not take effect until a waiver draft is held each Saturday. If a free agent is claimed by more than one team, the free agent will be awarded to the team with the worse record in the standings. Waiver claims must be submitted by 5 p.m. on Friday. Use this form to submit a waiver claim.

Last updated:
5/13/2007
Legislator Body P Team BF BH CP TF FP OC CC Gov OR PL Total
Kalin, Jeremy House D 0 67 690 760 135 120 150 30 200 0 2 2154
Simon, Steve House D 0 97 705 840 150 120 75 0 100 0 0 2087
Chaudhary, Satveer Senate D 89 560 660 165 200 25 0 0 0 1 1700
Olseen, Rick Senate D 93 345 470 210 280 150 0 100 0 0 1648
Olson, Mary Senate D 120 480 420 195 240 75 0 100 0 0 1630
Lieder, Bernard House D 0 102 685 570 60 60 50 0 50 0 1 1578
Anzelc, Tom House D 116 650 510 60 60 25 0 50 0 0 1471
Kranz, Scott House D 0 85 525 480 60 80 100 0 100 0 0 1430
Sailer, Brita House D 83 630 600 15 20 25 0 50 0 1 1424
Haws, Larry House D 107 630 400 30 40 50 30 100 0 2 1389
Skogen, Dan Senate D 85 360 380 195 260 50 0 50 0 0 1380
Tillberry, Tom House D 66 530 500 60 60 25 30 100 0 1 1372
Hosch, Larry House D 95 590 470 45 60 25 0 50 0 0 1335
Cohen, Dick Senate D 70 355 360 180 220 50 30 50 0 2 1317
Nelson, Michael House D 71 480 500 45 40 50 0 100 0 0 1286
McFarlane, Carol House R 63 430 380 45 40 50 30 100 0 0 1138
Wollschlager, Sandy House D 49 360 370 75 40 50 30 100 0 0 1074
Peterson, Sandra House D 54 420 460 30 20 0 30 50 0 0 1064
Lynch, Ann Senate D 90 285 330 90 120 50 0 50 0 1 1016
Brynaert, Kathy House D 58 445 360 30 20 25 0 50 0 0 988
Norton, Kim House D 75 435 370 45 20 0 0 0 0 0 945
Dittrich, Denise House D 69 410 330 30 20 25 0 50 0 0 934
Lenczewski, Ann House D 53 325 330 30 40 50 0 100 0 0 928
Gimse, Joe Senate R 46 130 220 195 220 50 0 50 0 0 911
Brown, Robin House D 39 315 330 45 40 50 0 50 0 0 869
Swails, Marsha House D 72 420 370 0 0 0 0 0 0 0 862
Winkler, Ryan House D 52 285 380 75 20 25 0 0 0 0 837
Liebling, Tina House D 57 395 350 0 0 0 0 0 0 1 803
Foley, Leo Senate D 64 170 230 120 160 50 0 0 0 2 796
Ortman, Julianne Senate R 64 155 180 90 120 75 30 50 0 1 765
Saltzman, Kathy Senate D 75 195 200 60 80 50 0 100 0 0 760
Laine, Carolyn House D 58 360 270 30 20 0 0 0 0 0 738
Carlson, Jim Senate D 55 180 220 150 100 25 0 0 0 1 731
Bunn, Julie House D 51 325 240 15 0 0 0 0 0 0 631
Beard, Michael House R 39 260 190 15 20 25 0 50 0 0 599
Koch, Amy Senate R 67 170 150 90 120 0 0 0 0 0 597
Pelowski, Gene House D 45 240 240 30 20 0 0 0 0 0 575
Fischbach, Michelle Senate R 0 61 215 190 45 60 0 0 0 0 2 573
Shimanski, Ron House R 46 260 220 15 0 0 0 0 0 0 541
Stumpf, LeRoy Senate D 58 245 160 30 20 0 0 0 0 0 513
Day, Dick Senate R 53 130 130 45 60 25 0 50 0 0 493
Johnson, Debbie Senate R 25 80 100 45 60 50 0 100 0 0 460
Seifert, Marty House R 34 155 170 45 20 0 0 0 0 5 429
DeLaForest, Chris House R 46 145 150 15 20 25 0 0 0 0 401
Paulsen, Erik House R 47 200 100 15 20 0 0 0 0 1 383
Vandeveer, Ray Senate R 40 125 110 45 40 0 0 0 0 1 361
Finstad, Brad House R 46 205 100 0 0 0 0 0 0 1 352
Anderson, Sarah House R 31 160 130 15 0 0 0 0 0 1 337
Masin, Sandra House D 32 160 110 15 0 0 0 0 0 0 317
Anderson, Bruce House R 47 160 90 0 0 0 0 0 0 0 297
Garofalo, Pat House R 35 180 80 0 0 0 0 0 0 0 295
Holberg, Mary Liz House R 45 135 110 0 0 0 0 0 0 0 290
Peppin, Joyce House R 46 120 120 0 0 0 0 0 0 1 287
Dean, Matt House R 51 150 80 0 0 0 0 0 0 0 281
Kohls, Paul House R 42 110 50 0 0 0 0 0 0 3 205
Buesgens, Mark House R 35 95 50 0 0 0 0 0 0 3 183
Emmer, Tom House R 28 70 60 0 0 0 0 0 0 3 161

Glossary

BF - Bills filed points.
BH - Bills heard in committee points.
CP - Bills passed by committee points.
TF - Bills sent to the floor points.
FP - Bills passed on the floor points.
OC - Bills passed by the other chamber points.
CC - Bills passed by a conference committee points.
Gov - Bills passed by the governor points.
OR - Bills passed by overiding the governor's veto points.
PL - Floor session Palooza speech on designated days points.