[an error occurred while processing this directive]
Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio
Minnesota Fantasy Legislature

Fantasy Legislature 2007 Standings

Minnesota Public Radio


Standings last updated 5/29/07 12:15 p.m..

GOLD LEAGUE STANDINGS

Team BF BH CP TF FP OC CC Gov OR PL Total
Minnetonka Redress 582 4590 4920 1350 1580 925 270 2100 0 7 16324
Bemidji Beavers 622 5615 5540 915 1080 650 300 1050 0 6 15778
Sine Die Sadists 745 5120 5110 1170 1420 575 240 1200 0 7 15587
Rule 3.21ers 618 4060 3880 750 880 850 120 1450 0 13 12621
Confidential Sources 660 3450 3590 840 1000 825 150 1500 0 11 12026
St. Pauliticos 530 3240 3620 645 760 700 210 1100 0 6 10811
Milvets 627 3470 3410 825 1040 350 210 700 0 5 10637
Marble Madness 568 2990 3000 765 940 700 270 1300 0 5 10538
State of the Union 651 3095 3490 585 680 575 180 1100 0 6 10362
Vast Left Wing Conspiracy 614 3605 3520 435 520 475 150 800 0 6 10125
Brod Appeal 678 2960 2960 975 1200 400 90 750 0 7 10020
Good Guys 610 3545 3690 555 600 300 60 550 0 7 9917
People First 545 2670 3040 765 940 650 180 1050 0 10 9850
Caucus-O-Rama 566 2705 2710 795 900 625 150 950 0 10 9411
Second Reading 621 3435 3290 405 460 300 90 550 0 6 9157
GAC 466 2680 2630 645 720 550 270 900 0 6 8867
Two Putt's Titans 592 2995 2890 540 620 350 120 700 0 8 8815
Rusty Lomans 602 3005 2130 465 620 475 150 1100 0 3 8550
Skoog Nation 555 2530 2390 660 780 525 180 900 0 3 8523
Rhinos 401 2790 2780 210 240 250 90 300 0 11 7072

MAROON LEAGUE STANDINGS

Team BF BH CP TF FP OC CC Gov OR PL Total
Indefatigible Bill Carriers 817 5900 6100 1095 1340 700 240 1000 0 5 17197
Rah Rah Northeast Mpls 767 5100 4910 795 920 775 180 1400 0 10 14857
Quorum of Six 690 3050 3480 1335 1560 750 210 1250 0 7 12332
Pixiecrats 539 2870 3550 1170 1280 850 270 1050 0 10 11589
Phantasm 598 3610 4030 660 820 475 240 850 0 5 11288
Outstaters 661 3090 2980 855 1080 825 300 1400 0 5 11196
Laborites 625 3010 3320 990 1200 550 240 1000 0 4 10939
We Try Harder 675 3865 3800 495 660 450 120 800 0 5 10870
Chambercation 674 3610 3280 615 720 525 150 800 0 9 10383
House Call 611 3790 3980 360 360 425 120 650 0 5 10301
Hanging Chads 550 3250 3160 915 1020 400 180 650 0 5 10050
Downtowners 590 4020 3720 480 440 225 30 350 0 11 9866
Wonk Cubed 479 3440 3270 435 520 500 150 850 0 3 9647
Capitol Raiders 534 2675 3010 735 880 625 270 850 0 10 9589
The Good Bye Mady's 494 3420 3050 555 680 450 150 600 0 7 9406
Trail Blazers 513 2480 2450 705 840 650 270 1000 0 11 8919
Legiliscious 474 2825 2910 495 640 500 90 850 0 6 8790
TFE 493 2945 2870 540 560 475 90 750 0 10 8733
AFSCME Got Votes 470 3005 3030 615 700 325 90 450 0 9 8694
Drum and Fife Statesmen 536 2495 2170 465 520 475 210 950 0 3 7824
Suburban Socialites 497 2725 2520 405 500 300 150 550 0 6 7653
Royal Flush 472 2270 2280 375 440 525 210 850 0 8 7430
The New Deal 550 1960 2060 630 800 500 30 850 0 8 7388
State Muffins 467 1955 1710 645 700 475 150 800 0 4 6906

Glossary

BF - Bills filed points.
BH - Bills heard in committee points.
CP - Bills passed by committee points.
TF - Bills sent to the floor points.
FP - Bills passed on the floor points.
OC - Bills passed by the other chamber points.
CC - Bills passed by a conference committee points.
Gov - Bills passed by the governor points.
OR - Bills passed by overiding the governor's veto points.
PL- Floor session Palooza speech on designated days points.

[an error occurred while processing this directive]