Friday, February 10, 2012
March 29, 2008
9:00 p.m.
Listen
Listen
| Play Order | Artist | Tune | Album | Label |
|---|---|---|---|---|
| 1 | Glen Gray and the Casa Loma Orchestra | Blue Jazz | The Complete Okeh and Brunswick hits | Sony |
| 2 | Ron Kaplan | Drop Me Off in Harlem | New York | Kapland records |
| 3 | Dave Corbus | Gold Leaf Street | Sound Down | Jazzed Media |
| 4 | Sam Miltich and the Clearwater Hot Club | I'll See you in my Dreams | Sammo | |
| 5 | Rosemary Clooney | The Lady is a Tramp | Rosemary Clooney and Benny Goodman | Columbia |
| 6 | Wynton Marsalis Quarter | You and Me | The Magic Hour | Blue Note |
| 7 | Tony Monaco | The Cat | Intimately Live at the 501 | Summit Records |
| 8 | Horace Silver | Doodlin' | The Best of Ken Burns jazz | Verve |
| 9 | Billie Holiday | Fine and Mellow | Billie's Love Songs | Nimbus records |
| 10 | The Paris Combo | Obliques | Paris Combo | Koch |
| 11 | Butch Thompson | Lincoln Avenue Blues | Lincoln Avenue Blues | Daring records |
| 12 | Maynard Ferguson | The Fox Hunt | This is Jazz Vol 16 | Columbia |
10:00 p.m.
Listen
Listen
| Play Order | Artist | Tune | Album | Label |
|---|---|---|---|---|
| 1 | Sergio Mendes | Nana | The Best of Brazil | Collectables |
| 2 | John Pizzarelli | Ring a Ding Ding | Dear Mr. Sinatra | Telarc |
| 3 | Irvin Mayfield | Romeo and Juliet | Love Songs, Ballads and Standards | Basin Street |
| 4 | James Taylor Quartet | Who Put A Hole in My Head | Message from the Godfather | Ubiquity |
| 5 | The Snap Daddys | Opus Groupus | Snappy Hour | Refined Records |
| 6 | Jane Monheit | My Foolish Heart | Never Never Land | N-Coded Music |
| 7 | Tony Monaco | Ashleen | Fiery Blues | Summit records |
| 8 | Connie Evingson | Zoot Walks In | Little Did I dream | Minnehaha Records |
| 9 | Charlie Haden | This is Not America | Not In Our name | Verve |
| 10 | Doug Little Quartet | Charade | Subtle Differences | Touche Jazz |
| 11 | Miles Davis | Budo | Birth of the Cool | Capitol |
11:00 p.m.
Listen
Listen
| Play Order | Artist | Tune | Album | Label |
|---|---|---|---|---|
| 1 | Trio West | Cute | An Upper Westside Story | Yummy House Records |
| 2 | Charmin Michelle | What a Little Moonlight Can Do | Hot | |
| 3 | Jeanne Arland Peterson | It Might as Well Be Spring | Young and Foolish | |
| 4 | Tom Kubis Big Band | Step This Way, Sir | Fast Cars and Fascinating Women | SeaBreeze Jazz |
| 5 | Piers Lawrence Quartet | Samba Christina | Stolen Moments | JazzNet Media |
| 6 | Lorraine Feather | Where are my Keys | Language | Jazzed Media |
| 7 | Tony Monaco | Don't be That Way | East to West | Chicken Coup Records |
| 8 | Stanley Jordan | How Insensitive | State of Nature | Mack Avenue records |
| 9 | Dianne Reeves | Social Call | When You Know | EMI |
| 10 | Terence Blanchard | Chinatown | Jazz in Film | Sony |







