Minnesota Public Radio broadcasts on 43 stations that serve Minnesota and its neighboring communities and 42 translators providing additional local coverage.
Most areas are served by both a classical music station and a news and information station. One location is covered by a single station that combines both services. Two locations are served by a classical music station, a news and information station, and The Current. The public inspection files of all Minnesota Public Radio stations are available on the Web.
| NEWS | CLASSICAL | THE CURRENT | ||||||
| Location | Sign | Freq | Sign | Freq | Sign | Freq | ||
| Albert Lea, MN | KNGA* | KNGA(HD2)* | ||||||
| Alexandria, MN | KSJR* | |||||||
| Appleton, MN | KNCM | KRSU | ||||||
| Austin, MN | KNSE | KLSE* | ||||||
| Bemidji, MN | KNBJ | KCRB | ||||||
| Blue Earth, MN | KNGA* | KGAC* | ||||||
| Brainerd, MN | KBPN | KBPR | ||||||
| Brookings, SD | KRSW* | |||||||
| Brownton/Glencoe, MN | KNSR* | |||||||
| Decorah, IA | KLNI KLNI* |
KLCD | ||||||
| Duluth, MN /Superior, WI | WSCN | WSCD | ||||||
| Ely, MN | WIRC | WIRR* | ||||||
| Fargo, ND/ Moorhead, MN | KCCD | KCCM | ||||||
| Fergus Falls, MN | KNWF | KCMF | ||||||
| Grand Marais, MN | WLSN | WMLS | ||||||
| Grand Rapids, MN | KNBJ* | KCRB* | ||||||
| Granite Falls, MN | KRSU* | |||||||
| Hinckley, MN |
WGRH |
| KSJN* | |||||
| Houghton, MI | WGGL WGGL* |
92.7 FM |
WGGL WGGL* |
92.7 FM |
||||
| International Falls, MN | KITF | KITF(HD2)* | ||||||
| La Crescent, MN | KXLC | KZSE(HD2)* | ||||||
| Mankato, MN | KNGA | KGAC | KCMP* |
|||||
| Minneapolis/ St Paul, MN | KNOW | KSJN |
KCMP |
|||||
| Morton, MN | KNSW* | |||||||
| New Ulm, MN | KNGA | KGAC | ||||||
| Olivia, MN | KNSR* | KSJR* | ||||||
| Owatonna, MN | KNGA* | KGAC* | ||||||
| Pine City, MN | KSJN* | |||||||
| Redwood Falls, MN | KRFI | |||||||
| Rochester, MN | KZSE | KLSE | KMSE | |||||
| Roseau, MN | KRXW | KQMN* | ||||||
| St Cloud/ Collegeville, MN | KNSR | KSJR | ||||||
| Saint James, MN | KNGA* | |||||||
| Saint Peter, MN | KNGA | KGAC | KCMP* |
|||||
| Sioux Falls, SD | KAUR | 89.1 FM | KRSD | |||||
| Sleepy Eye, MN | KGAC* | |||||||
| Sun Valley, ID | KWRV | |||||||
| Thief River Falls, MN | KNTN | KQMN | ||||||
| Virginia/Hibbing, MN | WIRN | WIRR | ||||||
| Warroad, MN | KRXW | |||||||
| Windom, MN | KNSW* | |||||||
| Winona, MN | KZSE* | KLSE* | ||||||
| Worthington/ Marshall, MN | KNSW | KRSW | ||||||
| Location | Sign | Freq | Sign | Freq | Sign | Freq | ||
| NEWS | CLASSICAL | THE CURRENT | ||||||
* Translator station