Friday, September 5, 2008
February 16, 2008
9:00 p.m.
Listen
Listen
| Play Order | Artist | Tune | Album | Label |
|---|---|---|---|---|
| 1 | Gene Krupa | Flying Home | The Drum Battle | Verve |
| 2 | Stan Getz | Don't Worry Bout Me | Long Island Sound | Proper Records |
| 3 | Roberta Gambarini | When Lights Are Low | You Are There | Emarcy |
| 4 | Herbie Hancock | The Jungle Line | River: The Joni Letters | Verve |
| 5 | Duke Ellington | Blues for New Orleans | New Orleans Suite | Atlantic |
| 6 | Charlie Caranicas | Yes, I'm in the Barrel | Move Over | Black Knight Records |
| 7 | Lambert, Hendricks and Ross | Swingin Til the Girls Come home | The Swingers | Pacific Jazz |
| 8 | Pete Whitman | Where's When | Where's When | Artegra |
| 9 | Anthony Wilson | Make it Good | Power of Nine | Groove Note |
10:00 p.m.
Listen
Listen
| Play Order | Artist | Tune | Album | Label |
|---|---|---|---|---|
| 1 | Wynton Marsalis | Feeling of Jazz | The Magic Hour | EMI |
| 2 | Bobby Peterson | God Knows Who You Are | Cool Streams | |
| 3 | Kenia | Catupiry | Simply Kenia | Mooka Records |
| 4 | Westchester Jazz Orchestra | Ping Pong | All In | |
| 5 | Duke Ellington | Track 360 | Blues in Orbit | Columbia |
| 6 | LaVern Baker | I Ain't Gonna Play No Second Fiddle | LaVern Baker Sings Bessie Smith | Atlantic |
| 7 | Eliane Elias | Blue in Green | Something for You | EMI |
| 8 | Avashi Cohen | Elli | As Is Live at the Blue Note | RazDaz |
| 9 | Curtis Stigers | As You Turn to Go | Real Emotional | Concord |
| 10 | Mingus Big Band | Prayer for Passive Resistance | Live at Tokyo Blue Note | Mingus Music |
| 11 | Frank Wess | Come back to Me | Tryin to make my Blues Turn Green | Concord |
11:00 p.m.
Listen
Listen
| Play Order | Artist | Tune | Album | Label |
|---|---|---|---|---|
| 1 | Hoagy Carmichael | Cosmics | Stardust Melody | BMG |
| 2 | Frankie Trumbauer | Singin the Blues | The Best of Ken Burns Jazz | Verve |
| 3 | Joe Beck & John Abercrombie | I Should Care | Coincidence | Whaling City Sound |
| 4 | Nancy Wilson | A Sleepin Bee | Nancy Wilson Cannonball Adderly | Capitol |
| 5 | Steven Bernstein | The Boy in the boat | Steven Bernstein's Millenial Territory Orchestra Vol 1 | Sunnyside |
| 6 | Leslie Pintchik | Too Close for Comfort | Quartets | Ambient Records |
| 7 | Ella Fitzgerald | All right, OK you Win | Ella Fitzgerald with the Tommy Flannagan Trio | Laserlight |
| 8 | Vanguard Jazz Orchestra | Quiet Lady | Thad Jones Legacy | New World Records |
| 9 | Luis Bonfa | Night and Day | Solo in Rio 1959 | Smithsonian |
| 10 | Connie Evingson | Peel Me A Grape | Little Did I Dream | Minnehaha Music |
| 11 | Larry Goldings | Hildalgo | Quartet | Palmetto |
| 12 | Hendrick Meurkens | Ocean Lights | Sambatropolis | Zoho music |







