U.S. Senator (before recount) | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Norm Coleman | 1,211,590 | 42.0% | |
Al Franken | 1,211,375 | 42.0% | |
Dean Barkley | 437,404 | 15.2% | |
Charles Aldrich | 13,916 | 0.5% | |
James Niemackl | 8,905 | 0.3% | |
Write-In | 2,340 | 0.1% | |
Michael Cavlan | 13 | 0.0% | |
Anthony Keith Price | 12 | 0.0% | |
Jack Shepard | 0 | 0.0% | |
John H. Evan | 0 | 0.0% |
Source: Minnesota Secretary of State