President & Vice President | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Barack Obama and Joe Biden | 1,573,354 | 54.1% | |
John McCain and Sarah Palin | 1,275,409 | 43.8% | |
Ralph Nader and Matt Gonzalez | 30,152 | 1.0% | |
Write-In | 9,496 | 0.3% | |
Bob Barr and Wayne A. Root | 9,174 | 0.3% | |
Chuck Baldwin and Darrell Castle | 6,787 | 0.2% | |
Cynthia McKinney and Rosa Clemente | 5,174 | 0.2% | |
Roger Calero and Alyson Kennedy | 790 | 0.0% | |
Alan Keyes and Brian Rorbaugh | 22 | 0.0% | |
Brian Moore and Steward A. Alexander | 7 | 0.0% | |
Joe Schriner and Dale Way | 3 | 0.0% | |
Curtis Montgomery and Janice Montgomery | 1 | 0.0% | |
David Jon Sponheim and Marshal Tanchuck | 0 | 0.0% | |
Debra Joyce Renderos and Oscar R. Renderos | 0 | 0.0% | |
Frank Moore and Susan Block | 0 | 0.0% | |
Glen John Mansfield and Vanessa Surratt | 0 | 0.0% | |
James Germalio and Martin Wishnatsky | 0 | 0.0% | |
Jeffrey S. Lehmann and Eric Wasness | 0 | 0.0% | |
Jonathan Allen and Jeffrey Stath | 0 | 0.0% | |
Keith Russell Judd and Monty Judd | 0 | 0.0% | |
Mel Moench and Michael Reynolds | 0 | 0.0% | |
Oscar R. Renderos and Debra Joyce Renderos | 0 | 0.0% | |
Platt Robertson and Scott Falls | 0 | 0.0% |
Source: Minnesota Secretary of State