Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio
Minnesota Fantasy Legislature

MFL 2007 Power rankings

Minnesota Public Radio
5/29/07 12:28 PM
Legislator Body P BF BH CP TF FP OC CC Gov OR PL Points
Abeler, Jim House R 201 2130 2030 165 200 125 90 300 0 0 5241
Moe, Frank House D 133 1805 1880 225 260 150 90 300 0 2 4845
Rest, Ann Senate D 143 805 1140 675 700 450 150 750 0 1 4814
Scheid, Linda Senate D 157 635 810 450 540 525 60 950 0 1 4128
Marty, John Senate D 156 785 1000 360 400 325 120 550 0 0 3696
Bly, David House D 99 1495 1580 90 100 100 30 100 0 1 3595
Higgins, Linda Senate D 160 810 1020 375 420 150 60 300 0 2 3297
Slocum, Linda House D 82 1315 1280 90 120 125 60 150 0 0 3222
Solon, Yvonne Prettner Senate D 149 655 840 330 400 225 90 400 0 1 3090
Lillie, Leon House D 95 905 1100 150 200 175 60 250 0 0 2935
Ruud, Maria House D 111 875 1010 135 120 150 60 350 0 0 2811
Berglin, Linda Senate D 136 715 810 255 320 175 60 300 0 2 2773
Tomassoni, David Senate D 162 670 670 225 280 250 30 450 0 3 2740
Metzen, James Senate D 120 525 620 330 380 225 60 450 0 5 2715
Huntley, Thomas House D 138 945 1120 105 100 125 30 150 0 1 2714
Koering, Paul Senate R 181 805 850 270 300 100 30 150 0 2 2688
Loeffler, Diane House D 97 840 1030 120 140 125 0 250 0 1 2603
Betzold, Don Senate D 130 450 590 285 300 250 120 450 0 3 2578
Ward, John House D 113 990 900 105 120 125 60 150 0 0 2563
Pappas, Sandra Senate D 122 540 600 225 300 225 90 400 0 0 2502
Erickson Ropes, Sharon Senate D 135 585 770 330 400 100 30 150 0 1 2501
Bakk, Thomas Senate D 149 735 800 270 220 100 60 150 0 0 2484
Hansen, Rick House D 122 810 1040 105 140 100 30 100 0 1 2448
Davnie, Jim House D 150 935 830 105 120 75 30 200 0 2 2447
Scalze, Bev House D 61 675 920 120 160 175 60 250 0 0 2421
Dibble, Scott Senate D 143 585 650 300 380 100 60 200 0 1 2419
Juhnke, Al House D 125 760 750 105 140 175 30 300 0 1 2386
Kahn, Phyllis House D 114 960 960 105 80 75 0 50 0 4 2348
Anderson, Ellen Senate D 134 635 690 255 300 100 30 200 0 1 2345
Kalin, Jeremy House D 68 700 780 150 140 175 60 250 0 2 2325
Sieben, Katie Senate D 114 485 530 270 260 225 90 350 0 1 2325
Atkins, Joe House D 139 735 830 135 160 100 60 150 0 1 2310
Sparks, Dan Senate D 98 450 500 255 240 250 60 450 0 0 2303
Bigham, Karla House D 86 620 850 135 160 150 90 200 0 0 2291
Moua, Mee Senate D 136 565 680 255 320 100 30 200 0 2 2288
Thissen, Paul House D 170 880 960 60 60 50 0 100 0 0 2280
Lourey, Tony Senate D 101 455 630 300 400 150 30 200 0 1 2267
Murphy, Erin House D 144 445 1090 105 120 100 60 200 0 0 2264
Tingelstad, Kathy House R 127 820 820 75 80 100 30 200 0 2 2254
Simon, Steve House D 98 715 840 165 160 125 0 150 0 0 2253
Hilstrom, Debra House D 147 900 830 75 100 75 0 100 0 1 2228
Greiling, Mindy House D 166 1065 880 45 40 0 0 0 0 1 2197
Senjem, David Senate R 147 575 650 195 200 100 90 200 0 2 2159
Walker, Neva House D 124 815 870 45 60 75 0 150 0 0 2139
Rosen, Julie Senate R 139 655 610 210 280 50 30 150 0 2 2126
Dille, Steve Senate R 98 470 620 285 380 50 60 150 0 1 2114
Clark, Karen House D 151 985 930 30 0 0 0 0 0 0 2096
Morrow, Terry House D 89 735 720 120 120 125 30 150 0 1 2090
Hornstein, Frank House D 140 900 750 45 60 50 0 100 0 1 2046
Dominguez, Augustine House D 98 730 680 60 80 100 60 200 0 1 2009
Vickerman, Jim Senate D 138 560 670 225 300 25 30 50 0 1 1999
Johnson, Sheldon House D 118 700 650 105 120 100 0 200 0 0 1993
Olseen, Rick Senate D 94 350 480 225 300 175 60 300 0 0 1984
Olson, Mary Senate D 123 480 420 210 240 150 60 300 0 0 1983
Frederickson, Dennis Senate R 86 515 570 180 220 100 60 200 0 1 1932
Larson, Dan Senate D 120 400 470 225 260 150 0 300 0 0 1925
Eken, Kent House D 113 680 670 60 80 100 0 200 0 0 1903
Ray, Patricia Torres Senate D 106 480 530 180 220 125 60 200 0 0 1901
Clark, Tarryl Senate D 113 545 620 210 260 50 0 100 0 0 1898
Mahoney, Tim House D 88 640 730 75 100 75 30 150 0 0 1888
Peterson, Aaron House D 122 745 650 60 60 75 60 100 0 1 1873
Chaudhary, Satveer Senate D 94 560 660 165 200 50 30 100 0 1 1860
Gunther, Bob House R 125 595 520 105 100 125 30 250 0 1 1851
Benson, John House D 83 700 660 75 60 75 30 150 0 0 1833
Anzelc, Tom House D 122 670 560 105 120 100 0 150 0 0 1827
Tschumper, Ken House D 107 760 750 30 40 50 30 50 0 0 1817
Koenen, Lyle House D 95 605 650 90 80 75 60 150 0 0 1805
Lieder, Bernard House D 102 705 620 75 80 75 30 100 0 1 1788
Paymar, Michael House D 102 635 630 75 100 75 0 150 0 1 1768
Doty, Al House D 107 645 590 60 80 100 30 150 0 0 1762
Latz, Ron Senate D 68 310 360 210 280 150 30 350 0 1 1759
Saxhaug, Tom Senate D 133 520 410 225 200 75 30 150 0 1 1744
Fritz, Patti House D 110 660 690 45 60 25 30 100 0 0 1720
Ozment, Dennis House R 61 480 590 120 140 125 30 150 0 2 1698
Murphy, Mary House D 109 555 430 105 120 125 0 250 0 1 1695
Hortman, Melissa House D 109 670 570 60 60 75 0 150 0 0 1694
Mariani, Carlos House D 122 730 600 30 40 50 0 100 0 1 1673
Poppe, Jeanne House D 79 625 570 105 80 100 0 100 0 0 1659
Tillberry, Tom House D 71 550 560 120 140 50 60 100 0 1 1652
Morgan, Will House D 75 605 600 105 60 75 30 100 0 1 1651
Kranz, Scott House D 90 540 500 75 100 125 60 150 0 0 1640
Sheran, Kathy Senate D 108 425 450 165 200 75 60 150 0 0 1633
Skogen, Dan Senate D 86 365 390 210 280 100 0 200 0 0 1631
Welti, Andy House D 97 715 550 45 60 50 60 50 0 1 1628
Wiger, Charles Senate D 87 385 430 180 160 125 0 250 0 0 1617
Hilty, Bill House D 82 465 630 120 80 100 30 100 0 2 1609
Erhardt, Ron House R 92 540 570 60 80 75 30 150 0 2 1599
Sailer, Brita House D 86 640 620 60 80 50 0 50 0 1 1587
Howes, Larry House R 73 415 580 120 140 75 30 150 0 3 1586
Dill, David House D 93 575 520 60 80 100 0 150 0 1 1579
Murphy, Steve Senate D 120 475 490 210 280 0 0 0 0 3 1578
Kubly, Gary Senate D 112 405 420 150 200 75 30 150 0 0 1542
Cohen, Dick Senate D 74 360 370 180 220 100 30 200 0 2 1536
Hausman, Alice House D 105 505 400 75 100 125 0 200 0 1 1511
Solberg, Loren House D 106 620 550 45 60 75 0 50 0 2 1508
Robling, Claire Senate R 68 280 260 150 200 150 90 300 0 3 1501
Nelson, Michael House D 73 485 530 75 80 75 30 150 0 0 1498
Mullery, Joe House D 118 495 470 75 100 75 0 150 0 1 1484
Neuville, Thomas Senate R 77 265 330 195 260 100 30 200 0 3 1460
Rukavina, Tom House D 124 650 580 45 40 0 0 0 0 1 1440
Otremba, Mary Ellen House D 108 635 550 15 20 25 30 50 0 0 1433
Rummel, Sandy Senate D 71 300 390 180 220 75 60 100 0 0 1396
Haws, Larry House D 113 630 400 30 40 50 30 100 0 2 1395
Sertich, Tony House D 84 465 560 60 60 75 30 50 0 5 1389
Thao, Cy House D 120 585 440 45 40 50 0 100 0 0 1380
Heidgerken, Bud House R 113 700 490 30 20 25 0 0 0 1 1379
Faust, Tim House D 67 435 420 60 80 100 60 150 0 0 1372
Ingebrigtsen, Bill Senate R 84 255 370 180 240 75 0 150 0 3 1357
Wergin, Betsy Senate R 120 305 310 165 220 75 0 150 0 4 1349
Olin, Dave House D 91 545 450 45 60 75 30 50 0 0 1346
Marquart, Paul House D 100 530 240 60 80 75 60 200 0 0 1345
Carlson, Lyndon House D 79 420 410 75 80 100 30 150 0 0 1344
Hosch, Larry House D 97 595 470 45 60 25 0 50 0 0 1342
Jungbauer, Michael Senate R 80 265 350 195 240 125 30 50 0 1 1336
Knuth, Kate House D 81 490 450 60 60 50 0 100 0 2 1293
Urdahl, Dean House R 95 515 410 30 40 50 30 100 0 2 1272
Kelliher, Margaret House D 49 400 420 60 80 100 0 150 0 4 1263
Lesch, John House D 100 500 450 45 60 50 0 50 0 2 1257
Skoe, Rod Senate D 96 300 180 165 160 75 60 200 0 2 1238
Wagenius, Jean House D 73 310 450 60 80 100 0 150 0 0 1223
Peterson, Sandra House D 54 440 500 45 40 25 60 50 0 0 1214
Jaros, Mike House D 76 445 410 45 60 75 0 100 0 0 1211
Wollschlager, Sandy House D 49 370 400 105 80 75 30 100 0 0 1209
Madore, Shelley House D 93 425 430 30 40 50 0 100 0 0 1168
Brown, Robin House D 40 335 370 75 80 100 60 100 0 0 1160
Slawik, Nora House D 88 565 500 0 0 0 0 0 0 1 1154
McFarlane, Carol House R 63 435 390 45 40 50 30 100 0 0 1153
Gimse, Joe Senate R 48 135 230 225 260 75 0 150 0 0 1123
Limmer, Warren Senate R 75 210 260 105 140 100 0 200 0 4 1094
Bonoff, Terri Senate D 102 335 310 90 120 25 0 50 0 1 1033
Pogemiller, Larry Senate D 59 270 250 150 140 50 0 100 0 5 1024
Gerlach, Chris Senate R 54 145 140 120 160 150 0 250 0 1 1020
Simpson, Dean House R 103 540 230 30 40 25 0 50 0 0 1018
Lynch, Ann Senate D 92 285 330 90 120 50 0 50 0 1 1018
Ortman, Julianne Senate R 64 155 180 90 120 125 30 250 0 1 1015
Zellers, Kurt House R 81 300 300 60 80 50 30 100 0 2 1003
Wardlow, Lynn House R 69 380 320 30 40 50 60 50 0 2 1001
Doll, John Senate D 56 140 180 135 160 100 30 200 0 0 1001
Smith, Steve House R 73 310 290 75 100 50 0 100 0 1 999
Michel, Geoff Senate R 75 250 270 75 100 75 0 150 0 0 995
Swails, Marsha House D 74 435 390 15 20 25 30 0 0 0 989
Brynaert, Kathy House D 58 445 360 30 20 25 0 50 0 0 988
Foley, Leo Senate D 65 170 230 120 160 75 60 100 0 2 982
Lenczewski, Ann House D 53 330 330 45 60 50 0 100 0 0 968
McNamara, Denny House R 58 360 310 45 40 50 0 100 0 1 964
Dettmer, Bob House R 65 400 310 30 40 25 30 50 0 1 951
Demmer, Randy House R 115 555 280 0 0 0 0 0 0 0 950
Norton, Kim House D 77 435 370 45 20 0 0 0 0 0 947
Severson, Dan House R 89 410 300 15 20 25 30 50 0 1 940
Dittrich, Denise House D 70 410 330 30 20 25 0 50 0 0 935
Peterson, Neil House R 62 345 350 60 40 25 0 50 0 1 933
Winkler, Ryan House D 52 290 390 75 20 25 30 50 0 0 932
Gardner, Paul House D 62 380 360 15 20 25 0 50 0 1 913
Berns, John House R 67 350 320 30 40 25 30 50 0 1 913
Magnus, Doug House R 52 360 290 30 40 50 30 50 0 1 903
Saltzman, Kathy Senate D 80 200 210 60 80 100 0 150 0 0 880
Westrom, Torrey House R 55 285 280 30 40 50 30 100 0 4 874
Ruth, Connie House R 46 365 270 30 40 25 30 50 0 0 856
Liebling, Tina House D 59 395 360 15 20 0 0 0 0 1 850
Brod, Laura House R 103 435 280 15 0 0 0 0 0 1 834
Olsen, Gen Senate R 71 255 210 45 60 50 30 100 0 2 823
Laine, Carolyn House D 61 360 270 30 20 25 0 50 0 0 816
Gottwalt, Steve House R 67 310 310 15 20 25 0 50 0 2 799
Nornes, Bud House R 69 420 190 15 20 0 30 50 0 1 795
Carlson, Jim Senate D 61 180 220 150 100 25 0 50 0 1 787
Hann, David Senate R 68 150 170 105 120 50 0 100 0 3 766
Erickson, Sondra House R 104 365 250 15 20 0 0 0 0 4 758
Koch, Amy Senate R 67 170 150 90 120 50 0 100 0 0 747
Hamilton, Rod House R 76 385 210 15 0 0 0 0 0 0 686
Langseth, Keith Senate D 75 220 180 60 60 25 0 50 0 1 671
Fischbach, Michelle Senate R 61 215 190 45 60 25 0 50 0 2 648
Bunn, Julie House D 51 325 240 15 0 0 0 0 0 0 631
Pariseau, Pat Senate R 59 200 180 45 60 25 0 50 0 1 620
Beard, Michael House R 40 265 200 15 20 25 0 50 0 0 615
Pelowski, Gene House D 45 240 240 30 20 25 0 0 0 0 600
Lanning, Morrie House R 86 350 120 15 20 0 0 0 0 1 592
Cornish, Tony House R 68 325 180 0 0 0 0 0 0 1 574
Seifert, Marty House R 38 155 170 45 40 25 30 50 0 5 558
Stumpf, LeRoy Senate D 58 250 170 30 20 25 0 0 0 0 553
Shimanski, Ron House R 47 260 230 15 0 0 0 0 0 0 552
Day, Dick Senate R 54 130 130 45 60 75 0 50 0 0 544
Vandeveer, Ray Senate R 41 120 100 60 60 25 0 100 0 1 507
Eastlund, Rob House R 61 255 190 0 0 0 0 0 0 0 506
Olson, Mark House R 23 125 170 15 20 25 30 50 0 4 462
Johnson, Debbie Senate R 25 80 100 45 60 50 0 100 0 0 460
DeLaForest, Chris House R 47 145 150 15 20 25 0 0 0 0 402
Paulsen, Erik House R 49 205 110 15 20 0 0 0 0 1 400
Finstad, Brad House R 47 205 100 0 0 0 0 0 0 1 353
Anderson, Sarah House R 31 165 140 15 0 0 0 0 0 1 352
Sviggum, Steve House R 49 150 130 0 0 0 0 0 0 2 331
Masin, Sandra House D 35 160 110 15 0 0 0 0 0 0 320
Hackbarth, Tom House R 47 130 140 0 0 0 0 0 0 1 318
Hoppe, Joe House R 14 90 90 15 20 25 0 50 0 1 305
Anderson, Bruce House R 50 160 90 0 0 0 0 0 0 0 300
Garofalo, Pat House R 40 180 80 0 0 0 0 0 0 0 300
Holberg, Mary Liz House R 45 135 110 0 0 0 0 0 0 0 290
Peppin, Joyce House R 47 120 120 0 0 0 0 0 0 1 288
Dean, Matt House R 51 150 80 0 0 0 0 0 0 0 281
Kohls, Paul House R 42 110 50 0 0 0 0 0 0 3 205
Buesgens, Mark House R 36 95 50 0 0 0 0 0 0 3 184
Emmer, Tom House R 29 70 60 0 0 0 0 0 0 3 162

Glossary

BF - Bills filed points.
BH - Bills heard in committee points.
CP - Bills passed by committee points.
TF - Bills sent to the floor points.
FP - Bills passed on the floor points.
OC - Bills passed by the other chamber points.
CC - Bills passed by a conference committee points.
Gov - Bills passed by the governor points.
OR - Bills passed by overiding the governor's veto points.
PL - Floor session Palooza speech on designated days points.