Minnesota House

Updated: 11/06/14, 09:58 AM.

Balance of Power

73
DFL

0
Undecided

61
GOP

67 for control
72 GOP before election
Lead     Win

Results

Dist. GOP DFL % Rpt.
1A 60.2% 39.8% 100.0%
1B 51.9% 47.9% 100.0%
2A 45.3% 54.6% 100.0%
2B 51.0% 49.0% 100.0%
3A 32.9% 66.7% 100.0%
3B 34.9% 64.9% 100.0%
4A 45.0% 54.8% 100.0%
4B 34.7% 65.2% 100.0%
5A 43.7% 56.1% 100.0%
5B 46.4% 53.4% 100.0%
6A 29.1% 70.8% 100.0%
6B 31.6% 68.2% 100.0%
7A 28.6% 70.9% 100.0%
7B 21.8% 62.5% 100.0%
8A 62.8% 37.1% 100.0%
8B 50.0% 49.9% 100.0%
9A 58.0% 41.9% 100.0%
9B 53.0% 46.9% 100.0%
10A 42.9% 57.0% 100.0%
10B 49.2% 50.7% 100.0%
11A 30.0% 63.9% 100.0%
11B 48.6% 51.2% 100.0%
12A 46.3% 47.5% 100.0%
12B 66.3% 33.6% 100.0%
13A 59.1% 40.8% 100.0%
13B 60.2% 39.6% 100.0%
14A 53.9% 45.8% 100.0%
14B 43.5% 56.2% 100.0%
15A 52.4% 47.6% 100.0%
15B 57.8% 42.1% 100.0%
16A 56.7% 43.2% 100.0%
16B 56.1% 32.3% 100.0%
17A 46.0% 53.9% 100.0%
17B 44.1% 48.3% 100.0%
18A 58.3% 41.5% 100.0%
18B 58.0% 41.8% 100.0%
19A 0.0% 97.6% 100.0%
19B 35.8% 63.9% 100.0%
20A 54.5% 45.4% 100.0%
20B 43.0% 56.9% 100.0%
21A 57.5% 42.4% 100.0%
21B 57.9% 41.9% 100.0%
22A 59.0% 40.9% 100.0%
22B 60.1% 39.9% 100.0%
23A 56.4% 43.5% 100.0%
23B 96.3% 0.0% 100.0%
24A 52.2% 47.6% 100.0%
24B 43.2% 56.7% 100.0%
25A 54.6% 45.3% 100.0%
25B 42.3% 57.5% 100.0%
26A 41.0% 58.8% 100.0%
26B 57.1% 42.7% 100.0%
27A 44.5% 47.7% 100.0%
27B 37.1% 62.8% 100.0%
28A 33.1% 66.7% 100.0%
28B 58.2% 41.4% 100.0%
29A 61.9% 37.9% 100.0%
29B 50.2% 42.3% 100.0%
30A 63.7% 36.2% 100.0%
30B 61.8% 38.0% 100.0%
31A 60.4% 39.4% 100.0%
31B 60.8% 39.0% 100.0%
32A 51.4% 44.1% 100.0%
32B 50.9% 49.0% 100.0%
33A 62.1% 37.8% 100.0%
33B 54.4% 45.5% 100.0%
34A 64.2% 35.6% 100.0%
34B 54.5% 45.4% 100.0%
Dist. GOP DFL % Rpt.
35A 58.7% 33.3% 100.0%
35B 59.1% 40.8% 100.0%
36A 51.0% 48.8% 100.0%
36B 40.4% 55.2% 100.0%
37A 42.6% 57.2% 100.0%
37B 53.9% 45.9% 100.0%
38A 58.0% 41.9% 100.0%
38B 52.3% 47.5% 100.0%
39A 57.4% 42.5% 100.0%
39B 53.0% 46.9% 100.0%
40A 0.0% 97.2% 100.0%
40B 28.5% 71.2% 100.0%
41A 38.1% 61.7% 100.0%
41B 27.8% 58.5% 100.0%
42A 46.6% 53.3% 100.0%
42B 42.3% 57.5% 100.0%
43A 47.1% 52.7% 100.0%
43B 39.4% 60.4% 100.0%
44A 51.2% 48.6% 100.0%
44B 44.0% 55.8% 100.0%
45A 40.3% 59.6% 100.0%
45B 33.9% 66.0% 100.0%
46A 34.0% 65.9% 100.0%
46B 29.8% 70.0% 100.0%
47A 62.5% 37.3% 100.0%
47B 97.1% 0.0% 100.0%
48A 49.5% 50.3% 100.0%
48B 58.9% 41.0% 100.0%
49A 44.1% 55.8% 100.0%
49B 46.5% 53.3% 100.0%
50A 30.3% 62.1% 100.0%
50B 34.6% 65.3% 100.0%
51A 44.3% 55.5% 100.0%
51B 48.0% 51.9% 100.0%
52A 37.4% 62.4% 100.0%
52B 33.8% 66.0% 100.0%
53A 43.6% 56.2% 100.0%
53B 54.8% 45.1% 100.0%
54A 38.0% 54.8% 100.0%
54B 57.4% 42.4% 100.0%
55A 54.6% 45.2% 100.0%
55B 63.4% 36.5% 100.0%
56A 53.9% 45.9% 100.0%
56B 49.5% 50.3% 100.0%
57A 53.4% 46.5% 100.0%
57B 53.2% 46.7% 100.0%
58A 59.1% 40.8% 100.0%
58B 59.5% 40.4% 100.0%
59A 15.4% 84.0% 100.0%
59B 18.9% 72.4% 100.0%
60A 17.7% 81.9% 100.0%
60B 21.2% 78.0% 100.0%
61A 19.5% 80.2% 100.0%
61B 18.3% 81.4% 100.0%
62A 10.0% 89.6% 100.0%
62B 11.0% 88.6% 100.0%
63A 14.3% 85.4% 100.0%
63B 23.3% 76.4% 100.0%
64A 20.9% 78.8% 100.0%
64B 27.6% 72.1% 100.0%
65A 15.2% 84.4% 100.0%
65B 21.6% 78.0% 100.0%
66A 31.1% 63.0% 100.0%
66B 20.3% 79.2% 100.0%
67A 21.7% 77.8% 100.0%
67B 23.9% 75.8% 100.0%

Source: Office of the Minnesota Secretary of State

Listen Now

MPR News Radio