District 1A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Dan Fabian | 60.2% | 11,146 |
DFL | Bruce Patterson | 39.8% | 7,370 |
WI | Write-In | 0.0% | 9 |
District 1B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Debra (Deb) Kiel | 51.9% | 9,401 |
DFL | Marc Demers | 47.9% | 8,685 |
WI | Write-In | 0.1% | 27 |
District 2A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Roger A Erickson | 54.6% | 10,730 |
GOP | Dave Hancock | 45.3% | 8,901 |
WI | Write-In | 0.1% | 21 |
District 2B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Steve Green | 51.0% | 9,759 |
DFL | Brita Sailer | 49.0% | 9,376 |
WI | Write-In | 0.1% | 15 |
District 3A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | David Dill | 66.7% | 14,671 |
GOP | Jim Tuomala | 32.9% | 7,228 |
WI | Write-In | 0.4% | 81 |
District 3B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Mary Murphy | 64.9% | 14,366 |
GOP | Keith Macdonald | 34.9% | 7,727 |
WI | Write-In | 0.1% | 31 |
District 4A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Ben Lien | 54.8% | 10,011 |
GOP | Travis Reimche | 45.0% | 8,218 |
WI | Write-In | 0.2% | 39 |
District 4B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Paul Marquart | 65.2% | 12,637 |
GOP | Paul Sandman | 34.7% | 6,719 |
WI | Write-In | 0.1% | 16 |
District 5A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | John Persell | 56.1% | 10,901 |
GOP | Larry Howes | 43.7% | 8,497 |
WI | Write-In | 0.1% | 25 |
District 5B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Tom Anzelc | 53.4% | 11,162 |
GOP | Carolyn Mcelfatrick | 46.4% | 9,707 |
WI | Write-In | 0.1% | 30 |
District 6A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Carly Melin | 70.8% | 14,589 |
GOP | Roger Weber | 29.1% | 5,989 |
WI | Write-In | 0.1% | 30 |
District 6B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Jason Metsa | 68.2% | 15,146 |
GOP | Jesse Colangelo | 31.6% | 7,012 |
WI | Write-In | 0.3% | 59 |
District 7A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Thomas Huntley | 70.9% | 15,622 |
GOP | Therese Bower | 28.6% | 6,302 |
WI | Write-In | 0.5% | 116 |
District 7B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Erik Simonson | 62.5% | 12,450 |
GOP | Travis Silvers | 21.8% | 4,345 |
WI | Write-In | 15.7% | 3,127 |
District 8A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Bud Nornes | 62.8% | 13,190 |
DFL | Chester (Chet) F. Nettestad | 37.1% | 7,800 |
WI | Write-In | 0.1% | 23 |
District 8B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Mary Franson | 50.0% | 10,642 |
DFL | Bob Cunniff | 49.9% | 10,630 |
WI | Write-In | 0.1% | 19 |
District 9A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Mark Anderson | 58.0% | 10,972 |
DFL | Don Niles | 41.9% | 7,922 |
WI | Write-In | 0.2% | 33 |
District 9B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Ron Kresha | 53.0% | 9,881 |
DFL | Adrian Welle | 46.9% | 8,751 |
WI | Write-In | 0.1% | 23 |
District 10A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | John Ward | 57.0% | 11,789 |
GOP | Chris Kellett | 42.9% | 8,872 |
WI | Write-In | 0.1% | 28 |
District 10B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Joe Radinovich | 50.7% | 11,087 |
GOP | Dale K. Lueck | 49.2% | 10,764 |
WI | Write-In | 0.1% | 20 |
District 11A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Mike Sundin | 63.9% | 12,610 |
GOP | Jim Putnam | 30.0% | 5,931 |
IP | Cory M. Pylkka | 5.9% | 1,164 |
WI | Write-In | 0.2% | 39 |
District 11B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Tim Faust | 51.2% | 9,396 |
GOP | Ben Wiener | 48.6% | 8,908 |
WI | Write-In | 0.2% | 37 |
District 12A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Jay Mcnamar | 47.5% | 10,092 |
GOP | Scott Dutcher | 46.3% | 9,837 |
IP | Dave Holman | 6.1% | 1,305 |
WI | Write-In | 0.1% | 19 |
District 12B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Paul Anderson | 66.3% | 13,043 |
DFL | Rick Rosenfield | 33.6% | 6,611 |
WI | Write-In | 0.1% | 11 |
District 13A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Jeff Howe | 59.1% | 12,073 |
DFL | Richard Bohannon | 40.8% | 8,337 |
WI | Write-In | 0.1% | 26 |
District 13B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Tim O'Driscoll | 60.2% | 12,076 |
DFL | Shannon Schroeder | 39.6% | 7,946 |
WI | Write-In | 0.2% | 32 |
District 14A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Steve Gottwalt | 53.9% | 10,269 |
DFL | Anne Nolan | 45.8% | 8,726 |
WI | Write-In | 0.3% | 56 |
District 14B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Zachary "Zach" Dorholt | 56.2% | 10,017 |
GOP | King Banaian | 43.5% | 7,749 |
WI | Write-In | 0.3% | 53 |
District 15A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Sondra Erickson | 52.4% | 10,027 |
DFL | Joe Walsh | 47.6% | 9,106 |
WI | Write-In | 0.1% | 16 |
District 15B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Jim Newberger | 57.8% | 11,414 |
DFL | Brian Johnson | 42.1% | 8,316 |
WI | Write-In | 0.1% | 26 |
District 16A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Chris Swedzinski | 56.7% | 10,991 |
DFL | Al Kruse | 43.2% | 8,363 |
WI | Write-In | 0.1% | 22 |
District 16B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Paul Torkelson | 56.1% | 11,243 |
DFL | James Kanne | 32.3% | 6,466 |
NP | Jerry "Pike" Pagel | 11.5% | 2,303 |
WI | Write-In | 0.1% | 13 |
District 17A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Andrew Falk | 53.9% | 10,489 |
GOP | Tim Miller | 46.0% | 8,956 |
WI | Write-In | 0.1% | 28 |
District 17B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Mary Sawatzky | 48.3% | 9,370 |
GOP | Bruce Vogel | 44.1% | 8,562 |
IP | Zachary Liebl | 7.5% | 1,457 |
WI | Write-In | 0.1% | 12 |
District 18A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Dean Urdahl | 58.3% | 11,744 |
DFL | Nancy Larson | 41.5% | 8,372 |
WI | Write-In | 0.2% | 35 |
District 18B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Glenn Gruenhagen | 58.0% | 11,053 |
DFL | Logan Campa | 41.8% | 7,971 |
WI | Write-In | 0.2% | 34 |
District 19A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Terry Morrow | 97.6% | 17,263 |
WI | Write-In | 2.4% | 416 |
District 19B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Kathy Brynaert | 63.9% | 11,897 |
GOP | Thad Shunkwiler | 35.8% | 6,660 |
WI | Write-In | 0.3% | 52 |
District 20A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Kelby Woodard | 54.5% | 10,878 |
DFL | Ryan Wolf | 45.4% | 9,071 |
WI | Write-In | 0.1% | 26 |
District 20B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | David Bly | 56.9% | 11,700 |
GOP | Brian Wermerskirchen | 43.0% | 8,843 |
WI | Write-In | 0.1% | 20 |
District 21A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Timothy J. Kelly | 57.5% | 12,174 |
DFL | John Bacon | 42.4% | 8,969 |
WI | Write-In | 0.2% | 33 |
District 21B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Steve Drazkowski | 57.9% | 11,759 |
DFL | Bruce Montplaisir | 41.9% | 8,511 |
WI | Write-In | 0.1% | 23 |
District 22A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Joe Schomacker | 59.0% | 11,555 |
DFL | Eugene Short | 40.9% | 8,006 |
WI | Write-In | 0.1% | 22 |
District 22B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Rod Hamilton | 60.1% | 10,165 |
DFL | Cheryl Avenel-Navara | 39.9% | 6,745 |
WI | Write-In | 0.1% | 15 |
District 23A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Bob Gunther | 56.4% | 11,544 |
DFL | Kevin Labenz | 43.5% | 8,908 |
WI | Write-In | 0.1% | 21 |
District 23B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Tony Cornish | 96.3% | 16,278 |
WI | Write-In | 3.7% | 634 |
District 24A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | John Petersburg | 52.2% | 9,906 |
DFL | Craig A. Brenden | 47.6% | 9,036 |
WI | Write-In | 0.2% | 41 |
District 24B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Patti Fritz | 56.7% | 9,988 |
GOP | Dan Kaiser | 43.2% | 7,608 |
WI | Write-In | 0.1% | 15 |
District 25A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Duane Quam | 54.6% | 11,056 |
DFL | John Vossen | 45.3% | 9,188 |
WI | Write-In | 0.1% | 22 |
District 25B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Kim Norton | 57.5% | 11,869 |
GOP | Melissa Valeriano | 42.3% | 8,725 |
WI | Write-In | 0.2% | 38 |
District 26A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Tina Liebling | 58.8% | 10,484 |
GOP | Breanna Bly | 41.0% | 7,306 |
WI | Write-In | 0.2% | 41 |
District 26B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Mike Benson | 57.1% | 12,427 |
DFL | Pat Stallman | 42.7% | 9,295 |
WI | Write-In | 0.2% | 40 |
District 27A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Shannon Savick | 47.7% | 9,743 |
GOP | Rich Murray | 44.5% | 9,090 |
IP | William J. Wagner | 7.7% | 1,574 |
WI | Write-In | 0.1% | 19 |
District 27B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Jeanne Poppe | 62.8% | 11,486 |
GOP | Nathan Neitzell | 37.1% | 6,792 |
WI | Write-In | 0.1% | 19 |
District 28A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Gene Pelowski, Jr | 66.7% | 12,969 |
GOP | Adam Pace | 33.1% | 6,435 |
WI | Write-In | 0.2% | 47 |
District 28B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Gregory M. Davids | 58.2% | 12,006 |
DFL | Ken Tschumper | 41.4% | 8,542 |
WI | Write-In | 0.4% | 74 |
District 29A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Joe Mcdonald | 61.9% | 13,002 |
DFL | Susann Dye | 37.9% | 7,954 |
WI | Write-In | 0.2% | 34 |
District 29B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Marion O'Neill | 50.2% | 9,654 |
DFL | Barrett A. Chrissis | 42.3% | 8,136 |
IP | Eugene Newcombe | 7.4% | 1,429 |
WI | Write-In | 0.2% | 31 |
District 30A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Nick Zerwas | 63.7% | 12,723 |
DFL | Holly Neuman | 36.2% | 7,217 |
WI | Write-In | 0.1% | 21 |
District 30B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | David Fitzsimmons | 61.8% | 12,022 |
DFL | Sharon G. Shimek | 38.0% | 7,386 |
WI | Write-In | 0.2% | 32 |
District 31A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Kurt Daudt | 60.4% | 11,990 |
DFL | Ryan Fiereck | 39.4% | 7,823 |
WI | Write-In | 0.2% | 31 |
District 31B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Tom Hackbarth | 60.8% | 13,101 |
DFL | Louise Fay Woodberry | 39.0% | 8,391 |
WI | Write-In | 0.2% | 40 |
District 32A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Brian Johnson | 51.4% | 10,014 |
DFL | Paul Gammel | 44.1% | 8,601 |
CP | Paul Bergley | 4.4% | 851 |
WI | Write-In | 0.1% | 26 |
District 32B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Bob Barrett | 50.9% | 10,644 |
DFL | Rick Olseen | 49.0% | 10,251 |
WI | Write-In | 0.1% | 27 |
District 33A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Jerry Hertaus | 62.1% | 14,717 |
DFL | Todd Mikkelson | 37.8% | 8,963 |
WI | Write-In | 0.1% | 24 |
District 33B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Cindy Pugh | 54.4% | 13,211 |
DFL | Denise Bader | 45.5% | 11,053 |
WI | Write-In | 0.2% | 40 |
District 34A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Joyce Peppin | 64.2% | 14,386 |
DFL | Adam Fisher | 35.6% | 7,983 |
WI | Write-In | 0.1% | 25 |
District 34B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Kurt Zellers | 54.5% | 12,802 |
DFL | David B. Hoden | 45.4% | 10,652 |
WI | Write-In | 0.1% | 29 |
District 35A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Jim Abeler | 58.7% | 11,906 |
DFL | Andy Hillebregt | 33.3% | 6,755 |
IP | Justin Boals | 7.8% | 1,587 |
WI | Write-In | 0.2% | 31 |
District 35B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Peggy Scott | 59.1% | 13,120 |
DFL | Sam Scott | 40.8% | 9,052 |
WI | Write-In | 0.1% | 30 |
District 36A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Mark Uglem | 51.0% | 10,691 |
DFL | Grace Baltich | 48.8% | 10,235 |
WI | Write-In | 0.2% | 35 |
District 36B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Melissa Hortman | 55.2% | 11,679 |
GOP | Andrew Reinhardt | 40.4% | 8,555 |
IP | Andrew Kratoska | 4.2% | 891 |
WI | Write-In | 0.1% | 25 |
District 37A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Jerry Newton | 57.2% | 11,843 |
GOP | Mandy Benz | 42.6% | 8,830 |
WI | Write-In | 0.2% | 37 |
District 37B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Tim Sanders | 53.9% | 11,416 |
DFL | Jon Chlebeck | 45.9% | 9,723 |
WI | Write-In | 0.2% | 42 |
District 38A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Linda Runbeck | 58.0% | 12,197 |
DFL | Patrick Davern | 41.9% | 8,802 |
WI | Write-In | 0.1% | 31 |
District 38B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Matt Dean | 52.3% | 12,374 |
DFL | Greg M. Pariseau | 47.5% | 11,248 |
WI | Write-In | 0.2% | 38 |
District 39A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Bob Dettmer | 57.4% | 13,033 |
DFL | John E. Bruno | 42.5% | 9,638 |
WI | Write-In | 0.1% | 31 |
District 39B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Kathy Lohmer | 53.0% | 12,100 |
DFL | Tom Degree | 46.9% | 10,707 |
WI | Write-In | 0.1% | 29 |
District 40A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Michael Nelson | 97.2% | 11,972 |
WI | Write-In | 2.8% | 347 |
District 40B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Debra Hilstrom | 71.2% | 12,024 |
GOP | Richard D. Cushing | 28.5% | 4,810 |
WI | Write-In | 0.3% | 43 |
District 41A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Connie Bernardy | 61.7% | 12,653 |
GOP | Dale Helm | 38.1% | 7,829 |
WI | Write-In | 0.2% | 41 |
District 41B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Carolyn Laine | 58.5% | 11,943 |
GOP | Laura Palmer | 27.8% | 5,669 |
CP | Tim Utz | 13.6% | 2,775 |
WI | Write-In | 0.1% | 30 |
District 42A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Barb Yarusso | 53.3% | 12,122 |
GOP | Russ Bertsch | 46.6% | 10,591 |
WI | Write-In | 0.1% | 32 |
District 42B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Jason "Ike" Isaacson | 57.5% | 12,884 |
GOP | Ken Rubenzer | 42.3% | 9,462 |
WI | Write-In | 0.2% | 48 |
District 43A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Peter Fischer | 52.7% | 11,616 |
GOP | Stacey Stout | 47.1% | 10,374 |
WI | Write-In | 0.2% | 46 |
District 43B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Leon M. Lillie | 60.4% | 12,445 |
GOP | Kevin J. Klein | 39.4% | 8,111 |
WI | Write-In | 0.2% | 40 |
District 44A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Sarah Anderson | 51.2% | 12,114 |
DFL | Audrey Britton | 48.6% | 11,506 |
WI | Write-In | 0.1% | 33 |
District 44B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | John H. Benson | 55.8% | 13,754 |
GOP | Mark Stefan | 44.0% | 10,848 |
WI | Write-In | 0.1% | 36 |
District 45A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Lyndon R. Carlson | 59.6% | 12,520 |
GOP | Jeff Pauley | 40.3% | 8,459 |
WI | Write-In | 0.2% | 33 |
District 45B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Mike Freiberg | 66.0% | 15,053 |
GOP | Reid Johnson | 33.9% | 7,740 |
WI | Write-In | 0.1% | 31 |
District 46A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Ryan Winkler | 65.9% | 15,249 |
GOP | John Swanson | 34.0% | 7,860 |
WI | Write-In | 0.1% | 34 |
District 46B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Steve Simon | 70.0% | 14,956 |
GOP | David Arvidson | 29.8% | 6,372 |
WI | Write-In | 0.2% | 45 |
District 47A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Ernie Leidiger | 62.5% | 12,938 |
DFL | Keith Pickering | 37.3% | 7,718 |
WI | Write-In | 0.2% | 34 |
District 47B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Joe Hoppe | 97.1% | 16,391 |
WI | Write-In | 2.9% | 481 |
District 48A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Yvonne Selcer | 50.3% | 12,458 |
GOP | Kirk Stensrud | 49.5% | 12,256 |
WI | Write-In | 0.1% | 34 |
District 48B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Jenifer Loon | 58.9% | 12,787 |
DFL | Tori Hill | 41.0% | 8,891 |
WI | Write-In | 0.1% | 29 |
District 49A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Ron Erhardt | 55.8% | 14,101 |
GOP | Bill Glahn | 44.1% | 11,139 |
WI | Write-In | 0.1% | 37 |
District 49B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Paul Rosenthal | 53.3% | 13,560 |
GOP | Terry Jacobson | 46.5% | 11,840 |
WI | Write-In | 0.1% | 36 |
District 50A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Linda Slocum | 62.1% | 12,036 |
GOP | Craig Marston | 30.3% | 5,864 |
IP | Joseph Koch | 7.4% | 1,439 |
WI | Write-In | 0.2% | 30 |
District 50B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Ann Lenczewski | 65.3% | 14,800 |
GOP | Richard Bohnen | 34.6% | 7,836 |
WI | Write-In | 0.2% | 39 |
District 51A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Sandra A. Masin | 55.5% | 11,724 |
GOP | Diane Anderson | 44.3% | 9,354 |
WI | Write-In | 0.2% | 49 |
District 51B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Laurie Halverson | 51.9% | 12,210 |
GOP | Doug Wardlow | 48.0% | 11,298 |
WI | Write-In | 0.1% | 26 |
District 52A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Rick Hansen | 62.4% | 13,732 |
GOP | Joe Blum | 37.4% | 8,216 |
WI | Write-In | 0.2% | 41 |
District 52B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Joe Atkins | 66.0% | 14,493 |
GOP | Paul Tuschy | 33.8% | 7,430 |
WI | Write-In | 0.1% | 29 |
District 53A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Joann Ward | 56.2% | 11,932 |
GOP | Pam Cunningham | 43.6% | 9,269 |
WI | Write-In | 0.2% | 34 |
District 53B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Andrea Kieffer | 54.8% | 12,060 |
DFL | Ann Marie Metzger | 45.1% | 9,909 |
WI | Write-In | 0.1% | 24 |
District 54A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Dan Schoen | 54.8% | 11,069 |
GOP | Derrick Lehrke | 38.0% | 7,664 |
IP | Ron Lischeid | 7.1% | 1,428 |
WI | Write-In | 0.1% | 30 |
District 54B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Denny Mcnamara | 57.4% | 12,493 |
DFL | Joanna Bayers | 42.4% | 9,228 |
WI | Write-In | 0.2% | 33 |
District 55A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Mike Beard | 54.6% | 10,008 |
DFL | Chuck Berg | 45.2% | 8,294 |
WI | Write-In | 0.2% | 44 |
District 55B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Tony Albright | 63.4% | 13,569 |
DFL | Travis Burton | 36.5% | 7,808 |
WI | Write-In | 0.1% | 28 |
District 56A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Pam Myhra | 53.9% | 10,905 |
DFL | David (Dave) John Jensen | 45.9% | 9,278 |
WI | Write-In | 0.2% | 38 |
District 56B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Will Morgan | 50.3% | 10,685 |
GOP | Roz Peterson | 49.5% | 10,515 |
WI | Write-In | 0.2% | 34 |
District 57A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Tara Mack | 53.4% | 11,420 |
DFL | Roberta Gibbons | 46.5% | 9,941 |
WI | Write-In | 0.2% | 36 |
District 57B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Anna Wills | 53.2% | 11,906 |
DFL | Jeff Wilfahrt | 46.7% | 10,452 |
WI | Write-In | 0.1% | 29 |
District 58A
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Mary Liz Holberg | 59.1% | 12,419 |
DFL | Colin Lee | 40.8% | 8,574 |
WI | Write-In | 0.1% | 23 |
District 58B
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Pat Garofalo | 59.5% | 12,520 |
DFL | Jim Arlt | 40.4% | 8,512 |
WI | Write-In | 0.1% | 19 |
District 59A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Joe Mullery | 84.0% | 14,017 |
GOP | Cindy Lilly | 15.4% | 2,577 |
WI | Write-In | 0.6% | 93 |
District 59B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Raymond Dehn | 72.4% | 12,790 |
GOP | Gary J. Mazzotta | 18.9% | 3,346 |
NP | Anthony Hilton | 8.1% | 1,423 |
WI | Write-In | 0.6% | 109 |
District 60A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Diane Loeffler | 81.9% | 17,021 |
GOP | Brent Millsop | 17.7% | 3,687 |
WI | Write-In | 0.4% | 82 |
District 60B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Phyllis Kahn | 78.0% | 12,472 |
GOP | Kody Zalewski | 21.2% | 3,392 |
WI | Write-In | 0.8% | 129 |
District 61A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Frank Hornstein | 80.2% | 19,663 |
GOP | Devin Gawnemark | 19.5% | 4,787 |
WI | Write-In | 0.2% | 61 |
District 61B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Paul Thissen | 81.4% | 19,748 |
GOP | Nate "Honey Badger" Atkins | 18.3% | 4,448 |
WI | Write-In | 0.3% | 68 |
District 62A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Karen Clark | 89.6% | 12,672 |
GOP | Kurtis Hanna | 10.0% | 1,410 |
WI | Write-In | 0.5% | 67 |
District 62B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Susan Allen | 88.6% | 16,318 |
GOP | Tom F. Johnson Iii | 11.0% | 2,025 |
WI | Write-In | 0.4% | 69 |
District 63A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Jim Davnie | 85.4% | 19,680 |
GOP | Kirk Brink | 14.3% | 3,289 |
WI | Write-In | 0.3% | 69 |
District 63B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Jean Wagenius | 76.4% | 17,181 |
GOP | Matt Ashley | 23.3% | 5,240 |
WI | Write-In | 0.3% | 72 |
District 64A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Erin Murphy | 78.8% | 17,828 |
GOP | Andrew Ojeda | 20.9% | 4,737 |
WI | Write-In | 0.3% | 67 |
District 64B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Michael Paymar | 72.1% | 17,273 |
GOP | Brandon Carmack | 27.6% | 6,612 |
WI | Write-In | 0.3% | 70 |
District 65A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Rena Moran | 84.4% | 13,263 |
GOP | Daniel Lipp | 15.2% | 2,387 |
WI | Write-In | 0.4% | 65 |
District 65B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Carlos Mariani | 78.0% | 13,176 |
GOP | Carlos Conway | 21.6% | 3,653 |
WI | Write-In | 0.4% | 71 |
District 66A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Alice Hausman | 63.0% | 14,160 |
GOP | Mark Fotsch | 31.1% | 6,984 |
IP | Dave Thomas | 5.8% | 1,311 |
WI | Write-In | 0.1% | 33 |
District 66B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | John Lesch | 79.2% | 11,504 |
GOP | Ben Blomgren | 20.3% | 2,951 |
WI | Write-In | 0.5% | 70 |
District 67A
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Tim Mahoney | 77.8% | 10,533 |
GOP | Cathy Hennelly | 21.7% | 2,941 |
WI | Write-In | 0.4% | 58 |
District 67B
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Sheldon Johnson | 75.8% | 11,318 |
GOP | John T. Quinn | 23.9% | 3,569 |
WI | Write-In | 0.3% | 51 |
Source: Office of the Minnesota Secretary of State
Updated: 11/06/14, 09:58 AM.