Updated: 11/06/14, 09:58 AM.
Dist. | GOP | DFL | % Rpt. |
---|---|---|---|
1 | 39.3% | 60.6% | 100.0% |
2 | 45.0% | 54.9% | 100.0% |
3 | 35.2% | 64.6% | 100.0% |
4 | 47.7% | 52.2% | 100.0% |
5 | 47.6% | 52.3% | 100.0% |
6 | 28.3% | 71.6% | 100.0% |
7 | 22.6% | 76.9% | 100.0% |
8 | 52.9% | 47.0% | 100.0% |
9 | 53.6% | 46.2% | 100.0% |
10 | 53.9% | 46.0% | 100.0% |
11 | 35.6% | 64.2% | 100.0% |
12 | 61.5% | 38.4% | 100.0% |
13 | 63.5% | 36.3% | 100.0% |
14 | 52.5% | 47.3% | 100.0% |
15 | 56.5% | 43.3% | 100.0% |
16 | 53.0% | 46.9% | 100.0% |
17 | 44.5% | 55.4% | 100.0% |
18 | 58.2% | 41.7% | 100.0% |
19 | 0.0% | 97.5% | 100.0% |
20 | 49.8% | 50.0% | 100.0% |
21 | 47.4% | 52.4% | 100.0% |
22 | 52.8% | 47.1% | 100.0% |
23 | 64.0% | 35.9% | 100.0% |
24 | 47.2% | 52.6% | 100.0% |
25 | 53.7% | 46.1% | 100.0% |
26 | 55.6% | 44.2% | 100.0% |
27 | 31.7% | 68.2% | 100.0% |
28 | 57.1% | 42.7% | 100.0% |
29 | 60.6% | 39.2% | 100.0% |
30 | 62.4% | 37.4% | 100.0% |
31 | 58.6% | 41.2% | 100.0% |
32 | 54.2% | 45.6% | 100.0% |
33 | 58.9% | 40.8% | 100.0% |
34 | 57.0% | 42.8% | 100.0% |
Dist. | GOP | DFL | % Rpt. |
---|---|---|---|
35 | 54.2% | 45.6% | 100.0% |
36 | 46.7% | 53.1% | 100.0% |
37 | 46.6% | 53.2% | 100.0% |
38 | 53.2% | 46.6% | 100.0% |
39 | 50.6% | 49.3% | 100.0% |
40 | 0.0% | 96.9% | 100.0% |
41 | 37.0% | 62.8% | 100.0% |
42 | 44.3% | 55.6% | 100.0% |
43 | 37.5% | 62.2% | 100.0% |
44 | 44.0% | 55.8% | 100.0% |
45 | 34.4% | 65.5% | 100.0% |
46 | 33.0% | 66.8% | 100.0% |
47 | 63.8% | 36.0% | 100.0% |
48 | 51.3% | 48.6% | 100.0% |
49 | 47.2% | 52.7% | 100.0% |
50 | 38.9% | 60.9% | 100.0% |
51 | 46.7% | 53.1% | 100.0% |
52 | 37.8% | 62.0% | 100.0% |
53 | 47.7% | 52.1% | 100.0% |
54 | 36.1% | 63.8% | 100.0% |
55 | 55.1% | 44.7% | 100.0% |
56 | 53.9% | 45.9% | 100.0% |
57 | 45.7% | 54.1% | 100.0% |
58 | 57.6% | 42.3% | 100.0% |
59 | 17.5% | 82.0% | 100.0% |
60 | 17.0% | 77.1% | 100.0% |
61 | 0.0% | 98.1% | 100.0% |
62 | 0.0% | 86.8% | 100.0% |
63 | 18.9% | 80.8% | 100.0% |
64 | 19.1% | 69.7% | 100.0% |
65 | 17.9% | 81.7% | 100.0% |
66 | 25.9% | 73.8% | 100.0% |
67 | 27.1% | 72.5% | 100.0% |
Source: Office of the Minnesota Secretary of State