Television Ad Spending in the Twin Cities

Stations owned by News Corporation

Total: $6,629,846
Buyer Station Amount Ads Start End
Patriot Majority KMSP $111,350 69 09/22/08 10/05/08 Details
Barack Obama KMSP $110,025 142 10/14/08 10/21/08 Details
John McCain KMSP $107,000 124 10/13/08 10/19/08 Details
U.S. Chamber of Commerce KMSP $102,800 97 10/14/08 10/26/08 Details
Democratic Senatorial Campaign Committee KMSP $94,175 78 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee KMSP $90,100 71 10/21/08 10/26/08 Details
Barack Obama KMSP $86,300 108 10/03/08 10/13/08 Details
Norm Coleman KMSP $82,850 148 09/26/08 10/19/08 Details
Barack Obama KMSP $81,865 113 01/29/08 02/05/08 Details
Barack Obama KMSP $81,125 138 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee KMSP $80,550 52 10/07/08 10/17/08 Details
Democratic Congressional Campaign Committee KMSP $76,925 68 10/07/08 10/13/08 Details
Barack Obama KMSP $74,450 67 10/04/08 10/13/08 Details
Democratic Congressional Campaign Committee KMSP $73,425 53 10/13/08 10/23/08 Details
Democratic Senatorial Campaign Committee KMSP $69,425 80 10/14/08 10/20/08 Details
National Republican Congressional Committee KMSP $68,475 67 10/21/08 10/27/08 Details
John McCain KMSP $68,225 91 10/06/08 10/12/08 Details
Democratic Senatorial Campaign Committee KMSP $65,905 89 09/30/08 10/06/08 Details
Americans for Job Security KMSP $65,550 54 10/23/08 10/28/08 Details
John McCain KMSP $64,850 99 10/17/08 10/26/08 Details
Democratic Congressional Campaign Committee KMSP $64,125 89 10/28/08 11/03/08 Details
Norm Coleman KMSP $63,150 85 10/20/08 10/27/08 Details
Norm Coleman KMSP $62,025 108 10/13/08 10/20/08 Details
National Federation of Independent Businesses KMSP $61,800 62 10/06/08 10/19/08 Details
Democratic Senatorial Campaign Committee KMSP $60,700 78 09/16/08 09/22/08 Details
John McCain KMSP $60,315 64 09/22/08 09/28/08 Details
National Republican Senatorial Committee KMSP $60,175 109 10/21/08 10/27/08 Details
National Republican Senatorial Committee KMSP $59,075 146 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee KMSP $58,600 138 10/28/08 11/03/08 Details
John McCain KMSP $57,455 100 09/01/08 09/07/08 Details
Elwyn Tinklenberg KMSP $56,640 65 10/23/08 11/04/08 Details
Democratic Senatorial Campaign Committee KMSP $56,525 84 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee KMSP $56,250 106 09/09/08 09/15/08 Details
Democratic Congressional Campaign Committee KMSP $55,950 65 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee KMSP $53,250 95 09/02/08 09/08/08 Details
Norm Coleman KMSP $53,195 119 09/22/08 10/03/08 Details
Michele Bachmann KMSP $52,900 21 10/29/08 11/04/08 Details
Minnesota Republican Party KMSP $52,100 77 10/28/08 11/03/08 Details
Al Franken KMSP $50,575 70 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee KMSP $50,275 65 10/21/08 10/27/08 Details
Ashwin Madia KMSP $49,125 65 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee KMSP $48,275 91 09/23/08 10/03/08 Details
U.S. Chamber of Commerce KMSP $47,900 74 09/09/08 09/18/08 Details
Al Franken KMSP $47,300 76 10/28/08 11/03/08 Details
Al Franken KMSP $47,300 76 10/21/08 10/27/08 Details
John McCain KMSP $46,675 71 09/29/08 10/05/08 Details
Employee Freedom Action Committee KMSP $45,050 31 10/15/08 10/21/08 Details
Al Franken KMSP $44,925 74 09/30/08 10/06/08 Details
Al Franken KMSP $41,975 69 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee KMSP $41,900 11 10/23/08 10/29/08 Details
Erik Paulsen KMSP $40,955 79 10/21/08 10/28/08 Details
American Medical Association KMSP $40,775 61 10/13/08 10/20/08 Details
Democratic Congressional Campaign Committee KMSP $40,000 24 10/28/08 11/04/08 Details
Vote Yes Minnesota KMSP $39,925 98 10/18/08 11/03/08 Details
Al Franken KMSP $39,625 65 10/07/08 10/13/08 Details
Ashwin Madia KMSP $39,235 71 10/14/08 10/20/08 Details
Michele Bachmann KMSP $38,925 70 10/15/08 10/21/08 Details
Tim Walz KMSP $38,825 76 10/07/08 11/04/08 Details
National Republican Senatorial Committee KMSP $38,725 54 09/30/08 10/06/08 Details
U.S. Chamber of Commerce KMSP $38,700 56 08/27/08 09/05/08 Details
Michele Bachmann KMSP $38,000 49 10/25/08 11/04/08 Details
U.S. Chamber of Commerce KMSP $37,475 38 09/20/08 09/26/08 Details
Erik Paulsen KMSP $37,450 112 10/29/08 11/04/08 Details
Norm Coleman KMSP $36,770 56 09/15/08 09/22/08 Details
National Republican Senatorial Committee KMSP $36,750 52 09/23/08 09/29/08 Details
National Republican Senatorial Committee KMSP $36,675 52 09/16/08 09/22/08 Details
National Republican Senatorial Committee KMSP $36,275 59 09/09/08 09/15/08 Details
National Republican Congressional Committee KMSP $36,225 56 10/21/08 10/27/08 Details
Ashwin Madia KMSP $35,075 66 10/21/08 10/27/08 Details
American Rights at Work KMSP $34,050 33 09/01/08 09/28/08 Details
Norm Coleman KMSP $33,900 64 07/15/08 07/21/08 Details
Norm Coleman KMSP $32,500 82 10/27/08 11/02/08 Details
Norm Coleman KMSP $32,500 82 10/27/08 11/02/08 Details
Democratic Congressional Campaign Committee KMSP $32,050 56 09/30/08 10/06/08 Details
National Republican Congressional Committee KMSP $30,725 55 10/28/08 11/04/08 Details
Alliance for a Better Minnesota KMSP $30,675 55 10/08/08 10/15/08 Details
Health Care for America Now KMSP $29,500 62 10/07/08 10/13/08 Details
Norm Coleman KMSP $29,475 21 10/07/08 10/13/08 Details
Michele Bachmann KMSP $28,975 44 10/22/08 10/28/08 Details
National Republican Senatorial Committee KMSP $28,850 66 10/14/08 10/20/08 Details
Priscilla Lord Faris KMSP $28,825 83 09/03/08 09/09/08 Details
Norm Coleman KMSP $28,800 6 10/22/08 10/27/08 Details
Vote Yes Minnesota KMSP $28,775 76 10/20/08 10/26/08 Details
Al Franken KMSP $28,500 58 10/21/08 10/27/08 Details
Norm Coleman KMSP $28,425 66 10/06/08 10/18/08 Details
National Republican Senatorial Committee KMSP $27,975 46 10/07/08 10/13/08 Details
John McCain KMSP $27,820 34 09/15/08 09/21/08 Details
Al Franken KMSP $27,650 26 10/07/08 10/13/08 Details
Ashwin Madia KMSP $27,625 56 10/07/08 10/14/08 Details
Democratic Senatorial Campaign Committee KMSP $27,600 8 10/21/08 10/27/08 Details
Norm Coleman KMSP $27,415 62 09/02/08 09/08/08 Details
National Republican Senatorial Committee KMSP $27,325 48 10/14/08 10/20/08 Details
Ashwin Madia KMSP $27,025 54 09/30/08 10/06/08 Details
Norm Coleman KMSP $26,675 67 09/29/08 10/06/08 Details
Norm Coleman KMSP $26,225 58 10/01/08 10/10/08 Details
John McCain KMSP $25,725 36 10/09/08 10/13/08 Details
Democratic Congressional Campaign Committee KMSP $25,700 16 10/29/08 11/04/08 Details
Democratic Congressional Campaign Committee KMSP $25,550 54 09/23/08 10/03/08 Details
Norm Coleman KMSP $25,350 60 07/08/08 07/20/08 Details
Erik Paulsen KMSP $25,260 46 10/01/08 10/17/08 Details
John Kline KMSP $25,050 61 10/28/08 11/03/08 Details
Michele Bachmann WFTC $25,000 102 10/29/08 11/04/08 Details
Michele Bachmann KMSP $24,500 60 10/08/08 10/18/08 Details
U.S. Chamber of Commerce KMSP $24,200 40 09/13/08 09/20/08 Details
Employee Freedom Action Committee KMSP $23,950 15 10/08/08 10/14/08 Details
Norm Coleman KMSP $22,400 64 06/27/08 07/03/08 Details
Vote Yes Minnesota KMSP $22,350 53 10/06/08 10/12/08 Details
Vote Yes Minnesota KMSP $22,000 53 09/29/08 10/05/08 Details
Alliance for a Better Minnesota KMSP $21,925 35 10/20/08 10/26/08 Details
Employee Freedom Action Committee KMSP $21,550 37 10/29/08 11/03/08 Details
Employee Freedom Action Committee KMSP $21,550 37 10/22/08 10/28/08 Details
Erik Paulsen KMSP $21,390 41 10/15/08 10/21/08 Details
Norm Coleman KMSP $21,375 62 09/09/08 09/15/08 Details
John McCain KMSP $21,200 55 06/02/08 07/06/08 Details
Norm Coleman KMSP $21,095 26 10/13/08 10/20/08 Details
Norm Coleman KMSP $21,095 26 10/13/08 10/20/08 Details
Ashwin Madia KMSP $20,500 4 09/28/08 09/29/08 Details
Coalition for a Democratic Workplace KMSP $19,975 64 07/14/08 07/20/08 Details
Al Franken KMSP $19,900 24 10/02/08 10/06/08 Details
Erik Paulsen KMSP $19,835 30 09/24/08 09/30/08 Details
Ashwin Madia KMSP $19,775 36 09/15/08 09/28/08 Details
John Kline KMSP $19,500 41 10/21/08 10/27/08 Details
John Kline KMSP $19,500 41 10/14/08 10/20/08 Details
John Kline KMSP $19,500 41 10/14/08 10/20/08 Details
Vote Yes Minnesota KMSP $19,425 51 10/13/08 10/19/08 Details
Norm Coleman KMSP $19,100 22 07/28/08 08/04/08 Details
Democratic Senatorial Campaign Committee WFTC $18,340 57 10/27/08 11/02/08 Details
Alliance for a Better Minnesota KMSP $18,175 31 09/02/08 09/08/08 Details
John McCain KMSP $18,125 42 10/03/08 10/08/08 Details
Alliance for a Better Minnesota KMSP $17,925 32 08/26/08 09/01/08 Details
Alliance for a Better Minnesota KMSP $17,725 53 06/21/08 06/27/08 Details
Norm Coleman KMSP $17,695 46 06/12/08 06/26/08 Details
Norm Coleman KMSP $17,560 62 08/26/08 09/07/08 Details
Norm Coleman KMSP $17,240 49 09/12/08 08/19/08 Details
Norm Coleman KMSP $17,240 49 08/12/08 08/19/08 Details
Coalition for a Democratic Workplace KMSP $17,225 54 07/21/08 07/27/08 Details
Patriot Majority KMSP $17,100 17 10/06/08 10/12/08 Details
Michele Bachmann KMSP $16,875 21 10/29/08 11/04/08 Details
Michele Bachmann KMSP $16,725 22 10/24/08 10/28/08 Details
Erik Paulsen KMSP $16,525 28 10/08/08 10/14/08 Details
Patriot Majority WFTC $16,050 16 09/22/08 10/03/08 Details
Americans United For Change KMSP $16,000 35 07/08/08 10/15/08 Details
Tim Walz KMSP $15,745 44 10/17/08 10/26/08 Details
Norm Coleman KMSP $15,585 46 08/19/08 08/25/08 Details
Erik Paulsen KMSP $15,050 19 09/17/08 09/23/08 Details
Al Franken KMSP $15,000 17 10/14/08 10/20/08 Details
John McCain KMSP $14,915 34 09/15/08 09/21/08 Details
Coalition for a Democratic Workplace KMSP $14,600 34 06/16/08 06/22/08 Details
John McCain KMSP $14,405 36 09/04/08 09/08/08 Details
John McCain KMSP $14,300 36 06/23/08 06/29/08 Details
John McCain KMSP $14,300 35 06/16/08 06/29/08 Details
Norm Coleman KMSP $13,850 29 06/18/08 06/29/08 Details
John McCain KMSP $13,775 26 06/30/08 07/03/08 Details
Norm Coleman KMSP $13,675 35 08/05/08 08/11/08 Details
John McCain KMSP $13,640 25 09/08/08 09/14/08 Details
Norm Coleman KMSP $13,550 23 07/22/08 07/28/08 Details
Vote Yes Minnesota KMSP $13,425 28 10/13/08 10/19/08 Details
Ashwin Madia KMSP $12,705 40 09/09/08 09/15/08 Details
Norm Coleman KMSP $12,700 19 08/05/08 08/11/08 Details
Ashwin Madia KMSP $12,290 40 09/23/08 09/29/08 Details
Ashwin Madia KMSP $11,935 39 09/02/08 09/14/08 Details
Democratic Congressional Campaign Committee KMSP $11,650 24 09/16/08 09/22/08 Details
Coalition for a Democratic Workplace KMSP $11,550 27 06/23/08 06/29/08 Details
Al Franken KMSP $11,525 42 10/28/08 11/03/08 Details
Al Franken KMSP $11,125 36 06/24/08 06/30/08 Details
Alliance for a Better Minnesota KMSP $11,125 20 08/19/08 08/25/08 Details
Al Franken KMSP $11,125 40 10/21/08 10/27/08 Details
Coalition for a Democratic Workplace KMSP $11,000 30 07/07/08 07/18/08 Details
National Republican Senatorial Committee WFTC $11,000 12 10/28/08 11/04/08 Details
Elwyn Tinklenberg WFTC $10,425 25 10/28/08 11/04/08 Details
Coalition for a Democratic Workplace KMSP $10,125 21 06/30/08 07/04/08 Details
Democratic Congressional Campaign Committee KMSP $9,725 13 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee WFTC $9,600 15 10/28/08 11/04/08 Details
Vets for Freedom WFTC $9,400 2 08/12/08 08/19/08 Details
Democratic Senatorial Campaign Committee WFTC $9,070 56 10/28/08 11/03/08 Details
National Federation of Independent Businesses WFTC $8,860 16 10/06/08 10/19/08 Details
Ashwin Madia KMSP $8,535 37 09/16/08 09/22/08 Details
National Republican Senatorial Committee WFTC $8,175 23 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WFTC $8,120 54 10/28/08 11/03/08 Details
Alliance for a Better Minnesota WFTC $8,115 37 08/15/08 08/21/08 Details
Ashwin Madia KMSP $8,050 36 08/27/08 09/01/08 Details
John McCain/Republican National Committee WFTC $8,000 22 09/01/08 09/07/08 Details
Barack Obama WFTC $7,975 28 10/14/08 10/20/08 Details
National Republican Senatorial Committee WFTC $7,925 25 10/28/08 11/04/08 Details
Norm Coleman WFTC $7,925 0 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee WFTC $7,560 39 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee WFTC $7,560 37 10/14/08 10/20/08 Details
Elwyn Tinklenberg WFTC $7,400 22 10/23/08 11/04/08 Details
Coalition for a Democratic Workplace WFTC $7,075 10 06/16/08 06/22/08 Details
John McCain/Republican National Committee WFTC $6,750 14 06/02/08 07/06/08 Details
Employee Freedom Action Committee WFTC $6,600 9 10/08/08 10/14/08 Details
Alliance for a Better Minnesota WFTC $6,575 20 06/21/08 06/27/08 Details
American Future Fund KMSP $6,500 16 04/06/08 04/13/08 Details
Alliance for a Better Minnesota WFTC $6,450 19 06/14/08 06/20/08 Details
Democratic Congressional Campaign Committee WFTC $6,350 9 10/21/08 10/27/08 Details
Barack Obama WFTC $6,185 20 10/28/08 11/03/08 Details
National Republican Senatorial Committee WFTC $6,175 13 10/14/08 10/20/08 Details
Barack Obama WFTC $6,150 19 10/21/08 10/27/08 Details
Michele Bachmann WFTC $6,150 17 10/29/08 11/04/08 Details
Democratic Senatorial Campaign Committee WFTC $6,030 27 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee WFTC $5,700 8 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WFTC $5,700 7 10/29/08 11/04/08 Details
Democratic Congressional Campaign Committee WFTC $5,700 11 10/22/08 10/28/08 Details
Democratic Senatorial Campaign Committee WFTC $5,700 11 10/23/08 10/29/08 Details
Health Care First KMSP $5,600 12 09/01/08 09/07/08 Details
Democratic Senatorial Campaign Committee WFTC $5,535 29 09/23/08 09/29/08 Details
National Republican Congressional Committee WFTC $5,500 9 10/21/08 10/27/08 Details
Norm Coleman KMSP $5,435 30 07/23/08 07/28/08 Details
Erik Paulsen WFTC $5,400 23 10/29/08 11/04/08 Details
Erik Paulsen WFTC $5,375 17 10/22/08 10/28/08 Details
Norm Coleman KMSP $5,250 1 09/30/08 10/06/08 Details
Democratic Senatorial Campaign Committee WFTC $5,235 30 09/02/08 09/08/08 Details
Democratic Congressional Campaign Committee WFTC $5,175 17 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee WFTC $5,175 18 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee WFTC $5,155 22 09/16/08 09/22/08 Details
Democratic Senatorial Campaign Committee WFTC $5,155 28 09/09/08 09/15/08 Details
Democratic Senatorial Campaign Committee WFTC $5,075 22 09/30/08 10/06/08 Details
Vote Yes Minnesota KMSP $5,050 11 10/20/08 10/24/08 Details
Norm Coleman KMSP $4,900 9 08/12/08 08/19/08 Details
Ashwin Madia WFTC $4,825 13 10/14/08 10/20/08 Details
Health Care for America Now WFTC $4,790 18 10/08/08 10/14/08 Details
Michele Bachmann WFTC $4,700 12 10/24/08 10/28/08 Details
U.S. Chamber of Commerce WFTC $4,500 9 10/14/08 10/23/08 Details
Norm Coleman KMSP $4,400 10 11/03/08 11/04/08 Details
Norm Coleman KMSP $4,400 10 11/03/08 11/04/08 Details
John McCain/Republican National Committee WFTC $4,400 8 09/15/08 09/21/08 Details
Americans United For Change KMSP $4,350 9 10/11/08 10/17/08 Details
Democratic Congressional Campaign Committee WFTC $4,250 15 10/14/08 10/20/08 Details
National Republican Senatorial Committee WFTC $4,250 10 10/07/08 10/13/08 Details
Norm Coleman WFTC $4,250 16 10/14/08 10/21/08 Details
Norm Coleman WFTC $4,250 16 10/21/08 10/27/08 Details
Barack Obama WFTC $4,100 13 10/04/08 10/13/08 Details
Ashwin Madia WFTC $4,100 12 10/07/08 10/13/08 Details
National Republican Senatorial Committee WFTC $4,000 6 09/23/08 09/29/08 Details
National Republican Senatorial Committee WFTC $4,000 6 09/16/08 09/22/08 Details
National Republican Senatorial Committee WFTC $4,000 6 09/09/08 09/15/08 Details
Americans United For Change KMSP $3,850 4 05/28/08 06/03/08 Details
Norm Coleman WFTC $3,850 14 10/01/08 10/12/08 Details
Democratic Congressional Campaign Committee WFTC $3,750 18 10/07/08 10/13/08 Details
Erik Paulsen WFTC $3,700 12 10/08/08 10/14/08 Details
Employee Freedom Action Committee WFTC $3,650 8 10/22/08 10/28/08 Details
Erik Paulsen WFTC $3,625 10 10/15/08 10/21/08 Details
Ashwin Madia WFTC $3,550 10 09/30/08 10/06/08 Details
American Future Fund KMSP $3,525 17 03/19/08 03/30/08 Details
National Republican Senatorial Committee WFTC $3,500 9 09/30/08 10/06/08 Details
Al Franken WFTC $3,500 10 10/21/08 10/27/08 Details
Al Franken WFTC $3,500 10 10/28/08 11/04/08 Details
John McCain/Republican National Committee WFTC $3,450 14 10/13/08 10/19/08 Details
Barack Obama WFTC $3,425 10 10/03/08 10/13/08 Details
Democratic Senatorial Campaign Committee KMSP $3,300 6 07/10/08 07/12/08 Details
Employee Freedom Action Committee WFTC $3,300 7 10/15/08 10/21/08 Details
Democratic Congressional Campaign Committee WFTC $3,285 16 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee WFTC $3,285 16 09/23/08 09/29/08 Details
Norm Coleman WFTC $3,250 8 09/23/08 09/29/08 Details
Tim Walz WFTC $3,125 12 10/21/08 11/04/08 Details
Norm Coleman WFTC $3,125 11 10/07/08 10/13/08 Details
Norm Coleman WFTC $3,125 11 10/07/08 10/13/08 Details
Norm Coleman WFTC $2,800 7 09/09/08 09/20/08 Details
Employee Freedom Action Committee WFTC $2,800 4 10/29/08 11/03/08 Details
Alliance for a Better Minnesota WFTC $2,750 4 10/20/08 10/26/08 Details
Vets for Freedom KMSP $2,325 4 09/03/08 09/07/08 Details
Erik Paulsen WFTC $2,050 5 10/01/08 10/07/08 Details
John McCain/Republican National Committee WFTC $2,050 9 10/17/08 10/26/08 Details
John McCain/Republican National Committee WFTC $2,000 2 09/15/08 09/21/08 Details
Norm Coleman WFTC $2,000 2 08/26/08 09/01/08 Details
Norm Coleman WFTC $2,000 2 06/22/08 06/22/08 Details
Priscilla Lord Faris WFTC $2,000 2 09/02/08 09/09/08 Details
Alliance for a Better Minnesota WFTC $1,950 7 09/02/08 09/08/08 Details
Vote Yes Minnesota WFTC $1,800 4 10/20/08 10/26/08 Details
Vets for Freedom KMSP $1,750 4 08/12/08 08/19/08 Details
John McCain/Republican National Committee WFTC $1,700 2 09/22/08 09/28/08 Details
Alliance for a Better Minnesota WFTC $1,700 6 08/19/08 08/25/08 Details
Alliance for a Better Minnesota WFTC $1,650 3 10/08/08 10/14/08 Details
Norm Coleman WFTC $1,600 3 08/05/08 08/11/08 Details
Vote Yes Minnesota WFTC $1,600 4 10/27/08 11/04/08 Details
Coalition for a Democratic Workplace WFTC $1,575 7 06/23/08 06/29/08 Details
John McCain/Republican National Committee WFTC $1,575 7 06/23/08 06/29/08 Details
John McCain/Republican National Committee WFTC $1,575 7 06/16/08 06/29/08 Details
John McCain/Republican National Committee WFTC $1,550 8 09/29/08 10/05/08 Details
John McCain/Republican National Committee WFTC $1,525 9 10/06/08 10/12/08 Details
Norm Coleman WFTC $1,500 7 09/02/08 09/22/08 Details
Norm Coleman WFTC $1,500 1 07/08/08 07/20/08 Details
U.S. Chamber of Commerce WFTC $1,500 6 09/09/08 09/18/08 Details
U.S. Chamber of Commerce WFTC $1,500 6 08/27/08 09/05/08 Details
Al Franken WFTC $1,500 1 07/22/08 07/28/08 Details
American Rights at Work WFTC $1,500 1 09/28/08 09/28/08 Details
Al Franken WFTC $1,400 4 08/12/08 08/31/08 Details
American Future Fund WFTC $1,350 2 Details
Norm Coleman KMSP $1,330 35 07/29/08 08/04/08 Details
Americans United For Change KMSP $1,250 5 08/23/08 08/29/08 Details
John McCain/Republican National Committee WFTC $1,225 6 10/03/08 10/08/08 Details
Coalition for a Democratic Workplace WFTC $1,125 1 07/20/08 07/20/08 Details
Al Franken WFTC $1,100 1 07/29/08 08/04/08 Details
Al Franken WFTC $1,100 2 08/19/08 08/25/08 Details
Al Franken WFTC $1,100 2 08/26/08 09/01/08 Details
Al Franken WFTC $1,100 2 09/02/08 09/08/08 Details
Al Franken WFTC $1,100 2 09/09/08 09/15/08 Details
Al Franken WFTC $1,100 2 09/21/08 10/22/08 Details
Al Franken WFTC $1,100 2 09/23/08 09/29/08 Details
Alliance for a Better Minnesota KMSP $1,075 4 09/01/08 09/01/08 Details
Patriot Majority WFTC $1,050 2 10/06/08 10/12/08 Details
Coalition for a Democratic Workplace WFTC $1,000 1 07/21/08 07/27/08 Details
Norm Coleman WFTC $1,000 1 06/27/08 07/03/08 Details
U.S. Chamber of Commerce WFTC $1,000 4 09/20/08 09/26/08 Details
U.S. Chamber of Commerce WFTC $1,000 4 09/13/08 09/19/08 Details
Al Franken WFTC $800 1 08/05/08 08/11/08 Details
Norm Coleman WFTC $600 2 08/24/08 08/24/08 Details
Norm Coleman WFTC $600 2 08/17/08 08/24/08 Details
House Republican Campaign Committee KMSP $550 4 05/01/08 05/06/08 Details
Vets for Freedom KMSP $250 1 08/05/08 08/05/08 Details
Ashwin Madia WFTC $200 2 09/28/08 09/30/08 Details
Norm Coleman WFTC $16 24 10/28/08 11/04/08 Details
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  

MPR News
Radio

Listen Now

Other Radio Streams from MPR

Classical MPR
Radio Heartland

Services