Television Ad Spending in the Twin Cities

Stations owned by CBS Corporation

Total: $13,377,181
Buyer Station Amount Ads Start End
U.S. Chamber of Commerce WCCO $218,550 79 10/14/08 10/23/08 Details
National Republican Congressional Committee WCCO $204,450 0 10/22/08 10/28/08 Details
Patriot Majority WCCO $198,750 105 09/22/08 10/05/08 Details
Norm Coleman WCCO $196,215 123 10/14/08 11/02/08 Details
Democratic Congressional Campaign Committee WCCO $194,550 0 10/28/08 11/03/08 Details
National Republican Senatorial Committee WCCO $193,900 147 10/28/08 11/04/08 Details
John McCain WCCO $173,485 129 10/13/08 10/19/08 Details
Americans for Job Security WCCO $171,275 50 10/23/08 10/28/08 Details
John McCain/Republican National Committee WCCO $170,350 110 10/13/08 10/19/08 Details
Barack Obama WCCO $163,750 114 10/13/08 10/19/08 Details
National Republican Senatorial Committee WCCO $152,100 112 10/14/08 10/20/08 Details
Health Care for America Now WCCO $147,900 84 10/08/08 10/14/08 Details
Democratic Senatorial Campaign Committee WCCO $146,010 128 10/28/08 11/03/08 Details
National Republican Senatorial Committee WCCO $141,525 115 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WCCO $139,950 58 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee WCCO $139,600 32 10/28/08 11/04/08 Details
Vote Yes Minnesota WCCO $131,800 62 10/27/08 11/04/08 Details
John McCain WCCO $131,605 107 10/17/08 11/04/08 Details
Mike Ciresi WCCO $129,750 251 01/10/08 02/05/08 Details
Barack Obama WCCO $128,765 97 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee WCCO $126,685 122 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee WCCO $123,235 120 10/21/08 10/27/08 Details
National Republican Congressional Committee WCCO $122,700 66 10/28/08 11/04/08 Details
Norm Coleman WCCO $122,380 200 09/26/08 11/04/08 Details
Al Franken WCCO $121,370 78 10/28/08 11/03/08 Details
National Republican Senatorial Committee WCCO $119,300 159 09/26/08 10/15/08 Details
Barack Obama WCCO $118,930 87 10/28/08 11/04/08 Details
National Republican Senatorial Committee WCCO $115,900 84 10/14/08 10/20/08 Details
Norm Coleman WCCO $113,920 112 10/21/08 10/27/08 Details
U.S. Chamber of Commerce WCCO $112,850 67 09/09/08 09/18/08 Details
Americans for Job Security WCCO $112,000 50 10/29/08 11/03/08 Details
Vote Yes Minnesota WCCO $110,650 51 10/20/08 10/26/08 Details
Barack Obama WCCO $110,215 91 10/21/08 10/27/08 Details
U.S. Chamber of Commerce WCCO $105,750 82 08/27/08 09/05/08 Details
John McCain WCCO $102,480 122 09/01/08 09/08/08 Details
Elwyn Tinklenberg WCCO $101,980 120 10/23/08 11/04/08 Details
Democratic Senatorial Campaign Committee WCCO $101,875 90 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee WCCO $97,350 84 10/21/08 10/27/08 Details
National Republican Senatorial Committee WCCO $96,750 61 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee WCCO $96,150 74 09/30/08 10/06/08 Details
Democratic Senatorial Campaign Committee WCCO $95,325 78 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee WCCO $94,500 83 10/28/08 11/03/08 Details
John McCain WCCO $93,705 116 09/01/08 09/08/08 Details
John McCain/Republican National Committee WCCO $93,475 83 09/29/08 10/05/08 Details
National Republican Senatorial Committee WCCO $87,975 61 09/30/08 10/06/08 Details
American Rights at Work WCCO $87,850 29 09/14/08 09/21/08 Details
Erik Paulsen WCCO $87,385 74 10/22/08 10/28/08 Details
Alliance for a Better Minnesota WCCO $86,720 74 10/21/08 10/27/08 Details
Al Franken WCCO $86,720 75 10/21/08 10/27/08 Details
John McCain/Republican National Committee WCCO $86,475 71 10/06/08 10/12/08 Details
Barack Obama WCCO $85,400 78 10/02/08 10/13/08 Details
Tim Walz WCCO $85,345 61 10/28/08 11/03/08 Details
American Rights at Work WCCO $85,300 32 09/22/08 09/28/08 Details
Democratic Congressional Campaign Committee WCCO $85,025 72 10/15/08 10/20/08 Details
National Republican Senatorial Committee WCCO $84,750 62 09/16/08 09/22/08 Details
National Republican Senatorial Committee WCCO $83,250 62 09/23/08 09/29/08 Details
Democratic Senatorial Campaign Committee WCCO $82,100 78 09/23/08 09/29/08 Details
Barack Obama WCCO $80,550 78 10/03/08 10/09/08 Details
National Republican Senatorial Committee WCCO $79,800 59 09/09/08 09/15/08 Details
Erik Paulsen WCCO $79,390 61 10/08/08 10/14/08 Details
Norm Coleman WCCO $77,810 80 09/30/08 10/06/08 Details
Norm Coleman WCCO $77,515 74 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee WCCO $77,175 76 09/02/08 09/08/08 Details
Democratic Congressional Campaign Committee WCCO $76,675 62 10/07/08 10/13/08 Details
Erik Paulsen WCCO $75,869 63 10/01/08 10/07/08 Details
Vote Yes Minnesota WCCO $75,150 37 09/29/08 10/05/08 Details
Democratic Senatorial Campaign Committee WCCO $73,325 76 09/09/08 09/15/08 Details
Ashwin Madia WCCO $72,545 94 10/28/08 11/03/08 Details
Vote Yes Minnesota WCCO $72,450 36 10/06/08 10/12/08 Details
Al Franken WCCO $72,360 0 10/14/08 10/20/08 Details
Employee Freedom Action Committee WCCO $72,200 22 10/08/08 10/14/08 Details
Norm Coleman WCCO $72,000 39 10/28/08 11/04/08 Details
Vote Yes Minnesota WCCO $71,350 39 10/13/08 10/19/08 Details
Norm Coleman WCCO $70,205 87 09/23/08 09/29/08 Details
Norm Coleman WCCO $70,205 87 09/23/08 09/29/08 Details
National Federation of Independent Businesses WCCO $68,800 26 10/06/08 10/19/08 Details
Alliance for a Better Minnesota WCCO $68,350 37 10/08/08 10/14/08 Details
Al Franken WCCO $67,585 56 09/30/08 10/06/08 Details
Democratic Senatorial Campaign Committee WCCO $67,525 52 09/16/08 09/22/08 Details
American Medical Association WCCO $65,750 47 10/13/08 10/20/08 Details
Michele Bachmann WCCO $65,395 68 10/29/08 11/04/08 Details
John McCain WCCO $64,300 62 06/16/08 06/29/08 Details
National Federation of Independent Businesses WCCO $64,100 41 10/06/08 10/19/08 Details
Democratic Senatorial Campaign Committee WCCO $63,450 26 10/23/08 10/29/08 Details
Ashwin Madia WCCO $63,015 90 10/14/08 10/20/08 Details
Barack Obama WCCO $62,625 52 10/04/08 10/20/08 Details
Elwyn Tinklenberg WCCO $62,005 50 10/20/08 11/04/08 Details
Norm Coleman WCCO $61,905 86 09/09/08 09/15/08 Details
Al Franken WCCO $60,250 43 10/07/08 10/13/08 Details
Ashwin Madia WCCO $59,505 73 10/21/08 10/27/08 Details
Ashwin Madia WCCO $59,360 79 10/07/08 10/13/08 Details
Erik Paulsen WCCO $59,240 73 10/15/08 10/21/08 Details
Brian Davis WCCO $59,220 65 10/25/08 11/03/08 Details
Priscilla Lord Faris WCCO $58,575 114 08/28/08 09/09/08 Details
American Rights at Work WCCO $57,550 43 09/08/08 09/14/08 Details
Barack Obama WCCO $57,500 109 01/29/08 02/05/08 Details
Norm Coleman WCCO $57,300 62 06/27/08 07/03/08 Details
Al Franken WCCO $56,190 74 09/16/08 09/22/08 Details
John McCain WCCO $54,040 71 09/08/08 09/14/08 Details
Michele Bachmann WCCO $53,285 67 10/22/08 10/28/08 Details
Patriot Majority WCCO $52,350 27 10/06/08 10/12/08 Details
Norm Coleman WCCO $52,145 37 10/01/08 10/10/08 Details
Al Franken WCCO $51,800 76 07/22/08 07/28/08 Details
Ashwin Madia WCCO $51,790 77 09/30/08 10/06/08 Details
U.S. Chamber of Commerce WCCO $51,700 36 09/20/08 09/26/08 Details
Norm Coleman WCCO $51,675 60 06/12/08 06/26/08 Details
John McCain WCCO $50,800 50 06/07/08 06/15/08 Details
Alliance for a Better Minnesota WCCO $50,400 43 08/26/08 09/01/08 Details
John Kline WCCO $49,935 60 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee WCCO $49,775 48 09/30/08 10/06/08 Details
Michele Bachmann WCCO $48,235 54 10/15/08 10/21/08 Details
Employee Freedom Action Committee WCCO $48,150 30 10/29/08 11/03/08 Details
Employee Freedom Action Committee WCCO $47,900 29 10/22/08 10/28/08 Details
Al Franken WCCO $47,800 82 09/02/08 09/08/08 Details
Al Franken WCCO $47,495 65 09/23/08 09/28/08 Details
Democratic Congressional Campaign Committee WCCO $46,300 44 09/23/08 09/29/08 Details
Erik Paulsen WCCO $45,530 38 09/24/08 09/30/08 Details
Norm Coleman WCCO $44,940 104 08/26/08 09/01/08 Details
Minnesota Republican Party WCCO $44,600 10 10/28/08 11/03/08 Details
John McCain WCCO $44,575 76 Details
Norm Coleman WCCO $44,575 76 09/22/08 09/28/08 Details
John McCain WCCO $44,140 60 09/08/08 09/14/08 Details
John McCain/Republican National Committee WCCO $42,690 32 10/07/08 10/12/08 Details
Al Franken WCCO $42,250 99 08/12/08 08/18/08 Details
Al Franken WCCO $42,115 97 08/05/08 08/11/08 Details
Al Franken WCCO $41,870 68 09/09/08 09/15/08 Details
Al Franken WCCO $41,675 43 07/15/08 07/21/08 Details
Norm Coleman WCCO $41,225 47 07/15/08 07/21/08 Details
Al Franken WCCO $40,040 25 10/02/08 10/06/08 Details
Ashwin Madia WCCO $39,700 62 09/02/08 09/08/08 Details
Ashwin Madia WCCO $39,360 57 09/24/08 09/29/08 Details
John McCain WCCO $39,250 55 09/15/08 09/21/08 Details
Michele Bachmann WCCO $38,985 53 10/08/08 10/14/08 Details
Al Franken WCCO $38,270 77 08/26/08 09/01/08 Details
American Rights at Work WCCO $38,050 30 09/01/08 09/07/08 Details
Democratic Congressional Campaign Committee WCCO $38,050 19 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee WCCO $38,050 19 10/21/08 10/27/08 Details
Norm Coleman WCCO $38,025 48 09/02/08 09/08/08 Details
American Future Fund WCCO $37,800 25 03/19/08 03/30/08 Details
Ashwin Madia WCCO $37,795 65 09/09/08 09/15/08 Details
Norm Coleman WCCO $37,750 72 08/18/08 08/25/08 Details
Al Franken WCCO $37,725 84 08/19/08 08/25/08 Details
Al Franken WCCO $37,250 41 07/09/08 07/14/08 Details
Norm Coleman WCCO $37,150 49 07/22/08 07/28/08 Details
Al Franken WCCO $37,000 21 01/15/08 01/21/08 Details
U.S. Chamber of Commerce WCCO $35,750 24 09/13/08 09/15/08 Details
Ashwin Madia WCCO $35,475 51 09/16/08 09/22/08 Details
Alliance for a Better Minnesota WCCO $35,000 15 10/20/08 10/26/08 Details
Coalition for a Democratic Workplace WCCO $34,850 38 Details
Norm Coleman WCCO $34,500 29 08/05/08 08/11/08 Details
Michele Bachmann WCCO $34,290 17 10/22/08 10/28/08 Details
Al Franken WCCO $34,212 62 07/29/08 08/04/08 Details
Michele Bachmann WCCO $33,715 28 10/27/08 11/04/08 Details
Norm Coleman WCCO $33,275 66 08/12/08 08/18/08 Details
American Future Fund WCCO $33,150 22 04/06/08 04/13/08 Details
Al Franken WCCO $33,050 24 01/29/08 02/05/08 Details
Al Franken WCCO $33,025 33 06/17/08 06/23/08 Details
Ashwin Madia WCCO $32,825 55 09/02/08 09/08/08 Details
National Republican Senatorial Committee WCCO $32,400 18 10/28/08 11/04/08 Details
Al Franken WCCO $32,050 16 07/22/08 07/28/08 Details
Democratic Congressional Campaign Committee WCCO $31,750 28 09/16/08 09/22/08 Details
Vote Yes Minnesota WCCO $31,650 15 10/28/08 11/04/08 Details
Al Franken WCCO $31,000 20 01/22/08 01/28/08 Details
Al Franken WCCO $30,925 33 06/24/08 06/30/08 Details
John Kline WCCO $30,575 38 10/21/08 10/27/08 Details
Al Franken WCCO $30,320 17 10/14/08 10/15/08 Details
Al Franken WCCO $30,225 31 06/17/08 06/23/08 Details
John McCain WCCO $29,800 33 09/15/08 09/21/08 Details
John Kline WCCO $29,170 39 10/14/08 10/20/08 Details
Norm Coleman WCCO $28,600 22 07/28/08 08/04/08 Details
Erik Paulsen WCCO $28,400 28 09/17/08 09/23/08 Details
Norm Coleman WCCO $28,000 40 07/08/08 07/14/08 Details
Alliance for a Better Minnesota WCCO $27,875 28 06/16/08 06/23/08 Details
Al Franken WCCO $27,635 37 10/28/08 11/04/08 Details
Elwyn Tinklenberg WCCO $27,450 21 10/27/08 11/04/08 Details
Tim Walz WCCO $27,100 36 10/21/08 10/27/08 Details
Norm Coleman WCCO $26,675 40 07/28/08 08/04/08 Details
Norm Coleman WCCO $26,625 31 06/17/08 06/26/08 Details
Alliance for a Better Minnesota WCCO $26,475 26 06/14/08 06/20/08 Details
Norm Coleman WCCO $25,325 38 08/05/08 08/11/08 Details
Coalition for a Democratic Workplace WCCO $25,050 20 07/07/08 07/13/08 Details
Al Franken WCCO $24,895 38 10/21/08 10/27/08 Details
Coalition for a Democratic Workplace WCCO $23,900 19 07/14/08 07/20/08 Details
Coalition for a Democratic Workplace WCCO $23,400 17 06/16/08 06/22/08 Details
John McCain/Republican National Committee WCCO $22,570 23 10/03/08 10/08/08 Details
Al Franken WCCO $21,350 35 01/22/08 01/28/08 Details
John McCain WCCO $21,225 21 06/30/08 03/13/00 Details
Norm Coleman WCCO $20,750 20 08/12/08 08/18/08 Details
Al Franken WCCO $20,600 12 07/18/08 07/21/08 Details
Al Franken WCCO $20,450 35 01/15/08 01/21/08 Details
Alliance for a Better Minnesota WCCO $20,450 37 08/19/08 08/25/08 Details
Al Franken WCCO $18,950 34 01/29/08 02/05/08 Details
Al Franken WCCO $18,225 21 07/01/08 07/03/08 Details
Vets for Freedom WCCO $17,700 13 09/03/08 09/07/08 Details
Al Franken WCCO $14,555 11 10/02/08 10/03/08 Details
Coalition for a Democratic Workplace WCCO $14,500 12 06/30/08 07/04/08 Details
Coalition for a Democratic Workplace WCCO $13,600 12 06/23/08 06/29/08 Details
Al Franken WCCO $12,950 25 07/18/08 07/21/08 Details
Norm Coleman WCCO $9,290 9 09/16/08 09/21/08 Details
Coalition for a Democratic Workplace WCCO $8,825 10 07/21/08 07/27/08 Details
Al Franken WCCO $8,400 8 07/29/08 08/04/08 Details
Norm Coleman WCCO $8,120 6 10/26/08 10/27/08 Details
John McCain WCCO $7,350 9 06/30/08 07/03/08 Details
Al Franken WCCO $7,155 8 09/16/08 09/22/08 Details
Priscilla Lord Faris WCCO $6,580 24 08/02/08 08/07/08 Details
Norm Coleman WCCO $6,280 16 07/23/08 07/28/08 Details
John McCain WCCO $5,400 3 06/30/08 07/03/08 Details
Health Care First WCCO $4,530 13 08/31/08 09/05/08 Details
Americans United For Change WCCO $4,500 5 05/27/08 06/02/08 Details
Ashwin Madia WCCO $3,725 8 08/27/08 09/01/08 Details
Democratic Congressional Campaign Committee WCCO $3,135 18 10/28/08 11/03/08 Details
Steve Sarvi WCCO $2,250 1 09/04/08 09/04/08 Details
Barack Obama WCCO $2,000 5 01/24/08 02/04/08 Details
House Republican Campaign Committee WCCO $1,250 6 05/01/08 05/06/08 Details
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  

MPR News
Radio

Listen Now

Other Radio Streams from MPR

Classical MPR
Radio Heartland

Services