Television Ad Spending in the Twin Cities

Stations owned by Gannett Company, Inc.

Total: $14,250,255
Buyer Station Amount Ads Start End
Barack Obama KARE $482,215 385 10/13/08 11/03/08 Details
Democratic Senatorial Campaign Committee KARE $303,000 29 10/31/08 11/03/08 Details
Democratic Senatorial Campaign Committee KARE $223,700 49 10/29/08 11/04/08 Details
Democratic Senatorial Campaign Committee KARE $198,200 67 10/28/08 11/04/08 Details
Democratic Congressional Campaign Committee KARE $174,400 92 10/28/08 11/03/08 Details
John McCain/Republican National Committee KARE $167,725 166 10/13/08 11/01/08 Details
Americans for Job Security KARE $167,250 52 10/23/08 10/28/08 Details
Patriot Majority KARE $165,000 90 09/22/08 10/05/08 Details
Norm Coleman KARE $153,000 74 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KARE $150,150 79 10/21/08 11/03/08 Details
National Republican Senatorial Committee KARE $140,155 216 09/26/08 10/26/08 Details
Americans for Job Security KARE $134,975 83 10/30/08 11/03/08 Details
Al Franken KARE $129,100 82 07/28/08 08/24/08 Details
Democratic Senatorial Campaign Committee KARE $124,725 122 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee KARE $124,725 122 10/21/08 10/27/08 Details
Al Franken KARE $120,650 89 07/28/08 08/24/08 Details
National Republican Senatorial Committee KARE $118,225 136 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee KARE $113,425 105 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee KARE $106,300 75 10/23/08 10/29/08 Details
Norm Coleman KARE $104,925 141 10/14/08 10/21/08 Details
Al Franken KARE $103,680 72 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee KARE $101,025 101 10/07/08 10/13/08 Details
Michele Bachmann KARE $100,800 41 10/29/08 11/04/08 Details
Norm Coleman KARE $99,975 149 10/21/08 10/27/08 Details
Norm Coleman KARE $99,975 50 10/23/08 10/24/08 Details
National Republican Senatorial Committee KARE $98,230 185 09/26/08 10/11/08 Details
Elwyn Tinklenberg KARE $97,300 94 10/23/08 11/04/08 Details
Democratic Senatorial Campaign Committee KARE $97,025 114 10/14/08 10/20/08 Details
Norm Coleman KARE $96,675 137 10/14/08 10/20/08 Details
Elwyn Tinklenberg KARE $94,970 44 10/20/08 11/03/08 Details
John McCain/Republican National Committee KARE $93,350 134 09/21/08 10/17/08 Details
John McCain/Republican National Committee KARE $93,230 133 09/29/08 10/12/08 Details
National Republican Senatorial Committee KARE $93,075 124 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee KARE $92,950 68 10/28/08 11/03/08 Details
National Republican Senatorial Committee KARE $91,350 98 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee KARE $91,250 74 10/28/08 11/03/08 Details
Barack Obama KARE $91,165 108 10/03/08 10/13/08 Details
Alliance for a Better Minnesota KARE $90,750 48 08/19/08 08/25/08 Details
Democratic Senatorial Campaign Committee KARE $90,425 81 09/30/08 10/06/08 Details
Erik Paulsen KARE $88,425 108 10/29/08 11/04/08 Details
Democratic Senatorial Campaign Committee KARE $87,500 33 10/15/08 10/21/08 Details
National Republican Senatorial Committee KARE $86,650 48 10/28/08 11/04/08 Details
Employee Freedom Action Committee KARE $86,600 47 10/08/08 11/03/08 Details
Democratic Congressional Campaign Committee KARE $86,150 70 10/21/08 10/27/08 Details
Norm Coleman KARE $86,050 85 10/28/08 11/04/08 Details
Norm Coleman KARE $86,050 93 10/28/08 11/04/08 Details
Al Franken KARE $85,775 69 10/18/08 10/27/08 Details
Al Franken KARE $84,675 69 10/21/08 10/27/08 Details
Al Franken KARE $84,675 70 10/18/08 10/27/08 Details
Al Franken KARE $84,675 67 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KARE $84,100 68 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee KARE $83,150 73 09/30/08 10/06/08 Details
Norm Coleman KARE $80,725 53 08/19/08 09/06/08 Details
Norm Coleman KARE $79,795 124 09/15/08 09/22/08 Details
Al Franken KARE $79,365 64 09/30/08 10/12/08 Details
John McCain KARE $78,450 104 10/16/08 11/01/08 Details
Erik Paulsen KARE $78,050 72 10/22/08 10/28/08 Details
Al Franken KARE $77,475 67 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee KARE $76,050 66 10/14/08 10/20/08 Details
John McCain/Republican National Committee KARE $75,920 133 Details
John McCain KARE $75,920 133 09/01/08 09/20/08 Details
Norm Coleman KARE $75,550 50 07/28/08 08/18/08 Details
Health Care for America Now KARE $75,400 42 10/08/08 10/14/08 Details
Norm Coleman KARE $75,300 28 10/23/08 11/01/08 Details
Mike Ciresi KARE $75,135 195 01/14/08 02/03/08 Details
Tim Walz KARE $74,000 92 10/07/08 11/04/08 Details
National Republican Congressional Committee KARE $73,600 45 10/21/08 10/27/08 Details
John McCain/Republican National Committee KARE $73,075 0 10/06/08 10/19/08 Details
National Republican Senatorial Committee KARE $72,800 127 09/01/08 09/14/08 Details
Norm Coleman KARE $72,475 13 Details
Norm Coleman KARE $71,450 45 07/28/08 08/25/08 Details
Democratic Senatorial Campaign Committee KARE $70,890 81 09/02/08 09/29/08 Details
Al Franken KARE $70,275 54 10/13/08 10/25/08 Details
Democratic Senatorial Campaign Committee KARE $69,850 70 09/15/08 09/29/08 Details
Al Franken KARE $68,700 50 10/13/08 10/20/08 Details
Al Franken KARE $68,700 51 10/13/08 10/20/08 Details
National Republican Senatorial Committee KARE $67,950 61 10/07/08 10/13/08 Details
National Republican Senatorial Committee KARE $67,500 31 10/28/08 11/04/08 Details
National Republican Senatorial Committee KARE $67,150 51 09/30/08 10/06/08 Details
American Medical Association KARE $66,425 51 10/13/08 10/20/08 Details
Minnesota Republican Party KARE $66,100 61 10/28/08 11/03/08 Details
Norm Coleman KARE $65,850 42 07/28/08 08/18/08 Details
Democratic Congressional Campaign Committee KARE $65,800 32 10/22/08 11/03/08 Details
Norm Coleman KARE $65,700 24 10/23/08 10/27/08 Details
Michele Bachmann KARE $64,975 82 10/29/08 11/04/08 Details
John Kline KARE $63,425 91 10/28/08 11/03/08 Details
National Republican Senatorial Committee KARE $63,375 58 09/16/08 09/22/08 Details
National Republican Senatorial Committee KARE $63,150 65 09/23/08 09/29/08 Details
Erik Paulsen KARE $63,100 61 10/15/08 10/21/08 Details
Norm Coleman KARE $61,420 142 09/23/08 10/12/08 Details
Barack Obama KARE $61,390 65 10/04/08 10/24/08 Details
Erik Paulsen KARE $61,350 60 10/08/08 10/14/08 Details
Elwyn Tinklenberg KARE $60,700 34 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee KARE $60,600 73 09/02/08 09/29/08 Details
John McCain/Republican National Committee KARE $60,550 53 10/08/08 10/13/08 Details
Democratic Senatorial Campaign Committee KARE $60,400 73 09/02/08 09/29/08 Details
Norm Coleman KARE $59,975 140 09/01/08 09/28/08 Details
Al Franken KARE $59,700 58 10/07/08 10/13/08 Details
Erik Paulsen KARE $59,300 58 10/01/08 10/07/08 Details
John McCain/Republican National Committee KARE $58,521 82 09/22/08 10/11/08 Details
National Republican Senatorial Committee KARE $58,150 61 09/09/08 09/15/08 Details
Michele Bachmann KARE $57,975 80 10/29/08 11/04/08 Details
John McCain/Republican National Committee KARE $56,345 118 09/01/08 09/28/08 Details
Al Franken KARE $55,610 58 07/28/08 09/14/08 Details
Al Franken KARE $55,550 66 09/23/08 09/29/08 Details
Barack Obama KARE $55,305 96 01/29/08 02/05/08 Details
John McCain/Republican National Committee KARE $54,150 54 10/08/08 10/12/08 Details
Al Franken KARE $54,050 70 09/16/08 09/22/08 Details
National Federation of Independent Businesses KARE $53,700 45 10/06/08 10/19/08 Details
Democratic Congressional Campaign Committee KARE $53,600 19 10/29/08 11/04/08 Details
Norm Coleman KARE $52,800 8 07/28/08 08/15/08 Details
Norm Coleman KARE $52,500 7 07/28/08 08/10/08 Details
Ashwin Madia KARE $50,650 82 10/28/08 11/03/08 Details
John McCain KARE $50,450 80 06/16/08 06/29/08 Details
Al Franken KARE $50,275 63 07/28/08 08/15/08 Details
Norm Coleman KARE $49,475 48 07/28/08 08/24/08 Details
John McCain KARE $48,880 44 Details
John McCain KARE $48,880 73 09/08/08 10/21/08 Details
National Federation of Independent Businesses KARE $48,790 27 10/06/08 10/19/08 Details
Al Franken KARE $48,625 62 06/30/08 08/11/08 Details
Norm Coleman KARE $47,350 45 07/28/08 08/17/08 Details
John McCain/Republican National Committee KARE $47,310 71 09/01/08 09/14/08 Details
National Republican Congressional Committee KARE $46,825 46 10/21/08 10/27/08 Details
National Republican Congressional Committee KARE $46,825 40 10/28/08 11/04/08 Details
National Republican Congressional Committee KARE $46,825 43 10/28/08 11/04/08 Details
Norm Coleman KARE $46,775 70 06/30/08 07/21/08 Details
Norm Coleman KARE $46,650 69 06/30/08 07/21/08 Details
Alliance for a Better Minnesota KARE $46,000 38 09/02/08 09/08/08 Details
Patriot Majority KARE $45,800 15 10/06/08 10/12/08 Details
Democratic Senatorial Campaign Committee KARE $45,100 55 09/02/08 09/29/08 Details
Alliance for a Better Minnesota KARE $45,075 37 08/26/08 09/05/08 Details
Al Franken KARE $45,050 67 09/09/08 09/15/08 Details
Norm Coleman KARE $43,575 61 07/28/08 08/10/08 Details
Norm Coleman KARE $43,325 59 07/28/08 08/15/08 Details
Democratic Congressional Campaign Committee KARE $43,100 47 09/30/08 11/03/08 Details
Al Franken KARE $42,670 62 09/01/08 09/14/08 Details
Norm Coleman KARE $42,575 90 09/01/08 09/21/08 Details
Norm Coleman KARE $42,560 53 08/26/08 09/07/08 Details
Norm Coleman KARE $42,530 57 08/26/08 09/13/08 Details
Ashwin Madia KARE $42,450 62 10/21/08 10/27/08 Details
Ashwin Madia KARE $42,450 62 10/19/08 10/27/08 Details
Norm Coleman KARE $42,300 50 09/22/08 10/10/08 Details
Norm Coleman KARE $40,400 47 09/01/08 09/28/08 Details
Norm Coleman KARE $40,150 33 07/28/08 08/11/08 Details
Norm Coleman KARE $40,000 1 11/03/08 11/03/08 Details
Michele Bachmann KARE $39,450 23 10/28/08 11/01/08 Details
Michele Bachmann KARE $39,450 24 10/24/08 11/03/08 Details
Norm Coleman KARE $39,440 77 09/02/08 09/14/08 Details
Norm Coleman KARE $39,300 59 07/28/08 09/01/08 Details
Michele Bachmann KARE $39,275 66 10/22/08 10/31/08 Details
Norm Coleman KARE $39,025 74 06/30/08 07/14/08 Details
Michele Bachmann KARE $38,775 71 10/22/08 10/28/08 Details
Democratic Congressional Campaign Committee KARE $38,700 44 09/23/08 09/29/08 Details
Norm Coleman KARE $38,300 9 08/12/08 08/18/08 Details
Michele Bachmann KARE $38,150 12 10/29/08 11/04/08 Details
Al Franken KARE $37,800 48 07/08/08 07/14/08 Details
U.S. Chamber of Commerce KARE $37,700 44 08/27/08 09/05/08 Details
Al Franken KARE $37,275 46 07/15/08 07/21/08 Details
Democratic Congressional Campaign Committee KARE $36,635 47 09/30/08 11/03/08 Details
Michele Bachmann KARE $36,325 61 10/15/08 10/31/08 Details
Coalition for a Democratic Workplace KARE $36,175 62 07/14/08 07/25/08 Details
Coalition for a Democratic Workplace KARE $36,175 62 07/14/08 07/20/08 Details
Michele Bachmann KARE $35,800 59 10/15/08 10/21/08 Details
Norm Coleman KARE $35,700 15 10/23/08 10/24/08 Details
U.S. Chamber of Commerce KARE $35,300 25 09/13/08 09/19/08 Details
Erik Paulsen KARE $35,125 34 09/24/08 09/30/08 Details
John McCain KARE $35,000 55 06/07/08 07/06/08 Details
Norm Coleman KARE $34,950 51 06/30/08 08/10/08 Details
American Rights at Work KARE $34,850 20 09/22/08 09/28/08 Details
American Rights at Work KARE $34,850 20 09/15/08 09/21/08 Details
John Kline KARE $33,800 37 10/14/08 10/21/08 Details
Norm Coleman KARE $33,125 47 07/28/08 08/04/08 Details
Alliance for a Better Minnesota KARE $32,800 27 10/08/08 10/14/08 Details
John Kline KARE $32,600 41 10/21/08 10/27/08 Details
Norm Coleman KARE $32,475 27 10/07/08 10/13/08 Details
Norm Coleman KARE $32,475 27 10/07/08 10/13/08 Details
Ashwin Madia KARE $32,125 49 10/14/08 10/20/08 Details
Ashwin Madia KARE $32,125 47 10/07/08 10/18/08 Details
Michele Bachmann KARE $31,710 54 10/08/08 10/19/08 Details
Ashwin Madia KARE $31,465 66 09/02/08 09/19/08 Details
John McCain/Republican National Committee KARE $31,420 66 09/01/08 09/15/08 Details
John McCain/Republican National Committee KARE $31,420 66 09/08/08 09/21/08 Details
Norm Coleman KARE $31,400 39 09/01/08 09/21/08 Details
Ashwin Madia KARE $31,250 64 09/09/08 09/15/08 Details
Norm Coleman KARE $30,500 20 07/28/08 08/04/08 Details
Michele Bachmann KARE $30,375 52 10/08/08 10/14/08 Details
Ashwin Madia KARE $30,210 57 08/27/08 09/14/08 Details
Coalition for a Democratic Workplace KARE $30,175 51 07/21/08 07/27/08 Details
Coalition for a Democratic Workplace KARE $30,175 51 07/21/08 07/27/08 Details
Ashwin Madia KARE $29,825 44 10/07/08 10/13/08 Details
Al Franken KARE $29,200 18 01/29/08 02/04/08 Details
Norm Coleman KARE $28,675 30 09/30/08 10/12/08 Details
Erik Paulsen KARE $27,925 24 09/17/08 09/23/08 Details
American Rights at Work KARE $27,600 15 09/01/08 09/28/08 Details
Coalition for a Democratic Workplace KARE $26,550 36 07/07/08 07/13/08 Details
Coalition for a Democratic Workplace KARE $26,500 36 07/07/08 07/13/08 Details
American Rights at Work KARE $26,200 12 09/01/08 09/28/08 Details
Democratic Congressional Campaign Committee KARE $26,000 23 09/16/08 09/22/08 Details
Barack Obama KARE $25,690 26 01/24/08 02/05/08 Details
Al Franken KARE $24,800 17 01/22/08 01/28/08 Details
Al Franken KARE $24,800 22 01/15/08 01/21/08 Details
Norm Coleman KARE $24,373 30 09/30/08 10/12/08 Details
National Republican Senatorial Committee KARE $23,900 35 10/14/08 10/20/08 Details
John McCain/Republican National Committee KARE $23,465 42 10/03/08 10/18/08 Details
John McCain/Republican National Committee KARE $22,490 39 10/03/08 10/12/08 Details
Minnesota Republican Party KARE $22,000 6 10/28/08 11/03/08 Details
Al Franken KARE $21,475 42 10/25/08 11/03/08 Details
Al Franken KARE $21,475 40 10/21/08 10/27/08 Details
Ashwin Madia KARE $20,350 45 09/16/08 09/22/08 Details
Al Franken KARE $20,000 1 11/03/08 11/03/08 Details
Alliance for a Better Minnesota KARE $18,700 15 10/20/08 10/26/08 Details
Ashwin Madia KARE $18,600 39 09/23/08 09/29/08 Details
Al Franken KARE $18,475 40 10/28/08 11/03/08 Details
John McCain KARE $18,175 26 11/02/08 11/04/08 Details
Al Franken KARE $18,000 23 01/22/08 01/28/08 Details
Coalition for a Democratic Workplace KARE $16,425 27 06/16/08 06/22/08 Details
Norm Coleman KARE $16,225 33 06/30/08 08/10/08 Details
Al Franken KARE $15,600 12 07/28/08 08/04/08 Details
Coalition for a Democratic Workplace KARE $15,500 30 06/23/08 06/29/08 Details
Norm Coleman KARE $15,450 31 06/30/08 07/29/08 Details
U.S. Chamber of Commerce KARE $14,650 21 09/20/08 09/26/08 Details
Al Franken KARE $14,600 35 10/21/08 10/27/08 Details
Al Franken KARE $14,500 17 01/15/08 01/21/08 Details
Coalition for a Democratic Workplace KARE $14,250 29 06/27/08 06/29/08 Details
Al Franken KARE $13,750 11 06/30/08 08/11/08 Details
Coalition for a Democratic Workplace KARE $13,375 23 06/30/08 07/04/08 Details
Al Franken KARE $13,000 21 01/29/08 02/04/08 Details
Democratic Congressional Campaign Committee KARE $13,000 11 09/30/08 10/06/08 Details
Michele Bachmann KARE $12,450 14 10/24/08 10/28/08 Details
Al Franken KARE $10,900 16 07/18/08 07/21/08 Details
Vets for Freedom KARE $10,700 12 09/03/08 09/07/08 Details
American Future Fund KARE $10,500 13 03/19/08 03/30/08 Details
American Future Fund KARE $8,500 17 04/06/08 04/13/08 Details
John McCain KARE $7,331 6 05/27/08 06/02/08 Details
Al Franken KARE $7,050 6 06/30/08 07/19/08 Details
Mike Ciresi KARE $6,700 6 02/04/08 Details
Vote Yes Minnesota KARE $6,000 3 10/20/08 10/26/08 Details
Minnesota Republican Party KARE $5,500 10 10/28/08 11/03/08 Details
John McCain KARE $5,475 6 06/30/08 07/03/08 Details
Al Franken KARE $5,000 6 02/04/08 02/05/08 Details
Steve Sarvi KARE $5,000 1 09/01/08 09/04/08 Details
One Coalition KARE $4,300 1 08/31/08 08/31/08 Details
Norm Coleman KARE $3,775 49 06/30/08 07/28/08 Details
Al Franken KARE $3,700 7 09/15/08 09/22/08 Details
Norm Coleman KARE $2,550 2 10/25/08 11/03/08 Details
House Republican Campaign Committee KARE $1,800 2 04/28/08 05/04/08 Details
May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  

MPR News
Radio

Listen Now

Other Radio Streams from MPR

Classical MPR
Radio Heartland

Services