Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

KSTP

Total: $7,961,522
Buyer Amount Ads Start End
Democratic Senatorial Campaign Committee $315,830 188 10/28/08 11/03/08 Details
Elwyn Tinklenberg $222,625 138 10/23/08 11/04/08 Details
Norm Coleman $175,350 63 10/28/08 11/04/08 Details
Democratic Congressional Campaign Committee $161,220 71 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee $149,175 101 10/28/08 11/03/08 Details
John McCain/Republican National Committee $141,575 122 10/13/08 10/19/08 Details
Employee Freedom Action Committee $137,000 89 10/08/08 11/03/08 Details
Barack Obama $133,225 143 10/03/08 10/13/08 Details
Health Care for America Now $125,255 58 10/08/08 10/14/08 Details
Patriot Majority $124,750 94 09/22/08 10/05/08 Details
Michele Bachmann $122,525 36 10/25/08 11/04/08 Details
National Republican Senatorial Committee $113,650 66 10/28/08 11/04/08 Details
Democratic Congressional Campaign Committee $103,845 101 10/28/08 11/03/08 Details
Erik Paulsen $99,300 107 10/29/08 11/04/08 Details
Democratic Congressional Campaign Committee $97,550 81 10/21/08 10/27/08 Details
Barack Obama $93,400 80 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee $91,265 71 09/30/08 10/06/08 Details
Al Franken $90,475 50 10/07/08 10/13/08 Details
Al Franken $89,475 50 10/28/08 11/03/08 Details
Michele Bachmann $86,275 126 10/29/08 11/04/08 Details
Democratic Senatorial Campaign Committee $83,530 120 10/14/08 10/20/08 Details
Norm Coleman $83,350 78 10/28/08 11/04/08 Details
Ashwin Madia $81,150 71 10/28/08 11/03/08 Details
Americans for Job Security $80,950 39 10/23/08 10/28/08 Details
John McCain/Republican National Committee $75,525 90 09/22/08 09/28/08 Details
Barack Obama $72,075 69 10/21/08 10/27/08 Details
Barack Obama $70,575 88 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee $70,180 118 10/21/08 10/27/08 Details
Al Franken $67,975 75 09/23/08 09/29/08 Details
Al Franken $67,300 50 10/14/08 10/20/08 Details
Al Franken $67,300 50 10/21/08 10/27/08 Details
U.S. Chamber of Commerce $66,400 89 10/14/08 10/23/08 Details
Norm Coleman $65,275 63 09/02/08 09/08/08 Details
Norm Coleman $63,300 70 10/21/08 10/27/08 Details
National Republican Senatorial Committee $63,250 112 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee $62,980 90 09/23/08 09/29/08 Details
John McCain/Republican National Committee $62,650 96 09/29/08 10/05/08 Details
Erik Paulsen $60,975 84 10/22/08 10/28/08 Details
Democratic Senatorial Campaign Committee $60,210 75 09/02/08 09/08/08 Details
Democratic Senatorial Campaign Committee $59,725 89 10/07/08 10/13/08 Details
Tim Walz $56,775 65 10/28/08 11/03/08 Details
John McCain $56,400 84 10/17/08 10/26/08 Details
Al Franken $56,250 27 10/07/08 10/13/08 Details
National Republican Senatorial Committee $54,950 43 10/28/08 11/04/08 Details
Democratic Congressional Campaign Committee $54,570 52 09/30/08 10/06/08 Details
John McCain/Republican National Committee $52,525 153 09/01/08 09/07/08 Details
National Republican Senatorial Committee $51,975 115 10/01/08 10/15/08 Details
Ashwin Madia $51,875 52 10/21/08 10/27/08 Details
Erik Paulsen $51,750 63 10/15/08 10/21/08 Details
National Republican Senatorial Committee $50,975 69 10/14/08 10/20/08 Details
Michele Bachmann $50,300 9 10/29/08 11/03/08 Details
Mike Ciresi $50,000 202 01/24/08 02/10/08 Details
Ashwin Madia $49,300 80 10/28/08 11/03/08 Details
American Medical Association $49,000 51 10/13/08 10/20/08 Details
Erik Paulsen $48,800 69 10/08/08 10/14/08 Details
National Republican Senatorial Committee $48,525 59 01/10/00 01/07/00 Details
Erik Paulsen $48,450 64 10/15/08 10/21/08 Details
Democratic Congressional Campaign Committee $48,280 63 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee $46,725 59 10/07/08 10/13/08 Details
National Republican Senatorial Committee $46,675 67 09/30/08 10/06/08 Details
Al Franken $46,300 53 09/30/08 10/01/08 Details
Erik Paulsen $45,500 68 10/08/08 10/14/08 Details
Al Franken $44,900 25 10/02/08 10/06/08 Details
Barack Obama $43,495 113 01/29/08 02/05/08 Details
U.S. Chamber of Commerce $42,465 73 08/27/08 09/05/08 Details
Al Franken $42,150 72 09/16/08 09/22/08 Details
National Federation of Independent Businesses $41,920 54 10/06/08 10/19/08 Details
Erik Paulsen $39,950 62 10/01/08 10/07/08 Details
Erik Paulsen $39,950 60 10/01/08 10/07/08 Details
National Republican Senatorial Committee $39,850 57 09/16/08 09/22/08 Details
National Republican Senatorial Committee $39,650 51 09/23/08 09/29/08 Details
Norm Coleman $39,160 88 06/27/08 07/03/08 Details
Patriot Majority $38,200 21 10/06/08 10/12/08 Details
National Republican Senatorial Committee $38,055 57 09/09/08 09/15/08 Details
John McCain $37,550 88 06/16/08 06/29/08 Details
U.S. Chamber of Commerce $36,615 60 09/09/08 09/18/08 Details
National Federation of Independent Businesses $36,515 80 10/06/08 10/19/08 Details
Michele Bachmann $36,325 81 10/29/08 11/04/08 Details
Norm Coleman $35,925 106 06/12/08 06/26/08 Details
Norm Coleman $34,600 59 09/15/08 09/22/08 Details
Norm Coleman $34,600 51 09/30/08 10/06/08 Details
Ashwin Madia $34,350 52 10/21/08 10/27/08 Details
Brian Davis $34,175 73 10/25/08 11/03/08 Details
John Kline $33,725 73 10/28/08 11/03/08 Details
Tim Walz $33,650 48 10/21/08 10/27/08 Details
John McCain/Republican National Committee $33,175 63 10/06/08 10/10/08 Details
Democratic Senatorial Campaign Committee $32,190 70 09/16/08 09/22/08 Details
Norm Coleman $32,000 6 10/07/08 10/13/08 Details
Minnesota Republican Party $30,950 33 10/28/08 11/03/08 Details
Al Franken $30,475 68 09/09/08 09/15/08 Details
Norm Coleman $30,300 54 09/29/08 10/05/08 Details
National Republican Congressional Committee $30,250 50 10/28/08 11/04/08 Details
Michele Bachmann $29,975 66 10/08/08 10/14/08 Details
Michele Bachmann $29,535 69 10/22/08 10/28/08 Details
National Republican Congressional Committee $29,275 47 10/21/08 10/27/08 Details
John McCain/Republican National Committee $27,757 51 10/08/08 10/12/08 Details
Michele Bachmann $27,725 61 10/15/08 10/21/08 Details
Erik Paulsen $27,550 25 10/29/08 11/04/08 Details
Norm Coleman $27,550 47 10/14/08 10/20/08 Details
John McCain $26,690 70 06/07/08 06/15/08 Details
Erik Paulsen $26,550 38 09/24/08 09/30/08 Details
Erik Paulsen $26,550 36 09/24/08 09/30/08 Details
Norm Coleman $26,400 65 09/09/08 09/15/08 Details
John McCain/Republican National Committee $26,400 49 09/15/08 09/21/08 Details
Norm Coleman $25,295 65 07/09/08 07/14/08 Details
American Rights at Work $25,000 10 09/22/08 09/28/08 Details
Al Franken $24,550 52 07/29/08 08/04/08 Details
Tim Walz $24,550 39 10/14/08 10/20/08 Details
Al Franken $24,530 57 07/22/08 07/28/08 Details
Alliance for a Better Minnesota $23,950 24 10/07/08 10/14/08 Details
Ashwin Madia $23,700 45 09/09/08 09/15/08 Details
John McCain $23,450 55 09/08/08 09/14/08 Details
John Kline $22,450 43 10/21/08 10/27/08 Details
John Kline $22,450 43 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee $22,420 47 09/23/08 09/29/08 Details
U.S. Chamber of Commerce $21,365 39 09/13/08 09/19/08 Details
Democratic Senatorial Campaign Committee $21,355 65 09/09/08 09/15/08 Details
Ashwin Madia $20,400 37 08/27/08 09/01/08 Details
Norm Coleman $20,300 44 10/08/08 10/13/08 Details
Al Franken $20,200 40 08/19/08 08/25/08 Details
American Rights at Work $20,000 1 09/08/08 Details
John McCain $19,975 47 09/08/08 09/14/08 Details
Al Franken $19,850 33 08/26/08 09/01/08 Details
U.S. Chamber of Commerce $19,440 29 09/20/08 09/26/08 Details
Ashwin Madia $19,375 40 10/07/08 10/13/08 Details
Ashwin Madia $19,375 40 10/07/08 10/13/08 Details
Norm Coleman $18,975 42 07/15/08 07/21/08 Details
Ashwin Madia $18,100 33 09/30/08 10/06/08 Details
Al Franken $18,050 39 07/09/08 07/14/08 Details
Al Franken $18,025 34 09/02/08 09/08/08 Details
John McCain/Republican National Committee $18,000 2 10/06/08 10/12/08 Details
American Future Fund $17,765 37 03/19/08 03/30/08 Details
Al Franken $17,650 36 07/15/08 07/21/08 Details
Democratic Congressional Campaign Committee $17,525 28 09/16/08 09/22/08 Details
Ashwin Madia $17,100 34 09/02/08 09/08/08 Details
Al Franken $16,750 33 08/19/08 08/25/08 Details
Alliance for a Better Minnesota $16,650 31 08/26/08 09/01/08 Details
Coalition for a Democratic Workplace $16,650 28 07/14/08 07/20/08 Details
Erik Paulsen $16,600 30 09/17/08 09/23/08 Details
Erik Paulsen $16,600 28 09/17/08 09/23/08 Details
Coalition for a Democratic Workplace $16,575 30 07/21/08 07/27/08 Details
Michele Bachmann $16,100 5 10/24/08 10/28/08 Details
Ashwin Madia $16,075 32 09/16/08 09/22/08 Details
Al Franken $16,000 31 06/24/08 06/30/08 Details
Al Franken $15,850 19 01/29/08 02/04/08 Details
Coalition for a Democratic Workplace $15,800 20 07/07/08 07/13/08 Details
American Rights at Work $15,675 23 09/22/08 09/28/08 Details
Coalition for a Democratic Workplace $15,650 17 06/23/08 06/29/08 Details
John McCain/Republican National Committee $15,550 31 09/15/08 09/21/08 Details
Norm Coleman $14,775 36 08/26/08 09/01/08 Details
Norm Coleman $14,550 21 08/05/08 08/11/08 Details
John McCain $14,470 26 06/30/08 07/03/08 Details
American Future Fund $13,830 30 04/06/08 04/13/08 Details
Coalition for a Democratic Workplace $13,800 32 06/16/08 06/22/08 Details
Minnesota Republican Party $13,750 5 10/28/08 11/03/08 Details
Al Franken $13,700 15 01/15/08 01/21/08 Details
Al Franken $13,675 13 06/17/08 06/24/08 Details
National Federation of Independent Businesses $13,660 30 10/06/08 10/19/08 Details
Ashwin Madia $13,550 23 09/24/08 09/29/08 Details
Norm Coleman $13,275 32 09/22/08 09/29/08 Details
Alliance for a Better Minnesota $13,220 34 09/02/08 09/08/08 Details
Al Franken $13,025 31 06/17/08 06/24/08 Details
Al Franken $13,025 30 Details
John McCain $12,850 21 06/30/08 07/03/08 Details
Norm Coleman $12,825 36 08/12/08 08/18/08 Details
Norm Coleman $12,825 36 08/19/08 08/25/08 Details
Alliance for a Better Minnesota $12,675 32 08/19/08 08/25/08 Details
Norm Coleman $12,550 18 07/29/08 08/04/08 Details
American Rights at Work $12,300 21 09/08/08 09/12/08 Details
Norm Coleman $11,250 34 09/22/08 09/28/08 Details
Alliance for a Better Minnesota $11,200 14 08/19/08 08/25/08 Details
Norm Coleman $11,200 28 09/22/08 09/28/08 Details
Norm Coleman $10,825 17 11/03/08 11/04/08 Details
Michele Bachmann $10,700 18 10/28/08 10/29/08 Details
Norm Coleman $10,300 30 09/15/08 09/21/08 Details
Alliance for a Better Minnesota $10,200 13 06/14/08 06/20/08 Details
Minnesota Republican Party $9,500 3 10/28/08 11/03/08 Details
Alliance for a Better Minnesota $9,325 13 06/21/08 06/27/08 Details
Norm Coleman $9,175 24 07/29/08 08/04/08 Details
Norm Coleman $9,175 24 08/05/08 08/11/08 Details
Norm Coleman $9,175 30 07/22/08 07/28/08 Details
Al Franken $8,625 18 07/01/08 07/03/08 Details
Democratic Congressional Campaign Committee $8,595 13 09/30/08 10/06/08 Details
Norm Coleman $8,550 14 08/12/08 08/18/08 Details
Al Franken $7,910 21 07/18/08 07/21/08 Details
American Rights at Work $7,475 14 09/15/08 09/21/08 Details
Coalition for a Democratic Workplace $7,300 11 06/30/08 07/04/08 Details
Barack Obama $5,600 4 01/24/08 02/05/08 Details
American Rights at Work $5,575 13 09/01/08 09/07/08 Details
Norm Coleman $5,150 10 07/22/08 07/28/08 Details
Norm Coleman $4,975 9 09/15/08 09/21/08 Details
Priscilla Lord Faris $4,875 20 09/03/08 09/09/08 Details
Vets for Freedom $4,725 10 09/03/08 09/07/08 Details
Al Franken $4,350 13 01/29/08 02/04/08 Details
Al Franken $4,350 13 01/21/08 01/28/08 Details
Americans United For Change $2,475 4 05/27/08 06/02/08 Details
John McCain/Republican National Committee $2,000 1 09/04/08 09/04/08 Details
American Future Fund $1,065 3 04/28/08 05/05/08 Details
House Republican Campaign Committee $1,065 6 05/01/08 05/05/08 Details
Tim Walz $700 3 11/04/08 Details
One Coalition $350 1 08/31/08 Details
American Rights at Work $350 1 09/15/08 09/21/08 Details
Tim Walz $0 0 10/07/08 10/13/08 Details