Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

Comcast

Total: $7,005,914
Buyer Amount Ads Start End
U.S. Chamber of Commerce $140,375 408 10/13/08 10/26/08 Details
U.S. Chamber of Commerce $140,375 406 10/13/08 10/26/08 Details
Democratic Senatorial Campaign Committee $135,245 856 10/27/08 11/04/08 Details
Democratic Senatorial Campaign Committee $133,595 921 10/27/08 11/04/08 Details
Democratic Congressional Campaign Committee $119,645 932 10/27/08 11/04/08 Details
Democratic Congressional Campaign Committee $106,145 873 10/20/08 11/02/08 Details
National Republican Senatorial Committee $103,425 273 10/20/08 10/27/08 Details
National Republican Congressional Committee $102,350 254 10/28/08 11/03/08 Details
National Republican Senatorial Committee $102,225 263 10/28/08 11/03/08 Details
National Republican Senatorial Committee $99,100 265 10/27/08 11/09/08 Details
U.S. Chamber of Commerce $98,880 4,760 08/04/08 08/11/08 Details
Democratic Congressional Campaign Committee $90,225 619 10/06/08 10/19/08 Details
National Republican Senatorial Committee $88,600 228 09/29/08 10/12/08 Details
National Republican Senatorial Committee $88,600 228 10/06/08 10/19/08 Details
National Republican Senatorial Committee $88,600 228 10/13/08 10/26/08 Details
Democratic Congressional Campaign Committee $88,200 704 09/01/08 09/14/08 Details
Vote Yes Minnesota $82,000 140 10/27/08 11/09/08 Details
Vote Yes Minnesota $79,500 145 10/27/08 11/09/08 Details
Al Franken $78,550 190 10/28/08 11/03/08 Details
The Israel Project $75,075 315 08/25/08 09/07/08 Details
Norm Coleman $73,725 302 10/15/08 10/20/08 Details
U.S. Chamber of Commerce $71,850 310 09/09/08 09/21/08 Details
Democratic Senatorial Campaign Committee $71,835 414 10/20/08 11/02/08 Details
Al Franken $71,500 175 10/21/08 10/27/08 Details
U.S. Chamber of Commerce $70,575 303 08/26/08 09/07/08 Details
National Federation of Independent Businesses $69,500 414 10/06/08 10/19/08 Details
Democratic Congressional Campaign Committee $69,225 520 09/22/08 10/05/08 Details
Elwyn Tinklenberg $68,224 1,473 10/24/08 11/04/08 Details
Vote Yes Minnesota $67,475 126 10/20/08 10/26/08 Details
National Republican Senatorial Committee $66,225 182 09/22/08 10/05/08 Details
National Republican Senatorial Committee $65,675 180 09/15/08 09/28/08 Details
Vote Yes Minnesota $64,975 127 10/20/08 10/26/08 Details
U.S. Chamber of Commerce $64,956 3,389 07/28/08 08/10/08 Details
Democratic Congressional Campaign Committee $64,475 489 09/08/08 09/21/08 Details
Al Franken $63,220 29 10/27/08 11/09/08 Details
National Republican Senatorial Committee $62,575 170 09/15/08 09/28/08 Details
National Republican Senatorial Committee $62,575 170 09/22/08 10/05/08 Details
National Republican Senatorial Committee $62,575 170 09/08/08 09/21/08 Details
National Republican Senatorial Committee $62,025 170 09/15/08 09/28/08 Details
Health Care for America Now $60,390 784 10/06/08 10/19/08 Details
Priscilla Lord Faris $58,150 57 08/07/08 08/24/08 Details
Barack Obama $55,350 146 10/20/08 11/02/08 Details
Norm Coleman $50,200 239 09/01/08 09/15/08 Details
John McCain $49,550 294 09/01/08 09/07/08 Details
John McCain/Republican National Committee $49,425 294 09/01/08 09/07/08 Details
Norm Coleman $48,150 127 10/29/08 11/03/08 Details
National Republican Congressional Committee $48,150 128 10/28/08 11/04/08 Details
Democratic Congressional Campaign Committee $47,355 371 09/15/08 09/28/08 Details
American Society of Anesthesiologists Political Ac $47,225 0 10/06/08 11/04/08 Details
Democratic Congressional Campaign Committee $46,430 369 10/03/08 10/26/08 Details
Norm Coleman $46,350 204 09/22/08 09/29/08 Details
Democratic Congressional Campaign Committee $45,770 312 10/06/08 10/19/08 Details
Elwyn Tinklenberg $44,912 1,473 10/24/08 11/04/08 Details
Vote Yes Minnesota $44,650 85 10/13/08 10/19/08 Details
Barack Obama $44,620 137 09/29/08 10/19/08 Details
Barack Obama $44,280 214 01/28/08 02/04/08 Details
Al Franken $43,150 136 09/15/08 09/28/08 Details
Alliance for a Better Minnesota $42,100 117 08/27/08 09/01/08 Details
Alliance for a Better Minnesota $42,100 117 08/20/08 08/31/08 Details
Democratic Congressional Campaign Committee $41,415 301 09/22/08 10/05/08 Details
Democratic Congressional Campaign Committee $39,692 429 09/01/08 09/14/08 Details
Al Franken $38,750 145 09/28/08 10/05/08 Details
Norm Coleman $37,850 266 06/09/08 06/29/08 Details
Al Franken $37,575 157 07/21/08 08/03/08 Details
Al Franken $37,500 156 07/21/08 08/03/08 Details
Norm Coleman $37,050 176 Details
Al Franken $37,000 134 09/22/08 09/29/08 Details
Michele Bachmann $36,846 738 10/27/08 11/09/08 Details
Al Franken $36,000 144 08/12/08 08/18/08 Details
Norm Coleman $35,650 217 06/27/08 07/06/08 Details
Norm Coleman $35,650 217 06/27/08 07/06/08 Details
Norm Coleman $35,650 217 06/27/08 07/05/08 Details
Al Franken $35,625 150 08/04/08 08/11/08 Details
Al Franken $35,175 150 08/04/08 08/11/08 Details
Al Franken $34,950 147 08/04/08 08/11/08 Details
Vote Yes Minnesota $34,500 65 09/29/08 10/05/08 Details
Vote Yes Minnesota $34,425 65 10/05/08 10/12/08 Details
John McCain $33,750 154 09/22/08 09/28/08 Details
John McCain/Republican National Committee $33,750 154 09/22/08 09/28/08 Details
Michele Bachmann $33,000 750 10/27/08 11/09/08 Details
Barack Obama $32,850 84 10/26/08 11/03/08 Details
American Rights at Work $32,825 132 09/09/08 09/08/08 Details
American Rights at Work $32,825 132 09/09/08 09/28/08 Details
Al Franken $32,725 124 09/29/08 10/12/08 Details
U.S. Chamber of Commerce $32,450 140 09/20/08 09/28/08 Details
Al Franken $32,000 130 09/02/08 09/08/08 Details
Al Franken $32,000 130 09/01/08 09/14/08 Details
Al Franken $31,550 125 09/08/08 09/21/08 Details
John McCain $31,550 137 09/29/08 10/05/08 Details
Al Franken $31,200 136 07/28/08 08/10/08 Details
Al Franken $30,150 58 10/27/08 11/09/08 Details
Democratic Congressional Campaign Committee $29,610 222 09/08/08 09/17/08 Details
Norm Coleman $29,200 176 07/09/08 07/20/08 Details
Norm Coleman $29,200 178 07/09/08 07/20/08 Details
Elwyn Tinklenberg $29,072 1,473 10/24/08 11/04/08 Details
Norm Coleman $29,000 176 07/09/08 07/20/08 Details
Al Franken $28,900 121 Details
Norm Coleman $28,900 176 07/09/08 07/20/08 Details
Norm Coleman $28,250 95 08/06/08 08/12/08 Details
Norm Coleman $28,150 93 08/12/08 08/19/08 Details
Norm Coleman $27,950 92 08/12/08 08/19/08 Details
Al Franken $27,250 97 Details
American Rights at Work $26,750 35 09/13/08 09/28/08 Details
Norm Coleman $25,025 167 07/14/08 07/27/08 Details
Alliance for a Better Minnesota $24,900 55 06/16/08 06/29/08 Details
Norm Coleman $24,700 164 07/21/08 08/03/08 Details
Democratic Congressional Campaign Committee $24,635 201 09/01/08 09/14/08 Details
Democratic Congressional Campaign Committee $24,375 198 09/15/08 09/28/08 Details
Alliance for a Better Minnesota $24,300 49 06/09/08 06/22/08 Details
Al Franken $23,950 78 08/18/08 08/31/08 Details
American Rights at Work $23,850 21 09/22/08 09/28/08 Details
Democratic Congressional Campaign Committee $23,760 188 09/15/08 09/28/08 Details
John McCain $23,525 129 06/16/08 06/22/08 Details
John McCain/Republican National Committee $23,500 107 09/15/08 09/21/08 Details
John McCain $23,200 126 06/16/08 06/22/08 Details
John McCain/Republican National Committee $22,800 104 09/15/08 09/21/08 Details
Michele Bachmann $22,356 756 10/27/08 11/09/08 Details
Barack Obama $20,900 88 01/21/08 02/05/08 Details
Norm Coleman $20,675 44 09/01/08 09/14/08 Details
Al Franken $20,245 109 07/14/08 07/27/08 Details
Norm Coleman $19,325 145 08/25/08 09/07/08 Details
Norm Coleman $19,325 139 08/18/08 08/25/08 Details
Alliance for a Better Minnesota $19,050 53 06/08/08 06/13/08 Details
Alliance for a Better Minnesota $19,050 53 06/02/08 06/15/08 Details
Democratic Congressional Campaign Committee $18,300 53 09/15/08 09/28/08 Details
Norm Coleman $17,850 71 07/28/08 08/10/08 Details
The Israel Project $17,779 478 08/25/08 09/07/08 Details
National Republican Congressional Committee $17,029 255 09/15/08 09/28/08 Details
National Republican Congressional Committee $17,029 255 09/08/08 09/21/08 Details
John McCain/Republican National Committee $16,925 100 09/08/08 09/14/08 Details
National Republican Congressional Committee $16,911 255 09/08/08 09/21/08 Details
National Republican Congressional Committee $16,911 255 09/15/08 09/26/08 Details
John McCain/Republican National Committee $16,525 98 Details
Erik Paulsen $16,517 243 09/29/08 10/12/08 Details
Erik Paulsen $16,517 243 09/22/08 10/05/08 Details
National Federation of Independent Businesses $16,400 48 10/05/08 10/19/08 Details
Erik Paulsen $16,285 242 09/29/08 10/12/08 Details
Erik Paulsen $16,285 242 09/22/08 10/05/08 Details
The Israel Project $16,249 478 08/25/08 09/07/08 Details
The Israel Project $16,249 478 08/25/08 09/07/08 Details
Michele Bachmann $16,216 774 10/27/08 11/09/08 Details
Ashwin Madia $15,988 223 10/27/08 11/09/08 Details
John McCain/Republican National Committee $15,700 82 06/09/08 06/15/08 Details
Ashwin Madia $15,447 226 10/27/08 11/09/08 Details
John McCain $15,375 79 Details
Norm Coleman $15,125 118 07/28/08 08/04/08 Details
Ron Paul $14,900 92 01/28/08 02/05/08 Details
Norm Coleman $14,625 114 07/28/08 08/04/08 Details
Norm Coleman $13,550 20 Details
Al Franken $13,350 41 01/29/08 02/04/08 Details
Al Franken $13,350 41 01/22/08 02/03/08 Details
Al Franken $13,125 68 07/14/08 07/27/08 Details
Al Franken $12,975 66 07/27/08 07/14/08 Details
Al Franken $12,950 79 01/29/08 02/04/08 Details
American Rights at Work $12,675 52 Details
Al Franken $12,375 66 07/07/08 07/20/08 Details
Al Franken $12,225 65 07/07/08 07/20/08 Details
Al Franken $12,050 37 Details
Al Franken $12,000 1 10/06/08 10/12/08 Details
Trust in Small Business $11,225 42 Details
Al Franken $11,150 51 Details
The Israel Project $10,755 478 08/25/08 09/07/08 Details
Al Franken $10,375 49 07/14/08 07/27/08 Details
American Future Fund $10,050 74 03/20/08 04/11/08 Details
Minnesota Republican Party $10,000 82 03/02/08 03/08/08 Details
Minnesota Environmental Partnership $9,269 110 10/27/08 11/02/08 Details
Minnesota Environmental Partnership $9,059 108 10/27/08 11/02/08 Details
Minnesota Environmental Partnership $8,938 109 10/27/08 11/02/08 Details
Priscilla Lord Faris $8,150 59 08/07/08 08/24/08 Details
Planned Parenthood $7,950 9 07/14/08 07/27/08 Details
Priscilla Lord Faris $7,800 48 08/02/08 08/07/08 Details
Vets for Freedom $7,650 18 09/01/08 09/07/08 Details
Alliance for Climate Protection $6,625 63 08/30/08 09/05/08 Details
Minnesota Environmental Partnership $6,046 110 10/27/08 11/02/08 Details
Al Franken $6,000 32 06/30/08 07/09/08 Details
Erik Paulsen $5,934 218 10/20/08 10/28/08 Details
National Republican Congressional Committee $5,910 228 09/15/08 09/26/08 Details
National Republican Congressional Committee $5,910 228 09/08/08 09/21/08 Details
Michele Bachmann $5,900 145 10/27/08 11/09/08 Details
Michele Bachmann $5,803 140 10/06/08 10/19/08 Details
Michele Bachmann $5,803 140 10/13/08 10/26/08 Details
Michele Bachmann $5,796 139 10/20/08 11/02/08 Details
Erik Paulsen $5,693 216 09/29/08 10/12/08 Details
Erik Paulsen $5,693 216 09/22/08 10/05/08 Details
National Republican Congressional Committee $5,533 76 10/20/08 11/03/08 Details
Democratic Congressional Campaign Committee $5,370 25 09/19/08 09/28/08 Details
National Republican Congressional Committee $4,463 63 10/20/08 11/03/08 Details
Michele Bachmann $4,384 71 10/27/08 11/09/08 Details
Michele Bachmann $4,354 70 10/06/08 10/19/08 Details
Michele Bachmann $4,354 70 10/20/08 11/02/08 Details
Michele Bachmann $4,233 68 10/08/08 10/19/08 Details
Al Franken $3,900 12 07/21/08 08/03/08 Details
Minnesota Environmental Partnership $3,727 98 10/27/08 11/02/08 Details
David Dillon $3,696 12 07/22/08 07/25/08 Details
Elwyn Tinklenberg $2,940 16 10/29/08 11/03/08 Details
Michele Bachmann $2,567 74 10/13/08 10/26/08 Details
Michele Bachmann $2,481 71 10/27/08 11/09/08 Details
Michele Bachmann $2,480 71 10/20/08 11/02/08 Details
Elwyn Tinklenberg $2,392 16 10/29/08 11/03/08 Details
Elwyn Tinklenberg $1,800 12 10/29/08 11/01/08 Details
Michele Bachmann $1,781 79 10/27/08 11/09/08 Details
Michele Bachmann $1,667 73 10/13/08 10/26/08 Details
Michele Bachmann $1,610 70 10/20/08 11/02/08 Details
Minnesota Environmental Partnership $1,516 16 11/03/08 11/03/08 Details
Americans United For Change $1,500 45 05/03/08 06/03/08 Details
Mike Ciresi $1,500 6 01/21/08 01/31/08 Details
Michele Bachmann $1,408 60 10/06/08 10/19/08 Details
Minnesota Environmental Partnership $1,396 15 11/03/08 11/03/08 Details
Tim Walz $946 107 08/27/08 09/07/08 Details
Brian Davis $905 90 08/25/08 09/08/08 Details
Minnesota Environmental Partnership $871 14 11/03/08 11/03/08 Details
Americans United For Change $620 15 Details
Tim Walz $386 62 10/21/08 10/27/08 Details
Tim Walz $386 62 10/28/08 11/08/08 Details
Tim Walz $354 52 09/30/08 10/06/08 Details
Tim Walz $289 45 10/07/08 10/13/08 Details
Tim Walz $289 45 10/14/08 10/20/08 Details
National Republican Senatorial Committee $99 270 10/20/08 11/02/08 Details
National Republican Senatorial Committee $98 232 10/13/08 10/26/08 Details
Vote Yes Minnesota $79 136 10/27/08 11/09/08 Details
National Federation of Independent Businesses $69 204 10/06/08 10/19/08 Details
Health Care for America Now $60 789 10/06/08 10/19/08 Details
Barack Obama $55 142 10/27/08 11/09/08 Details
Democratic Senatorial Campaign Committee $46 369 10/13/08 10/26/08 Details
Democratic Senatorial Campaign Committee $44 314 10/13/08 10/26/08 Details
Al Franken $41 145 10/13/08 10/26/08 Details
Al Franken $35 159 10/06/08 10/13/08 Details
Al Franken $25 34 10/13/08 10/19/08 Details
Health Care for America Now $23 755 10/06/08 10/19/08 Details
Erik Paulsen $16 238 10/06/08 10/19/08 Details
Erik Paulsen $16 238 10/13/08 10/26/08 Details
Erik Paulsen $16 241 10/20/08 10/28/08 Details
Erik Paulsen $15 240 10/06/08 10/19/08 Details
Trust in Small Business $11 42 10/20/08 10/26/08 Details
Erik Paulsen $5 212 10/06/08 10/19/08 Details
Erik Paulsen $5 0 10/13/08 10/26/08 Details
Brian Davis $2 0 10/15/08 10/21/08 Details
Brian Davis $2 240 10/08/08 10/14/08 Details
Center for Union Facts $0 0 06/30/08 07/06/08 Details