Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

Congress - 3rd District

Total: $7,871,588
Buyer Station Amount Ads Start End
National Republican Congressional Committee WCCO $204,450 0 10/22/08 10/28/08 Details
Patriot Majority WCCO $198,750 105 09/22/08 10/05/08 Details
Patriot Majority KARE $165,000 90 09/22/08 10/05/08 Details
Democratic Congressional Campaign Committee KSTP $161,220 71 10/21/08 10/27/08 Details
Health Care for America Now KSTP $125,255 58 10/08/08 10/14/08 Details
Patriot Majority KSTP $124,750 94 09/22/08 10/05/08 Details
National Republican Congressional Committee WCCO $122,700 66 10/28/08 11/04/08 Details
Democratic Congressional Campaign Committee Comcast $119,645 932 10/27/08 11/04/08 Details
Patriot Majority KMSP $111,350 69 09/22/08 10/05/08 Details
Democratic Congressional Campaign Committee Comcast $106,145 873 10/20/08 11/02/08 Details
Democratic Congressional Campaign Committee KSTP $103,845 101 10/28/08 11/03/08 Details
Erik Paulsen KSTP $99,300 107 10/29/08 11/04/08 Details
Democratic Congressional Campaign Committee WCCO $97,350 84 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WCCO $94,500 83 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KARE $92,950 68 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee Comcast $90,225 619 10/06/08 10/19/08 Details
Erik Paulsen KARE $88,425 108 10/29/08 11/04/08 Details
Democratic Congressional Campaign Committee Comcast $88,200 704 09/01/08 09/14/08 Details
Erik Paulsen WCCO $87,385 74 10/22/08 10/28/08 Details
Democratic Congressional Campaign Committee KARE $86,150 70 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WCCO $85,025 72 10/15/08 10/20/08 Details
Democratic Congressional Campaign Committee KARE $84,100 68 10/07/08 10/13/08 Details
Ashwin Madia KSTP $81,150 71 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KMSP $80,550 52 10/07/08 10/17/08 Details
Erik Paulsen WCCO $79,390 61 10/08/08 10/14/08 Details
Erik Paulsen KARE $78,050 72 10/22/08 10/28/08 Details
Democratic Congressional Campaign Committee KMSP $76,925 68 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee WCCO $76,675 62 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee KARE $76,050 66 10/14/08 10/20/08 Details
Erik Paulsen WCCO $75,869 63 10/01/08 10/07/08 Details
Health Care for America Now KARE $75,400 42 10/08/08 10/14/08 Details
National Republican Congressional Committee KARE $73,600 45 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee KMSP $73,425 53 10/13/08 10/23/08 Details
Ashwin Madia WCCO $72,545 94 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee Comcast $69,225 520 09/22/08 10/05/08 Details
Minnesota Republican Party KARE $66,100 61 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KARE $65,800 32 10/22/08 11/03/08 Details
Democratic Congressional Campaign Committee Comcast $64,475 489 09/08/08 09/21/08 Details
Erik Paulsen KARE $63,100 61 10/15/08 10/21/08 Details
Ashwin Madia WCCO $63,015 90 10/14/08 10/20/08 Details
Erik Paulsen KARE $61,350 60 10/08/08 10/14/08 Details
Erik Paulsen KSTP $60,975 84 10/22/08 10/28/08 Details
Health Care for America Now Comcast $60,390 784 10/06/08 10/19/08 Details
Ashwin Madia WCCO $59,505 73 10/21/08 10/27/08 Details
Ashwin Madia WCCO $59,360 79 10/07/08 10/13/08 Details
Erik Paulsen KARE $59,300 58 10/01/08 10/07/08 Details
Erik Paulsen WCCO $59,240 73 10/15/08 10/21/08 Details
Democratic Congressional Campaign Committee KSTP $54,570 52 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee KARE $53,600 19 10/29/08 11/04/08 Details
Patriot Majority WCCO $52,350 27 10/06/08 10/12/08 Details
Ashwin Madia KSTP $51,875 52 10/21/08 10/27/08 Details
Ashwin Madia WCCO $51,790 77 09/30/08 10/06/08 Details
Erik Paulsen KSTP $51,750 63 10/15/08 10/21/08 Details
Ashwin Madia KARE $50,650 82 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KMSP $50,275 65 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WCCO $49,775 48 09/30/08 10/06/08 Details
Ashwin Madia KSTP $49,300 80 10/28/08 11/03/08 Details
Ashwin Madia KMSP $49,125 65 10/28/08 11/03/08 Details
Erik Paulsen KSTP $48,800 69 10/08/08 10/14/08 Details
Erik Paulsen KSTP $48,450 64 10/15/08 10/21/08 Details
Democratic Congressional Campaign Committee KSTP $48,280 63 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee Comcast $47,355 371 09/15/08 09/28/08 Details
National Republican Congressional Committee KARE $46,825 43 10/28/08 11/04/08 Details
National Republican Congressional Committee KARE $46,825 40 10/28/08 11/04/08 Details
National Republican Congressional Committee KARE $46,825 46 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee KSTP $46,725 59 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee Comcast $46,430 369 10/03/08 10/26/08 Details
Democratic Congressional Campaign Committee WCCO $46,300 44 09/23/08 09/29/08 Details
Patriot Majority KARE $45,800 15 10/06/08 10/12/08 Details
Democratic Congressional Campaign Committee Comcast $45,770 312 10/06/08 10/19/08 Details
Erik Paulsen WCCO $45,530 38 09/24/08 09/30/08 Details
Erik Paulsen KSTP $45,500 68 10/08/08 10/14/08 Details
Minnesota Republican Party WCCO $44,600 10 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KARE $43,100 47 09/30/08 11/03/08 Details
Ashwin Madia KARE $42,450 62 10/19/08 10/27/08 Details
Ashwin Madia KARE $42,450 62 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee Comcast $41,415 301 09/22/08 10/05/08 Details
Erik Paulsen KMSP $40,955 79 10/21/08 10/28/08 Details
Erik Paulsen KSTP $39,950 60 10/01/08 10/07/08 Details
Erik Paulsen KSTP $39,950 62 10/01/08 10/07/08 Details
Ashwin Madia WCCO $39,700 62 09/02/08 09/08/08 Details
Democratic Congressional Campaign Committee Comcast $39,692 429 09/01/08 09/14/08 Details
Ashwin Madia WCCO $39,360 57 09/24/08 09/29/08 Details
Ashwin Madia KMSP $39,235 71 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee KARE $38,700 44 09/23/08 09/29/08 Details
Patriot Majority KSTP $38,200 21 10/06/08 10/12/08 Details
Ashwin Madia WCCO $37,795 65 09/09/08 09/15/08 Details
Erik Paulsen KMSP $37,450 112 10/29/08 11/04/08 Details
Democratic Congressional Campaign Committee KARE $36,635 47 09/30/08 11/03/08 Details
National Republican Congressional Committee KMSP $36,225 56 10/21/08 10/27/08 Details
Ashwin Madia WCCO $35,475 51 09/16/08 09/22/08 Details
Erik Paulsen KARE $35,125 34 09/24/08 09/30/08 Details
Ashwin Madia KMSP $35,075 66 10/21/08 10/27/08 Details
Ashwin Madia KSTP $34,350 52 10/21/08 10/27/08 Details
Ashwin Madia WCCO $32,825 55 09/02/08 09/08/08 Details
Ashwin Madia KARE $32,125 47 10/07/08 10/18/08 Details
Ashwin Madia KARE $32,125 49 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee KMSP $32,050 56 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee WCCO $31,750 28 09/16/08 09/22/08 Details
Ashwin Madia KARE $31,465 66 09/02/08 09/19/08 Details
Ashwin Madia KARE $31,250 64 09/09/08 09/15/08 Details
Minnesota Republican Party KSTP $30,950 33 10/28/08 11/03/08 Details
National Republican Congressional Committee KMSP $30,725 55 10/28/08 11/04/08 Details
National Republican Congressional Committee KSTP $30,250 50 10/28/08 11/04/08 Details
Ashwin Madia KARE $30,210 57 08/27/08 09/14/08 Details
Ashwin Madia KARE $29,825 44 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee Comcast $29,610 222 09/08/08 09/17/08 Details
Health Care for America Now KMSP $29,500 62 10/07/08 10/13/08 Details
National Republican Congressional Committee KSTP $29,275 47 10/21/08 10/27/08 Details
Erik Paulsen WCCO $28,400 28 09/17/08 09/23/08 Details
Erik Paulsen KARE $27,925 24 09/17/08 09/23/08 Details
Ashwin Madia KMSP $27,625 56 10/07/08 10/14/08 Details
Erik Paulsen KSTP $27,550 25 10/29/08 11/04/08 Details
Ashwin Madia KMSP $27,025 54 09/30/08 10/06/08 Details
Erik Paulsen KSTP $26,550 36 09/24/08 09/30/08 Details
Erik Paulsen KSTP $26,550 38 09/24/08 09/30/08 Details
Democratic Congressional Campaign Committee KARE $26,000 23 09/16/08 09/22/08 Details
Democratic Congressional Campaign Committee KMSP $25,550 54 09/23/08 10/03/08 Details
Erik Paulsen KMSP $25,260 46 10/01/08 10/17/08 Details
Democratic Congressional Campaign Committee Comcast $24,635 201 09/01/08 09/14/08 Details
Michele Bachmann KMSP $24,500 60 10/08/08 10/18/08 Details
Democratic Congressional Campaign Committee Comcast $24,375 198 09/15/08 09/28/08 Details
Democratic Congressional Campaign Committee Comcast $23,760 188 09/15/08 09/28/08 Details
Ashwin Madia KSTP $23,700 45 09/09/08 09/15/08 Details
Democratic Congressional Campaign Committee KSTP $22,420 47 09/23/08 09/29/08 Details
Minnesota Republican Party KARE $22,000 6 10/28/08 11/03/08 Details
Erik Paulsen KMSP $21,390 41 10/15/08 10/21/08 Details
Ashwin Madia KSTP $20,400 37 08/27/08 09/01/08 Details
Ashwin Madia KARE $20,350 45 09/16/08 09/22/08 Details
Erik Paulsen KMSP $19,835 30 09/24/08 09/30/08 Details
Ashwin Madia KSTP $19,375 40 10/07/08 10/13/08 Details
Ashwin Madia KSTP $19,375 40 10/07/08 10/13/08 Details
Ashwin Madia KARE $18,600 39 09/23/08 09/29/08 Details
Democratic Congressional Campaign Committee Comcast $18,300 53 09/15/08 09/28/08 Details
Ashwin Madia KSTP $18,100 33 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee KSTP $17,525 28 09/16/08 09/22/08 Details
Ashwin Madia KSTP $17,100 34 09/02/08 09/08/08 Details
Patriot Majority KMSP $17,100 17 10/06/08 10/12/08 Details
Erik Paulsen KSTP $16,600 28 09/17/08 09/23/08 Details
Erik Paulsen KSTP $16,600 30 09/17/08 09/23/08 Details
Erik Paulsen KMSP $16,525 28 10/08/08 10/14/08 Details
Erik Paulsen Comcast $16,517 243 09/22/08 10/05/08 Details
Erik Paulsen Comcast $16,517 243 09/29/08 10/12/08 Details
Erik Paulsen Comcast $16,285 242 09/22/08 10/05/08 Details
Erik Paulsen Comcast $16,285 242 09/29/08 10/12/08 Details
Ashwin Madia KSTP $16,075 32 09/16/08 09/22/08 Details
Patriot Majority WFTC $16,050 16 09/22/08 10/03/08 Details
Ashwin Madia Comcast $15,447 226 10/27/08 11/09/08 Details
Erik Paulsen KMSP $15,050 19 09/17/08 09/23/08 Details
Minnesota Republican Party KSTP $13,750 5 10/28/08 11/03/08 Details
Ashwin Madia KSTP $13,550 23 09/24/08 09/29/08 Details
Democratic Congressional Campaign Committee KARE $13,000 11 09/30/08 10/06/08 Details
Ashwin Madia KMSP $12,705 40 09/09/08 09/15/08 Details
Ashwin Madia KMSP $12,290 40 09/23/08 09/29/08 Details
Ashwin Madia KMSP $11,935 39 09/02/08 09/14/08 Details
Democratic Congressional Campaign Committee KMSP $11,650 24 09/16/08 09/22/08 Details
Democratic Congressional Campaign Committee KMSP $9,725 13 09/30/08 10/06/08 Details
Minnesota Republican Party KSTP $9,500 3 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KSTP $8,595 13 09/30/08 10/06/08 Details
Ashwin Madia KMSP $8,535 37 09/16/08 09/22/08 Details
Ashwin Madia KMSP $8,050 36 08/27/08 09/01/08 Details
Erik Paulsen Comcast $5,693 216 09/22/08 10/05/08 Details
Erik Paulsen Comcast $5,693 216 09/29/08 10/12/08 Details
Minnesota Republican Party KARE $5,500 10 10/28/08 11/03/08 Details
Erik Paulsen WFTC $5,400 23 10/29/08 11/04/08 Details
Erik Paulsen WFTC $5,375 17 10/22/08 10/28/08 Details
Democratic Congressional Campaign Committee Comcast $5,370 25 09/19/08 09/28/08 Details
Democratic Congressional Campaign Committee WFTC $5,175 18 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WFTC $5,175 17 10/28/08 11/03/08 Details
Ashwin Madia WFTC $4,825 13 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee WFTC $4,250 15 10/14/08 10/20/08 Details
Ashwin Madia WFTC $4,100 12 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee WFTC $3,750 18 10/07/08 10/13/08 Details
Ashwin Madia WCCO $3,725 8 08/27/08 09/01/08 Details
Erik Paulsen WFTC $3,700 12 10/08/08 10/14/08 Details
David Dillon Comcast $3,696 12 07/22/08 07/25/08 Details
Erik Paulsen WFTC $3,625 10 10/15/08 10/21/08 Details
Ashwin Madia WFTC $3,550 10 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee WFTC $3,285 16 09/23/08 09/29/08 Details
Democratic Congressional Campaign Committee WFTC $3,285 16 09/30/08 10/06/08 Details
Erik Paulsen WFTC $2,050 5 10/01/08 10/07/08 Details
Patriot Majority WFTC $1,050 2 10/06/08 10/12/08 Details
Ashwin Madia WFTC $200 2 09/28/08 09/30/08 Details
Health Care for America Now Comcast $60 789 10/06/08 10/19/08 Details
Health Care for America Now Comcast $23 755 10/06/08 10/19/08 Details
Erik Paulsen Comcast $16 238 10/06/08 10/19/08 Details
Erik Paulsen Comcast $15 240 10/06/08 10/19/08 Details
Erik Paulsen Comcast $5 0 10/13/08 10/26/08 Details
Erik Paulsen Comcast $5 212 10/06/08 10/19/08 Details