Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

President

Total: $7,153,386
Buyer Station Amount Ads Start End
Barack Obama KARE $482,215 385 10/13/08 11/03/08 Details
John McCain WCCO $173,485 129 10/13/08 10/19/08 Details
John McCain/Republican National Committee WCCO $170,350 110 10/13/08 10/19/08 Details
John McCain/Republican National Committee KARE $167,725 166 10/13/08 11/01/08 Details
Barack Obama WCCO $163,750 114 10/13/08 10/19/08 Details
John McCain/Republican National Committee KSTP $141,575 122 10/13/08 10/19/08 Details
Barack Obama KSTP $133,225 143 10/03/08 10/13/08 Details
John McCain WCCO $131,605 107 10/17/08 11/04/08 Details
Barack Obama WCCO $128,765 97 10/14/08 10/20/08 Details
Barack Obama WCCO $118,930 87 10/28/08 11/04/08 Details
Barack Obama WCCO $110,215 91 10/21/08 10/27/08 Details
Barack Obama KMSP $110,025 142 10/14/08 10/21/08 Details
John McCain KMSP $107,000 124 10/13/08 10/19/08 Details
National Republican Senatorial Committee Comcast $103,425 273 10/20/08 10/27/08 Details
John McCain WCCO $102,480 122 09/01/08 09/08/08 Details
John McCain WCCO $93,705 116 09/01/08 09/08/08 Details
John McCain/Republican National Committee WCCO $93,475 83 09/29/08 10/05/08 Details
Barack Obama KSTP $93,400 80 10/14/08 10/20/08 Details
John McCain/Republican National Committee KARE $93,350 134 09/21/08 10/17/08 Details
John McCain/Republican National Committee KARE $93,230 133 09/29/08 10/12/08 Details
Barack Obama KARE $91,165 108 10/03/08 10/13/08 Details
John McCain/Republican National Committee WCCO $86,475 71 10/06/08 10/12/08 Details
Barack Obama KMSP $86,300 108 10/03/08 10/13/08 Details
Barack Obama WCCO $85,400 78 10/02/08 10/13/08 Details
Barack Obama KMSP $81,865 113 01/29/08 02/05/08 Details
Barack Obama KMSP $81,125 138 10/21/08 10/27/08 Details
Barack Obama WCCO $80,550 78 10/03/08 10/09/08 Details
John McCain KARE $78,450 104 10/16/08 11/01/08 Details
John McCain KARE $75,920 133 09/01/08 09/20/08 Details
John McCain/Republican National Committee KARE $75,920 133 Details
John McCain/Republican National Committee KSTP $75,525 90 09/22/08 09/28/08 Details
The Israel Project Comcast $75,075 315 08/25/08 09/07/08 Details
Barack Obama KMSP $74,450 67 10/04/08 10/13/08 Details
John McCain/Republican National Committee KARE $73,075 0 10/06/08 10/19/08 Details
Barack Obama KSTP $72,075 69 10/21/08 10/27/08 Details
Barack Obama KSTP $70,575 88 10/28/08 11/03/08 Details
John McCain KMSP $68,225 91 10/06/08 10/12/08 Details
John McCain KMSP $64,850 99 10/17/08 10/26/08 Details
John McCain WCCO $64,300 62 06/16/08 06/29/08 Details
Al Franken Comcast $63,220 29 10/27/08 11/09/08 Details
John McCain/Republican National Committee KSTP $62,650 96 09/29/08 10/05/08 Details
Barack Obama WCCO $62,625 52 10/04/08 10/20/08 Details
Barack Obama KARE $61,390 65 10/04/08 10/24/08 Details
John McCain/Republican National Committee KARE $60,550 53 10/08/08 10/13/08 Details
John McCain KMSP $60,315 64 09/22/08 09/28/08 Details
John McCain/Republican National Committee KARE $58,521 82 09/22/08 10/11/08 Details
Barack Obama WCCO $57,500 109 01/29/08 02/05/08 Details
John McCain KMSP $57,455 100 09/01/08 09/07/08 Details
John McCain KSTP $56,400 84 10/17/08 10/26/08 Details
John McCain/Republican National Committee KARE $56,345 118 09/01/08 09/28/08 Details
Barack Obama Comcast $55,350 146 10/20/08 11/02/08 Details
Barack Obama KARE $55,305 96 01/29/08 02/05/08 Details
John McCain/Republican National Committee KARE $54,150 54 10/08/08 10/12/08 Details
John McCain WCCO $54,040 71 09/08/08 09/14/08 Details
John McCain/Republican National Committee KSTP $52,525 153 09/01/08 09/07/08 Details
John McCain WCCO $50,800 50 06/07/08 06/15/08 Details
John McCain KARE $50,450 80 06/16/08 06/29/08 Details
John McCain Comcast $49,550 294 09/01/08 09/07/08 Details
John McCain/Republican National Committee Comcast $49,425 294 09/01/08 09/07/08 Details
John McCain KARE $48,880 73 09/08/08 10/21/08 Details
John McCain KARE $48,880 44 Details
John McCain/Republican National Committee KARE $47,310 71 09/01/08 09/14/08 Details
John McCain KMSP $46,675 71 09/29/08 10/05/08 Details
Barack Obama Comcast $44,620 137 09/29/08 10/19/08 Details
John McCain WCCO $44,575 76 Details
Barack Obama Comcast $44,280 214 01/28/08 02/04/08 Details
John McCain WCCO $44,140 60 09/08/08 09/14/08 Details
Barack Obama KSTP $43,495 113 01/29/08 02/05/08 Details
John McCain/Republican National Committee WCCO $42,690 32 10/07/08 10/12/08 Details
John McCain WCCO $39,250 55 09/15/08 09/21/08 Details
John McCain KSTP $37,550 88 06/16/08 06/29/08 Details
John McCain KARE $35,000 55 06/07/08 07/06/08 Details
John McCain/Republican National Committee Comcast $33,750 154 09/22/08 09/28/08 Details
John McCain Comcast $33,750 154 09/22/08 09/28/08 Details
John McCain/Republican National Committee KSTP $33,175 63 10/06/08 10/10/08 Details
Barack Obama Comcast $32,850 84 10/26/08 11/03/08 Details
John McCain Comcast $31,550 137 09/29/08 10/05/08 Details
John McCain/Republican National Committee KARE $31,420 66 09/08/08 09/21/08 Details
John McCain/Republican National Committee KARE $31,420 66 09/01/08 09/15/08 Details
John McCain WCCO $29,800 33 09/15/08 09/21/08 Details
John McCain KMSP $27,820 34 09/15/08 09/21/08 Details
John McCain/Republican National Committee KSTP $27,757 51 10/08/08 10/12/08 Details
John McCain KSTP $26,690 70 06/07/08 06/15/08 Details
John McCain/Republican National Committee KSTP $26,400 49 09/15/08 09/21/08 Details
John McCain KMSP $25,725 36 10/09/08 10/13/08 Details
Barack Obama KARE $25,690 26 01/24/08 02/05/08 Details
John McCain Comcast $23,525 129 06/16/08 06/22/08 Details
John McCain/Republican National Committee Comcast $23,500 107 09/15/08 09/21/08 Details
John McCain/Republican National Committee KARE $23,465 42 10/03/08 10/18/08 Details
John McCain KSTP $23,450 55 09/08/08 09/14/08 Details
John McCain Comcast $23,200 126 06/16/08 06/22/08 Details
John McCain/Republican National Committee Comcast $22,800 104 09/15/08 09/21/08 Details
John McCain/Republican National Committee WCCO $22,570 23 10/03/08 10/08/08 Details
John McCain/Republican National Committee KARE $22,490 39 10/03/08 10/12/08 Details
John McCain WCCO $21,225 21 06/30/08 03/13/00 Details
John McCain KMSP $21,200 55 06/02/08 07/06/08 Details
Barack Obama Comcast $20,900 88 01/21/08 02/05/08 Details
John McCain KSTP $19,975 47 09/08/08 09/14/08 Details
John McCain KARE $18,175 26 11/02/08 11/04/08 Details
John McCain KMSP $18,125 42 10/03/08 10/08/08 Details
John McCain/Republican National Committee KSTP $18,000 2 10/06/08 10/12/08 Details
The Israel Project Comcast $17,779 478 08/25/08 09/07/08 Details
Vets for Freedom WCCO $17,700 13 09/03/08 09/07/08 Details
John McCain/Republican National Committee Comcast $16,925 100 09/08/08 09/14/08 Details
John McCain/Republican National Committee Comcast $16,525 98 Details
The Israel Project Comcast $16,249 478 08/25/08 09/07/08 Details
The Israel Project Comcast $16,249 478 08/25/08 09/07/08 Details
John McCain/Republican National Committee Comcast $15,700 82 06/09/08 06/15/08 Details
John McCain/Republican National Committee KSTP $15,550 31 09/15/08 09/21/08 Details
John McCain Comcast $15,375 79 Details
John McCain KMSP $14,915 34 09/15/08 09/21/08 Details
Ron Paul Comcast $14,900 92 01/28/08 02/05/08 Details
John McCain KSTP $14,470 26 06/30/08 07/03/08 Details
John McCain KMSP $14,405 36 09/04/08 09/08/08 Details
John McCain KMSP $14,300 35 06/16/08 06/29/08 Details
John McCain KMSP $14,300 36 06/23/08 06/29/08 Details
John McCain KMSP $13,775 26 06/30/08 07/03/08 Details
John McCain KMSP $13,640 25 09/08/08 09/14/08 Details
John McCain KSTP $12,850 21 06/30/08 07/03/08 Details
The Israel Project Comcast $10,755 478 08/25/08 09/07/08 Details
Vets for Freedom KARE $10,700 12 09/03/08 09/07/08 Details
Vets for Freedom WFTC $9,400 2 08/12/08 08/19/08 Details
John McCain/Republican National Committee WFTC $8,000 22 09/01/08 09/07/08 Details
Barack Obama WFTC $7,975 28 10/14/08 10/20/08 Details
Vets for Freedom Comcast $7,650 18 09/01/08 09/07/08 Details
John McCain WCCO $7,350 9 06/30/08 07/03/08 Details
John McCain KARE $7,331 6 05/27/08 06/02/08 Details
John McCain/Republican National Committee WFTC $6,750 14 06/02/08 07/06/08 Details
Alliance for Climate Protection Comcast $6,625 63 08/30/08 09/05/08 Details
Barack Obama WFTC $6,185 20 10/28/08 11/03/08 Details
Barack Obama WFTC $6,150 19 10/21/08 10/27/08 Details
Barack Obama KSTP $5,600 4 01/24/08 02/05/08 Details
Health Care First KMSP $5,600 12 09/01/08 09/07/08 Details
John McCain KARE $5,475 6 06/30/08 07/03/08 Details
John McCain WCCO $5,400 3 06/30/08 07/03/08 Details
Vets for Freedom KSTP $4,725 10 09/03/08 09/07/08 Details
Health Care First WCCO $4,530 13 08/31/08 09/05/08 Details
John McCain/Republican National Committee WFTC $4,400 8 09/15/08 09/21/08 Details
Barack Obama WFTC $4,100 13 10/04/08 10/13/08 Details
Barack Obama KSTC $3,635 53 01/24/08 02/05/08 Details
John McCain/Republican National Committee WFTC $3,450 14 10/13/08 10/19/08 Details
Barack Obama WFTC $3,425 10 10/03/08 10/13/08 Details
Vets for Freedom KMSP $2,325 4 09/03/08 09/07/08 Details
John McCain/Republican National Committee WFTC $2,050 9 10/17/08 10/26/08 Details
John McCain/Republican National Committee KSTP $2,000 1 09/04/08 09/04/08 Details
Barack Obama WCCO $2,000 5 01/24/08 02/04/08 Details
John McCain/Republican National Committee WFTC $2,000 2 09/15/08 09/21/08 Details
Vets for Freedom KMSP $1,750 4 08/12/08 08/19/08 Details
John McCain/Republican National Committee WFTC $1,700 2 09/22/08 09/28/08 Details
John McCain/Republican National Committee WFTC $1,575 7 06/16/08 06/29/08 Details
John McCain/Republican National Committee WFTC $1,575 7 06/23/08 06/29/08 Details
John McCain/Republican National Committee WFTC $1,550 8 09/29/08 10/05/08 Details
John McCain/Republican National Committee WFTC $1,525 9 10/06/08 10/12/08 Details
John McCain/Republican National Committee WFTC $1,225 6 10/03/08 10/08/08 Details
Barack Obama KSTC $1,080 18 01/29/08 02/04/08 Details
John McCain KSTC $350 2 06/22/08 06/29/08 Details
Vets for Freedom KMSP $250 1 08/05/08 08/05/08 Details
Barack Obama Comcast $55 142 10/27/08 11/09/08 Details