Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

Ads supporting Democrat Candidates

Total: $23,451,283
This list contains ads supporting Democrat candidates (or opposing Republicans) from any source. You can also see ads paid for by party organizations.
Buyer Station Amount Ads Start End
Barack Obama KARE $482,215 385 10/13/08 11/03/08 Details
Democratic Senatorial Campaign Committee KSTP $315,830 188 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee KARE $303,000 29 10/31/08 11/03/08 Details
Democratic Senatorial Campaign Committee KARE $223,700 49 10/29/08 11/04/08 Details
Elwyn Tinklenberg KSTP $222,625 138 10/23/08 11/04/08 Details
Patriot Majority WCCO $198,750 105 09/22/08 10/05/08 Details
Democratic Senatorial Campaign Committee KARE $198,200 67 10/28/08 11/04/08 Details
Democratic Congressional Campaign Committee WCCO $194,550 0 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KARE $174,400 92 10/28/08 11/03/08 Details
Patriot Majority KARE $165,000 90 09/22/08 10/05/08 Details
Barack Obama WCCO $163,750 114 10/13/08 10/19/08 Details
Democratic Congressional Campaign Committee KSTP $161,220 71 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee KARE $150,150 79 10/21/08 11/03/08 Details
Democratic Congressional Campaign Committee KSTP $149,175 101 10/28/08 11/03/08 Details
Health Care for America Now WCCO $147,900 84 10/08/08 10/14/08 Details
Democratic Senatorial Campaign Committee WCCO $146,010 128 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee WCCO $139,950 58 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee WCCO $139,600 32 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee Comcast $135,245 856 10/27/08 11/04/08 Details
Democratic Senatorial Campaign Committee Comcast $133,595 921 10/27/08 11/04/08 Details
Barack Obama KSTP $133,225 143 10/03/08 10/13/08 Details
Mike Ciresi WCCO $129,750 251 01/10/08 02/05/08 Details
Al Franken KARE $129,100 82 07/28/08 08/24/08 Details
Barack Obama WCCO $128,765 97 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee WCCO $126,685 122 10/14/08 10/20/08 Details
Health Care for America Now KSTP $125,255 58 10/08/08 10/14/08 Details
Patriot Majority KSTP $124,750 94 09/22/08 10/05/08 Details
Democratic Senatorial Campaign Committee KARE $124,725 122 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee KARE $124,725 122 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee WCCO $123,235 120 10/21/08 10/27/08 Details
Al Franken WCCO $121,370 78 10/28/08 11/03/08 Details
Al Franken KARE $120,650 89 07/28/08 08/24/08 Details
Democratic Congressional Campaign Committee Comcast $119,645 932 10/27/08 11/04/08 Details
Barack Obama WCCO $118,930 87 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee KARE $113,425 105 10/28/08 11/03/08 Details
Patriot Majority KMSP $111,350 69 09/22/08 10/05/08 Details
Barack Obama WCCO $110,215 91 10/21/08 10/27/08 Details
Barack Obama KMSP $110,025 142 10/14/08 10/21/08 Details
Democratic Senatorial Campaign Committee KARE $106,300 75 10/23/08 10/29/08 Details
Democratic Congressional Campaign Committee Comcast $106,145 873 10/20/08 11/02/08 Details
Democratic Congressional Campaign Committee KSTP $103,845 101 10/28/08 11/03/08 Details
Al Franken KARE $103,680 72 10/28/08 11/03/08 Details
Elwyn Tinklenberg WCCO $101,980 120 10/23/08 11/04/08 Details
Democratic Senatorial Campaign Committee WCCO $101,875 90 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee KARE $101,025 101 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee KSTP $97,550 81 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WCCO $97,350 84 10/21/08 10/27/08 Details
Elwyn Tinklenberg KARE $97,300 94 10/23/08 11/04/08 Details
Democratic Senatorial Campaign Committee KARE $97,025 114 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee WCCO $96,150 74 09/30/08 10/06/08 Details
Democratic Senatorial Campaign Committee WCCO $95,325 78 09/30/08 10/06/08 Details
Elwyn Tinklenberg KARE $94,970 44 10/20/08 11/03/08 Details
Democratic Congressional Campaign Committee WCCO $94,500 83 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee KMSP $94,175 78 10/07/08 10/13/08 Details
Barack Obama KSTP $93,400 80 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee KARE $92,950 68 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee KSTP $91,265 71 09/30/08 10/06/08 Details
Democratic Senatorial Campaign Committee KARE $91,250 74 10/28/08 11/03/08 Details
Barack Obama KARE $91,165 108 10/03/08 10/13/08 Details
Alliance for a Better Minnesota KARE $90,750 48 08/19/08 08/25/08 Details
Al Franken KSTP $90,475 50 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee KARE $90,425 81 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee Comcast $90,225 619 10/06/08 10/19/08 Details
Democratic Congressional Campaign Committee KMSP $90,100 71 10/21/08 10/26/08 Details
Al Franken KSTP $89,475 50 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee Comcast $88,200 704 09/01/08 09/14/08 Details
American Rights at Work WCCO $87,850 29 09/14/08 09/21/08 Details
Democratic Senatorial Campaign Committee KARE $87,500 33 10/15/08 10/21/08 Details
Alliance for a Better Minnesota WCCO $86,720 74 10/21/08 10/27/08 Details
Al Franken WCCO $86,720 75 10/21/08 10/27/08 Details
Barack Obama KMSP $86,300 108 10/03/08 10/13/08 Details
Democratic Congressional Campaign Committee KARE $86,150 70 10/21/08 10/27/08 Details
Al Franken KARE $85,775 69 10/18/08 10/27/08 Details
Barack Obama WCCO $85,400 78 10/02/08 10/13/08 Details
Tim Walz WCCO $85,345 61 10/28/08 11/03/08 Details
American Rights at Work WCCO $85,300 32 09/22/08 09/28/08 Details
Democratic Congressional Campaign Committee WCCO $85,025 72 10/15/08 10/20/08 Details
Al Franken KARE $84,675 67 10/28/08 11/03/08 Details
Al Franken KARE $84,675 70 10/18/08 10/27/08 Details
Al Franken KARE $84,675 69 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee KARE $84,100 68 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee KSTP $83,530 120 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee KARE $83,150 73 09/30/08 10/06/08 Details
Democratic Senatorial Campaign Committee WCCO $82,100 78 09/23/08 09/29/08 Details
Barack Obama KMSP $81,865 113 01/29/08 02/05/08 Details
Ashwin Madia KSTP $81,150 71 10/28/08 11/03/08 Details
Barack Obama KMSP $81,125 138 10/21/08 10/27/08 Details
Barack Obama WCCO $80,550 78 10/03/08 10/09/08 Details
Democratic Congressional Campaign Committee KMSP $80,550 52 10/07/08 10/17/08 Details
Al Franken KARE $79,365 64 09/30/08 10/12/08 Details
Al Franken Comcast $78,550 190 10/28/08 11/03/08 Details
Al Franken KARE $77,475 67 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee WCCO $77,175 76 09/02/08 09/08/08 Details
Democratic Congressional Campaign Committee KMSP $76,925 68 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee WCCO $76,675 62 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee KARE $76,050 66 10/14/08 10/20/08 Details
Health Care for America Now KARE $75,400 42 10/08/08 10/14/08 Details
Mike Ciresi KARE $75,135 195 01/14/08 02/03/08 Details
Barack Obama KMSP $74,450 67 10/04/08 10/13/08 Details
Tim Walz KARE $74,000 92 10/07/08 11/04/08 Details
Democratic Congressional Campaign Committee KMSP $73,425 53 10/13/08 10/23/08 Details
Democratic Senatorial Campaign Committee WCCO $73,325 76 09/09/08 09/15/08 Details
Ashwin Madia WCCO $72,545 94 10/28/08 11/03/08 Details
Al Franken WCCO $72,360 0 10/14/08 10/20/08 Details
Barack Obama KSTP $72,075 69 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee Comcast $71,835 414 10/20/08 11/02/08 Details
Al Franken Comcast $71,500 175 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee KARE $70,890 81 09/02/08 09/29/08 Details
Barack Obama KSTP $70,575 88 10/28/08 11/03/08 Details
Al Franken KARE $70,275 54 10/13/08 10/25/08 Details
Democratic Senatorial Campaign Committee KSTP $70,180 118 10/21/08 10/27/08 Details
Democratic Senatorial Campaign Committee KARE $69,850 70 09/15/08 09/29/08 Details
Democratic Senatorial Campaign Committee KMSP $69,425 80 10/14/08 10/20/08 Details
Democratic Congressional Campaign Committee Comcast $69,225 520 09/22/08 10/05/08 Details
Al Franken KARE $68,700 51 10/13/08 10/20/08 Details
Al Franken KARE $68,700 50 10/13/08 10/20/08 Details
Alliance for a Better Minnesota WCCO $68,350 37 10/08/08 10/14/08 Details
Elwyn Tinklenberg Comcast $68,224 1,473 10/24/08 11/04/08 Details
Al Franken KSTP $67,975 75 09/23/08 09/29/08 Details
Al Franken WCCO $67,585 56 09/30/08 10/06/08 Details
Democratic Senatorial Campaign Committee WCCO $67,525 52 09/16/08 09/22/08 Details
Al Franken KSTP $67,300 50 10/21/08 10/27/08 Details
Al Franken KSTP $67,300 50 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee KMSP $65,905 89 09/30/08 10/06/08 Details
Democratic Congressional Campaign Committee KARE $65,800 32 10/22/08 11/03/08 Details
Democratic Congressional Campaign Committee Comcast $64,475 489 09/08/08 09/21/08 Details
Democratic Congressional Campaign Committee KMSP $64,125 89 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee WCCO $63,450 26 10/23/08 10/29/08 Details
Al Franken Comcast $63,220 29 10/27/08 11/09/08 Details
Ashwin Madia WCCO $63,015 90 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee KSTP $62,980 90 09/23/08 09/29/08 Details
Barack Obama WCCO $62,625 52 10/04/08 10/20/08 Details
Elwyn Tinklenberg WCCO $62,005 50 10/20/08 11/04/08 Details
Barack Obama KARE $61,390 65 10/04/08 10/24/08 Details
Elwyn Tinklenberg KARE $60,700 34 10/28/08 11/04/08 Details
Democratic Senatorial Campaign Committee KMSP $60,700 78 09/16/08 09/22/08 Details
Democratic Senatorial Campaign Committee KARE $60,600 73 09/02/08 09/29/08 Details
Democratic Senatorial Campaign Committee KARE $60,400 73 09/02/08 09/29/08 Details
Health Care for America Now Comcast $60,390 784 10/06/08 10/19/08 Details
Al Franken WCCO $60,250 43 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee KSTP $60,210 75 09/02/08 09/08/08 Details
Democratic Senatorial Campaign Committee KSTP $59,725 89 10/07/08 10/13/08 Details
Al Franken KARE $59,700 58 10/07/08 10/13/08 Details
Ashwin Madia WCCO $59,505 73 10/21/08 10/27/08 Details
Ashwin Madia WCCO $59,360 79 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee KMSP $58,600 138 10/28/08 11/03/08 Details
Priscilla Lord Faris WCCO $58,575 114 08/28/08 09/09/08 Details
Priscilla Lord Faris Comcast $58,150 57 08/07/08 08/24/08 Details
American Rights at Work WCCO $57,550 43 09/08/08 09/14/08 Details
Barack Obama WCCO $57,500 109 01/29/08 02/05/08 Details
Tim Walz KSTP $56,775 65 10/28/08 11/03/08 Details
Elwyn Tinklenberg KMSP $56,640 65 10/23/08 11/04/08 Details
Democratic Senatorial Campaign Committee KMSP $56,525 84 10/21/08 10/27/08 Details
Al Franken KSTP $56,250 27 10/07/08 10/13/08 Details
Democratic Senatorial Campaign Committee KMSP $56,250 106 09/09/08 09/15/08 Details
Al Franken WCCO $56,190 74 09/16/08 09/22/08 Details
Democratic Congressional Campaign Committee KMSP $55,950 65 10/28/08 11/03/08 Details
Al Franken KARE $55,610 58 07/28/08 09/14/08 Details
Al Franken KARE $55,550 66 09/23/08 09/29/08 Details
Barack Obama Comcast $55,350 146 10/20/08 11/02/08 Details
Barack Obama KARE $55,305 96 01/29/08 02/05/08 Details
Democratic Congressional Campaign Committee KSTP $54,570 52 09/30/08 10/06/08 Details
Al Franken KARE $54,050 70 09/16/08 09/22/08 Details
Democratic Congressional Campaign Committee KARE $53,600 19 10/29/08 11/04/08 Details
Democratic Senatorial Campaign Committee KMSP $53,250 95 09/02/08 09/08/08 Details
Patriot Majority WCCO $52,350 27 10/06/08 10/12/08 Details
Ashwin Madia KSTP $51,875 52 10/21/08 10/27/08 Details
Al Franken WCCO $51,800 76 07/22/08 07/28/08 Details
Ashwin Madia WCCO $51,790 77 09/30/08 10/06/08 Details
Ashwin Madia KARE $50,650 82 10/28/08 11/03/08 Details
Al Franken KMSP $50,575 70 10/14/08 10/20/08 Details
Alliance for a Better Minnesota WCCO $50,400 43 08/26/08 09/01/08 Details
Al Franken KARE $50,275 63 07/28/08 08/15/08 Details
Democratic Congressional Campaign Committee KMSP $50,275 65 10/21/08 10/27/08 Details
Mike Ciresi KSTP $50,000 202 01/24/08 02/10/08 Details
Democratic Congressional Campaign Committee WCCO $49,775 48 09/30/08 10/06/08 Details
Ashwin Madia KSTP $49,300 80 10/28/08 11/03/08 Details
Ashwin Madia KMSP $49,125 65 10/28/08 11/03/08 Details
Al Franken KARE $48,625 62 06/30/08 08/11/08 Details
Democratic Congressional Campaign Committee KSTP $48,280 63 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee KMSP $48,275 91 09/23/08 10/03/08 Details
Al Franken WCCO $47,800 82 09/02/08 09/08/08 Details
Al Franken WCCO $47,495 65 09/23/08 09/28/08 Details
Democratic Congressional Campaign Committee Comcast $47,355 371 09/15/08 09/28/08 Details
Al Franken KMSP $47,300 76 10/21/08 10/27/08 Details
Al Franken KMSP $47,300 76 10/28/08 11/03/08 Details
Democratic Congressional Campaign Committee KSTP $46,725 59 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee Comcast $46,430 369 10/03/08 10/26/08 Details
Al Franken KSTP $46,300 53 09/30/08 10/01/08 Details
Democratic Congressional Campaign Committee WCCO $46,300 44 09/23/08 09/29/08 Details
Alliance for a Better Minnesota KARE $46,000 38 09/02/08 09/08/08 Details
Patriot Majority KARE $45,800 15 10/06/08 10/12/08 Details
Democratic Congressional Campaign Committee Comcast $45,770 312 10/06/08 10/19/08 Details
Democratic Senatorial Campaign Committee KARE $45,100 55 09/02/08 09/29/08 Details
Alliance for a Better Minnesota KARE $45,075 37 08/26/08 09/05/08 Details
Al Franken KARE $45,050 67 09/09/08 09/15/08 Details
Al Franken KMSP $44,925 74 09/30/08 10/06/08 Details
Elwyn Tinklenberg Comcast $44,912 1,473 10/24/08 11/04/08 Details
Al Franken KSTP $44,900 25 10/02/08 10/06/08 Details
Barack Obama Comcast $44,620 137 09/29/08 10/19/08 Details
Barack Obama Comcast $44,280 214 01/28/08 02/04/08 Details
Barack Obama KSTP $43,495 113 01/29/08 02/05/08 Details
Al Franken Comcast $43,150 136 09/15/08 09/28/08 Details
Democratic Congressional Campaign Committee KARE $43,100 47 09/30/08 11/03/08 Details
Al Franken KARE $42,670 62 09/01/08 09/14/08 Details
Ashwin Madia KARE $42,450 62 10/19/08 10/27/08 Details
Ashwin Madia KARE $42,450 62 10/21/08 10/27/08 Details
Al Franken WCCO $42,250 99 08/12/08 08/18/08 Details
Al Franken KSTP $42,150 72 09/16/08 09/22/08 Details
Al Franken WCCO $42,115 97 08/05/08 08/11/08 Details
Alliance for a Better Minnesota Comcast $42,100 117 08/20/08 08/31/08 Details
Alliance for a Better Minnesota Comcast $42,100 117 08/27/08 09/01/08 Details
Al Franken KMSP $41,975 69 10/14/08 10/20/08 Details
Democratic Senatorial Campaign Committee KMSP $41,900 11 10/23/08 10/29/08 Details
Al Franken WCCO $41,870 68 09/09/08 09/15/08 Details
Al Franken WCCO $41,675 43 07/15/08 07/21/08 Details
Democratic Congressional Campaign Committee Comcast $41,415 301 09/22/08 10/05/08 Details
Al Franken WCCO $40,040 25 10/02/08 10/06/08 Details
Democratic Congressional Campaign Committee KMSP $40,000 24 10/28/08 11/04/08 Details
Ashwin Madia WCCO $39,700 62 09/02/08 09/08/08 Details
Democratic Congressional Campaign Committee Comcast $39,692 429 09/01/08 09/14/08 Details
Al Franken KMSP $39,625 65 10/07/08 10/13/08 Details
Ashwin Madia WCCO $39,360 57 09/24/08 09/29/08 Details
Ashwin Madia KMSP $39,235 71 10/14/08 10/20/08 Details
Tim Walz KMSP $38,825 76 10/07/08 11/04/08 Details
Al Franken Comcast $38,750 145 09/28/08 10/05/08 Details
Democratic Congressional Campaign Committee KARE $38,700 44 09/23/08 09/29/08 Details
Al Franken WCCO $38,270 77 08/26/08 09/01/08 Details
Patriot Majority KSTP $38,200 21 10/06/08 10/12/08 Details
Democratic Senatorial Campaign Committee WCCO $38,050 19 10/21/08 10/27/08 Details
Democratic Congressional Campaign Committee WCCO $38,050 19 10/21/08 10/27/08 Details
American Rights at Work WCCO $38,050 30 09/01/08 09/07/08 Details
Al Franken KARE $37,800 48 07/08/08 07/14/08 Details
Ashwin Madia WCCO $37,795 65 09/09/08 09/15/08 Details
Al Franken WCCO $37,725 84 08/19/08 08/25/08 Details
Al Franken Comcast $37,575 157 07/21/08 08/03/08 Details
Al Franken Comcast $37,500 156 07/21/08 08/03/08 Details
Al Franken KARE $37,275 46 07/15/08 07/21/08 Details
Al Franken WCCO $37,250 41 07/09/08 07/14/08 Details
Al Franken Comcast $37,000 134 09/22/08 09/29/08 Details
Al Franken WCCO $37,000 21 01/15/08 01/21/08 Details
Democratic Congressional Campaign Committee KARE $36,635 47 09/30/08 11/03/08 Details
Al Franken Comcast $36,000 144 08/12/08 08/18/08 Details
Al Franken Comcast $35,625 150 08/04/08 08/11/08 Details
Ashwin Madia WCCO $35,475 51 09/16/08 09/22/08 Details
Al Franken Comcast $35,175 150 08/04/08 08/11/08 Details
Ashwin Madia KMSP $35,075 66 10/21/08 10/27/08 Details
Alliance for a Better Minnesota WCCO $35,000 15 10/20/08 10/26/08 Details
Al Franken Comcast $34,950 147 08/04/08 08/11/08 Details
American Rights at Work KARE $34,850 20 09/15/08 09/21/08 Details
American Rights at Work KARE $34,850 20 09/22/08 09/28/08 Details
Ashwin Madia KSTP $34,350 52 10/21/08 10/27/08 Details
Al Franken WCCO $34,212 62 07/29/08 08/04/08 Details
American Rights at Work KMSP $34,050 33 09/01/08 09/28/08 Details
Tim Walz KSTP $33,650 48 10/21/08 10/27/08 Details
Al Franken WCCO $33,050 24 01/29/08 02/05/08 Details
Al Franken WCCO $33,025 33 06/17/08 06/23/08 Details
Barack Obama Comcast $32,850 84 10/26/08 11/03/08 Details
American Rights at Work Comcast $32,825 132 09/09/08 09/28/08 Details
American Rights at Work Comcast $32,825 132 09/09/08 09/08/08 Details
Ashwin Madia WCCO $32,825 55 09/02/08 09/08/08 Details
Alliance for a Better Minnesota KARE $32,800 27 10/08/08 10/14/08 Details
Al Franken Comcast $32,725 124 09/29/08 10/12/08 Details
Democratic Senatorial Campaign Committee KSTP $32,190 70 09/16/08 09/22/08 Details
Ashwin Madia KARE $32,125 47 10/07/08 10/18/08 Details
Ashwin Madia KARE $32,125 49 10/14/08 10/20/08 Details
Al Franken WCCO $32,050 16 07/22/08 07/28/08 Details
Democratic Congressional Campaign Committee KMSP $32,050 56 09/30/08 10/06/08 Details
Al Franken Comcast $32,000 130 09/01/08 09/14/08 Details
Al Franken Comcast $32,000 130 09/02/08 09/08/08 Details
Democratic Congressional Campaign Committee WCCO $31,750 28 09/16/08 09/22/08 Details
Al Franken Comcast $31,550 125 09/08/08 09/21/08 Details
Ashwin Madia KARE $31,465 66 09/02/08 09/19/08 Details
Ashwin Madia KARE $31,250 64 09/09/08 09/15/08 Details
Al Franken Comcast $31,200 136 07/28/08 08/10/08 Details
Al Franken WCCO $31,000 20 01/22/08 01/28/08 Details
Al Franken WCCO $30,925 33 06/24/08 06/30/08 Details
Alliance for a Better Minnesota KMSP $30,675 55 10/08/08 10/15/08 Details
Al Franken KSTP $30,475 68 09/09/08 09/15/08 Details
Al Franken WCCO $30,320 17 10/14/08 10/15/08 Details
Al Franken WCCO $30,225 31 06/17/08 06/23/08 Details
Ashwin Madia KARE $30,210 57 08/27/08 09/14/08 Details
Al Franken Comcast $30,150 58 10/27/08 11/09/08 Details
Ashwin Madia KARE $29,825 44 10/07/08 10/13/08 Details
Democratic Congressional Campaign Committee Comcast $29,610 222 09/08/08 09/17/08 Details
Health Care for America Now KMSP $29,500 62 10/07/08 10/13/08 Details
Al Franken KARE $29,200 18 01/29/08 02/04/08 Details
Elwyn Tinklenberg Comcast $29,072 1,473 10/24/08 11/04/08 Details
Al Franken Comcast $28,900 121 Details
Priscilla Lord Faris KMSP $28,825 83 09/03/08 09/09/08 Details
Al Franken KMSP $28,500 58 10/21/08 10/27/08 Details
Alliance for a Better Minnesota WCCO $27,875 28 06/16/08 06/23/08 Details
Al Franken KMSP $27,650 26 10/07/08 10/13/08 Details
Al Franken WCCO $27,635 37 10/28/08 11/04/08 Details
Ashwin Madia KMSP $27,625 56 10/07/08 10/14/08 Details
American Rights at Work KARE $27,600 15 09/01/08 09/28/08 Details
Democratic Senatorial Campaign Committee KMSP $27,600 8 10/21/08 10/27/08 Details
Elwyn Tinklenberg WCCO $27,450 21 10/27/08 11/04/08 Details
Al Franken Comcast $27,250 97 Details
Tim Walz WCCO $27,100 36 10/21/08 10/27/08 Details
Ashwin Madia KMSP $27,025 54 09/30/08 10/06/08 Details
American Rights at Work Comcast $26,750 35 09/13/08 09/28/08 Details
Alliance for a Better Minnesota WCCO $26,475 26 06/14/08 06/20/08 Details
American Rights at Work KARE $26,200 12 09/01/08 09/28/08 Details
Democratic Congressional Campaign Committee KARE $26,000 23 09/16/08 09/22/08 Details
Democratic Congressional Campaign Committee KMSP $25,700 16 10/29/08 11/04/08 Details
Barack Obama KARE $25,690 26 01/24/08 02/05/08 Details
Democratic Congressional Campaign Committee KMSP $25,550 54 09/23/08 10/03/08 Details
American Rights at Work KSTP $25,000 10 09/22/08 09/28/08 Details
Alliance for a Better Minnesota Comcast $24,900 55 06/16/08 06/29/08 Details
Al Franken WCCO $24,895 38 10/21/08 10/27/08 Details
Al Franken KARE $24,800 22 01/15/08 01/21/08 Details
Al Franken KARE $24,800 17 01/22/08 01/28/08 Details
Democratic Congressional Campaign Committee Comcast $24,635 201 09/01/08 09/14/08 Details
Tim Walz KSTP $24,550 39 10/14/08 10/20/08 Details
Al Franken KSTP $24,550 52 07/29/08 08/04/08 Details
Al Franken KSTP $24,530 57 07/22/08 07/28/08 Details
Democratic Congressional Campaign Committee Comcast $24,375 198 09/15/08 09/28/08 Details
Alliance for a Better Minnesota Comcast $24,300 49 06/09/08 06/22/08 Details
Al Franken Comcast $23,950 78 08/18/08 08/31/08 Details
Alliance for a Better Minnesota KSTP $23,950 24 10/07/08 10/14/08 Details
American Rights at Work Comcast $23,850 21 09/22/08 09/28/08 Details
Democratic Congressional Campaign Committee Comcast $23,760 188 09/15/08 09/28/08 Details
Ashwin Madia KSTP $23,700 45 09/09/08 09/15/08 Details
Democratic Congressional Campaign Committee KSTP $22,420 47 09/23/08 09/29/08 Details
Alliance for a Better Minnesota KMSP $21,925 35 10/20/08 10/26/08 Details
Al Franken KARE $21,475 40 10/21/08 10/27/08 Details
Al Franken KARE $21,475 42 10/25/08 11/03/08 Details
Democratic Senatorial Campaign Committee KSTP $21,355 65 09/09/08 09/15/08 Details
Al Franken WCCO $21,350 35 01/22/08 01/28/08 Details
Barack Obama Comcast $20,900 88 01/21/08 02/05/08 Details
Al Franken WCCO $20,600 12 07/18/08 07/21/08 Details
Ashwin Madia KMSP $20,500 4 09/28/08 09/29/08 Details
Alliance for a Better Minnesota WCCO $20,450 37 08/19/08 08/25/08 Details
Al Franken WCCO $20,450 35 01/15/08 01/21/08 Details
Ashwin Madia KSTP $20,400 37 08/27/08 09/01/08 Details
Ashwin Madia KARE $20,350 45 09/16/08 09/22/08 Details
Al Franken Comcast $20,245 109 07/14/08 07/27/08 Details
Al Franken KSTP $20,200 40 08/19/08 08/25/08 Details
Al Franken KARE $20,000 1 11/03/08 11/03/08 Details
American Rights at Work KSTP $20,000 1 09/08/08 Details
Al Franken KMSP $19,900 24 10/02/08 10/06/08 Details
Al Franken KSTP $19,850 33 08/26/08 09/01/08 Details
Ashwin Madia KMSP $19,775 36 09/15/08 09/28/08 Details
Ashwin Madia KSTP $19,375 40 10/07/08 10/13/08 Details
Ashwin Madia KSTP $19,375 40 10/07/08 10/13/08 Details
Alliance for a Better Minnesota Comcast $19,050 53 06/02/08 06/15/08 Details
Alliance for a Better Minnesota Comcast $19,050 53 06/08/08 06/13/08 Details
Al Franken WCCO $18,950 34 01/29/08 02/05/08 Details
Alliance for a Better Minnesota KARE $18,700 15 10/20/08 10/26/08 Details
Ashwin Madia KARE $18,600 39 09/23/08 09/29/08 Details
Al Franken KARE $18,475 40 10/28/08 11/03/08 Details
Democratic Senatorial Campaign Committee WFTC $18,340 57 10/27/08 11/02/08 Details
Democratic Congressional Campaign Committee Comcast $18,300 53 09/15/08 09/28/08 Details
Al Franken WCCO $18,225 21 07/01/08 07/03/08 Details
Alliance for a Better Minnesota KMSP $18,175 31 09/02/08 09/08/08 Details
Ashwin Madia KSTP $18,100 33 09/30/08 10/06/08 Details
Al Franken KSTP $18,050 39 07/09/08 07/14/08 Details
Al Franken KSTP $18,025 34 09/02/08 09/08/08 Details
Al Franken KARE $18,000 23 01/22/08 01/28/08 Details
Alliance for a Better Minnesota KMSP $17,925 32 08/26/08 09/01/08 Details
Alliance for a Better Minnesota KMSP $17,725 53 06/21/08 06/27/08 Details
Al Franken KSTP $17,650 36 07/15/08 07/21/08 Details
Democratic Congressional Campaign Committee KSTP $17,525 28 09/16/08 09/22/08 Details
Ashwin Madia KSTP $17,100 34 09/02/08 09/08/08 Details
Patriot Majority KMSP $17,100 17 10/06/08 10/12/08 Details
Al Franken KSTP $16,750 33 08/19/08 08/25/08 Details
Alliance for a Better Minnesota KSTP $16,650 31 08/26/08 09/01/08 Details
Ashwin Madia KSTP $16,075 32 09/16/08 09/22/08 Details
Patriot Majority WFTC $16,050 16 09/22/08 10/03/08 Details
Al Franken KSTP $16,000 31 06/24/08 06/30/08 Details
Americans United For Change KMSP $16,000 35 07/08/08 10/15/08 Details
Ashwin Madia Comcast $15,988 223 10/27/08 11/09/08 Details
Al Franken KSTP $15,850 19 01/29/08 02/04/08 Details
Tim Walz KMSP $15,745 44 10/17/08 10/26/08 Details
American Rights at Work KSTP $15,675 23 09/22/08 09/28/08 Details
Al Franken KARE $15,600 12 07/28/08 08/04/08 Details
Ashwin Madia Comcast $15,447 226 10/27/08 11/09/08 Details
Al Franken KMSP $15,000 17 10/14/08 10/20/08 Details
Al Franken KARE $14,600 35 10/21/08 10/27/08 Details
Al Franken WCCO $14,555 11 10/02/08 10/03/08 Details
Al Franken KARE $14,500 17 01/15/08 01/21/08 Details
Al Franken KARE $13,750 11 06/30/08 08/11/08 Details
Al Franken KSTP $13,700 15 01/15/08 01/21/08 Details
Al Franken KSTP $13,675 13 06/17/08 06/24/08 Details
Ashwin Madia KSTP $13,550 23 09/24/08 09/29/08 Details
Al Franken Comcast $13,350 41 01/22/08 02/03/08 Details
Al Franken Comcast $13,350 41 01/29/08 02/04/08 Details
Alliance for a Better Minnesota KSTP $13,220 34 09/02/08 09/08/08 Details
Al Franken Comcast $13,125 68 07/14/08 07/27/08 Details
Al Franken KSTP $13,025 30 Details
Al Franken KSTP $13,025 31 06/17/08 06/24/08 Details
