Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

Candidate

Total: $25,965,986
Buyer Station Amount Ads Start End
Barack Obama KARE $482,215 385 10/13/08 11/03/08 Details
Elwyn Tinklenberg KSTP $222,625 138 10/23/08 11/04/08 Details
Norm Coleman WCCO $196,215 123 10/14/08 11/02/08 Details
Norm Coleman KSTP $175,350 63 10/28/08 11/04/08 Details
John McCain WCCO $173,485 129 10/13/08 10/19/08 Details
John McCain/Republican National Committee WCCO $170,350 110 10/13/08 10/19/08 Details
John McCain/Republican National Committee KARE $167,725 166 10/13/08 11/01/08 Details
Barack Obama WCCO $163,750 114 10/13/08 10/19/08 Details
Norm Coleman KARE $153,000 74 10/28/08 11/03/08 Details
John McCain/Republican National Committee KSTP $141,575 122 10/13/08 10/19/08 Details
Barack Obama KSTP $133,225 143 10/03/08 10/13/08 Details
John McCain WCCO $131,605 107 10/17/08 11/04/08 Details
Mike Ciresi WCCO $129,750 251 01/10/08 02/05/08 Details
Al Franken KARE $129,100 82 07/28/08 08/24/08 Details
Barack Obama WCCO $128,765 97 10/14/08 10/20/08 Details
Michele Bachmann KSTP $122,525 36 10/25/08 11/04/08 Details
Norm Coleman WCCO $122,380 200 09/26/08 11/04/08 Details
Al Franken WCCO $121,370 78 10/28/08 11/03/08 Details
Al Franken KARE $120,650 89 07/28/08 08/24/08 Details
Barack Obama WCCO $118,930 87 10/28/08 11/04/08 Details
Norm Coleman WCCO $113,920 112 10/21/08 10/27/08 Details
Barack Obama WCCO $110,215 91 10/21/08 10/27/08 Details
Barack Obama KMSP $110,025 142 10/14/08 10/21/08 Details
John McCain KMSP $107,000 124 10/13/08 10/19/08 Details
Norm Coleman KARE $104,925 141 10/14/08 10/21/08 Details
Al Franken KARE $103,680 72 10/28/08 11/03/08 Details
John McCain WCCO $102,480 122 09/01/08 09/08/08 Details
Elwyn Tinklenberg WCCO $101,980 120 10/23/08 11/04/08 Details
Michele Bachmann KARE $100,800 41 10/29/08 11/04/08 Details
Norm Coleman KARE $99,975 50 10/23/08 10/24/08 Details
Norm Coleman KARE $99,975 149 10/21/08 10/27/08 Details
Erik Paulsen KSTP $99,300 107 10/29/08 11/04/08 Details
Elwyn Tinklenberg KARE $97,300 94 10/23/08 11/04/08 Details
Norm Coleman KARE $96,675 137 10/14/08 10/20/08 Details
Elwyn Tinklenberg KARE $94,970 44 10/20/08 11/03/08 Details
John McCain WCCO $93,705 116 09/01/08 09/08/08 Details
John McCain/Republican National Committee WCCO $93,475 83 09/29/08 10/05/08 Details
Barack Obama KSTP $93,400 80 10/14/08 10/20/08 Details
John McCain/Republican National Committee KARE $93,350 134 09/21/08 10/17/08 Details
John McCain/Republican National Committee KARE $93,230 133 09/29/08 10/12/08 Details
Barack Obama KARE $91,165 108 10/03/08 10/13/08 Details
Al Franken KSTP $90,475 50 10/07/08 10/13/08 Details
Al Franken KSTP $89,475 50 10/28/08 11/03/08 Details
Erik Paulsen KARE $88,425 108 10/29/08 11/04/08 Details
Erik Paulsen WCCO $87,385 74 10/22/08 10/28/08 Details
Al Franken WCCO $86,720 75 10/21/08 10/27/08 Details
John McCain/Republican National Committee WCCO $86,475 71 10/06/08 10/12/08 Details
Barack Obama KMSP $86,300 108 10/03/08 10/13/08 Details
Michele Bachmann KSTP $86,275 126 10/29/08 11/04/08 Details
Norm Coleman KARE $86,050 93 10/28/08 11/04/08 Details
Norm Coleman KARE $86,050 85 10/28/08 11/04/08 Details
Al Franken KARE $85,775 69 10/18/08 10/27/08 Details
Barack Obama WCCO $85,400 78 10/02/08 10/13/08 Details
Tim Walz WCCO $85,345 61 10/28/08 11/03/08 Details
Al Franken KARE $84,675 67 10/28/08 11/03/08 Details
Al Franken KARE $84,675 70 10/18/08 10/27/08 Details
Al Franken KARE $84,675 69 10/21/08 10/27/08 Details
Norm Coleman KSTP $83,350 78 10/28/08 11/04/08 Details
Norm Coleman KMSP $82,850 148 09/26/08 10/19/08 Details
Barack Obama KMSP $81,865 113 01/29/08 02/05/08 Details
Ashwin Madia KSTP $81,150 71 10/28/08 11/03/08 Details
Barack Obama KMSP $81,125 138 10/21/08 10/27/08 Details
Norm Coleman KARE $80,725 53 08/19/08 09/06/08 Details
Barack Obama WCCO $80,550 78 10/03/08 10/09/08 Details
Norm Coleman KARE $79,795 124 09/15/08 09/22/08 Details
Erik Paulsen WCCO $79,390 61 10/08/08 10/14/08 Details
Al Franken KARE $79,365 64 09/30/08 10/12/08 Details
Al Franken Comcast $78,550 190 10/28/08 11/03/08 Details
John McCain KARE $78,450 104 10/16/08 11/01/08 Details
Erik Paulsen KARE $78,050 72 10/22/08 10/28/08 Details
Norm Coleman WCCO $77,810 80 09/30/08 10/06/08 Details
Norm Coleman WCCO $77,515 74 10/28/08 11/04/08 Details
Al Franken KARE $77,475 67 10/14/08 10/20/08 Details
John McCain/Republican National Committee KARE $75,920 133 Details
John McCain KARE $75,920 133 09/01/08 09/20/08 Details
Erik Paulsen WCCO $75,869 63 10/01/08 10/07/08 Details
Norm Coleman KARE $75,550 50 07/28/08 08/18/08 Details
John McCain/Republican National Committee KSTP $75,525 90 09/22/08 09/28/08 Details
Norm Coleman KARE $75,300 28 10/23/08 11/01/08 Details
Mike Ciresi KARE $75,135 195 01/14/08 02/03/08 Details
Barack Obama KMSP $74,450 67 10/04/08 10/13/08 Details
Tim Walz KARE $74,000 92 10/07/08 11/04/08 Details
Norm Coleman Comcast $73,725 302 10/15/08 10/20/08 Details
John McCain/Republican National Committee KARE $73,075 0 10/06/08 10/19/08 Details
Ashwin Madia WCCO $72,545 94 10/28/08 11/03/08 Details
Norm Coleman KARE $72,475 13 Details
Al Franken WCCO $72,360 0 10/14/08 10/20/08 Details
Barack Obama KSTP $72,075 69 10/21/08 10/27/08 Details
Norm Coleman WCCO $72,000 39 10/28/08 11/04/08 Details
Al Franken Comcast $71,500 175 10/21/08 10/27/08 Details
Norm Coleman KARE $71,450 45 07/28/08 08/25/08 Details
Barack Obama KSTP $70,575 88 10/28/08 11/03/08 Details
Al Franken KARE $70,275 54 10/13/08 10/25/08 Details
Norm Coleman WCCO $70,205 87 09/23/08 09/29/08 Details
Norm Coleman WCCO $70,205 87 09/23/08 09/29/08 Details
Al Franken KARE $68,700 51 10/13/08 10/20/08 Details
Al Franken KARE $68,700 50 10/13/08 10/20/08 Details
John McCain KMSP $68,225 91 10/06/08 10/12/08 Details
Elwyn Tinklenberg Comcast $68,224 1,473 10/24/08 11/04/08 Details
Al Franken KSTP $67,975 75 09/23/08 09/29/08 Details
Al Franken WCCO $67,585 56 09/30/08 10/06/08 Details
Al Franken KSTP $67,300 50 10/21/08 10/27/08 Details
Al Franken KSTP $67,300 50 10/14/08 10/20/08 Details
Norm Coleman KARE $65,850 42 07/28/08 08/18/08 Details
Norm Coleman KARE $65,700 24 10/23/08 10/27/08 Details
Michele Bachmann WCCO $65,395 68 10/29/08 11/04/08 Details
Norm Coleman KSTP $65,275 63 09/02/08 09/08/08 Details
Michele Bachmann KARE $64,975 82 10/29/08 11/04/08 Details
John McCain KMSP $64,850 99 10/17/08 10/26/08 Details
John McCain WCCO $64,300 62 06/16/08 06/29/08 Details
John Kline KARE $63,425 91 10/28/08 11/03/08 Details
Norm Coleman KSTP $63,300 70 10/21/08 10/27/08 Details
Al Franken Comcast $63,220 29 10/27/08 11/09/08 Details
Norm Coleman KMSP $63,150 85 10/20/08 10/27/08 Details
Erik Paulsen KARE $63,100 61 10/15/08 10/21/08 Details
Ashwin Madia WCCO $63,015 90 10/14/08 10/20/08 Details
John McCain/Republican National Committee KSTP $62,650 96 09/29/08 10/05/08 Details
Barack Obama WCCO $62,625 52 10/04/08 10/20/08 Details
Norm Coleman KMSP $62,025 108 10/13/08 10/20/08 Details
Elwyn Tinklenberg WCCO $62,005 50 10/20/08 11/04/08 Details
Norm Coleman WCCO $61,905 86 09/09/08 09/15/08 Details
Norm Coleman KARE $61,420 142 09/23/08 10/12/08 Details
Barack Obama KARE $61,390 65 10/04/08 10/24/08 Details
Erik Paulsen KARE $61,350 60 10/08/08 10/14/08 Details
Erik Paulsen KSTP $60,975 84 10/22/08 10/28/08 Details
Elwyn Tinklenberg KARE $60,700 34 10/28/08 11/04/08 Details
John McCain/Republican National Committee KARE $60,550 53 10/08/08 10/13/08 Details
John McCain KMSP $60,315 64 09/22/08 09/28/08 Details
Al Franken WCCO $60,250 43 10/07/08 10/13/08 Details
Norm Coleman KARE $59,975 140 09/01/08 09/28/08 Details
Al Franken KARE $59,700 58 10/07/08 10/13/08 Details
Ashwin Madia WCCO $59,505 73 10/21/08 10/27/08 Details
Ashwin Madia WCCO $59,360 79 10/07/08 10/13/08 Details
Erik Paulsen KARE $59,300 58 10/01/08 10/07/08 Details
Erik Paulsen WCCO $59,240 73 10/15/08 10/21/08 Details
Brian Davis WCCO $59,220 65 10/25/08 11/03/08 Details
Priscilla Lord Faris WCCO $58,575 114 08/28/08 09/09/08 Details
John McCain/Republican National Committee KARE $58,521 82 09/22/08 10/11/08 Details
Priscilla Lord Faris Comcast $58,150 57 08/07/08 08/24/08 Details
Michele Bachmann KARE $57,975 80 10/29/08 11/04/08 Details
Barack Obama WCCO $57,500 109 01/29/08 02/05/08 Details
John McCain KMSP $57,455 100 09/01/08 09/07/08 Details
Norm Coleman WCCO $57,300 62 06/27/08 07/03/08 Details
Tim Walz KSTP $56,775 65 10/28/08 11/03/08 Details
Elwyn Tinklenberg KMSP $56,640 65 10/23/08 11/04/08 Details
John McCain KSTP $56,400 84 10/17/08 10/26/08 Details
John McCain/Republican National Committee KARE $56,345 118 09/01/08 09/28/08 Details
Al Franken KSTP $56,250 27 10/07/08 10/13/08 Details
Al Franken WCCO $56,190 74 09/16/08 09/22/08 Details
Al Franken KARE $55,610 58 07/28/08 09/14/08 Details
Al Franken KARE $55,550 66 09/23/08 09/29/08 Details
Barack Obama Comcast $55,350 146 10/20/08 11/02/08 Details
Barack Obama KARE $55,305 96 01/29/08 02/05/08 Details
John McCain/Republican National Committee KARE $54,150 54 10/08/08 10/12/08 Details
Al Franken KARE $54,050 70 09/16/08 09/22/08 Details
John McCain WCCO $54,040 71 09/08/08 09/14/08 Details
Michele Bachmann WCCO $53,285 67 10/22/08 10/28/08 Details
Norm Coleman KMSP $53,195 119 09/22/08 10/03/08 Details
Michele Bachmann KMSP $52,900 21 10/29/08 11/04/08 Details
Norm Coleman KARE $52,800 8 07/28/08 08/15/08 Details
John McCain/Republican National Committee KSTP $52,525 153 09/01/08 09/07/08 Details
Norm Coleman KARE $52,500 7 07/28/08 08/10/08 Details
Norm Coleman WCCO $52,145 37 10/01/08 10/10/08 Details
Ashwin Madia KSTP $51,875 52 10/21/08 10/27/08 Details
Al Franken WCCO $51,800 76 07/22/08 07/28/08 Details
Ashwin Madia WCCO $51,790 77 09/30/08 10/06/08 Details
Erik Paulsen KSTP $51,750 63 10/15/08 10/21/08 Details
Norm Coleman WCCO $51,675 60 06/12/08 06/26/08 Details
John McCain WCCO $50,800 50 06/07/08 06/15/08 Details
Ashwin Madia KARE $50,650 82 10/28/08 11/03/08 Details
Al Franken KMSP $50,575 70 10/14/08 10/20/08 Details
John McCain KARE $50,450 80 06/16/08 06/29/08 Details
Michele Bachmann KSTP $50,300 9 10/29/08 11/03/08 Details
Al Franken KARE $50,275 63 07/28/08 08/15/08 Details
Norm Coleman Comcast $50,200 239 09/01/08 09/15/08 Details
Mike Ciresi KSTP $50,000 202 01/24/08 02/10/08 Details
John Kline WCCO $49,935 60 10/28/08 11/03/08 Details
John McCain Comcast $49,550 294 09/01/08 09/07/08 Details
Norm Coleman KARE $49,475 48 07/28/08 08/24/08 Details
John McCain/Republican National Committee Comcast $49,425 294 09/01/08 09/07/08 Details
Ashwin Madia KSTP $49,300 80 10/28/08 11/03/08 Details
Ashwin Madia KMSP $49,125 65 10/28/08 11/03/08 Details
John McCain KARE $48,880 73 09/08/08 10/21/08 Details
John McCain KARE $48,880 44 Details
Erik Paulsen KSTP $48,800 69 10/08/08 10/14/08 Details
Al Franken KARE $48,625 62 06/30/08 08/11/08 Details
Erik Paulsen KSTP $48,450 64 10/15/08 10/21/08 Details
Michele Bachmann WCCO $48,235 54 10/15/08 10/21/08 Details
Norm Coleman Comcast $48,150 127 10/29/08 11/03/08 Details
Al Franken WCCO $47,800 82 09/02/08 09/08/08 Details
Al Franken WCCO $47,495 65 09/23/08 09/28/08 Details
Norm Coleman KARE $47,350 45 07/28/08 08/17/08 Details
John McCain/Republican National Committee KARE $47,310 71 09/01/08 09/14/08 Details
Al Franken KMSP $47,300 76 10/21/08 10/27/08 Details
Al Franken KMSP $47,300 76 10/28/08 11/03/08 Details
Norm Coleman KARE $46,775 70 06/30/08 07/21/08 Details
John McCain KMSP $46,675 71 09/29/08 10/05/08 Details
Norm Coleman KARE $46,650 69 06/30/08 07/21/08 Details
Norm Coleman Comcast $46,350 204 09/22/08 09/29/08 Details
Al Franken KSTP $46,300 53 09/30/08 10/01/08 Details
Erik Paulsen WCCO $45,530 38 09/24/08 09/30/08 Details
Erik Paulsen KSTP $45,500 68 10/08/08 10/14/08 Details
Al Franken KARE $45,050 67 09/09/08 09/15/08 Details
Norm Coleman WCCO $44,940 104 08/26/08 09/01/08 Details
Al Franken KMSP $44,925 74 09/30/08 10/06/08 Details
Elwyn Tinklenberg Comcast $44,912 1,473 10/24/08 11/04/08 Details
Al Franken KSTP $44,900 25 10/02/08 10/06/08 Details
Barack Obama Comcast $44,620 137 09/29/08 10/19/08 Details
Norm Coleman WCCO $44,575 76 09/22/08 09/28/08 Details
John McCain WCCO $44,575 76 Details
Barack Obama Comcast $44,280 214 01/28/08 02/04/08 Details
John McCain WCCO $44,140 60 09/08/08 09/14/08 Details
Norm Coleman KARE $43,575 61 07/28/08 08/10/08 Details
Barack Obama KSTP $43,495 113 01/29/08 02/05/08 Details
Norm Coleman KARE $43,325 59 07/28/08 08/15/08 Details
Al Franken Comcast $43,150 136 09/15/08 09/28/08 Details
John McCain/Republican National Committee WCCO $42,690 32 10/07/08 10/12/08 Details
Al Franken KARE $42,670 62 09/01/08 09/14/08 Details
Norm Coleman KARE $42,575 90 09/01/08 09/21/08 Details
Norm Coleman KARE $42,560 53 08/26/08 09/07/08 Details
Norm Coleman KARE $42,530 57 08/26/08 09/13/08 Details
Ashwin Madia KARE $42,450 62 10/19/08 10/27/08 Details
Ashwin Madia KARE $42,450 62 10/21/08 10/27/08 Details
Norm Coleman KARE $42,300 50 09/22/08 10/10/08 Details
Al Franken WCCO $42,250 99 08/12/08 08/18/08 Details
Al Franken KSTP $42,150 72 09/16/08 09/22/08 Details
Al Franken WCCO $42,115 97 08/05/08 08/11/08 Details
Al Franken KMSP $41,975 69 10/14/08 10/20/08 Details
Al Franken WCCO $41,870 68 09/09/08 09/15/08 Details
Al Franken WCCO $41,675 43 07/15/08 07/21/08 Details
Norm Coleman WCCO $41,225 47 07/15/08 07/21/08 Details
Erik Paulsen KMSP $40,955 79 10/21/08 10/28/08 Details
Norm Coleman KARE $40,400 47 09/01/08 09/28/08 Details
Norm Coleman KARE $40,150 33 07/28/08 08/11/08 Details
Al Franken WCCO $40,040 25 10/02/08 10/06/08 Details
Norm Coleman KARE $40,000 1 11/03/08 11/03/08 Details
Erik Paulsen KSTP $39,950 60 10/01/08 10/07/08 Details
Erik Paulsen KSTP $39,950 62 10/01/08 10/07/08 Details
Ashwin Madia WCCO $39,700 62 09/02/08 09/08/08 Details
Al Franken KMSP $39,625 65 10/07/08 10/13/08 Details
Michele Bachmann KARE $39,450 24 10/24/08 11/03/08 Details
Michele Bachmann KARE $39,450 23 10/28/08 11/01/08 Details
Norm Coleman KARE $39,440 77 09/02/08 09/14/08 Details
Ashwin Madia WCCO $39,360 57 09/24/08 09/29/08 Details
Norm Coleman KARE $39,300 59 07/28/08 09/01/08 Details
Michele Bachmann KARE $39,275 66 10/22/08 10/31/08 Details
John McCain WCCO $39,250 55 09/15/08 09/21/08 Details
Ashwin Madia KMSP $39,235 71 10/14/08 10/20/08 Details
Norm Coleman KSTP $39,160 88 06/27/08 07/03/08 Details
Norm Coleman KARE $39,025 74 06/30/08 07/14/08 Details
Michele Bachmann WCCO $38,985 53 10/08/08 10/14/08 Details
Michele Bachmann KMSP $38,925 70 10/15/08 10/21/08 Details
Tim Walz KMSP $38,825 76 10/07/08 11/04/08 Details
Michele Bachmann KARE $38,775 71 10/22/08 10/28/08 Details
Al Franken Comcast $38,750 145 09/28/08 10/05/08 Details
Norm Coleman KARE $38,300 9 08/12/08 08/18/08 Details
Al Franken WCCO $38,270 77 08/26/08 09/01/08 Details
Michele Bachmann KARE $38,150 12 10/29/08 11/04/08 Details
Norm Coleman WCCO $38,025 48 09/02/08 09/08/08 Details
Michele Bachmann KMSP $38,000 49 10/25/08 11/04/08 Details
Norm Coleman Comcast $37,850 266 06/09/08 06/29/08 Details
Al Franken KARE $37,800 48 07/08/08 07/14/08 Details
Ashwin Madia WCCO $37,795 65 09/09/08 09/15/08 Details
Norm Coleman WCCO $37,750 72 08/18/08 08/25/08 Details
Al Franken WCCO $37,725 84 08/19/08 08/25/08 Details
Al Franken Comcast $37,575 157 07/21/08 08/03/08 Details
John McCain KSTP $37,550 88 06/16/08 06/29/08 Details
Al Franken Comcast $37,500 156 07/21/08 08/03/08 Details
Erik Paulsen KMSP $37,450 112 10/29/08 11/04/08 Details
Al Franken KARE $37,275 46 07/15/08 07/21/08 Details
Al Franken WCCO $37,250 41 07/09/08 07/14/08 Details
Norm Coleman WCCO $37,150 49 07/22/08 07/28/08 Details
Norm Coleman Comcast $37,050 176 Details
Al Franken Comcast $37,000 134 09/22/08 09/29/08 Details
Al Franken WCCO $37,000 21 01/15/08 01/21/08 Details
Michele Bachmann Comcast $36,846 738 10/27/08 11/09/08 Details
Norm Coleman KMSP $36,770 56 09/15/08 09/22/08 Details
Michele Bachmann KARE $36,325 61 10/15/08 10/31/08 Details
Michele Bachmann KSTP $36,325 81 10/29/08 11/04/08 Details
Al Franken Comcast $36,000 144 08/12/08 08/18/08 Details
Norm Coleman KSTP $35,925 106 06/12/08 06/26/08 Details
Michele Bachmann KARE $35,800 59 10/15/08 10/21/08 Details
Norm Coleman KARE $35,700 15 10/23/08 10/24/08 Details
Norm Coleman Comcast $35,650 217 06/27/08 07/05/08 Details
Norm Coleman Comcast $35,650 217 06/27/08 07/06/08 Details
Norm Coleman Comcast $35,650 217 06/27/08 07/06/08 Details
Al Franken Comcast $35,625 150 08/04/08 08/11/08 Details
Ashwin Madia WCCO $35,475 51 09/16/08 09/22/08 Details
Al Franken Comcast $35,175 150 08/04/08 08/11/08 Details
Erik Paulsen KARE $35,125 34 09/24/08 09/30/08 Details
Ashwin Madia KMSP $35,075 66 10/21/08 10/27/08 Details
John McCain KARE $35,000 55 06/07/08 07/06/08 Details
Al Franken Comcast $34,950 147 08/04/08 08/11/08 Details
Norm Coleman KARE $34,950 51 06/30/08 08/10/08 Details
Norm Coleman KSTP $34,600 51 09/30/08 10/06/08 Details
Norm Coleman KSTP $34,600 59 09/15/08 09/22/08 Details
Norm Coleman WCCO $34,500 29 08/05/08 08/11/08 Details
Ashwin Madia KSTP $34,350 52 10/21/08 10/27/08 Details
Michele Bachmann WCCO $34,290 17 10/22/08 10/28/08 Details
Al Franken WCCO $34,212 62 07/29/08 08/04/08 Details
Brian Davis KSTP $34,175 73 10/25/08 11/03/08 Details
Norm Coleman KMSP $33,900 64 07/15/08 07/21/08 Details
John Kline KARE $33,800 37 10/14/08 10/21/08 Details
John McCain/Republican National Committee Comcast $33,750 154 09/22/08 09/28/08 Details
John McCain Comcast $33,750 154 09/22/08 09/28/08 Details
John Kline KSTP $33,725 73 10/28/08 11/03/08 Details
Michele Bachmann WCCO $33,715 28 10/27/08 11/04/08 Details
Tim Walz KSTP $33,650 48 10/21/08 10/27/08 Details
Norm Coleman WCCO $33,275 66 08/12/08 08/18/08 Details
John McCain/Republican National Committee KSTP $33,175 63 10/06/08 10/10/08 Details
Norm Coleman KARE $33,125 47 07/28/08 08/04/08 Details
Al Franken WCCO $33,050 24 01/29/08 02/05/08 Details
Al Franken WCCO $33,025 33 06/17/08 06/23/08 Details
Michele Bachmann Comcast $33,000 750 10/27/08 11/09/08 Details
Barack Obama Comcast $32,850 84 10/26/08 11/03/08 Details
Ashwin Madia WCCO $32,825 55 09/02/08 09/08/08 Details
Al Franken Comcast $32,725 124 09/29/08 10/12/08 Details
John Kline KARE $32,600 41 10/21/08 10/27/08 Details
Norm Coleman KMSP $32,500 82 10/27/08 11/02/08 Details
Norm Coleman KMSP $32,500 82 10/27/08 11/02/08 Details
Norm Coleman KARE $32,475 27 10/07/08 10/13/08 Details
Norm Coleman KARE $32,475 27 10/07/08 10/13/08 Details
Ashwin Madia KARE $32,125 47 10/07/08 10/18/08 Details
Ashwin Madia KARE $32,125 49 10/14/08 10/20/08 Details
Al Franken WCCO $32,050 16 07/22/08 07/28/08 Details
Al Franken Comcast $32,000 130 09/01/08 09/14/08 Details
Al Franken Comcast $32,000 130 09/02/08 09/08/08 Details
Norm Coleman KSTP $32,000 6 10/07/08 10/13/08 Details
Michele Bachmann KARE $31,710 54 10/08/08 10/19/08 Details
John McCain Comcast $31,550 137 09/29/08 10/05/08 Details
Al Franken Comcast $31,550 125 09/08/08 09/21/08 Details
Ashwin Madia KARE $31,465 66 09/02/08 09/19/08 Details
John McCain/Republican National Committee KARE $31,420 66 09/08/08 09/21/08 Details
John McCain/Republican National Committee KARE $31,420 66 09/01/08 09/15/08 Details
Norm Coleman KARE $31,400 39 09/01/08 09/21/08 Details
Ashwin Madia KARE $31,250 64 09/09/08 09/15/08 Details
Al Franken Comcast $31,200 136 07/28/08 08/10/08 Details
Al Franken WCCO $31,000 20 01/22/08 01/28/08 Details
Al Franken WCCO $30,925 33 06/24/08 06/30/08 Details
John Kline WCCO $30,575 38 10/21/08 10/27/08 Details
Norm Coleman KARE $30,500 20 07/28/08 08/04/08 Details
Al Franken KSTP $30,475 68 09/09/08 09/15/08 Details
Michele Bachmann KARE $30,375 52 10/08/08 10/14/08 Details
Al Franken WCCO $30,320 17 10/14/08 10/15/08 Details
Norm Coleman KSTP $30,300 54 09/29/08 10/05/08 Details
Al Franken WCCO $30,225 31 06/17/08 06/23/08 Details
Ashwin Madia KARE $30,210 57 08/27/08 09/14/08 Details
Al Franken Comcast $30,150 58 10/27/08 11/09/08 Details
Michele Bachmann KSTP $29,975 66 10/08/08 10/14/08 Details
Ashwin Madia KARE $29,825 44 10/07/08 10/13/08 Details
John McCain WCCO $29,800 33 09/15/08 09/21/08 Details
Michele Bachmann KSTP $29,535 69 10/22/08 10/28/08 Details
Norm Coleman KMSP $29,475 21 10/07/08 10/13/08 Details
Norm Coleman Comcast $29,200 178 07/09/08 07/20/08 Details
Norm Coleman Comcast $29,200 176 07/09/08 07/20/08 Details
Al Franken KARE $29,200 18 01/29/08 02/04/08 Details
John Kline WCCO $29,170 39 10/14/08 10/20/08 Details
Elwyn Tinklenberg Comcast $29,072 1,473 10/24/08 11/04/08 Details
Norm Coleman Comcast $29,000 176 07/09/08 07/20/08 Details
Michele Bachmann KMSP $28,975 44 10/22/08 10/28/08 Details
Norm Coleman Comcast $28,900 176 07/09/08 07/20/08 Details
Al Franken Comcast $28,900 121 Details
Priscilla Lord Faris KMSP $28,825 83 09/03/08 09/09/08 Details
Norm Coleman KMSP $28,800 6 10/22/08 10/27/08 Details
Norm Coleman KARE $28,675 30 09/30/08 10/12/08 Details
Norm Coleman WCCO $28,600 22 07/28/08 08/04/08 Details
Al Franken KMSP $28,500 58 10/21/08 10/27/08 Details
Norm Coleman KMSP $28,425 66 10/06/08 10/18/08 Details
Erik Paulsen WCCO $28,400 28 09/17/08 09/23/08 Details
Norm Coleman Comcast $28,250 95 08/06/08 08/12/08 Details
Norm Coleman Comcast $28,150 93 08/12/08 08/19/08 Details
Norm Coleman WCCO $28,000 40 07/08/08 07/14/08 Details
Norm Coleman Comcast $27,950 92 08/12/08 08/19/08 Details
Erik Paulsen KARE $27,925 24 09/17/08 09/23/08 Details
John McCain KMSP $27,820 34 09/15/08 09/21/08 Details
John McCain/Republican National Committee KSTP $27,757 51 10/08/08 10/12/08 Details
Michele Bachmann KSTP $27,725 61 10/15/08 10/21/08 Details
Al Franken KMSP $27,650 26 10/07/08 10/13/08 Details
Al Franken WCCO $27,635 37 10/28/08 11/04/08 Details
Ashwin Madia KMSP $27,625 56 10/07/08 10/14/08 Details
Norm Coleman KSTP $27,550 47 10/14/08 10/20/08 Details
Erik Paulsen KSTP $27,550 25 10/29/08 11/04/08 Details
Elwyn Tinklenberg WCCO $27,450 21 10/27/08 11/04/08 Details
Norm Coleman KMSP $27,415 62 09/02/08 09/08/08 Details
Al Franken Comcast $27,250 97 Details
Tim Walz WCCO $27,100 36 10/21/08 10/27/08 Details
Ashwin Madia KMSP $27,025 54 09/30/08 10/06/08 Details
John McCain KSTP $26,690 70 06/07/08 06/15/08 Details
Norm Coleman WCCO $26,675 40 07/28/08 08/04/08 Details
Norm Coleman KMSP $26,675 67 09/29/08 10/06/08 Details
Norm Coleman WCCO $26,625 31 06/17/08 06/26/08 Details
Erik Paulsen KSTP $26,550 36 09/24/08 09/30/08 Details
Erik Paulsen KSTP $26,550 38 09/24/08 09/30/08 Details
Norm Coleman KSTP $26,400 65 09/09/08 09/15/08 Details
John McCain/Republican National Committee KSTP $26,400 49 09/15/08 09/21/08 Details
Norm Coleman KMSP $26,225 58 10/01/08 10/10/08 Details
John McCain KMSP $25,725 36 10/09/08 10/13/08 Details
Barack Obama KARE $25,690 26 01/24/08 02/05/08 Details
Norm Coleman KMSP $25,350 60 07/08/08 07/20/08 Details
Norm Coleman WCCO $25,325 38 08/05/08 08/11/08 Details
Norm Coleman KSTP $25,295 65 07/09/08 07/14/08 Details
Erik Paulsen KMSP $25,260 46 10/01/08 10/17/08 Details
John Kline KMSP $25,050 61 10/28/08 11/03/08 Details
Norm Coleman Comcast $25,025 167 07/14/08 07/27/08 Details
Michele Bachmann WFTC $25,000 102 10/29/08 11/04/08 Details
Al Franken WCCO $24,895 38 10/21/08 10/27/08 Details
Al Franken KARE $24,800 22 01/15/08 01/21/08 Details
Al Franken KARE $24,800 17 01/22/08 01/28/08 Details
Norm Coleman Comcast $24,700 164 07/21/08 08/03/08 Details
Tim Walz KSTP $24,550 39 10/14/08 10/20/08 Details
Al Franken KSTP $24,550 52 07/29/08 08/04/08 Details
Al Franken KSTP $24,530 57 07/22/08 07/28/08 Details
Michele Bachmann KMSP $24,500 60 10/08/08 10/18/08 Details
Norm Coleman KARE $24,373 30 09/30/08 10/12/08 Details
Al Franken Comcast $23,950 78 08/18/08 08/31/08 Details
Ashwin Madia KSTP $23,700 45 09/09/08 09/15/08 Details
John McCain Comcast $23,525 129 06/16/08 06/22/08 Details
John McCain/Republican National Committee Comcast $23,500 107 09/15/08 09/21/08 Details
John McCain/Republican National Committee KARE $23,465 42 10/03/08 10/18/08 Details
John McCain KSTP $23,450 55 09/08/08 09/14/08 Details
John McCain Comcast $23,200 126 06/16/08 06/22/08 Details
John McCain/Republican National Committee Comcast $22,800 104 09/15/08 09/21/08 Details
John McCain/Republican National Committee WCCO $22,570 23 10/03/08 10/08/08 Details
John McCain/Republican National Committee KARE $22,490 39 10/03/08 10/12/08 Details
John Kline KSTP $22,450 43 10/14/08 10/20/08 Details
