Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

Norm Coleman

Total: $6,656,574
Station Amount Ads Start End
WCCO $196,215 123 10/14/08 11/02/08 Details
KSTP $175,350 63 10/28/08 11/04/08 Details
KARE $153,000 74 10/28/08 11/03/08 Details
WCCO $122,380 200 09/26/08 11/04/08 Details
WCCO $113,920 112 10/21/08 10/27/08 Details
KARE $104,925 141 10/14/08 10/21/08 Details
KARE $99,975 50 10/23/08 10/24/08 Details
KARE $99,975 149 10/21/08 10/27/08 Details
KARE $96,675 137 10/14/08 10/20/08 Details
KARE $86,050 93 10/28/08 11/04/08 Details
KARE $86,050 85 10/28/08 11/04/08 Details
KSTP $83,350 78 10/28/08 11/04/08 Details
KMSP $82,850 148 09/26/08 10/19/08 Details
KARE $80,725 53 08/19/08 09/06/08 Details
KARE $79,795 124 09/15/08 09/22/08 Details
WCCO $77,810 80 09/30/08 10/06/08 Details
WCCO $77,515 74 10/28/08 11/04/08 Details
KARE $75,550 50 07/28/08 08/18/08 Details
KARE $75,300 28 10/23/08 11/01/08 Details
Comcast $73,725 302 10/15/08 10/20/08 Details
KARE $72,475 13 Details
WCCO $72,000 39 10/28/08 11/04/08 Details
KARE $71,450 45 07/28/08 08/25/08 Details
WCCO $70,205 87 09/23/08 09/29/08 Details
WCCO $70,205 87 09/23/08 09/29/08 Details
KARE $65,850 42 07/28/08 08/18/08 Details
KARE $65,700 24 10/23/08 10/27/08 Details
KSTP $65,275 63 09/02/08 09/08/08 Details
KSTP $63,300 70 10/21/08 10/27/08 Details
KMSP $63,150 85 10/20/08 10/27/08 Details
KMSP $62,025 108 10/13/08 10/20/08 Details
WCCO $61,905 86 09/09/08 09/15/08 Details
KARE $61,420 142 09/23/08 10/12/08 Details
KARE $59,975 140 09/01/08 09/28/08 Details
WCCO $57,300 62 06/27/08 07/03/08 Details
KMSP $53,195 119 09/22/08 10/03/08 Details
KARE $52,800 8 07/28/08 08/15/08 Details
KARE $52,500 7 07/28/08 08/10/08 Details
WCCO $52,145 37 10/01/08 10/10/08 Details
WCCO $51,675 60 06/12/08 06/26/08 Details
Comcast $50,200 239 09/01/08 09/15/08 Details
KARE $49,475 48 07/28/08 08/24/08 Details
Comcast $48,150 127 10/29/08 11/03/08 Details
KARE $47,350 45 07/28/08 08/17/08 Details
KARE $46,775 70 06/30/08 07/21/08 Details
KARE $46,650 69 06/30/08 07/21/08 Details
Comcast $46,350 204 09/22/08 09/29/08 Details
WCCO $44,940 104 08/26/08 09/01/08 Details
WCCO $44,575 76 09/22/08 09/28/08 Details
KARE $43,575 61 07/28/08 08/10/08 Details
KARE $43,325 59 07/28/08 08/15/08 Details
KARE $42,575 90 09/01/08 09/21/08 Details
KARE $42,560 53 08/26/08 09/07/08 Details
KARE $42,530 57 08/26/08 09/13/08 Details
KARE $42,300 50 09/22/08 10/10/08 Details
WCCO $41,225 47 07/15/08 07/21/08 Details
KARE $40,400 47 09/01/08 09/28/08 Details
KARE $40,150 33 07/28/08 08/11/08 Details
KARE $40,000 1 11/03/08 11/03/08 Details
KARE $39,440 77 09/02/08 09/14/08 Details
KARE $39,300 59 07/28/08 09/01/08 Details
KSTP $39,160 88 06/27/08 07/03/08 Details
KARE $39,025 74 06/30/08 07/14/08 Details
KARE $38,300 9 08/12/08 08/18/08 Details
WCCO $38,025 48 09/02/08 09/08/08 Details
Comcast $37,850 266 06/09/08 06/29/08 Details
WCCO $37,750 72 08/18/08 08/25/08 Details
WCCO $37,150 49 07/22/08 07/28/08 Details
Comcast $37,050 176 Details
KMSP $36,770 56 09/15/08 09/22/08 Details
KSTP $35,925 106 06/12/08 06/26/08 Details
KARE $35,700 15 10/23/08 10/24/08 Details
Comcast $35,650 217 06/27/08 07/05/08 Details
Comcast $35,650 217 06/27/08 07/06/08 Details
Comcast $35,650 217 06/27/08 07/06/08 Details
KARE $34,950 51 06/30/08 08/10/08 Details
KSTP $34,600 51 09/30/08 10/06/08 Details
KSTP $34,600 59 09/15/08 09/22/08 Details
WCCO $34,500 29 08/05/08 08/11/08 Details
KMSP $33,900 64 07/15/08 07/21/08 Details
WCCO $33,275 66 08/12/08 08/18/08 Details
KARE $33,125 47 07/28/08 08/04/08 Details
KMSP $32,500 82 10/27/08 11/02/08 Details
KMSP $32,500 82 10/27/08 11/02/08 Details
KARE $32,475 27 10/07/08 10/13/08 Details
KARE $32,475 27 10/07/08 10/13/08 Details
KSTP $32,000 6 10/07/08 10/13/08 Details
KARE $31,400 39 09/01/08 09/21/08 Details
KARE $30,500 20 07/28/08 08/04/08 Details
KSTP $30,300 54 09/29/08 10/05/08 Details
KMSP $29,475 21 10/07/08 10/13/08 Details
Comcast $29,200 178 07/09/08 07/20/08 Details
Comcast $29,200 176 07/09/08 07/20/08 Details
Comcast $29,000 176 07/09/08 07/20/08 Details
Comcast $28,900 176 07/09/08 07/20/08 Details
KMSP $28,800 6 10/22/08 10/27/08 Details
KARE $28,675 30 09/30/08 10/12/08 Details
WCCO $28,600 22 07/28/08 08/04/08 Details
KMSP $28,425 66 10/06/08 10/18/08 Details
Comcast $28,250 95 08/06/08 08/12/08 Details
Comcast $28,150 93 08/12/08 08/19/08 Details
WCCO $28,000 40 07/08/08 07/14/08 Details
Comcast $27,950 92 08/12/08 08/19/08 Details
KSTP $27,550 47 10/14/08 10/20/08 Details
KMSP $27,415 62 09/02/08 09/08/08 Details
WCCO $26,675 40 07/28/08 08/04/08 Details
KMSP $26,675 67 09/29/08 10/06/08 Details
WCCO $26,625 31 06/17/08 06/26/08 Details
KSTP $26,400 65 09/09/08 09/15/08 Details
KMSP $26,225 58 10/01/08 10/10/08 Details
KMSP $25,350 60 07/08/08 07/20/08 Details
WCCO $25,325 38 08/05/08 08/11/08 Details
KSTP $25,295 65 07/09/08 07/14/08 Details
Comcast $25,025 167 07/14/08 07/27/08 Details
Comcast $24,700 164 07/21/08 08/03/08 Details
KARE $24,373 30 09/30/08 10/12/08 Details
KMSP $22,400 64 06/27/08 07/03/08 Details
KMSP $21,375 62 09/09/08 09/15/08 Details
KMSP $21,095 26 10/13/08 10/20/08 Details
KMSP $21,095 26 10/13/08 10/20/08 Details
WCCO $20,750 20 08/12/08 08/18/08 Details
Comcast $20,675 44 09/01/08 09/14/08 Details
KSTP $20,300 44 10/08/08 10/13/08 Details
Comcast $19,325 139 08/18/08 08/25/08 Details
Comcast $19,325 145 08/25/08 09/07/08 Details
KMSP $19,100 22 07/28/08 08/04/08 Details
KSTP $18,975 42 07/15/08 07/21/08 Details
Comcast $17,850 71 07/28/08 08/10/08 Details
KMSP $17,695 46 06/12/08 06/26/08 Details
KMSP $17,560 62 08/26/08 09/07/08 Details
KMSP $17,240 49 08/12/08 08/19/08 Details
KMSP $17,240 49 09/12/08 08/19/08 Details
KARE $16,225 33 06/30/08 08/10/08 Details
KMSP $15,585 46 08/19/08 08/25/08 Details
KARE $15,450 31 06/30/08 07/29/08 Details
Comcast $15,125 118 07/28/08 08/04/08 Details
KSTP $14,775 36 08/26/08 09/01/08 Details
Comcast $14,625 114 07/28/08 08/04/08 Details
KSTP $14,550 21 08/05/08 08/11/08 Details
KMSP $13,850 29 06/18/08 06/29/08 Details
KMSP $13,675 35 08/05/08 08/11/08 Details
Comcast $13,550 20 Details
KMSP $13,550 23 07/22/08 07/28/08 Details
KSTP $13,275 32 09/22/08 09/29/08 Details
KSTP $12,825 36 08/19/08 08/25/08 Details
KSTP $12,825 36 08/12/08 08/18/08 Details
KMSP $12,700 19 08/05/08 08/11/08 Details
KSTP $12,550 18 07/29/08 08/04/08 Details
KSTP $11,250 34 09/22/08 09/28/08 Details
KSTP $11,200 28 09/22/08 09/28/08 Details
KSTP $10,825 17 11/03/08 11/04/08 Details
KSTP $10,300 30 09/15/08 09/21/08 Details
WCCO $9,290 9 09/16/08 09/21/08 Details
KSTP $9,175 30 07/22/08 07/28/08 Details
KSTP $9,175 24 08/05/08 08/11/08 Details
KSTP $9,175 24 07/29/08 08/04/08 Details
KSTP $8,550 14 08/12/08 08/18/08 Details
WCCO $8,120 6 10/26/08 10/27/08 Details
WFTC $7,925 0 10/28/08 11/04/08 Details
WCCO $6,280 16 07/23/08 07/28/08 Details
KMSP $5,435 30 07/23/08 07/28/08 Details
KMSP $5,250 1 09/30/08 10/06/08 Details
KSTP $5,150 10 07/22/08 07/28/08 Details
KSTP $4,975 9 09/15/08 09/21/08 Details
KMSP $4,900 9 08/12/08 08/19/08 Details
KMSP $4,400 10 11/03/08 11/04/08 Details
KMSP $4,400 10 11/03/08 11/04/08 Details
WFTC $4,250 16 10/21/08 10/27/08 Details
WFTC $4,250 16 10/14/08 10/21/08 Details
WFTC $3,850 14 10/01/08 10/12/08 Details
KARE $3,775 49 06/30/08 07/28/08 Details
WFTC $3,250 8 09/23/08 09/29/08 Details
WFTC $3,125 11 10/07/08 10/13/08 Details
WFTC $3,125 11 10/07/08 10/13/08 Details
WFTC $2,800 7 09/09/08 09/20/08 Details
KARE $2,550 2 10/25/08 11/03/08 Details
WFTC $2,000 2 06/22/08 06/22/08 Details
WFTC $2,000 2 08/26/08 09/01/08 Details
WFTC $1,600 3 08/05/08 08/11/08 Details
WFTC $1,500 1 07/08/08 07/20/08 Details
WFTC $1,500 7 09/02/08 09/22/08 Details
KMSP $1,330 35 07/29/08 08/04/08 Details
WFTC $1,000 1 06/27/08 07/03/08 Details
WFTC $600 2 08/17/08 08/24/08 Details
WFTC $600 2 08/24/08 08/24/08 Details
WFTC $16 24 10/28/08 11/04/08 Details