Wednesday, June 28, 2023
- Recount Coverage
- :
- Results
- :
- Presidential Race
- :
- Senate Race
- :
-
House Races
- District 1»
- District 2»
- District 3»
- District 4»
- District 5»
- District 6»
- District 7»
- District 8»
Television Ad Spending in the Twin Cities
Minnesota Republican Party
Buyer's Goals: Criticize House Democrats for passing gas tax increase.
Total: $356,300
Station | Amount | Ads | Start | End | |
---|---|---|---|---|---|
KARE | $66,100 | 61 | 10/28/08 | 11/03/08 | Details |
KMSP | $52,100 | 77 | 10/28/08 | 11/03/08 | Details |
WCCO | $44,600 | 10 | 10/28/08 | 11/03/08 | Details |
KSTP | $30,950 | 33 | 10/28/08 | 11/03/08 | Details |
KARE | $22,000 | 6 | 10/28/08 | 11/03/08 | Details |
KSTP | $13,750 | 5 | 10/28/08 | 11/03/08 | Details |
Comcast | $10,000 | 82 | 03/02/08 | 03/08/08 | Details |
KSTP | $9,500 | 3 | 10/28/08 | 11/03/08 | Details |
KARE | $5,500 | 10 | 10/28/08 | 11/03/08 | Details |
Includes ad spending information for KARE, KSTP, WCCO, FOX9, WFTC and Comcast from Jan. 1, 2008 through the week ending Oct. 31, 2008.
Browse the data
Minnesota Public Radio ©2023 All rights reserved : Terms of use : Your privacy rights
Site Navigation |
©2023 Minnesota Public Radio | All rights reserved
480 Cedar Street, Saint Paul, MN USA 55101 | 651-290-1212
480 Cedar Street, Saint Paul, MN USA 55101 | 651-290-1212