Wednesday, June 28, 2023

Site Navigation

  • News and features
  • Events
  • Membership
  • About Us
Radio

Television Ad Spending in the Twin Cities

Al Franken

Total: $5,512,943
Station Amount Ads Start End
KARE $129,100 82 07/28/08 08/24/08 Details
WCCO $121,370 78 10/28/08 11/03/08 Details
KARE $120,650 89 07/28/08 08/24/08 Details
KARE $103,680 72 10/28/08 11/03/08 Details
KSTP $90,475 50 10/07/08 10/13/08 Details
KSTP $89,475 50 10/28/08 11/03/08 Details
WCCO $86,720 75 10/21/08 10/27/08 Details
KARE $85,775 69 10/18/08 10/27/08 Details
KARE $84,675 67 10/28/08 11/03/08 Details
KARE $84,675 70 10/18/08 10/27/08 Details
KARE $84,675 69 10/21/08 10/27/08 Details
KARE $79,365 64 09/30/08 10/12/08 Details
Comcast $78,550 190 10/28/08 11/03/08 Details
KARE $77,475 67 10/14/08 10/20/08 Details
WCCO $72,360 0 10/14/08 10/20/08 Details
Comcast $71,500 175 10/21/08 10/27/08 Details
KARE $70,275 54 10/13/08 10/25/08 Details
KARE $68,700 51 10/13/08 10/20/08 Details
KARE $68,700 50 10/13/08 10/20/08 Details
KSTP $67,975 75 09/23/08 09/29/08 Details
WCCO $67,585 56 09/30/08 10/06/08 Details
KSTP $67,300 50 10/21/08 10/27/08 Details
KSTP $67,300 50 10/14/08 10/20/08 Details
Comcast $63,220 29 10/27/08 11/09/08 Details
WCCO $60,250 43 10/07/08 10/13/08 Details
KARE $59,700 58 10/07/08 10/13/08 Details
KSTP $56,250 27 10/07/08 10/13/08 Details
WCCO $56,190 74 09/16/08 09/22/08 Details
KARE $55,610 58 07/28/08 09/14/08 Details
KARE $55,550 66 09/23/08 09/29/08 Details
KARE $54,050 70 09/16/08 09/22/08 Details
WCCO $51,800 76 07/22/08 07/28/08 Details
KMSP $50,575 70 10/14/08 10/20/08 Details
KARE $50,275 63 07/28/08 08/15/08 Details
KARE $48,625 62 06/30/08 08/11/08 Details
WCCO $47,800 82 09/02/08 09/08/08 Details
WCCO $47,495 65 09/23/08 09/28/08 Details
KMSP $47,300 76 10/21/08 10/27/08 Details
KMSP $47,300 76 10/28/08 11/03/08 Details
KSTP $46,300 53 09/30/08 10/01/08 Details
KARE $45,050 67 09/09/08 09/15/08 Details
KMSP $44,925 74 09/30/08 10/06/08 Details
KSTP $44,900 25 10/02/08 10/06/08 Details
Comcast $43,150 136 09/15/08 09/28/08 Details
KARE $42,670 62 09/01/08 09/14/08 Details
WCCO $42,250 99 08/12/08 08/18/08 Details
KSTP $42,150 72 09/16/08 09/22/08 Details
WCCO $42,115 97 08/05/08 08/11/08 Details
KMSP $41,975 69 10/14/08 10/20/08 Details
WCCO $41,870 68 09/09/08 09/15/08 Details
WCCO $41,675 43 07/15/08 07/21/08 Details
WCCO $40,040 25 10/02/08 10/06/08 Details
KMSP $39,625 65 10/07/08 10/13/08 Details
Comcast $38,750 145 09/28/08 10/05/08 Details
WCCO $38,270 77 08/26/08 09/01/08 Details
KARE $37,800 48 07/08/08 07/14/08 Details
WCCO $37,725 84 08/19/08 08/25/08 Details
Comcast $37,575 157 07/21/08 08/03/08 Details
Comcast $37,500 156 07/21/08 08/03/08 Details
KARE $37,275 46 07/15/08 07/21/08 Details
WCCO $37,250 41 07/09/08 07/14/08 Details
Comcast $37,000 134 09/22/08 09/29/08 Details
WCCO $37,000 21 01/15/08 01/21/08 Details
Comcast $36,000 144 08/12/08 08/18/08 Details
Comcast $35,625 150 08/04/08 08/11/08 Details
Comcast $35,175 150 08/04/08 08/11/08 Details
Comcast $34,950 147 08/04/08 08/11/08 Details
WCCO $34,212 62 07/29/08 08/04/08 Details
WCCO $33,050 24 01/29/08 02/05/08 Details
WCCO $33,025 33 06/17/08 06/23/08 Details
Comcast $32,725 124 09/29/08 10/12/08 Details
WCCO $32,050 16 07/22/08 07/28/08 Details
Comcast $32,000 130 09/01/08 09/14/08 Details
Comcast $32,000 130 09/02/08 09/08/08 Details
Comcast $31,550 125 09/08/08 09/21/08 Details
Comcast $31,200 136 07/28/08 08/10/08 Details
WCCO $31,000 20 01/22/08 01/28/08 Details
WCCO $30,925 33 06/24/08 06/30/08 Details
KSTP $30,475 68 09/09/08 09/15/08 Details
WCCO $30,320 17 10/14/08 10/15/08 Details
WCCO $30,225 31 06/17/08 06/23/08 Details
Comcast $30,150 58 10/27/08 11/09/08 Details
KARE $29,200 18 01/29/08 02/04/08 Details
Comcast $28,900 121 Details
KMSP $28,500 58 10/21/08 10/27/08 Details
KMSP $27,650 26 10/07/08 10/13/08 Details
WCCO $27,635 37 10/28/08 11/04/08 Details
Comcast $27,250 97 Details
WCCO $24,895 38 10/21/08 10/27/08 Details
KARE $24,800 22 01/15/08 01/21/08 Details
KARE $24,800 17 01/22/08 01/28/08 Details
KSTP $24,550 52 07/29/08 08/04/08 Details
KSTP $24,530 57 07/22/08 07/28/08 Details
Comcast $23,950 78 08/18/08 08/31/08 Details
KARE $21,475 40 10/21/08 10/27/08 Details
KARE $21,475 42 10/25/08 11/03/08 Details
WCCO $21,350 35 01/22/08 01/28/08 Details
WCCO $20,600 12 07/18/08 07/21/08 Details
WCCO $20,450 35 01/15/08 01/21/08 Details
Comcast $20,245 109 07/14/08 07/27/08 Details
KSTP $20,200 40 08/19/08 08/25/08 Details
KARE $20,000 1 11/03/08 11/03/08 Details
KMSP $19,900 24 10/02/08 10/06/08 Details
KSTP $19,850 33 08/26/08 09/01/08 Details
WCCO $18,950 34 01/29/08 02/05/08 Details
KARE $18,475 40 10/28/08 11/03/08 Details
WCCO $18,225 21 07/01/08 07/03/08 Details
KSTP $18,050 39 07/09/08 07/14/08 Details
KSTP $18,025 34 09/02/08 09/08/08 Details
KARE $18,000 23 01/22/08 01/28/08 Details
KSTP $17,650 36 07/15/08 07/21/08 Details
KSTP $16,750 33 08/19/08 08/25/08 Details
KSTP $16,000 31 06/24/08 06/30/08 Details
KSTP $15,850 19 01/29/08 02/04/08 Details
KARE $15,600 12 07/28/08 08/04/08 Details
KMSP $15,000 17 10/14/08 10/20/08 Details
KARE $14,600 35 10/21/08 10/27/08 Details
WCCO $14,555 11 10/02/08 10/03/08 Details
KARE $14,500 17 01/15/08 01/21/08 Details
KARE $13,750 11 06/30/08 08/11/08 Details
KSTP $13,700 15 01/15/08 01/21/08 Details
KSTP $13,675 13 06/17/08 06/24/08 Details
Comcast $13,350 41 01/22/08 02/03/08 Details
Comcast $13,350 41 01/29/08 02/04/08 Details
Comcast $13,125 68 07/14/08 07/27/08 Details
KSTP $13,025 30 Details
KSTP $13,025 31 06/17/08 06/24/08 Details
KARE $13,000 21 01/29/08 02/04/08 Details
Comcast $12,975 66 07/27/08 07/14/08 Details
Comcast $12,950 79 01/29/08 02/04/08 Details
WCCO $12,950 25 07/18/08 07/21/08 Details
Comcast $12,375 66 07/07/08 07/20/08 Details
Comcast $12,225 65 07/07/08 07/20/08 Details
Comcast $12,050 37 Details
Comcast $12,000 1 10/06/08 10/12/08 Details
KMSP $11,525 42 10/28/08 11/03/08 Details
Comcast $11,150 51 Details
KMSP $11,125 40 10/21/08 10/27/08 Details
KMSP $11,125 36 06/24/08 06/30/08 Details
KARE $10,900 16 07/18/08 07/21/08 Details
Comcast $10,375 49 07/14/08 07/27/08 Details
KSTP $8,625 18 07/01/08 07/03/08 Details
WCCO $8,400 8 07/29/08 08/04/08 Details
KSTP $7,910 21 07/18/08 07/21/08 Details
WCCO $7,155 8 09/16/08 09/22/08 Details
KARE $7,050 6 06/30/08 07/19/08 Details
Comcast $6,000 32 06/30/08 07/09/08 Details
KARE $5,000 6 02/04/08 02/05/08 Details
KSTP $4,350 13 01/21/08 01/28/08 Details
KSTP $4,350 13 01/29/08 02/04/08 Details
Comcast $3,900 12 07/21/08 08/03/08 Details
KARE $3,700 7 09/15/08 09/22/08 Details
WFTC $3,500 10 10/28/08 11/04/08 Details
WFTC $3,500 10 10/21/08 10/27/08 Details
WFTC $1,500 1 07/22/08 07/28/08 Details
WFTC $1,400 4 08/12/08 08/31/08 Details
WFTC $1,100 2 09/23/08 09/29/08 Details
WFTC $1,100 2 09/21/08 10/22/08 Details
WFTC $1,100 2 09/09/08 09/15/08 Details
WFTC $1,100 2 09/02/08 09/08/08 Details
WFTC $1,100 2 08/26/08 09/01/08 Details
WFTC $1,100 2 08/19/08 08/25/08 Details
WFTC $1,100 1 07/29/08 08/04/08 Details
WFTC $800 1 08/05/08 08/11/08 Details
Comcast $41 145 10/13/08 10/26/08 Details
Comcast $35 159 10/06/08 10/13/08 Details
Comcast $25 34 10/13/08 10/19/08 Details