A.C.G.C. | A.C.G.C. NORTH ELEMENTARY | 243 | 0 | Making AYP |
A.C.G.C. | ACGC ELEMENTARY GRADES 5 AND 6 | 125 | 0 | Making AYP |
A.C.G.C. | A.C.G.C. SOUTH ELEMENTARY | 82 | 0 | Making AYP |
A.C.G.C. | ACGC ALP | 14 | 0 | Making AYP |
A.C.G.C. | A.C.G.C. SECONDARY | 349 | 1 | Not Making AYP |
ACADEMIA CESAR CHAVEZ CHARTER SCH. | ACADEMIA CESAR CHAVEZ CHARTER SCH. | 317 | 2 | Not Making AYP |
ACHIEVE LANGUAGE ACADEMY | ACHIEVE LANGUAGE ACADEMY | 411 | 3 | Not Making AYP |
ADA-BORUP PUBLIC SCHOOL DISTRICT | ADA-BORUP AREA LEARNING PROGRAM | | 0 | Insufficient Data |
ADA-BORUP PUBLIC SCHOOL DISTRICT | ADA ELEMENTARY | 192 | 0 | Making AYP |
ADA-BORUP PUBLIC SCHOOL DISTRICT | BORUP ELEMENTARY | 71 | 0 | Making AYP |
ADA-BORUP PUBLIC SCHOOL DISTRICT | ADA-BORUP SECONDARY | 277 | 0 | Making AYP |
ADRIAN PUBLIC SCHOOL DISTRICT | ADRIAN MIDDLE | 128 | 0 | Making AYP |
ADRIAN PUBLIC SCHOOL DISTRICT | ADRIAN SECONDARY | 203 | 0 | Making AYP |
ADRIAN PUBLIC SCHOOL DISTRICT | ADRIAN ELEMENTARY | 249 | 1 | Not Making AYP |
AFSA HIGH SCHOOL | AFSA HIGH SCHOOL | 202 | 0 | Making AYP |
AITKIN PUBLIC SCHOOL DISTRICT | PALISADE ELEMENTARY | 36 | 0 | Making AYP |
AITKIN PUBLIC SCHOOL DISTRICT | AITKIN SECONDARY SCHOOL | 585 | 0 | Making AYP |
AITKIN PUBLIC SCHOOL DISTRICT | RIPPLESIDE ELEMENTARY | 641 | 2 | Not Making AYP |
AITKIN PUBLIC SCHOOL DISTRICT | AITKIN ALTERNATIVE LEARNING PROGRAM | 9 | 1 | Not Making AYP |
ALBANY PUBLIC SCHOOL DISTRICT | ALBANY ELEMENTARY | 427 | 0 | Making AYP |
ALBANY PUBLIC SCHOOL DISTRICT | AVON ELEMENTARY | 410 | 0 | Making AYP |
ALBANY PUBLIC SCHOOL DISTRICT | ALBANY SENIOR HIGH | 499 | 0 | Making AYP |
ALBANY PUBLIC SCHOOL DISTRICT | ALBANY JUNIOR HIGH | 262 | 2 | Not Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | FOUNTAIN CENTER | 6 | 0 | Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | HAYWARD GROUP HOME | 6 | 0 | Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | LAKEVIEW ELEMENTARY | 453 | 0 | Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | ALBERT LEA SENIOR HIGH | 1008 | 0 | Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | ALBERT LEA AREA LEARNING CNTR. | 91 | 0 | Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | HALVERSON ELEMENTARY | 397 | 3 | Not Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | HAWTHORNE ELEMENTARY | 415 | 4 | Not Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | SIBLEY ELEMENTARY | 409 | 3 | Not Making AYP |
ALBERT LEA PUBLIC SCHOOL DISTRICT | SOUTHWEST MIDDLE | 454 | 3 | Not Making AYP |
ALDEN-CONGER PUBLIC SCHOOL DISTRICT | ALDEN-CONGER ELEMENTARY | 255 | 2 | Not Making AYP |
ALDEN-CONGER PUBLIC SCHOOL DISTRICT | ALDEN-CONGER SECONDARY | 225 | 4 | Not Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | GARFIELD ELEMENTARY | 149 | 0 | Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | MILTONA ELEMENTARY | 133 | 0 | Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | JEFFERSON SENIOR HIGH | 926 | 0 | Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | CARLOS ELEMENTARY | 149 | 1 | Not Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | LINCOLN ELEMENTARY | 537 | 1 | Not Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | WOODLAND ELEMENTARY SCHOOL | 501 | 2 | Not Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | VOYAGER ELEMENTARY | 514 | 1 | Not Making AYP |
ALEXANDRIA PUBLIC SCHOOL DISTRICT | DISCOVERY JUNIOR HIGH | 875 | 2 | Not Making AYP |
ANNANDALE PUBLIC SCHOOL DISTRICT | ANNANDALE MIDDLE | 528 | 0 | Making AYP |
ANNANDALE PUBLIC SCHOOL DISTRICT | ANNANDALE SENIOR HIGH | 565 | 0 | Making AYP |
ANNANDALE PUBLIC SCHOOL DISTRICT | BENDIX ELEMENTARY | 605 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | TEEN PREGNANCY (NON RESIDENT) | 1 | 0 | Insufficient Data |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | COMPASS ON-LINE | 13 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | BRIDGES | 91 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | TRANSITION PLUS | 206 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | SECONDARY TECHNICAL EDUC. PROG. | 9 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | ALEXANDRIA HOUSE WOMENS SHELTER | 8 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | NEW CONNECTIONS - COMPASS | 5 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CHAMPLIN ELEMENTARY | 376 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | FRANKLIN ELEMENTARY | 363 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | HAMILTON ELEMENTARY | 368 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | JEFFERSON ELEMENTARY | 634 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | MADISON ELEMENTARY | 498 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | MCKINLEY ELEMENTARY | 802 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | MORRIS BYE ELEMENTARY | 465 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | SORTEBERG ELEMENTARY | 306 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | WASHINGTON ELEMENTARY | 400 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | RAMSEY ELEMENTARY | 1066 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | OXBOW CREEK ELEMENTARY | 969 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | RUM RIVER ELEMENTARY | 1023 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | FRED MOORE MIDDLE SCHOOL | 1095 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | NORTHDALE MIDDLE | 1260 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | SANDBURG MIDDLE | 850 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | ROOSEVELT MIDDLE | 1094 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | COON RAPIDS SENIOR HIGH | 2597 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CHAMPLIN PARK SENIOR HIGH | 3052 | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CROSSROADS SUMMER PROGRAM | | 0 | Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | BELL CENTER | 63 | 4 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | ADAMS ELEMENTARY | 448 | 2 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CROOKED LAKE ELEMENTARY | 501 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | HOOVER ELEMENTARY | 474 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | JOHNSVILLE ELEMENTARY | 757 | 3 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | LINCOLN ELEM ENTARY | 428 | 2 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | L.O. JACOB ELEMENTARY | 327 | 5 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | MISSISSIPPI ELEMENTARY | 413 | 3 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | MONROE ELEMENTARY | 543 | 2 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | RIVERVIEW ELEMENTARY | 388 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | SAND CREEK ELEMENTARY | 646 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | UNIVERSITY ELEMENTARY | 538 | 3 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | WILSON ELEMENTARY | 508 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | EVERGREEN PARK ELEMENTARY | 471 | 4 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | EISENHOWER ELEMENTARY | 394 | 2 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | DAYTON ELEMENTARY | 558 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | ANDOVER ELEMENTARY | 1334 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | COON RAPIDS MIDDLE SCHOOL | 1378 | 5 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | JACKSON MIDDLE | 1960 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | OAK VIEW MIDDLE | 1276 | 2 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | ANOKA SENIOR HIGH | 2503 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | BLAINE SENIOR HIGH | 2870 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | ANDOVER SENIOR HIGH | 1682 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CROSSROADS ALTN HIGH SCHOOL | 201 | 3 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CROSSROADS-NIGHT | 127 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CROSSROADS-WEST CAMPUS | 88 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | CROSSROADS-NORTH CAMPUS | 95 | 1 | Not Making AYP |
ANOKA-HENNEPIN PUBLIC SCHOOL DIST. | COMPASS-NORTHDALE CENTER | 22 | 1 | Not Making AYP |
AREA SPECIAL EDUCATION COOPERATIVE | AREA SPECIAL EDUCATION COOPERATIVE | | 0 | Insufficient Data |
ARTECH | ARTECH | 125 | 0 | Making AYP |
ASHBY PUBLIC SCHOOL DISTRICT | ASHBY ELEMENTARY | 145 | 0 | Making AYP |
ASHBY PUBLIC SCHOOL DISTRICT | ASHBY SECONDARY | 125 | 0 | Making AYP |
ASPEN ACADEMY | ASPEN ACADEMY | 201 | 0 | Making AYP |
AUGSBURG FAIRVIEW ACADEMY | AUGSBURG FAIRVIEW ACADEMY | 108 | 1 | Not Making AYP |
AURORA CHARTER SCHOOL | AURORA CHARTER SCHOOL | 302 | 4 | Not Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | SOUTHGATE ELEMENTARY | 476 | 0 | Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | AUSTIN AREA LEARNING CNTR. - SUMMER | | 0 | Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | BANK SCHOOL | 32 | 1 | Not Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | BANFIELD ELEMENTARY | 535 | 4 | Not Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | NEVELN ELEMENTARY | 425 | 3 | Not Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | SUMNER ELEMENTARY | 347 | 5 | Not Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | ELLIS MIDDLE | 826 | 1 | Not Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | AUSTIN SENIOR HIGH | 1209 | 1 | Not Making AYP |
AUSTIN PUBLIC SCHOOL DISTRICT | AUSTIN AREA LEARNING CENTER | 154 | 4 | Not Making AYP |
AVALON SCHOOL | AVALON SCHOOL | 172 | 0 | Making AYP |
BADGER PUBLIC SCHOOL DISTRICT | BADGER ELEMENTARY | 132 | 0 | Making AYP |
BADGER PUBLIC SCHOOL DISTRICT | BADGER SECONDARY | 102 | 1 | Not Making AYP |
BAGLEY PUBLIC SCHOOL DISTRICT | BAGLEY ALP | 10 | 0 | Making AYP |
BAGLEY PUBLIC SCHOOL DISTRICT | BAGLEY ELEMENTARY | 518 | 4 | Not Making AYP |
BAGLEY PUBLIC SCHOOL DISTRICT | BAGLEY SECONDARY | 466 | 4 | Not Making AYP |
BARNESVILLE PUBLIC SCHOOL DIST. | BARNESVILLE SECONDARY | 351 | 0 | Making AYP |
BARNESVILLE PUBLIC SCHOOL DIST. | BARNESVILLE ELEMENTARY | 453 | 1 | Not Making AYP |
BARNUM PUBLIC SCHOOL DISTRICT | BARNUM ELEMENTARY | 423 | 0 | Making AYP |
BARNUM PUBLIC SCHOOL DISTRICT | BARNUM SECONDARY | 317 | 2 | Not Making AYP |
BATTLE LAKE PUBLIC SCHOOL DISTRICT | BATTLE LAKE ELEMENTARY | 257 | 0 | Making AYP |
BATTLE LAKE PUBLIC SCHOOL DISTRICT | BATTLE LAKE SECONDARY | 250 | 0 | Making AYP |
BEACON ACADEMY | BEACON ACADEMY | 393 | 0 | Making AYP |
BEACON PREPARATORY SCHOOL | BEACON PREPARATORY SCHOOL | 83 | 0 | Making AYP |
BECKER PUBLIC SCHOOL DISTRICT | BECKER INTERMEDIATE ELEMENTARY | 672 | 0 | Making AYP |
BECKER PUBLIC SCHOOL DISTRICT | BECKER PRIMARY | 601 | 0 | Making AYP |
BECKER PUBLIC SCHOOL DISTRICT | BECKER MIDDLE | 695 | 0 | Making AYP |
BECKER PUBLIC SCHOOL DISTRICT | BECKER SENIOR HIGH | 746 | 1 | Not Making AYP |
BECKER PUBLIC SCHOOL DISTRICT | BECKER ALTERNATIVE LEARNING PROGRAM | 25 | 1 | Not Making AYP |
BELGRADE-BROOTEN-ELROSA SCHOOL DIST | BELGRADE-BROOTEN-ELROSA ELEMENTARY | 376 | 0 | Making AYP |
BELGRADE-BROOTEN-ELROSA SCHOOL DIST | BELGRADE-BROOTEN-ELROSA SEC. | 330 | 0 | Making AYP |
BELLE PLAINE PUBLIC SCHOOL DISTRICT | EARLY CHILDHOOD PROGRAM | | 0 | Insufficient Data |
BELLE PLAINE PUBLIC SCHOOL DISTRICT | CHATFIELD ELEMENTARY | 382 | 0 | Making AYP |
BELLE PLAINE PUBLIC SCHOOL DISTRICT | OAK CREST ELEMENTARY | 452 | 0 | Making AYP |
BELLE PLAINE PUBLIC SCHOOL DISTRICT | BELLE PLAINE JUNIOR HIGH | 245 | 0 | Making AYP |
BELLE PLAINE PUBLIC SCHOOL DISTRICT | BELLE PLAINE SENIOR HIGH | 443 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | OSHKI MANIDOO CENTER | 7 | 0 | Insufficient Data |
BEMIDJI PUBLIC SCHOOL DISTRICT | J.W. SMITH ELEMENTARY | 329 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | CENTRAL ELEMENTARY | 176 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | LINCOLN ELEMENTARY | 506 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | SOLWAY ELEMENTARY | 198 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | HORACE MAY ELEMENTARY | 445 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | BEMIDJI SENIOR HIGH | 1352 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | BEMIDJI SENIOR LUMBERJACK ALC | 79 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | BEMIDJI AREA LEARNING CENTER | 57 | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | BEMIDJI MIDDLE ALP | | 0 | Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | BEMIDJI BYLAW | 18 | 1 | Not Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | FIRST CITY SCHOOL | 52 | 1 | Not Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | NORTHERN ELEMENTARY | 581 | 1 | Not Making AYP |
BEMIDJI PUBLIC SCHOOL DISTRICT | BEMIDJI MIDDLE | 1024 | 2 | Not Making AYP |
BENSON PUBLIC SCHOOL DISTRICT | HEARTLAND GIRLS RANCH | 14 | 0 | Making AYP |
BENSON PUBLIC SCHOOL DISTRICT | BENSON DAY TREATMENT | 6 | 0 | Making AYP |
BENSON PUBLIC SCHOOL DISTRICT | NORTHSIDE ELEMENTARY | 450 | 0 | Making AYP |
BENSON PUBLIC SCHOOL DISTRICT | BENSON SECONDARY | 464 | 0 | Making AYP |
BENSON PUBLIC SCHOOL DISTRICT | BENSON AREA LEARNING CENTER | 15 | 1 | Not Making AYP |
BENTON-STEARNS ED. DISTRICT | BENTON-STEARNS ED. DISTRICT | 35 | 1 | Not Making AYP |
BERTHA-HEWITT PUBLIC SCHOOL DIST. | BERTHA SECONDARY | 239 | 0 | Making AYP |
BERTHA-HEWITT PUBLIC SCHOOL DIST. | BERTHA ELEMENTARY | 195 | 4 | Not Making AYP |
BEST ACADEMY | BEST ACADEMY | 419 | 4 | Not Making AYP |
BIG LAKE PUBLIC SCHOOL DISTRICT | INDEPENDENCE ELEMENTARY | 997 | 3 | Not Making AYP |
BIG LAKE PUBLIC SCHOOL DISTRICT | LIBERTY ELEMENTARY | 712 | 1 | Not Making AYP |
BIG LAKE PUBLIC SCHOOL DISTRICT | BIG LAKE MIDDLE SCHOOL | 802 | 1 | Not Making AYP |
BIG LAKE PUBLIC SCHOOL DISTRICT | BIG LAKE SENIOR HIGH | 976 | 1 | Not Making AYP |
BIRCH GROVE COMMUNITY SCHOOL | BIRCH GROVE COMMUNITY SCHOOL | 38 | 0 | Making AYP |
BIRD ISLAND-OLIVIA-LAKE LILLIAN | BOLD-BIRD ISLAND ELEMENTARY | 365 | 4 | Not Making AYP |
BIRD ISLAND-OLIVIA-LAKE LILLIAN | BOLD SENIOR HIGH | 392 | 1 | Not Making AYP |
BLACKDUCK PUBLIC SCHOOL DISTRICT | BLACKDUCK ELEMENTARY | 334 | 0 | Making AYP |
BLACKDUCK PUBLIC SCHOOL DISTRICT | BLACKDUCK SECONDARY | 282 | 1 | Not Making AYP |
BLOOMING PRAIRIE PUBLIC SCHOOL DIST | BLOOMING PRAIRIE ELEMENTARY | 369 | 0 | Making AYP |
BLOOMING PRAIRIE PUBLIC SCHOOL DIST | BLOOMING PRAIRIE SECONDARY | 340 | 0 | Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | SOUTHWOOD SCHOOL | | 0 | Insufficient Data |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | BLOOMINGTON SHARED TIME | | 0 | Insufficient Data |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | BEACON - (287) | | 0 | Insufficient Data |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | HILLCREST ELEMENTARY | 444 | 0 | Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | OLSON ELEMENTARY | 487 | 0 | Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | RIDGEVIEW ELEMENTARY | 382 | 0 | Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | WESTWOOD ELEMENTARY | 386 | 0 | Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | BLOOMINGTON TRANSITION CENTER | 53 | 1 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | WASHBURN ELEMENTARY | 503 | 5 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | INDIAN MOUNDS ELEMENTARY | 404 | 3 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | OAK GROVE ELEMENTARY | 461 | 4 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | NORMANDALE HILLS ELEMENTARY | 501 | 2 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | POPLAR BRIDGE ELEMENTARY | 354 | 3 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | VALLEY VIEW ELEMENTARY | 557 | 6 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | OAK GROVE MIDDLE | 815 | 2 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | VALLEY VIEW MIDDLE | 685 | 4 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | OLSON MIDDLE | 726 | 1 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | KENNEDY SENIOR HIGH | 1625 | 2 | Not Making AYP |
BLOOMINGTON PUBLIC SCHOOL DISTRICT | JEFFERSON SENIOR HIGH | 1730 | 1 | Not Making AYP |
BLUE EARTH AREA PUBLIC SCHOOL | BLUE EARTH ELEMENTARY | 419 | 0 | Making AYP |
BLUE EARTH AREA PUBLIC SCHOOL | WINNEBAGO ELEMENTARY | 104 | 0 | Making AYP |
BLUE EARTH AREA PUBLIC SCHOOL | BLUE EARTH AREA SENIOR HIGH | 407 | 0 | Making AYP |
BLUE EARTH AREA PUBLIC SCHOOL | BLUE EARTH AREA MIDDLE | 276 | 2 | Not Making AYP |
BLUESKY CHARTER SCHOOL | BLUESKY CHARTER SCHOOL | 734 | 4 | Not Making AYP |
BLUFFVIEW MONTESSORI | BLUFFVIEW MONTESSORI | 206 | 1 | Not Making AYP |
BRAHAM PUBLIC SCHOOL DISTRICT | BRAHAM ELEMENTARY | 518 | 0 | Making AYP |
BRAHAM PUBLIC SCHOOL DISTRICT | BRAHAM AREA SECONDARY | 393 | 0 | Making AYP |
BRAHAM PUBLIC SCHOOL DISTRICT | BRAHAM AREA LEARNING PROGRAM | 19 | 0 | Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | PORT EDUCATIONAL SERVICES | | 0 | Insufficient Data |
BRAINERD PUBLIC SCHOOL DISTRICT | HARRISON ELEMENTARY | 259 | 0 | Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | NISSWA ELEMENTARY | 281 | 0 | Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | BRAINERD SENIOR HIGH | 1972 | 0 | Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | ISD 181 LEARNING CENTER | 169 | 0 | Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | MIDDLE LEVEL ALTERNATIVE PROGRAM | 16 | 0 | Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | LINCOLN EDUCATION CENTER | 67 | 3 | Not Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | BAXTER ELEMENTARY | 532 | 1 | Not Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | GARFIELD ELEMENTARY | 437 | 1 | Not Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | LOWELL ELEMENTARY | 427 | 1 | Not Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | RIVERSIDE ELEMENTARY | 564 | 1 | Not Making AYP |
BRAINERD PUBLIC SCHOOL DISTRICT | FORESTVIEW MIDDLE | 1947 | 3 | Not Making AYP |
BRANDON PUBLIC SCHOOL DISTRICT | BRANDON ELEMENTARY | 145 | 0 | Making AYP |
BRANDON PUBLIC SCHOOL DISTRICT | BRANDON SECONDARY | 129 | 0 | Making AYP |
BRECKENRIDGE PUBLIC SCHOOL DISTRICT | BRECKENRIDGE ELEMENTARY | 380 | 0 | Making AYP |
BRECKENRIDGE PUBLIC SCHOOL DISTRICT | BRECKENRIDGE SENIOR HIGH | 299 | 0 | Making AYP |
BRECKENRIDGE PUBLIC SCHOOL DISTRICT | BRECKENRIDGE MIDDLE | 107 | 3 | Not Making AYP |
BREWSTER PUBLIC SCHOOL DISTRICT | BREWSTER ELEMENTARY | 156 | 3 | Not Making AYP |
BRIGHT WATER ELEMENTARY | BRIGHT WATER ELEMENTARY | 58 | 1 | Not Making AYP |
BROOKLYN CENTER SCHOOL DISTRICT | JOY IN LEARNING ACADEMY | | 0 | Insufficient Data |
BROOKLYN CENTER SCHOOL DISTRICT | INSIGHT SCHOOL OF MINNESOTA | 452 | 2 | Not Making AYP |
BROOKLYN CENTER SCHOOL DISTRICT | EARLE BROWN ELEMENTARY | 1066 | 1 | Not Making AYP |
BROOKLYN CENTER SCHOOL DISTRICT | BROOKLYN CENTER SECONDARY | 720 | 6 | Not Making AYP |
BROWERVILLE PUBLIC SCHOOL DISTRICT | BROWERVILLE ELEMENTARY | 197 | 0 | Making AYP |
BROWERVILLE PUBLIC SCHOOL DISTRICT | BROWERVILLE SECONDARY | 293 | 4 | Not Making AYP |
BROWNS VALLEY PUBLIC SCHOOL DIST. | BROWNS VALLEY ELEMENTARY | 71 | 0 | Making AYP |
BROWNS VALLEY PUBLIC SCHOOL DIST. | BROWNS VALLEY MIDDLE | 50 | 0 | Making AYP |
BUFFALO LAKE-HECTOR SCHOOL DISTRICT | BUFFALO LAKE-HECTOR SECONDARY | 342 | 0 | Making AYP |
BUFFALO LAKE-HECTOR SCHOOL DISTRICT | BUFFALO LAKE-HECTOR ELEMENTARY | 275 | 1 | Not Making AYP |
BUFFALO PUBLIC SCHOOL DISTRICT | PRIDE TRANSITIONS | 18 | 0 | Insufficient Data |
BUFFALO PUBLIC SCHOOL DISTRICT | PARKSIDE ELEMENTARY | 427 | 0 | Making AYP |
BUFFALO PUBLIC SCHOOL DISTRICT | DISCOVERY ELEMENTARY | 267 | 0 | Making AYP |
BUFFALO PUBLIC SCHOOL DISTRICT | BUFFALO SENIOR HIGH | 1805 | 0 | Making AYP |
