• The penalty was not applied in 1998, 2002 or 2004.
• Data from the Minnesota Department of Education.
January 1990
| aurora | 1449 | $36,235 |
| biwabik | 542 | $13,555 |
| morristown | 346 | $8,654 |
| oklee | 371 | $9,275 |
| south washington county | 11936 | $298,409 |
January 1992
| babbitt | 610 | $15,259 |
| brooklyn center | 1486 | $37,157 |
| butterfield | 301 | $7,525 |
| chatfield | 948 | $23,706 |
| coleraine | 1894 | $47,362 |
| international falls | 2098 | $52,459 |
| mabel-Canton | 442 | $11,050 |
| minnesota valley ed dist | 5 | $119 |
| nashwauk-Keewatin | 825 | $20,631 |
| northeastern ed dist | 30 | $759 |
| tracy | 889 | $22,215 |
January 1994
| appleton | 691 | $17,274 |
| bagley | 1417 | $35,413 |
| benson | 1389 | $34,737 |
| blooming prairie | 1133 | $28,337 |
| climax | 206 | $5,155 |
| duluth | 15470 | $386,753 |
| houston | 621 | $15,521 |
| international falls | 2087 | $52,179 |
| lyle | 329 | $8,217 |
| madison-Marietta/Nassau | 766 | $19,146 |
| milan | 282 | $7,040 |
| nett lake | 95 | $2,372 |
| olivia-Bird island | 1202 | $30,053 |
| pine island | 1195 | $29,884 |
| red lake falls | 575 | $14,381 |
| ulen-Hitterdal | 442 | $11,043 |
| winona | 5420 | $135,488 |
January 2000
| menahga | 861 | $21,522 |
| mesabi east | 1466 | $36,646 |
| olivia-Bird island | 1192 | $29,800 |
| south koochiching | 501 | $12,524 |
| ulen-Hitterdal | 360 | $8,992 |
January 2006
| menahga | 861 | $21,522 |
| mesabi east | 1466 | $36,646 |
| olivia-Bird island | 1192 | $29,800 |
| south koochiching | 501 | $12,524 |
| ulen-Hitterdal | 360 | $8,992 |
January 2008
| A.C.G.C. | 934 | $23,342 |
| clinton-Graceville-Beardsley | 458 | $11,457 |
| faribault | 4683 | $117,087 |
| hendricks | 189 | $4,715 |
| houston | 1542 | $38,558 |
| ivanhoe | 212 | $5,298 |
| menahga | 855 | $21,364 |
| northeast metro | 880 | $22,002 |
| red lake falls | 436 | $10,907 |
| sandstone-Askov | 878 | $21,947 |
| st. cloud | 10802 | $270,055 |
| St. louis county | 2414 | $60,352 |
| waconia | 3408 | $85,192 |
| west metro ed. prog. | 1152 | $28,804 |
| wrenshall | 377 | $9,419 |
January 2010
Education Minnesota says the districts that will miss Friday's deadline are:
- Benton Stearns Education District
- BOLD
- Brainerd
- Carlton
- Carver-Scott County Coop
- Eastern Carver County (Chaska)
- Edina
- Floodwood
- Frazee
- Grand Rapids
- Goodridge
- Hibbing
- Houston
- Independent School District 287
- Lake of the Woods
- Lac qui Parle Valley
- Lincoln
- Luverne
- Minneapolis
- Morris
- Nashwauk/Keewatin
- Nicollet
- Remer-Northland Community
- St. Cloud
- South Koochiching-Rainy River
- Wadena
- Winona
- Yellow Medicine East