Congress - 6th District

Total: $3,801,195
Buyer Station Amount Ads Start End
Michele Bachmann WCCO $125,370 88 10/27/10 11/02/10 Details
Michele Bachmann WCCO $104,390 95 10/13/10 10/19/10 Details
Michele Bachmann WCCO $98,640 77 10/20/10 10/26/10 Details
Michele Bachmann WCCO $83,075 122 09/07/10 09/17/10 Details
Tarryl Clark WCCO $75,120 66 10/18/10 10/24/10 Details
Tarryl Clark WCCO $71,095 76 10/11/10 10/17/10 Details
Michele Bachmann WCCO $70,175 103 08/24/10 08/30/10 Details
Michele Bachmann KARE $66,250 66 10/26/10 11/02/10 Details
Michele Bachmann WCCO $66,205 86 10/06/10 10/12/10 Details
Michele Bachmann WCCO $65,730 84 09/22/10 09/28/10 Details
Tarryl Clark KARE $62,930 58 10/25/10 11/02/10 Details
Tarryl Clark KARE $62,855 59 10/25/10 11/02/10 Details
Tarryl Clark KSTP $59,372 90 10/25/10 11/02/10 Details
Michele Bachmann KARE $58,475 79 09/28/10 10/08/10 Details
Tarryl Clark KARE $57,220 63 09/06/10 09/12/10 Details
Michele Bachmann KARE $57,000 74 10/20/10 10/26/10 Details
Michele Bachmann WCCO $56,605 87 09/29/10 10/05/10 Details
Michele Bachmann WCCO $56,605 87 09/29/10 11/05/10 Details
Michele Bachmann KSTP $56,300 86 10/06/10 10/12/10 Details
Michele Bachmann KARE $55,975 94 08/31/10 10/30/10 Details
Michele Bachmann KARE $54,170 72 10/06/10 10/12/10 Details
Tarryl Clark WCCO $54,095 69 09/13/10 09/19/10 Details
Michele Bachmann KARE $52,800 70 09/07/10 09/17/10 Details
Michele Bachmann KARE $52,650 78 09/29/10 10/08/10 Details
Tarryl Clark KARE $51,870 59 10/11/10 10/17/10 Details
Tarryl Clark KARE $51,780 55 10/18/10 10/26/10 Details
Tarryl Clark WCCO $45,480 52 10/04/10 10/10/10 Details
Tarryl Clark KARE $43,250 59 09/13/10 09/19/10 Details
Michele Bachmann KSTP $42,825 98 09/07/10 09/17/10 Details
Tarryl Clark KSTP $40,831 87 10/18/10 10/24/10 Details
Tarryl Clark KSTP $39,374 58 10/04/10 10/10/10 Details
Mark Dayton KARE $38,400 59 10/25/10 11/01/10 Details
Tarryl Clark WCCO $38,260 62 09/06/10 09/12/10 Details
Tarryl Clark KARE $38,240 41 10/04/10 10/10/10 Details
Michele Bachmann KSTP $37,855 103 08/30/10 09/09/10 Details
Michele Bachmann KMSP $37,700 88 08/24/10 08/30/10 Details
Michele Bachmann KSTP $37,225 67 09/29/10 10/05/10 Details
Michele Bachmann KSTP $37,225 67 09/29/10 10/05/10 Details
Tarryl Clark WCCO $37,215 41 08/30/10 09/03/10 Details
Tarryl Clark KSTP $36,695 82 08/30/10 09/19/10 Details
Tarryl Clark WCCO $36,480 70 09/20/10 09/26/10 Details
Michele Bachmann KMSP $35,400 84 08/31/10 09/06/10 Details
Tarryl Clark WCCO $35,135 42 09/27/10 10/03/10 Details
Michele Bachmann KMSP $33,925 43 10/27/10 11/02/10 Details
Tarryl Clark WCCO $33,880 15 10/29/10 11/02/10 Details
Tarryl Clark KSTP $33,724 54 09/27/10 10/03/10 Details
Tarryl Clark WCCO $32,767 82 10/25/10 11/02/10 Details
Tarryl Clark KSTP $31,860 95 08/30/10 09/12/10 Details
Tarryl Clark KMSP $30,915 52 10/11/10 10/17/10 Details
Tarryl Clark KSTP $30,040 96 09/06/10 09/12/10 Details
Michele Bachmann KMSP $28,520 72 09/29/10 10/09/10 Details
Tarryl Clark KARE $28,250 33 08/30/10 09/03/10 Details
Tarryl Clark KARE $28,175 33 09/27/10 10/04/10 Details
Tarryl Clark KARE $28,150 50 07/05/10 07/09/10 Details
Michele Bachmann KMSP $28,040 70 09/22/10 10/10/10 Details
Michele Bachmann KMSP $27,740 82 09/07/10 10/23/10 Details
Michele Bachmann KMSP $27,740 74 Details
Michele Bachmann KMSP $27,495 63 10/06/10 10/12/10 Details
Michele Bachmann WCCO $27,100 41 09/18/10 09/21/10 Details
Michele Bachmann KMSP $26,745 45 10/13/10 10/19/10 Details
Tarryl Clark KMSP $26,345 70 09/13/10 09/19/10 Details
Tarryl Clark WCCO $26,075 16 10/26/10 11/02/10 Details
Tarryl Clark KARE $25,895 35 08/30/10 09/07/10 Details
Michele Bachmann KMSP $25,670 47 10/21/10 10/26/10 Details
Tarryl Clark KARE $24,510 50 06/28/10 07/02/10 Details
Tarryl Clark WCCO $24,440 51 07/05/10 07/11/10 Details
Tarryl Clark KSTP $23,275 83 09/13/10 09/19/10 Details
Tarryl Clark WCCO $23,215 23 09/20/10 09/26/10 Details
Michele Bachmann KSTP $22,700 39 09/22/10 09/26/10 Details
Michele Bachmann KSTP $22,700 39 09/22/10 09/26/10 Details
Michele Bachmann KSTP $22,624 30 09/29/10 10/03/10 Details
Tarryl Clark KARE $22,615 31 09/20/10 09/26/10 Details
Tarryl Clark WCCO $22,150 28 09/29/10 10/05/10 Details
Tarryl Clark KMSP $21,385 71 09/06/10 09/12/10 Details
Tarryl Clark KMSP $20,995 45 10/25/10 11/02/10 Details
Michele Bachmann KARE $20,100 30 09/17/10 09/24/10 Details
Tarryl Clark KSTP $19,820 37 08/30/10 09/03/10 Details
Tarryl Clark KSTP $19,495 36 08/30/10 09/03/10 Details
Tarryl Clark KMSP $19,000 37 08/30/10 09/03/10 Details
Tarryl Clark KMSP $18,960 37 10/04/10 10/10/10 Details
Michele Bachmann KARE $18,450 23 09/17/10 09/21/10 Details
Mark Dayton KMSP $18,050 45 09/29/10 10/05/10 Details
Tarryl Clark KSTP $17,966 31 10/26/10 11/02/10 Details
Michele Bachmann KSTP $16,775 30 09/18/10 09/21/10 Details
Tarryl Clark KARE $16,225 21 09/20/10 09/24/10 Details
Tarryl Clark KARE $16,050 6 10/29/10 11/01/10 Details
Tarryl Clark WCCO $15,630 32 06/28/10 07/02/10 Details
Tarryl Clark WCCO $15,575 21 09/20/10 09/24/10 Details
Tarryl Clark KSTP $15,237 35 08/30/10 09/26/10 Details
Tarryl Clark KARE $14,650 23 09/29/10 10/02/10 Details
Tarryl Clark KSTP $14,612 36 09/20/10 09/26/10 Details
Tarryl Clark WCCO $14,600 13 06/19/10 06/24/10 Details
Tarryl Clark WCCO $14,600 13 06/19/10 06/24/10 Details
Tarryl Clark KSTP $12,500 44 07/05/10 07/09/10 Details
Michele Bachmann KSTP $12,400 11 10/27/10 11/02/10 Details
Tarryl Clark KSTP $12,324 11 10/29/10 11/02/10 Details
Tarryl Clark KMSP $11,890 38 07/05/10 07/09/10 Details
Tarryl Clark KMSP $11,890 38 07/05/10 07/09/10 Details
Tarryl Clark KMSP $11,890 38 07/05/10 07/09/10 Details
Tarryl Clark KSTP $10,949 24 08/30/10 09/26/10 Details
Tarryl Clark KSTP $10,824 24 09/20/10 09/26/10 Details
Tarryl Clark KMSP $10,660 54 09/20/10 09/26/10 Details
Michele Bachmann KMSP $9,550 27 09/18/10 09/21/10 Details
Tarryl Clark KSTP $9,225 28 06/28/10 07/02/10 Details
Tarryl Clark KSTP $8,600 12 06/20/10 06/24/10 Details
Tarryl Clark Comcast $7,815 114 07/04/10 07/10/10 Details
Michele Bachmann KSTP $7,700 15 08/24/10 08/30/10 Details
Mark Dayton KMSP $7,385 26 10/13/10 10/19/10 Details
Tarryl Clark KMSP $7,000 21 06/28/10 07/02/10 Details
Tarryl Clark KMSP $7,000 21 06/28/10 07/02/10 Details
Tarryl Clark KMSP $7,000 21 06/28/10 07/02/10 Details
Tarryl Clark WFTC $5,500 18 09/20/10 09/26/10 Details
Tarryl Clark WFTC $5,075 14 09/06/10 09/12/10 Details
Tarryl Clark Comcast $4,807 80 06/27/10 07/03/10 Details
Tarryl Clark KMSP $4,390 14 09/20/10 09/26/10 Details
Tarryl Clark KMSP $4,200 4 10/29/10 11/02/10 Details
Tarryl Clark WFTC $4,050 10 10/26/10 11/02/10 Details
Tarryl Clark WFTC $3,725 8 10/04/10 10/10/10 Details
Tarryl Clark Comcast $3,717 80 06/27/10 07/03/10 Details
Tarryl Clark WFTC $3,600 6 10/11/10 10/17/10 Details
Tarryl Clark Comcast $3,317 93 07/04/10 07/10/10 Details
Tarryl Clark WFTC $3,225 5 08/30/10 09/02/10 Details
Tarryl Clark WFTC $2,725 6 09/27/10 10/03/10 Details
Tarryl Clark Comcast $2,483 114 07/04/10 07/10/10 Details
Tarryl Clark Comcast $2,200 44 06/20/10 06/26/10 Details
Tarryl Clark Comcast $2,053 59 06/27/10 07/03/10 Details
Tarryl Clark WFTC $2,025 3 10/18/10 10/24/10 Details
Michele Bachmann KMSP $2,000 5 08/31/10 09/06/10 Details
Tarryl Clark Comcast $1,902 44 06/20/10 06/26/10 Details
Tarryl Clark WFTC $1,725 4 10/25/10 11/02/10 Details
Tarryl Clark WFTC $1,725 4 10/25/10 11/02/10 Details
Tarryl Clark WFTC $1,575 4 09/29/10 10/03/10 Details
Mark Dayton KMSP $1,425 6 10/14/10 10/19/10 Details
Tarryl Clark WFTC $1,400 2 09/20/10 09/26/10 Details
Tarryl Clark WFTC $1,200 5 07/05/10 07/09/10 Details
Michele Bachmann KMSP $1,062 6 10/25/10 11/02/10 Details
Tarryl Clark Comcast $950 28 Details
Tarryl Clark WFTC $750 3 06/28/10 07/02/10 Details
Tarryl Clark WFTC $500 1 10/29/10 11/02/10 Details
Michele Bachmann WFTC $450 1 10/27/10 11/02/10 Details
Michele Bachmann WFTC $450 1 10/06/10 10/12/10 Details
Michele Bachmann WFTC $300 3 09/22/10 09/28/10 Details
Michele Bachmann WFTC $288 3 09/22/10 09/28/10 Details
Michele Bachmann WFTC $2 200 09/07/10 09/17/10 Details
Listen Now

MPR News Radio

Answer a few questions to learn which candidates align with your views.