Tarryl Clark

Total: $1,973,332
Station Amount Ads Start End
WCCO $75,120 66 10/18/10 10/24/10 Details
WCCO $71,095 76 10/11/10 10/17/10 Details
KARE $62,930 58 10/25/10 11/02/10 Details
KARE $62,855 59 10/25/10 11/02/10 Details
KSTP $59,372 90 10/25/10 11/02/10 Details
KARE $57,220 63 09/06/10 09/12/10 Details
KSTP $56,568 90 10/18/10 10/24/10 Details
WCCO $54,095 69 09/13/10 09/19/10 Details
KARE $51,870 59 10/11/10 10/17/10 Details
KARE $51,780 55 10/18/10 10/26/10 Details
WCCO $45,480 52 10/04/10 10/10/10 Details
KARE $43,250 59 09/13/10 09/19/10 Details
KSTP $40,831 87 10/18/10 10/24/10 Details
KSTP $39,374 58 10/04/10 10/10/10 Details
WCCO $38,260 62 09/06/10 09/12/10 Details
KARE $38,240 41 10/04/10 10/10/10 Details
WCCO $37,215 41 08/30/10 09/03/10 Details
KSTP $36,695 82 08/30/10 09/19/10 Details
WCCO $36,480 70 09/20/10 09/26/10 Details
WCCO $35,135 42 09/27/10 10/03/10 Details
WCCO $33,880 15 10/29/10 11/02/10 Details
KSTP $33,724 54 09/27/10 10/03/10 Details
WCCO $32,767 82 10/25/10 11/02/10 Details
KSTP $31,860 95 08/30/10 09/12/10 Details
KMSP $30,915 52 10/11/10 10/17/10 Details
KSTP $30,040 96 09/06/10 09/12/10 Details
KARE $28,250 33 08/30/10 09/03/10 Details
KARE $28,175 33 09/27/10 10/04/10 Details
KARE $28,150 50 07/05/10 07/09/10 Details
KMSP $26,345 70 09/13/10 09/19/10 Details
WCCO $26,075 16 10/26/10 11/02/10 Details
KARE $25,895 35 08/30/10 09/07/10 Details
KARE $24,510 50 06/28/10 07/02/10 Details
WCCO $24,440 51 07/05/10 07/11/10 Details
KSTP $23,275 83 09/13/10 09/19/10 Details
WCCO $23,215 23 09/20/10 09/26/10 Details
KARE $22,615 31 09/20/10 09/26/10 Details
WCCO $22,150 28 09/29/10 10/05/10 Details
KMSP $21,385 71 09/06/10 09/12/10 Details
KMSP $20,995 45 10/25/10 11/02/10 Details
KSTP $19,820 37 08/30/10 09/03/10 Details
KSTP $19,495 36 08/30/10 09/03/10 Details
KMSP $19,000 37 08/30/10 09/03/10 Details
KMSP $18,960 37 10/04/10 10/10/10 Details
KSTP $17,966 31 10/26/10 11/02/10 Details
KARE $16,225 21 09/20/10 09/24/10 Details
KARE $16,050 6 10/29/10 11/01/10 Details
WCCO $15,630 32 06/28/10 07/02/10 Details
WCCO $15,575 21 09/20/10 09/24/10 Details
KSTP $15,237 35 08/30/10 09/26/10 Details
KARE $14,650 23 09/29/10 10/02/10 Details
KSTP $14,612 36 09/20/10 09/26/10 Details
WCCO $14,600 13 06/19/10 06/24/10 Details
WCCO $14,600 13 06/19/10 06/24/10 Details
KSTP $12,500 44 07/05/10 07/09/10 Details
KSTP $12,324 11 10/29/10 11/02/10 Details
KMSP $11,890 38 07/05/10 07/09/10 Details
KMSP $11,890 38 07/05/10 07/09/10 Details
KMSP $11,890 38 07/05/10 07/09/10 Details
KSTP $10,949 24 08/30/10 09/26/10 Details
KSTP $10,824 24 09/20/10 09/26/10 Details
KMSP $10,660 54 09/20/10 09/26/10 Details
KSTP $9,225 28 06/28/10 07/02/10 Details
KSTP $8,600 12 06/20/10 06/24/10 Details
Comcast $7,815 114 07/04/10 07/10/10 Details
KMSP $7,000 21 06/28/10 07/02/10 Details
KMSP $7,000 21 06/28/10 07/02/10 Details
KMSP $7,000 21 06/28/10 07/02/10 Details
WFTC $5,500 18 09/20/10 09/26/10 Details
WFTC $5,075 14 09/06/10 09/12/10 Details
Comcast $4,807 80 06/27/10 07/03/10 Details
KMSP $4,390 14 09/20/10 09/26/10 Details
KMSP $4,200 4 10/29/10 11/02/10 Details
WFTC $4,050 10 10/26/10 11/02/10 Details
WFTC $3,725 8 10/04/10 10/10/10 Details
Comcast $3,717 80 06/27/10 07/03/10 Details
WFTC $3,600 6 10/11/10 10/17/10 Details
Comcast $3,317 93 07/04/10 07/10/10 Details
WFTC $3,225 5 08/30/10 09/02/10 Details
WFTC $2,725 6 09/27/10 10/03/10 Details
Comcast $2,483 114 07/04/10 07/10/10 Details
Comcast $2,200 44 06/20/10 06/26/10 Details
Comcast $2,053 59 06/27/10 07/03/10 Details
WFTC $2,025 3 10/18/10 10/24/10 Details
Comcast $1,902 44 06/20/10 06/26/10 Details
WFTC $1,725 4 10/25/10 11/02/10 Details
WFTC $1,725 4 10/25/10 11/02/10 Details
WFTC $1,575 4 09/29/10 10/03/10 Details
WFTC $1,400 2 09/20/10 09/26/10 Details
WFTC $1,200 5 07/05/10 07/09/10 Details
Comcast $950 28 Details
WFTC $750 3 06/28/10 07/02/10 Details
WFTC $500 1 10/29/10 11/02/10 Details
Listen Now

MPR News Radio

Answer a few questions to learn which candidates align with your views.