Austin Public School District: School Board Member (Elect 3) | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Aaron P. Keenan | 2,303 | 19.7% | |
Jeff Kritzer | 2,104 | 18.0% | |
Richard Lees | 1,961 | 16.7% | |
Jeff Ollman | 1,912 | 16.3% | |
Mary Kleis | 1,841 | 15.7% | |
David A Simonson | 1,587 | 13.6% | |
Write-In | 0 | 0.0% |
Austin Public School District: School District Question 1 | |||
The board of Independent School District No. 492 (Austin) has proposed to revoke $304.53 per pupil of the school district's existing referendum revenue authorization and to replace that portion of the existing authorization with a new authorization of $531.32 per pupil. This proposed referendum revenue authorization would be applicable for ten years unless otherwise revoked or reduced as provided by law. Shall a portion of the school district's existing referendum revenue authorizatioin be revoked and the increase in the revenue proposed by the board of Independent School District No. 492 be approved? BY VOTING "YES" ON THIS BALLOT QUESTION, YOU ARE VOTING FOR A PROPERTY TAX INCREASE. | |||
Precincts reporting | 100.0% | ||
Option | Votes | Vote% | |
No | 2,193 | 51.4% | |
Yes | 2,077 | 48.6% |
Source: Minnesota Secretary of State
Results are provided by local election offices throughout the state, and are not official. Election offices are not required to report their results. Minneapolis instant runoff voting results reflect the first round, subsequent counts will be posted on the City of Minneapolis website.
Minneapolis • St. Paul • Counties • School Districts
Follow MPR political reporter Tom Scheck, who will provide updates throughout Election Night on MPR's @mprpolitics Twitter feed.