City of Waite Park: Mayor | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Rick Miller | 385 | 56.8% | |
Jeff Blair | 293 | 43.2% | |
Write-In | 0 | 0.0% |
City of Waite Park: Council Member (Elect 2) | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Frank R. Theisen | 521 | 49.0% | |
Herman Bartz | 518 | 48.7% | |
Write-In | 25 | 2.4% |
Holdingford Public School District: School Board Member (Elect 3) | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Matthew J. Skwira | 528 | 32.9% | |
Greg Breth | 523 | 32.6% | |
Richard M. Calgaro | 513 | 32.0% | |
Write-In | 41 | 2.6% |
Kimball Public School District: School District Question 1 | |||
The board of Independent School District No. 739 (Kimball) has proposed to revoke the school district's existing referendum revenue authorization of $275 per pupil and to replace that authorization with a new authorization of $550 per pupil. The proposed new referendum revenue authorization would increase each year by the rate of inflation and be applicable for six years unless otherwise revoked or reduced as provided by law. | |||
Precincts reporting | 100.0% | ||
Option | Votes | Vote% | |
No | 519 | 51.3% | |
Yes | 492 | 48.7% |
Paynesville Public School District: School District Question 1 | |||
The Board of Independent School District No. 741 (Paynesville Area Schools) has proposed to revike the school district's existing rerendum revenue authorization of $415.60 per pupil and to replace that authorization with an authorization of $615.60 per pupil for taxes payable in 2010 and 2011 and an authorization of $815.60 for taxes payable in 2012 to 2019. The proposed new referendum revenue authorizations would be applicable for ten years unless otherwise revoked or reduced as provided by law. Shall the school district's existing referendum revenue authorization be revoked and the increases in the revenue proposed by the board of Independent School District No. 741 be approved? BY VOTING "YES" ON THIS BALLOT QUESTION, YOU ARE VOTING FOR A PROPERTY TAX INCREASE | |||
Precincts reporting | 100.0% | ||
Option | Votes | Vote% | |
No | 719 | 56.3% | |
Yes | 558 | 43.7% |
Sauk Centre Public School District: School Board Member (Elect 4) | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Richard Lauer | 105 | 28.8% | |
Ann R. Mitchell | 103 | 28.3% | |
Darin Thompson | 102 | 28.0% | |
Write-In | 54 | 14.8% |
Source: Minnesota Secretary of State
Results are provided by local election offices throughout the state, and are not official. Election offices are not required to report their results. Minneapolis instant runoff voting results reflect the first round, subsequent counts will be posted on the City of Minneapolis website.
Minneapolis • St. Paul • Counties • School Districts
Follow MPR political reporter Tom Scheck, who will provide updates throughout Election Night on MPR's @mprpolitics Twitter feed.