International Falls School District: School District Question 1 | |||
The board of Independent School District No. 361 (International Falls) has proposed to revoke the school district's existing referendum revenue authorization of $567.49 per pupil and to replace that authorization with an authorization of $567.49 per pupil. The proposed referendum revenue authorization would be applicable for ten years unless otherwise revoked or reduced as provided by law. Shall the school district's existing referendum revenue authorization be revoked and the increase in the revenue proposed by the board of Independent School District No. 361 be approved? BY VOTING "YES" ON THIS BALLOT QUESTION, YOU ARE VOTING FOR A PROPERTY TAX INCREASE | |||
Precincts reporting | 100.0% | ||
Option | Votes | Vote% | |
Yes | 1,096 | 72.8% | |
No | 410 | 27.2% |
International Falls School District: School District Question 2 | |||
The board of Independent School District No. 361 (International Falls) has also proposed to increase its general education revenue by $70 per pupil. The proposed referendum revenue authorization would be applicable for ten years unless otherwise revoked or reduced as provided by law. If School District Ballot Question 1 is approved, shall the increase in the revenue proposed by the board of Independent School District No. 361 also be approved? BY VOTING "YES" ON THIS BALLOT QUESTION, YOU ARE VOTING FOR A PROPERTY TAX INCREASE. | |||
Precincts reporting | 100.0% | ||
Option | Votes | Vote% | |
Yes | 1,002 | 66.6% | |
No | 503 | 33.4% |
Littlefork-Big Falls School Dist.: School Board Member (Elect 3) | |||
Precincts reporting | 100.0% | ||
Candidate | Votes | Vote% | |
Keith Knaeble | 64 | 35.4% | |
Michael Imhof | 57 | 31.5% | |
Anita Gray | 53 | 29.3% | |
Write-In | 7 | 3.9% |
South Koochiching School District: School District Question 1 | |||
Shall the school board of Independent School District No. 363 (South Koochiching-Rainy River) be authorized to issue its general obligation school building bonds in an amount not to exceed $495,000 to provide funds for a phased program of acquisition and betterment of school sites and facilities, including acquisition and installation of instructional equipment, textbooks, supplies and improved technology systems, with said bonds to be repaid from funds on hand and available in the debt redemption fund of the school district? | |||
Precincts reporting | 100.0% | ||
Option | Votes | Vote% | |
Yes | 69 | 94.5% | |
No | 4 | 5.5% |
Source: Minnesota Secretary of State
Results are provided by local election offices throughout the state, and are not official. Election offices are not required to report their results. Minneapolis instant runoff voting results reflect the first round, subsequent counts will be posted on the City of Minneapolis website.
Minneapolis • St. Paul • Counties • School Districts
Follow MPR political reporter Tom Scheck, who will provide updates throughout Election Night on MPR's @mprpolitics Twitter feed.