Wednesday, June 28, 2023
Election results: Minnesota: Cass County
Refresh page for latest results | Choose a different race or regionThis page contains county and city races. You can also view other races in Cass County.
| County Commissioner District 1 | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Jim Demgen | 2,314 | 98.1% | |
| Write-In | 44 | 1.9% | |
| County Commissioner District 2 | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Robert Kangas | 1,855 | 97.6% | |
| Write-In | 45 | 2.4% | |
| County Commissioner District 4 | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Jim Dowson | 2,252 | 98.1% | |
| Write-In | 44 | 1.9% | |
| County Recorder | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Kathryn "Katie" M. Norby | 9,681 | 99.6% | |
| Write-In | 42 | 0.4% | |
| County Sheriff | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Randy Fisher | 8,358 | 71.7% | |
| Garr Pemberton | 3,267 | 28.0% | |
| Write-In | 25 | 0.2% | |
| County Attorney | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Earl E. Maus | 9,816 | 99.0% | |
| Write-In | 102 | 1.0% | |
| Soil and Water Supervisor District 1 | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Tom Kuschel | 9,832 | 99.4% | |
| Write-In | 56 | 0.6% | |
| Soil and Water Supervisor District 5 | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Harold D Bruns | 9,548 | 99.4% | |
| Write-In | 62 | 0.6% | |
| City of Backus: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Cloie F. Smith | 57 | 59.4% | |
| Lee Sherseth | 39 | 40.6% | |
| Write-In | 0 | 0.0% | |
| City of Backus: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Paul A Haddix | 73 | 41.5% | |
| Chuck Dufour | 48 | 27.3% | |
| Lori Tijerina | 21 | 11.9% | |
| Dorothea (Dee) Hill | 16 | 9.1% | |
| Richard Bjorklund | 12 | 6.8% | |
| Write-In | 6 | 3.4% | |
| City of Bena: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Steve Stangel | 15 | 68.2% | |
| Write-In | 7 | 31.8% | |
| City of Bena: City Council Member (2 Yr) (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Jon Finn | 18 | 43.9% | |
| Pat Rooney | 16 | 39.0% | |
| Write-In | 7 | 17.1% | |
| City of Bena: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Write-In | 0 | 0.0% | |
| City of Boy River: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Mark Fogle | 5 | 83.3% | |
| Write-In | 1 | 16.7% | |
| City of Boy River: City Treasurer | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Kelly Fogle | 6 | 100.0% | |
| Write-In | 0 | 0.0% | |
| City of Boy River: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Robert Tellstrom | 6 | 37.5% | |
| Robert W. Fredrickson | 6 | 37.5% | |
| Write-In | 4 | 25.0% | |
| City of Cass Lake: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Wayne Laduke | 77 | 41.6% | |
| Vern Raehsler | 44 | 23.8% | |
| Michiko Arima | 39 | 21.1% | |
| Jason Londgren | 20 | 10.8% | |
| Write-In | 5 | 2.7% | |
| City of Cass Lake: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Arthur Schumaker | 80 | 25.6% | |
| Ricky L. Haaland | 67 | 21.4% | |
| Dorsey Showen | 57 | 18.2% | |
| Eleanor Lucky Kirkpatrick | 57 | 18.2% | |
| Angela M. Polman | 48 | 15.3% | |
| Write-In | 4 | 1.3% | |
| City of Chickamaw Beach: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Donald A. Vanvorst | 49 | 98.0% | |
| Write-In | 1 | 2.0% | |
| City of Chickamaw Beach: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Owen Johnson | 52 | 55.9% | |
| Wayne Sherwood | 38 | 40.9% | |
| Write-In | 3 | 3.2% | |
| City of East Gull Lake: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| James Ruttger | 393 | 54.7% | |
| Martin Carlson | 306 | 42.6% | |
| Write-In | 19 | 2.6% | |
| Town of Fairview Twp: Town Supervisor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| David M. Rasinski | 322 | 97.6% | |
| Write-In | 8 | 2.4% | |
| City of Federal Dam: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Write-In | 27 | 100.0% | |
| City of Federal Dam: City Council Member | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Annie White | 20 | 60.6% | |
| Sue Nord | 13 | 39.4% | |
| Write-In | 0 | 0.0% | |
| City of Federal Dam: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Leona A. O'Neal | 29 | 52.7% | |
| Darcy Tonga | 21 | 38.2% | |
| Write-In | 5 | 9.1% | |
| City of Hackensack: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Eugene "Curley" Franzwa | 78 | 28.0% | |
| Ron Johnston | 71 | 25.4% | |
| Mike Caterino | 70 | 25.1% | |
| Mel Rateike | 60 | 21.5% | |
| Write-In | 0 | 0.0% | |
| Town of Hiram Twp: Town Supervisor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Rick Hughes | 192 | 99.0% | |
| Write-In | 2 | 1.0% | |
| Town of Hiram Twp: Town Treasurer | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Heather Roensch | 181 | 100.0% | |
| Write-In | 0 | 0.0% | |
| City of Lake Shore: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| John R Terwilliger | 340 | 57.1% | |
| Don McFarland | 130 | 21.8% | |
| John Bukovich | 121 | 20.3% | |
| Write-In | 4 | 0.7% | |
| City of Lake Shore: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Vicki (Holsapple) Lamere | 322 | 32.1% | |
| Doug Miller | 310 | 30.9% | |
| Bill Meyers | 195 | 19.4% | |
| Gil Ponsness | 168 | 16.7% | |
| Write-In | 9 | 0.9% | |
| City of Longville: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Cheryl Kroeker | 68 | 88.3% | |
| Write-In | 9 | 11.7% | |
| City of Longville: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Don M. David | 71 | 75.5% | |
| Write-In | 23 | 24.5% | |
| City of Motley: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Konrad Alexander | 133 | 58.8% | |
| Patrick O'Regan | 76 | 33.6% | |
| Bob Jenkins | 15 | 6.6% | |
| Write-In | 2 | 0.9% | |
| City of Motley: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Robert Sampson | 139 | 41.7% | |
| Nancy Nieken | 118 | 35.4% | |
| John P Smith | 70 | 21.0% | |
| Write-In | 6 | 1.8% | |
| City of Pillager: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Gary Greenheck | 121 | 96.8% | |
| Write-In | 4 | 3.2% | |
| City of Pillager: City Council Member | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Katie Eastman | 83 | 64.8% | |
| Rick K Abear | 45 | 35.2% | |
| Write-In | 0 | 0.0% | |
| City of Pillager: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Bret Mattheisen | 101 | 52.6% | |
| Cora Schlieve | 86 | 44.8% | |
| Write-In | 5 | 2.6% | |
| City of Pine River: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Jim Sabas | 213 | 70.5% | |
| Joe Marcum | 89 | 29.5% | |
| Write-In | 0 | 0.0% | |
| City of Pine River: City Council Member | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Ronnie Derksen | 250 | 98.0% | |
| Write-In | 5 | 2.0% | |
| City of Pine River: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Patty Melby | 230 | 58.5% | |
| Gary McCord | 159 | 40.5% | |
| Write-In | 4 | 1.0% | |
| City of Remer: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Mark Gravelle | 89 | 46.4% | |
| Michelle Pepin | 62 | 32.3% | |
| Write-In | 41 | 21.4% | |
| Town of Shingobee Twp: Town Supervisor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Brad Fagerman | 706 | 99.2% | |
| Write-In | 6 | 0.8% | |
| City of Walker: Mayor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Brad Walhof | 373 | 94.9% | |
| Write-In | 20 | 5.1% | |
| City of Walker: City Council Member (Elect 2) | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Pamela J. Worth | 254 | 36.7% | |
| Pat Finney | 244 | 35.3% | |
| Write-In | 194 | 28.0% | |
This page contains county and city races. You can also view other races in Cass County.
Source: Minnesota Secretary of State (Results FAQ)
Minnesota results by race
Campaign 2006 Home |
Minnesota Results by regionNational Results |





