|
|
| ||||||||||||||||||||||||||||||||||||
| x-James L. Oberstar | Dem | 194,909 | 69% |
| Bob Lemen | GOP | 88,673 | 31% |
| x-James L. Oberstar | Dem | 210,094 | 68% |
| Bob Lemen | GOP | 79,890 | 26% |
| Mike Darling | Ind | 19,667 | 6% |
| x-James Oberstar | Dem | 173,734 | 66% |
| Jerry Shuster | GOP | 69,667 | 26% |
| Stan Estes | RP | 15,137 | 6% |
| Larry Fuhol | Lib | 4,558 | 2% |
| Write-in | 167 | 0% |
| x-James Oberstar | Dem | 185,333 | 67% |
| Andy Larson | GOP | 69,460 | 25% |
| Stan Estes | RP | 16,639 | 6% |
| Larry Fuhol | Lib | 3,688 | 1% |
| x-James Oberstar | Dem | 153,161 | 66% |
| Phil Herwig | GOP | 79,818 | 34% |
| x-James Oberstar | Dem | 167,104 | 59% |
| Phil Herwig | GOP | 83,823 | 30% |
| Harry Welty | PCP | 22,619 | 8% |
| Floyd Henspeter | TLC | 8,602 | 3% |
| ||||||||||||||||||||||
|
News Headlines
|