|
|
| ||||||||||||||||||||||||||||||||||||
| x-Collin C. Peterson | Dem | 170,234 | 65% |
| Dan Stevens | GOP | 90,342 | 35% |
| x-Collin C. Peterson | Dem | 185,771 | 69% |
| Glen Menze | GOP | 79,175 | 29% |
| Owen Sivertson | Con | 5,550 | 2% |
| x-Collin Peterson | Dem | 169,907 | 72% |
| Aleta Edin | GOP | 66,562 | 28% |
| Write-in | 473 | 0% |
| x-Collin Peterson | Dem | 170,936 | 68% |
| Darrell McKigney | GOP | 80,132 | 32% |
| x-Collin Peterson | Dem | 108,023 | 51% |
| Bernie Omann | GOP | 102,623 | 49% |
| x-Collin Peterson | Dem | 133,886 | 51% |
| Bernie Omann | GOP | 130,396 | 49% |
| ||||||||||||||||||||||
|
News Headlines
|