|
|
x-Mark Kennedy | GOP | 164,747 | 57% |
Janet Robert | DFL | 100,738 | 35% |
Dan Becker | Ind. | 21,484 | 7% |
x-Bill Luther | Dem | 176,340 | 50% |
John Kline | GOP | 170,900 | 48% |
Ralph A. Hubbard | Con | 8,584 | 2% |
x-Bill Luther | Dem | 148,728 | 50% |
John Kline | GOP | 136,866 | 46% |
Eric Johnson | Lib | 11,805 | 4% |
Write-in | 302 | 0% |
x-Bill Luther | Dem | 164,921 | 56% |
Tad Jude | GOP | 129,989 | 44% |
x-Bill Luther | Dem | 113,740 | 50% |
Tad Jude | GOP | 113,190 | 50% |
x-Rod Grams | GOP | 133,564 | 44% |
Gerry Sikorski | Dem | 100,016 | 33% |
Dean Barkley | Ind | 48,329 | 16% |
James Peterson | IFP | 16,411 | 5% |
Tom Firnstahl | NL | 2,400 | 1% |
|
News Headlines
|