|
|
| |||||||||||||||||||||||||||||||||
| x-Martin Olav Sabo | Dem | 171,572 | 67% |
| Daniel Mathias | GOP | 66,271 | 26% |
| Tim Davis | Grn | 17,825 | 7% |
| x-Martin Olav Sabo | Dem | 176,629 | 69% |
| Frank Taylor | GOP | 58,191 | 23% |
| Rob Tomich | Ind | 11,323 | 4% |
| Renee Lavoi | Con | 4,522 | 2% |
| Chuck P. Charnstrom | Lib | 4,480 | 2% |
| x-Martin Sabo | Dem | 145,535 | 67% |
| Frank Taylor | GOP | 60,035 | 28% |
| Kevin Houston | Lib | 7,378 | 3% |
| Michael Pennock | SWP | 2,842 | 1% |
| Jason Kassel | AFP | 1,561 | 1% |
| Write-in | 261 | 0% |
| x-Martin Sabo | Dem | 158,275 | 64% |
| Jack Uldrich | GOP | 70,115 | 29% |
| Erika Anderson | GRP | 13,102 | 5% |
| Jennifer Benton | SWP | 4,284 | 2% |
| x-Martin Sabo | Dem | 121,515 | 62% |
| Dorothy LeGrand | GOP | 73,258 | 38% |
| x-Martin Sabo | Dem | 174,139 | 63% |
| Stephen Moriarty | GOP | 77,093 | 28% |
| Russell Bently | GRP | 6,786 | 2% |
| Sandra Coleman | NAP | 5,927 | 2% |
| Mary Mellen | NL | 5,499 | 2% |
| Glenn Mesaros | Ind | 4,809 | 2% |
| Christopher Nisan | SWP | 2,062 | 1% |
![]()
| ||||||||||||||||||||||
|
News Headlines
|