|
|
| |||||||||||||||||||||||||||||||||
| x-Gil Gutknecht | GOP | 163,570 | 61% |
| Steve Andreasen | DFL | 92,165 | 35% |
| Greg Mikkelson | Grn | 9,964 | 4% |
| x-Gil Gutknecht | GOP | 159,835 | 56% |
| Mary Rieder | Dem | 117,946 | 42% |
| Rich Osness | Lib | 5,440 | 2% |
| x-Gil Gutknecht | GOP | 131,233 | 55% |
| Tracy Beckman | Dem | 108,420 | 45% |
| Write-in | 250 | 0% |
| x-Gil Gutknecht | GOP | 137,545 | 53% |
| Mary Rieder | Dem | 123,188 | 47% |
| x-Gil Gutknecht | GOP | 117,613 | 55% |
| John Hottinger | Dem | 95,328 | 45% |
| x-Tim Penny | Dem | 206,369 | 74% |
| Timothy Droogsma | GOP | 72,367 | 26% |
| ||||||||||||||||||||||
|
News Headlines
|