Twin Cities Traffic
Rush Hour travel times | Road Conditions
ROAD CONDITIONS
Minnesota 511 Maps
Travel Times as of 15:14
| I-494 |
| From |
To |
Time |
| T.H.5 | 35W | 5 |
| T.H.5 | HWY 100 | 7 |
| Baker Rd | HWY 55 | 8 |
| Baker Rd | 94 | 13 |
| W Bush Lake Rd | 35W | 5 |
| W Bush Lake Rd | HWY 77 | 7 |
| Co Rd 6 | 94 | 7 |
| Co Rd 6 | 101 VIA 94 | 15 |
| MN 280 |
| From |
To |
Time |
| Energy Park Dr | 35W VIA 94 | 6 |
| Energy Park Dr | 35E VIA 94 | 9 |
| Energy Park Dr | 35E VIA HWY 36 | 10 |
| Energy Park Dr | 694 VIA 35W | 8 |
| I-94 |
| From |
To |
Time |
| Xerxes Ave | 494 | 7 |
| Xerxes Ave | HWY 101 | 15 |
| 25th Ave | 394 | 5 |
| 25th Ave | 100 VIA 394 | 8 |
| Dale St | HWY 280 | 5 |
| Dale St | 35W | 8 |
| Victoria St | HWY 61 | 6 |
| Victoria St | 494-694 | 10 |
| 25th Ave | HWY 280 | 3 |
| 25th Ave | 35E | 8 |
| Lowry Ave | 35W | 5 |
| Lowry Ave | HWY 280 | 9 |
| MN 62 |
| From |
To |
Time |
| Portland Ave | 494 VIA HWY 77 | 5 |
| Portland Ave | MN RIVER VIA 77 | 7 |
| U.S.169 |
| From |
To |
Time |
| 36th St | 394 | 3 |
| 36th St | 94 | 12 |
| 77th Ave | ROCKFORD RD | 5 |
| 77th Ave | 394 | 10 |
| Cedar Lake Rd | HWY 7 | 2 |
| Cedar Lake Rd | HWY 62 | 6 |
| 49th Ave | 394 | 6 |
| 49th Ave | HWY 7 | 9 |
| MN 100 |
| From |
To |
Time |
| Minnetonka Blvd | HWY 55 | 3 |
| Minnetonka Blvd | 42ND AVE | 6 |
| MN 10 |
| From |
To |
Time |
| Co Rd J | HWY 610 | 3 |
| Co Rd J | HWY 169 | 10 |
| I-35E |
| From |
To |
Time |
| Roselawn Ave | 94 | 4 |
| Roselawn Ave | RIVER | 10 |
| W. 7th St | 94 | 5 |
| W. 7th St | HWY 36 | 9 |
| Wagon Wheel Tr | 94 | 8 |
| Wagon Wheel Tr | HWY 36 | 13 |
| Lone Oak Rd | RIVER | 5 |
| Lone Oak Rd | 94 | 11 |
| I-35W |
| From |
To |
Time |
| Hennepin Ave | 694 | 8 |
| Hennepin Ave | 35E VIA 36 | 9 |
| Co Rd E2 | HWY 10 | 5 |
| 35th St | 494 | 9 |
| 35th St | MN RIVER | 13 |
| 4th St | HWY 62 | 10 |
| 4th St | 494 | 13 |
| 73rd St | MN RIVER | 5 |
| 73rd St | CO RD 42 | 9 |
|