NFL stadium Personal Seat Licenses compared
Go Deeper.
Create an account or log in to save stories.
Like this?
Thanks for liking this story! We have added it to a list of your favorite stories.
The Minnesota Vikings may look to personal seat licenses as a way of helping to finance their portion of the cost to build the team a new home in downtown Minneapolis. This table compares the PSL pricing of other NFL franchises.
Team | Year | PSLs | Low price | High price | Revenue goal |
---|---|---|---|---|---|
San Fransicso 49ers* | 2014 | 60,000 | $2,000 | $80,000 | $310,000,000* |
New York Giants | 2010 | 75,261 | $1,000 | $20,000 | $400,000,000 |
New York Jets | 2010 | 47,804 | $2,500 | $30,000 | $325,000,000 |
Dallas Cowboys | 2009 | 56,314 | $2,000 | $150,000 | $650,000,000 |
Indianapolis Colts | 2008 | 0 | $0 | $0 | $0 |
Philadelphia Eagles | 2003 | 29,000 | $1,500 | $3,145 | $60,000,000 |
Chicago Bears | 2003 | 27,500 | $900 | $1,000 | $55,000,000 |
Houston Texans | 2002 | 45,420 | $600 | $4,200 | $50,000,000 |
Seattle Seahawks | 2002 | 8,356 | $2,000 | $3,000 | $20,000,000 |
Detroit Lions | 2002 | 0 | $0 | $0 | $0 |
New England Patriots | 2002 | 0 | $0 | $0 | $0 |
Pittsburgh Steelers | 2001 | 49,533 | $250 | $2,700 | $45,000,000 |
Cincinnati Bengals | 2000 | 42,000 | $300 | $1,500 | $25,000,000 |
Tennessee Titans | 1999 | 61,500 | $250 | $4,500 | $71,000,000 |
Cleveland Browns | 1999 | 49,733 | $300 | $2,350 | $35,000,000 |
Baltimore Ravens | 1998 | 65,700 | $250 | $3,000 | $72,000,000 |
Carolina Panthers | 1996 | 62,400 | $600 | $5,400 | $195,000,000 |
Oakland Raiders | 1996 | 45,000 | $250 | $4,000 | $84,000,000 |
St. Louis Rams | 1995 | 57,800 | $250 | $3,000 | $74,000,000 |
*San Francisco sales are through September, according to San Jose Mercury News |
Source: Convention Sports & Leisure analysis for the City of Los Angeles, MPR research
Turn Up Your Support
MPR News helps you turn down the noise and build shared understanding. Turn up your support for this public resource and keep trusted journalism accessible to all.