|
|
| |||||||||||||||||||||||||||||||||
| x-Jim Ramstad | GOP | 213,334 | 72% |
| Darryl Stanton | Dem | 82,575 | 28% |
| x-Jim Ramstad | GOP | 222,571 | 68% |
| Sue Shuff | Dem | 98,219 | 30% |
| Bob Odden | Lib | 5,302 | 2% |
| Arne Niska | Con | 2,970 | 1% |
| x-Jim Ramstad | GOP | 203,731 | 72% |
| Stan Leino | Dem | 66,505 | 23% |
| Derek Schramm | MTP | 12,823 | 5% |
| Write-in | 250 | 0% |
| x-James Ramstad | GOP | 205,845 | 70% |
| Stanley Leino | Dem | 87,359 | 30% |
| x-Jim Ramstad | GOP | 173,223 | 74% |
| Bob Olson | Dem | 62,211 | 26% |
| x-Jim Ramstad | GOP | 200,240 | 64% |
| Paul Mandell | Dem | 104,606 | 33% |
| Dwight Fellman | GRP | 9,164 | 3% |
| ||||||||||||||||||||||
|
News Headlines
|