Monday, November 23, 2009
Votetracker
- Home :
- Legislators :
- Issues
Domestic partner insurance benefits for state employees
The issued died in the 2007 legislative session when Democrats took the provision out of the omnibus state government spending bill as a concession to Republicans.
The domestic-partner benefit was taken away by the then-Republican-controlled House of Representatives in 2004. Critics say providing the same-sex domestic partner benefits give same-sex partners better treatment than married couples without the legal duties that come with marriage.
The domestic-partner benefit was taken away by the then-Republican-controlled House of Representatives in 2004. Critics say providing the same-sex domestic partner benefits give same-sex partners better treatment than married couples without the legal duties that come with marriage.
More from MPR:
Senate OKs insurance for same-sex partners of state workers (03/24/2007)
Progress in some budget areas, but core disputes remain (05/03/2007)
SORT VOTES BY: Name | District | Party | Vote Governor's Desk
May 7, 2007
Result: Vetoed
House approval of state government operations bill
April 19, 2007 (SF1997)
(AP) Republicans were so disgusted with the state government bill - which includes health coverage for the same-sex partners of state employees - that they stopped trying to remake it and forced an unexpectedly quick vote after two days of prolonged post-midnight sessions.
"The payback to the special interests, the overspending, the bloat, the waste, the outrage - it's all in this one bill," said GOP House Minority Leader Marty Seifert.
That bill squeaked by on a 68-64 vote, with 17 Democrats voting no. The bill would force the state to offer health insurance to gay and lesbian partners of state employees, and would allow local governments to do so if they chose.
Gov. Tim Pawlenty - who worked to remove the domestic-partner benefits from state government employee contracts in 2003 - said the bill deserves his veto, and not just because of the same-sex provisions.
"There may be 15 reasons for vetoing that one," he said.
The debate came on the same day a gay-rights advocacy group staged its annual lobbying blitz, drawing hundreds to the Capitol. The domestic-partner provisions are the top priority of Outfront Minnesota this year.
The roll call below is on the omnibus bill as a whole and the vote may not reflect the lawmaker's position on this particular provision.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Jim Abeler | Republican | 48B | AGAINST |
| Bruce Anderson | Republican | 19A | AGAINST |
| Sarah Anderson | Republican | 43A | AGAINST |
| Tom Anzelc | DFL | 03A | FOR |
| Joe Atkins | DFL | 39B | FOR |
| Michael Beard | Republican | 35A | AGAINST |
| John Benson | DFL | 43B | AGAINST |
| John Berns | Republican | 33B | AGAINST |
| Karla Bigham | DFL | 57A | FOR |
| David Bly | DFL | 25B | FOR |
| Laura Brod | Republican | 25A | AGAINST |
| Robin Brown | DFL | 27A | AGAINST |
| Kathy Brynaert | DFL | 23B | FOR |
| Mark Buesgens | Republican | 35B | AGAINST |
| Julie Bunn | DFL | 56A | AGAINST |
| Lyndon Carlson | DFL | 45B | FOR |
| Karen Clark | DFL | 61A | FOR |
| Tony Cornish | Republican | 24B | AGAINST |
| Jim Davnie | DFL | 62A | FOR |
| Chris DeLaForest | Republican | 49A | AGAINST |
| Matt Dean | Republican | 52B | AGAINST |
| Randy Demmer | Republican | 29A | AGAINST |
| Bob Dettmer | Republican | 52A | AGAINST |
| David Dill | DFL | 06A | FOR |
| Denise Dittrich | DFL | 47A | AGAINST |
| Augustine Willie Dominguez | DFL | 58B | FOR |
| Al Doty | DFL | 12B | AGAINST |
| Rob Eastlund | Republican | 17A | AGAINST |
| Kent Eken | DFL | 02A | FOR |
| Tom Emmer | Republican | 19B | AGAINST |
| Ron Erhardt | Republican | 41A | AGAINST |
| Sondra Erickson | Republican | 16A | AGAINST |
| Tim Faust | DFL | 08B | FOR |
| Brad Finstad | Republican | 21B | AGAINST |
| Patti Fritz | DFL | 26B | FOR |
| Paul Gardner | DFL | 53A | FOR |
| Pat Garofalo | Republican | 36B | AGAINST |
| Steve Gottwalt | Republican | 15A | AGAINST |
| Mindy Greiling | DFL | 54A | FOR |
| Bob Gunther | Republican | 24A | AGAINST |
| Tom Hackbarth | Republican | 48A | AGAINST |
| Rod Hamilton | Republican | 22B | AGAINST |
| Rick Hansen | DFL | 39A | FOR |
| Alice Hausman | DFL | 66B | FOR |
| Larry Haws | DFL | 15B | FOR |
| Bud Heidgerken | Republican | 13A | AGAINST |
| Debra Hilstrom | DFL | 46B | FOR |
| Bill Hilty | DFL | 08A | FOR |
| Mary Liz Holberg | Republican | 36A | AGAINST |
| Joe Hoppe | Republican | 34B | AGAINST |
| Frank Hornstein | DFL | 60B | FOR |
| Melissa Hortman | DFL | 47B | FOR |
| Larry Hosch | DFL | 14B | AGAINST |
| Thomas Huntley | DFL | 07A | FOR |
| Mike Jaros | DFL | 07B | FOR |
| Sheldon Johnson | DFL | 67B | FOR |
| Al Juhnke | DFL | 13B | FOR |
| Phyllis Kahn | DFL | 59B | FOR |
| Jeremy Kalin | DFL | 17B | AGAINST |
| Margaret Anderson Kelliher | DFL | 60A | FOR |
| Kate Knuth | DFL | 50B | FOR |
| Lyle Koenen | DFL | 20B | FOR |
| Paul Kohls | Republican | 34A | AGAINST |
| Scott Kranz | DFL | 51A | AGAINST |
| Carolyn Laine | DFL | 50A | FOR |
| Morrie Lanning | Republican | 09A | AGAINST |
| Ann Lenczewski | DFL | 40B | FOR |
| John Lesch | DFL | 66A | FOR |
| Tina Liebling | DFL | 30A | FOR |
| Bernard Lieder | DFL | 01B | FOR |
| Leon Lillie | DFL | 55A | FOR |
| Diane Loeffler | DFL | 59A | FOR |
| Shelley Madore | DFL | 37A | FOR |
| Doug Magnus | Republican | 22A | AGAINST |
| Tim Mahoney | DFL | 67A | FOR |
| Carlos Mariani | DFL | 65B | FOR |
| Paul Marquart | DFL | 09B | AGAINST |
| Sandra Masin | DFL | 38A | FOR |
| Carol McFarlane | Republican | 53B | AGAINST |
| Denny McNamara | Republican | 57B | AGAINST |
| Frank Moe | DFL | 04A | FOR |
| Will Morgan | DFL | 40A | AGAINST |
| Terry Morrow | DFL | 23A | FOR |
| Joe Mullery | DFL | 58A | FOR |
| Erin Murphy | DFL | 64A | FOR |
| Mary Murphy | DFL | 06B | FOR |
| Michael Nelson | DFL | 46A | FOR |
| Bud Nornes | Republican | 10A | AGAINST |
| Kim Norton | DFL | 29B | FOR |
| Dave Olin | DFL | 01A | AGAINST |
| Mark Olson | Republican | 16B | AGAINST |
| Mary Ellen Otremba | DFL | 11B | AGAINST |
| Erik Paulsen | Republican | 42B | AGAINST |
| Michael Paymar | DFL | 64B | FOR |
| Gene Pelowski, Jr. | DFL | 31A | AGAINST |
| Joyce Peppin | Republican | 32A | AGAINST |
| Aaron Peterson | DFL | 20A | FOR |
| Neil W. Peterson | Republican | 41B | AGAINST |
| Sandra Peterson | DFL | 45A | FOR |
| Jeanne Poppe | DFL | 27B | AGAINST |
| Tom Rukavina | DFL | 05A | FOR |
| Connie Ruth | Republican | 26A | AGAINST |
| Maria Ruud | DFL | 42A | FOR |
| Brita Sailer | DFL | 02B | FOR |
| Bev Scalze | DFL | 54B | FOR |
| Marty Seifert | Republican | 21A | AGAINST |
| Anthony Sertich | DFL | 05B | FOR |
| Dan Severson | Republican | 14A | AGAINST |
| Ron Shimanski | Republican | 18A | AGAINST |
| Steve Simon | DFL | 44A | FOR |
| Dean Simpson | Republican | 10B | AGAINST |
| Nora Slawik | DFL | 55B | FOR |
| Linda Slocum | DFL | 63B | FOR |
| Steve Smith | Republican | 33A | AGAINST |
| Loren Solberg | DFL | 03B | FOR |
| Steve Sviggum | Republican | 28B | AGAINST |
| Marsha Swails | DFL | 56B | AGAINST |
| Cy Thao | DFL | 65A | FOR |
| Paul Thissen | DFL | 63A | FOR |
| Tom Tillberry | DFL | 51B | FOR |
| Kathy Tingelstad | Republican | 49B | AGAINST |
| Ken Tschumper | DFL | 31B | FOR |
| Dean Urdahl | Republican | 18B | AGAINST |
| Jean Wagenius | DFL | 62B | FOR |
| Neva Walker | DFL | 61B | FOR |
| John Ward | DFL | 12A | AGAINST |
| Lynn Wardlow | Republican | 38B | AGAINST |
| Andy Welti | DFL | 30B | AGAINST |
| Torrey Westrom | Republican | 11A | AGAINST |
| Ryan Winkler | DFL | 44B | FOR |
| Sandy Wollschlager | DFL | 28A | FOR |
| Kurt Zellers | Republican | 32B | AGAINST |
March 24, 2007 (SF1997)
SF1369 was incorporated into the omnibus state departments appropriation bill and approved by the Senate on 42-to-20 floor vote. The positions stated below are reflected in the vote on Sen. Warren Limmer's amendment to remove the benefits from the omnibus bill. A legislator listed as being "for" the benefits, voted "no" on the amendment to remove them.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Ellen R. Anderson | DFL | 66 | FOR |
| Thomas M. Bakk | DFL | 06 | FOR |
| Linda Berglin | DFL | 61 | FOR |
| Don Betzold | DFL | 51 | FOR |
| Terri Bonoff | DFL | 43 | FOR |
| Jim Carlson | DFL | 39 | FOR |
| Satveer Chaudhary | DFL | 50 | FOR |
| Tarryl Clark | DFL | 15 | FOR |
| Richard J. Cohen | DFL | 64 | FOR |
| Dick Day | Republican | 26 | AGAINST |
| D. Scott Dibble | DFL | 60 | FOR |
| Steve Dille | Republican | 18 | FOR |
| John Doll | DFL | 40 | FOR |
| Sharon Erickson Ropes | DFL | 31 | FOR |
| Michelle L. Fischbach | Republican | 14 | AGAINST |
| Leo T. Foley | DFL | 47 | FOR |
| Dennis R. Frederickson | Republican | 21 | AGAINST |
| Joe Gimse | Republican | 13 | AGAINST |
| David Hann | Republican | 42 | AGAINST |
| Bill Ingebrigtsen | Republican | 11 | AGAINST |
| Debbie J. Johnson | Republican | 49 | AGAINST |
| Michael J. Jungbauer | Republican | 48 | AGAINST |
| Amy Koch | Republican | 19 | AGAINST |
| Paul E. Koering | Republican | 12 | FOR |
| Gary W. Kubly | DFL | 20 | FOR |
| Keith Langseth | DFL | 09 | FOR |
| Dan Larson | DFL | 63 | FOR |
| Ron Latz | DFL | 44 | FOR |
| Warren Limmer | Republican | 32 | AGAINST |
| Tony Lourey | DFL | 8 | FOR |
| Ann Lynch | DFL | 30 | FOR |
| John Marty | DFL | 54 | FOR |
| James P. Metzen | DFL | 39 | FOR |
| Geoff Michel | Republican | 41 | AGAINST |
| Mee Moua | DFL | 67 | FOR |
| Thomas M. Neuville | Republican | 25 | AGAINST |
| Rick Olseen | DFL | 17 | FOR |
| Gen Olson | Republican | 33 | AGAINST |
| Mary Olson | DFL | 4 | FOR |
| Julianne E. Ortman | Republican | 34 | AGAINST |
| Sandra L. Pappas | DFL | 65 | FOR |
| Pat Pariseau | Republican | 36 | AGAINST |
| Lawrence J. Pogemiller | DFL | 59 | FOR |
| Yvonne Prettner Solon | DFL | 07 | FOR |
| Ann H. Rest | DFL | 45 | FOR |
| Claire A. Robling | Republican | 35 | AGAINST |
| Sandy Rummel | DFL | 53 | FOR |
| Kathy Saltzman | DFL | 56 | FOR |
| Tom Saxhaug | DFL | 03 | FOR |
| Linda Scheid | DFL | 46 | FOR |
| David H. Senjem | Republican | 29 | AGAINST |
| Kathy Sheran | DFL | 23 | FOR |
| Katie Sieben | DFL | 57 | FOR |
| Rod Skoe | DFL | 02 | FOR |
| Dan Skogen | DFL | 10 | AGAINST |
| Dan Sparks | DFL | 27 | AGAINST |
| LeRoy A. Stumpf | DFL | 01 | FOR |
| David J. Tomassoni | DFL | 05 | FOR |
| Patricia Torres Ray | DFL | 62 | FOR |
| Ray Vandeveer | Republican | 52 | AGAINST |
| Jim Vickerman | DFL | 22 | AGAINST |
| Betsy L. Wergin | Republican | 16 | AGAINST |
| Charles W. Wiger | DFL | 55 | FOR |
More from MPR:
Senate OKs insurance for same-sex partners of state workers (03/24/2007)
Senate State Government Budget Division approval
March 12, 2007 (SF1369)
The division approved the legislation after testimony from both sides of the debate. At one point, Sen. Rick Olseen asked the Minnesota Family Council why it was working on defeating this bill in the name of marriage, when the divorce rate among same-sex couples is so high. Tom Prichard, the executive director, responded that his organization is working on legislation to address the divorce rate, including changing Minnesota's no-fault divorce laws. Sen. Sandy Pappas said she "didn't come here today to debate marriage," but to pass legislation giving the state's homosexual employees the same access to benefits that heterosexual employees have.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Don Betzold | DFL | 51 | FOR |
| Michael J. Jungbauer | Republican | 48 | AGAINST |
| Gary W. Kubly | DFL | 20 | FOR |
| Dan Larson | DFL | 63 | FOR |
| Warren Limmer | Republican | 32 | AGAINST |
| Rick Olseen | DFL | 17 | FOR |
| Sandra L. Pappas | DFL | 65 | FOR |
| Ann H. Rest | DFL | 45 | FOR |
| Claire A. Robling | Republican | 35 | AGAINST |
March 9, 2007 (SF1369)
The bill was approved by the committee.
Result: Passed






