Monday, November 23, 2009
Votetracker
- Home :
- Legislators :
- Issues
Requiring communities to assist immigration officials
As part of Gov. Tim Pawlenty's proposed reforms on immigration in Minnesota, local law officers would be required to collect more information on the citizenship and immigration status of those they arrest and pass that data along to the Bureau of Criminal Apprehension.
Some police departments disagree with the policy. HF2576 would require law enforcement agencies to participate as outlined in Gov. Pawlenty's proposals.
Although the bill passed the House, it never received a hearing in the Senate.
Although the bill passed the House, it never received a hearing in the Senate.
More from MPR:
Critics question Pawlenty's motives on immigration stance (12/16/2005)
Pawlenty outlines plan to fight illegal immigration (01/03/2006)
SORT VOTES BY: Name | District | Party | Vote House approval
March 20, 2006 (HF2576)
The House voted to push Minneapolis and St. Paul police to turn over more illegal immigrants to federal authorities. The 94-37 vote for the bill - to do away with local ordinances restricting officers from asking immigrants about their legal status - signals turbulence ahead.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Jim Abeler | Republican | 48B | FOR |
| Ron Abrams | Republican | 43B | FOR |
| Bruce Anderson | Republican | 19A | AGAINST |
| Irv Anderson | DFL | 03A | FOR |
| Joe Atkins | DFL | 39B | AGAINST |
| Michael Beard | Republican | 35A | FOR |
| Connie Bernardy | DFL | 51B | AGAINST |
| Greg Blaine | Republican | 12B | FOR |
| Fran Bradley | Republican | 29B | FOR |
| Laura Brod | Republican | 25A | FOR |
| Mark Buesgens | Republican | 35B | FOR |
| Lyndon Carlson | DFL | 45B | FOR |
| Mike Charron | Republican | 56A | FOR |
| Karen Clark | DFL | 61A | AGAINST |
| Ray Cox | Republican | 25B | FOR |
| Lloyd Cybart | Republican | 37A | FOR |
| Gregory M. Davids | Republican | 31B | FOR |
| Jim Davnie | DFL | 62A | AGAINST |
| Chris DeLaForest | Republican | 49A | FOR |
| Matt Dean | Republican | 52B | FOR |
| Randy Demmer | Republican | 29A | FOR |
| Jerry Dempsey | Republican | 28A | FOR |
| David Dill | DFL | 06A | FOR |
| Denise Dittrich | DFL | 47A | FOR |
| Dan Dorman | Republican | 27A | FOR |
| John Dorn | DFL | 23B | AGAINST |
| Rob Eastlund | Republican | 17A | FOR |
| Kent Eken | DFL | 02A | FOR |
| Keith Ellison | DFL | 58B | AGAINST |
| Tom Emmer | Republican | 19B | FOR |
| Matt Entenza | DFL | 64A | AGAINST |
| Ron Erhardt | Republican | 41A | FOR |
| Sondra Erickson | Republican | 16A | FOR |
| Patti Fritz | DFL | 26B | FOR |
| Pat Garofalo | Republican | 36B | FOR |
| Paul Gazelka | Republican | 12A | FOR |
| Barbara Goodwin | DFL | 50A | AGAINST |
| Mindy Greiling | DFL | 54A | AGAINST |
| Bob Gunther | Republican | 24A | FOR |
| Tom Hackbarth | Republican | 48A | FOR |
| Rod Hamilton | Republican | 22B | FOR |
| Rick Hansen | DFL | 39A | FOR |
| Alice Hausman | DFL | 66B | AGAINST |
| Larry Haws | DFL | 15B | AGAINST |
| Bud Heidgerken | Republican | 13A | FOR |
| Debra Hilstrom | DFL | 46B | FOR |
| Bill Hilty | DFL | 08A | AGAINST |
| Mary Liz Holberg | Republican | 36A | FOR |
| Joe Hoppe | Republican | 34B | FOR |
| Frank Hornstein | DFL | 60B | AGAINST |
| Melissa Hortman | DFL | 47B | FOR |
| Larry Hosch | DFL | 14B | FOR |
| Larry Howes | Republican | 04B | AGAINST |
| Thomas Huntley | DFL | 07A | FOR |
| Mike Jaros | DFL | 07B | AGAINST |
| Jeff Johnson | Republican | 43A | FOR |
| Ruth Johnson | DFL | 23A | AGAINST |
| Sheldon Johnson | DFL | 67B | AGAINST |
| Al Juhnke | DFL | 13B | AGAINST |
| Phyllis Kahn | DFL | 59B | AGAINST |
| Margaret Anderson Kelliher | DFL | 60A | AGAINST |
| Karen Klinzing | Republican | 56B | FOR |
| Jim Knoblach | Republican | 15A | FOR |
| Lyle Koenen | DFL | 20B | FOR |
| Paul Kohls | Republican | 34A | FOR |
| Philip Krinkie | Republican | 53A | FOR |
| Morrie Lanning | Republican | 09A | FOR |
| Dan Larson | DFL | 63B | AGAINST |
| Ron Latz | DFL | 44B | AGAINST |
| Ann Lenczewski | DFL | 40B | FOR |
| John Lesch | DFL | 66A | AGAINST |
| Tina Liebling | DFL | 30A | FOR |
| Bernard Lieder | DFL | 01B | FOR |
| Leon Lillie | DFL | 55A | FOR |
| Diane Loeffler | DFL | 59A | AGAINST |
| Doug Magnus | Republican | 22A | FOR |
| Tim Mahoney | DFL | 67A | FOR |
| Paul Marquart | DFL | 09B | FOR |
| Denny McNamara | Republican | 57B | FOR |
| Doug Meslow | Republican | 53B | FOR |
| Frank Moe | DFL | 04A | FOR |
| Joe Mullery | DFL | 58A | AGAINST |
| Mary Murphy | DFL | 06B | AGAINST |
| Michael Nelson | DFL | 46A | FOR |
| Peter Nelson | Republican | 17B | FOR |
| Scott Newman | Republican | 18A | FOR |
| Bud Nornes | Republican | 10A | FOR |
| Mark Olson | Republican | 16B | FOR |
| Mary Ellen Otremba | DFL | 11B | FOR |
| Dennis Ozment | Republican | 37B | FOR |
| Erik Paulsen | Republican | 42B | FOR |
| Michael Paymar | DFL | 64B | AGAINST |
| Gene Pelowski, Jr. | DFL | 31A | FOR |
| Maxine Penas | Republican | 01A | FOR |
| Joyce Peppin | Republican | 32A | FOR |
| Aaron Peterson | DFL | 20A | FOR |
| Neil W. Peterson | Republican | 41B | FOR |
| Sandra Peterson | DFL | 45A | FOR |
| Jeanne Poppe | DFL | 27B | FOR |
| Duke Powell | Republican | 40A | FOR |
| Tom Rukavina | DFL | 05A | AGAINST |
| Connie Ruth | Republican | 26A | FOR |
| Maria Ruud | DFL | 42A | FOR |
| Brita Sailer | DFL | 02B | FOR |
| Char Samuelson | Republican | 50B | FOR |
| Bev Scalze | DFL | 54B | FOR |
| Marty Seifert | Republican | 21A | FOR |
| Anthony Sertich | DFL | 05B | AGAINST |
| Dan Severson | Republican | 14A | FOR |
| Katie Sieben | DFL | 57A | AGAINST |
| Steve Simon | DFL | 44A | FOR |
| Dean Simpson | Republican | 10B | FOR |
| Nora Slawik | DFL | 55B | AGAINST |
| Steve Smith | Republican | 33A | FOR |
| Judy Soderstrom | Republican | 08B | FOR |
| Loren Solberg | DFL | 03B | FOR |
| Steve Sviggum | Republican | 28B | FOR |
| Barb Sykora | Republican | 33B | FOR |
| Cy Thao | DFL | 65A | AGAINST |
| Paul Thissen | DFL | 63A | AGAINST |
| Kathy Tingelstad | Republican | 49B | FOR |
| Dean Urdahl | Republican | 18B | FOR |
| Ray Vandeveer | Republican | 52A | FOR |
| Jean Wagenius | DFL | 62B | AGAINST |
| Neva Walker | DFL | 61B | AGAINST |
| Lynn Wardlow | Republican | 38B | FOR |
| Andy Welti | DFL | 30B | FOR |
| Andrew Westerberg | Republican | 51A | FOR |
| Torrey Westrom | Republican | 11A | FOR |
| Tim Wilkin | Republican | 38A | FOR |
| Kurt Zellers | Republican | 32B | FOR |
March 13, 2006 (HSF2576)
New language inserted in the bill goes beyond the previous language that would prohibit a city from adopting so-called “sanctuary ordinances.” The new language states that local governments cannot restrict, in any way, an employee from sending information to, requesting or receiving the information from the U.S. Immigration and Customs Enforcement Agency; or exchanging immigration information with any federal, state or local governmental unit. The new provisions are not limited to investigations where immigration is an element of the crime. No roll call vote is available.
Result: Passed
House Local Government committee approval
March 1, 2006 (HF2576)
House Local Government committee approved the measure on a 15-3 vote. Rep. Jim Knoblach (R-St. Cloud), chief sponsor of the bill, said both Minneapolis and St. Paul have ordinances in place that prevent their law enforcement officers from collecting and sharing information on residents’ immigration status with the federal government. He said the ordinances are a violation of federal law.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Bruce Anderson | Republican | 19A | AGAINST |
| Mike Charron | Republican | 56A | FOR |
| Tony Cornish | Republican | 24B | FOR |
| Pat Garofalo | Republican | 36B | FOR |
| Debra Hilstrom | DFL | 46B | FOR |
| Mary Liz Holberg | Republican | 36A | FOR |
| Frank Hornstein | DFL | 60B | AGAINST |
| Larry Hosch | DFL | 14B | FOR |
| Morrie Lanning | Republican | 09A | FOR |
| Ann Lenczewski | DFL | 40B | FOR |
| Paul Marquart | DFL | 09B | FOR |
| Mark Olson | Republican | 16B | FOR |
| Michael Paymar | DFL | 64B | AGAINST |
| Neil W. Peterson | Republican | 41B | FOR |
| Jeanne Poppe | DFL | 27B | FOR |
| Char Samuelson | Republican | 50B | FOR |
| Bev Scalze | DFL | 54B | FOR |
| Lynn Wardlow | Republican | 38B | FOR |






