Sunday, November 22, 2009
Votetracker
- Home :
- Legislators :
- Issues
Health care spending and the future of MinnesotaCare
House Republicans unveiled deeper cuts to state health care spending than those proposed by Gov. Tim Pawlenty. This was one of the areas of disagreement that forced an extended special session in 2005. The GOP proposed a so-called "delete all" amendment to HF1422. The legislation from Rep. Fran Bradley, R-Rochester, would have
removed another 2,700 parents from the MinnesotaCare program by
setting a lower income limit. That's on top of about 27,000 adults,
including some parents, who would lose eligibility for state
programs under Pawlenty's budget. The cuts wouldn't trim children's
coverage.
However, the $9 billion compromise increased funding for nursing homes and other long-term care facilities by 4 percent over the next two years. Senate DFLers are applauded a provision ensuring that MinnesotaCare recipients will continue to have health insurance. The differences in the legislation can be tracked below.
Here are the highlights of the bill:
-The state's cost for these programs adds up to $9 billion for the next two years.
-The Tobacco Health Impact Fee adds a wholesale charge of 75 cents per pack of cigarettes and doubles the wholesale fee for cigars, snuff and other tobacco products, raising about $400 million over the next two years.
-MinnesotaCare remains available to those who currently qualify. The bill repeals a $5,000 yearly limit on outpatient benefits and a $500 cap on dental services. Diabetics shouldn't run into limits on coverage of test strips and insulin equipment. Medical Assistance recipients will get lower copayments for drugs.
-Nursing homes will get back-to-back 2.6 percent bumps in state funding.
-People with disabilities will have more access to programs and funding to help them move out of institutions and live independently. Parents of disabled children will see lower fees for state-supported medical services.
-Abortion opponents got two of their priorities - a provision that encourages the use of anesthesia for the fetus during an abortion and a reduction in family planning grants by $1.9 million a year starting in 2007.
However, the $9 billion compromise increased funding for nursing homes and other long-term care facilities by 4 percent over the next two years. Senate DFLers are applauded a provision ensuring that MinnesotaCare recipients will continue to have health insurance. The differences in the legislation can be tracked below.
Here are the highlights of the bill:
-The state's cost for these programs adds up to $9 billion for the next two years.
-The Tobacco Health Impact Fee adds a wholesale charge of 75 cents per pack of cigarettes and doubles the wholesale fee for cigars, snuff and other tobacco products, raising about $400 million over the next two years.
-MinnesotaCare remains available to those who currently qualify. The bill repeals a $5,000 yearly limit on outpatient benefits and a $500 cap on dental services. Diabetics shouldn't run into limits on coverage of test strips and insulin equipment. Medical Assistance recipients will get lower copayments for drugs.
-Nursing homes will get back-to-back 2.6 percent bumps in state funding.
-People with disabilities will have more access to programs and funding to help them move out of institutions and live independently. Parents of disabled children will see lower fees for state-supported medical services.
-Abortion opponents got two of their priorities - a provision that encourages the use of anesthesia for the fetus during an abortion and a reduction in family planning grants by $1.9 million a year starting in 2007.
More from MPR:
Senate votes to lift limit on MinnesotaCare (03/31/2005)
House committee moves to make deeper cuts in MinnesotaCare than Pawlenty suggested (04/19/2005)
Lines drawn for health care debate (04/20/2005)
Stalemate over health care looms at Legislature (04/29/2005)
Senate approves health bill with MinnesotaCare expansion (05/04/2005)
Senate approves bill with MinnesotaCare expansion (05/04/2005)
House committee approves health-care cuts (05/21/2005)
Lawmakers weighing cost of preserving MinnesotaCare (07/12/2005)
Legislature passes budget, cigarette fee before heading home (07/13/2005)
Budget bills are signed; spin control continues (07/14/2005)
SORT VOTES BY: Name | District | Party | Vote Governor's Desk
July 14, 2005
Result: Signed
More from MPR:
Budget bills are signed; spin control continues (07/14/2005)
Senate floor vote (special session)
July 13, 2005 (HF139)
The health bill put many legislators in a bind because it included the cigarette tax, but also other language favored by a powerful anti-abortion group. That meant conservative Republicans were forced to choose between breaking a no-new-taxes pledge or going against Minnesota Citizens Concerned for Life, which supported the bill. The full bill passed on a 60-to-6 vote.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Ellen R. Anderson | DFL | 66 | FOR |
| Michele M. Bachmann | Republican | 52 | FOR |
| Thomas M. Bakk | DFL | 06 | AGAINST |
| William V. Belanger | Republican | 40 | FOR |
| Linda Berglin | DFL | 61 | FOR |
| Don Betzold | DFL | 51 | FOR |
| Satveer Chaudhary | DFL | 50 | FOR |
| Richard J. Cohen | DFL | 64 | FOR |
| Dick Day | Republican | 26 | FOR |
| D. Scott Dibble | DFL | 60 | FOR |
| Steve Dille | Republican | 18 | FOR |
| Michelle L. Fischbach | Republican | 14 | FOR |
| Leo T. Foley | DFL | 47 | FOR |
| Dennis R. Frederickson | Republican | 21 | FOR |
| David Gaither | Republican | 43 | FOR |
| Chris Gerlach | Republican | 37 | FOR |
| David Hann | Republican | 42 | FOR |
| Linda Higgins | DFL | 58 | FOR |
| John C. Hottinger | DFL | 23 | FOR |
| Dean E. Johnson | DFL | 13 | FOR |
| Debbie J. Johnson | Republican | 49 | FOR |
| Michael J. Jungbauer | Republican | 48 | FOR |
| Steve Kelley | DFL | 44 | FOR |
| Bob Kierlin | Republican | 31 | FOR |
| Sheila M. Kiscaden | DFL | 30 | FOR |
| Dave Kleis | Republican | 15 | FOR |
| Paul E. Koering | Republican | 12 | FOR |
| Gary W. Kubly | DFL | 20 | FOR |
| Keith Langseth | DFL | 09 | FOR |
| Cal Larson | Republican | 10 | FOR |
| Brian LeClair | Republican | 56 | AGAINST |
| Warren Limmer | Republican | 32 | FOR |
| Becky Lourey | DFL | 08 | FOR |
| Sharon Marko | DFL | 57 | FOR |
| John Marty | DFL | 54 | FOR |
| Mike McGinn | Republican | 38 | FOR |
| James P. Metzen | DFL | 39 | AGAINST |
| Geoff Michel | Republican | 41 | FOR |
| Mee Moua | DFL | 67 | FOR |
| Steve Murphy | DFL | 28 | FOR |
| Thomas M. Neuville | Republican | 25 | FOR |
| Sean R. Nienow | Republican | 17 | FOR |
| Gen Olson | Republican | 33 | FOR |
| Julianne E. Ortman | Republican | 34 | FOR |
| Mark Ourada | Republican | 19 | FOR |
| Sandra L. Pappas | DFL | 65 | FOR |
| Pat Pariseau | Republican | 36 | FOR |
| Lawrence J. Pogemiller | DFL | 59 | AGAINST |
| Yvonne Prettner Solon | DFL | 07 | FOR |
| Jane B. Ranum | DFL | 63 | FOR |
| Mady Reiter | Republican | 53 | FOR |
| Claire A. Robling | Republican | 35 | FOR |
| Julie A. Rosen | Republican | 24 | FOR |
| Carrie L. Ruud | Republican | 04 | FOR |
| Dallas C. Sams | DFL | 11 | FOR |
| Tom Saxhaug | DFL | 03 | FOR |
| Linda Scheid | DFL | 46 | FOR |
| David H. Senjem | Republican | 29 | FOR |
| Rod Skoe | DFL | 02 | AGAINST |
| Wesley J. Skoglund | DFL | 62 | FOR |
| Dan Sparks | DFL | 27 | FOR |
| LeRoy A. Stumpf | DFL | 01 | FOR |
| David J. Tomassoni | DFL | 05 | AGAINST |
| Jim Vickerman | DFL | 22 | FOR |
| Betsy L. Wergin | Republican | 16 | FOR |
| Charles W. Wiger | DFL | 55 | FOR |
More from MPR:
Legislature passes budget, cigarette fee before heading home (07/13/2005)
House floor vote (special session)
July 13, 2005 (HF139)
The full bill passed on an 88-to-40 vote. Contrary to the original bill that passed the House April 29, the bill generated by the Health and Human Services Working Group would not change eligibility requirements for people currently covered by MinnesotaCare. The bill would also repeal the limited benefits coverage cap of $5,000 for certain adults under MinnesotaCare. A priority of Rep. Fran Bradley (R-Rochester), sponsor of the bill, was to provide a cost of living increase for long-term care providers. The bill would give a 2.26 percent increase in long term care provider rates in 2006 and again in 2007. The bill also includes a 75-cents-a-pack increase in the cigarette tax.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Jim Abeler | Republican | 48B | FOR |
| Ron Abrams | Republican | 43B | FOR |
| Bruce Anderson | Republican | 19A | AGAINST |
| Irv Anderson | DFL | 03A | AGAINST |
| Joe Atkins | DFL | 39B | AGAINST |
| Michael Beard | Republican | 35A | FOR |
| Connie Bernardy | DFL | 51B | AGAINST |
| Greg Blaine | Republican | 12B | FOR |
| Fran Bradley | Republican | 29B | FOR |
| Laura Brod | Republican | 25A | FOR |
| Mark Buesgens | Republican | 35B | AGAINST |
| Lyndon Carlson | DFL | 45B | AGAINST |
| Mike Charron | Republican | 56A | AGAINST |
| Karen Clark | DFL | 61A | FOR |
| Tony Cornish | Republican | 24B | FOR |
| Ray Cox | Republican | 25B | FOR |
| Lloyd Cybart | Republican | 37A | FOR |
| Gregory M. Davids | Republican | 31B | FOR |
| Jim Davnie | DFL | 62A | FOR |
| Chris DeLaForest | Republican | 49A | AGAINST |
| Matt Dean | Republican | 52B | AGAINST |
| Randy Demmer | Republican | 29A | FOR |
| Jerry Dempsey | Republican | 28A | FOR |
| David Dill | DFL | 06A | AGAINST |
| Denise Dittrich | DFL | 47A | FOR |
| Dan Dorman | Republican | 27A | FOR |
| John Dorn | DFL | 23B | FOR |
| Rob Eastlund | Republican | 17A | FOR |
| Kent Eken | DFL | 02A | AGAINST |
| Keith Ellison | DFL | 58B | FOR |
| Matt Entenza | DFL | 64A | FOR |
| Ron Erhardt | Republican | 41A | FOR |
| Sondra Erickson | Republican | 16A | FOR |
| Brad Finstad | Republican | 21B | FOR |
| Patti Fritz | DFL | 26B | FOR |
| Pat Garofalo | Republican | 36B | FOR |
| Paul Gazelka | Republican | 12A | FOR |
| Barbara Goodwin | DFL | 50A | FOR |
| Mindy Greiling | DFL | 54A | FOR |
| Bob Gunther | Republican | 24A | FOR |
| Tom Hackbarth | Republican | 48A | AGAINST |
| Rod Hamilton | Republican | 22B | FOR |
| Rick Hansen | DFL | 39A | FOR |
| Alice Hausman | DFL | 66B | FOR |
| Debra Hilstrom | DFL | 46B | AGAINST |
| Bill Hilty | DFL | 08A | AGAINST |
| Mary Liz Holberg | Republican | 36A | AGAINST |
| Joe Hoppe | Republican | 34B | FOR |
| Frank Hornstein | DFL | 60B | FOR |
| Melissa Hortman | DFL | 47B | FOR |
| Larry Hosch | DFL | 14B | FOR |
| Thomas Huntley | DFL | 07A | FOR |
| Mike Jaros | DFL | 07B | AGAINST |
| Jeff Johnson | Republican | 43A | AGAINST |
| Ruth Johnson | DFL | 23A | FOR |
| Sheldon Johnson | DFL | 67B | FOR |
| Al Juhnke | DFL | 13B | FOR |
| Margaret Anderson Kelliher | DFL | 60A | FOR |
| Karen Klinzing | Republican | 56B | AGAINST |
| Jim Knoblach | Republican | 15A | FOR |
| Lyle Koenen | DFL | 20B | FOR |
| Paul Kohls | Republican | 34A | AGAINST |
| Philip Krinkie | Republican | 53A | AGAINST |
| Morrie Lanning | Republican | 09A | FOR |
| Dan Larson | DFL | 63B | FOR |
| Ron Latz | DFL | 44B | FOR |
| Ann Lenczewski | DFL | 40B | FOR |
| John Lesch | DFL | 66A | AGAINST |
| Tina Liebling | DFL | 30A | FOR |
| Bernard Lieder | DFL | 01B | FOR |
| Leon Lillie | DFL | 55A | FOR |
| Diane Loeffler | DFL | 59A | FOR |
| Doug Magnus | Republican | 22A | FOR |
| Tim Mahoney | DFL | 67A | AGAINST |
| Paul Marquart | DFL | 09B | AGAINST |
| Denny McNamara | Republican | 57B | FOR |
| Doug Meslow | Republican | 53B | FOR |
| Frank Moe | DFL | 04A | AGAINST |
| Joe Mullery | DFL | 58A | AGAINST |
| Mary Murphy | DFL | 06B | FOR |
| Michael Nelson | DFL | 46A | AGAINST |
| Peter Nelson | Republican | 17B | FOR |
| Scott Newman | Republican | 18A | FOR |
| Bud Nornes | Republican | 10A | FOR |
| Mark Olson | Republican | 16B | ABSTAINED |
| Joe Opatz | DFL | 15B | FOR |
| Mary Ellen Otremba | DFL | 11B | FOR |
| Dennis Ozment | Republican | 37B | FOR |
| Erik Paulsen | Republican | 42B | FOR |
| Michael Paymar | DFL | 64B | FOR |
| Gene Pelowski, Jr. | DFL | 31A | FOR |
| Maxine Penas | Republican | 01A | FOR |
| Joyce Peppin | Republican | 32A | AGAINST |
| Aaron Peterson | DFL | 20A | FOR |
| Neil W. Peterson | Republican | 41B | FOR |
| Sandra Peterson | DFL | 45A | AGAINST |
| Jeanne Poppe | DFL | 27B | FOR |
| Duke Powell | Republican | 40A | AGAINST |
| Tom Rukavina | DFL | 05A | AGAINST |
| Connie Ruth | Republican | 26A | FOR |
| Maria Ruud | DFL | 42A | FOR |
| Brita Sailer | DFL | 02B | AGAINST |
| Char Samuelson | Republican | 50B | FOR |
| Bev Scalze | DFL | 54B | FOR |
| Marty Seifert | Republican | 21A | FOR |
| Anthony Sertich | DFL | 05B | AGAINST |
| Dan Severson | Republican | 14A | FOR |
| Katie Sieben | DFL | 57A | AGAINST |
| Steve Simon | DFL | 44A | FOR |
| Dean Simpson | Republican | 10B | FOR |
| Nora Slawik | DFL | 55B | FOR |
| Steve Smith | Republican | 33A | AGAINST |
| Judy Soderstrom | Republican | 08B | FOR |
| Loren Solberg | DFL | 03B | AGAINST |
| Steve Sviggum | Republican | 28B | FOR |
| Barb Sykora | Republican | 33B | FOR |
| Cy Thao | DFL | 65A | AGAINST |
| Paul Thissen | DFL | 63A | FOR |
| Kathy Tingelstad | Republican | 49B | FOR |
| Dean Urdahl | Republican | 18B | FOR |
| Ray Vandeveer | Republican | 52A | AGAINST |
| Jean Wagenius | DFL | 62B | FOR |
| Neva Walker | DFL | 61B | AGAINST |
| Lynn Wardlow | Republican | 38B | FOR |
| Andy Welti | DFL | 30B | FOR |
| Andrew Westerberg | Republican | 51A | FOR |
| Torrey Westrom | Republican | 11A | FOR |
| Tim Wilkin | Republican | 38A | AGAINST |
| Kurt Zellers | Republican | 32B | AGAINST |
May 4, 2005 (SF2278)
An $8.7 billion health package that would expand the MinnesotaCare insurance program passed 38-29 in the Democrat-controlled Senate, setting up an end-of-session struggle with the Republican-led House and Gov. Tim Pawlenty. The legislation, which got votes from a few Republicans, would add more childless adults to the current MinnesotaCare rolls and let small companies buy into the plan for their workers.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Ellen R. Anderson | DFL | 66 | FOR |
| Michele M. Bachmann | Republican | 52 | AGAINST |
| Thomas M. Bakk | DFL | 06 | FOR |
| William V. Belanger | Republican | 40 | AGAINST |
| Linda Berglin | DFL | 61 | FOR |
| Don Betzold | DFL | 51 | FOR |
| Satveer Chaudhary | DFL | 50 | FOR |
| Richard J. Cohen | DFL | 64 | FOR |
| Dick Day | Republican | 26 | AGAINST |
| D. Scott Dibble | DFL | 60 | FOR |
| Steve Dille | Republican | 18 | FOR |
| Michelle L. Fischbach | Republican | 14 | FOR |
| Leo T. Foley | DFL | 47 | FOR |
| Dennis R. Frederickson | Republican | 21 | FOR |
| David Gaither | Republican | 43 | AGAINST |
| Chris Gerlach | Republican | 37 | AGAINST |
| David Hann | Republican | 42 | AGAINST |
| Linda Higgins | DFL | 58 | FOR |
| John C. Hottinger | DFL | 23 | FOR |
| Dean E. Johnson | DFL | 13 | FOR |
| Debbie J. Johnson | Republican | 49 | AGAINST |
| Michael J. Jungbauer | Republican | 48 | AGAINST |
| Steve Kelley | DFL | 44 | FOR |
| Bob Kierlin | Republican | 31 | FOR |
| Sheila M. Kiscaden | DFL | 30 | FOR |
| Dave Kleis | Republican | 15 | AGAINST |
| Paul E. Koering | Republican | 12 | FOR |
| Gary W. Kubly | DFL | 20 | FOR |
| Keith Langseth | DFL | 09 | FOR |
| Cal Larson | Republican | 10 | AGAINST |
| Brian LeClair | Republican | 56 | AGAINST |
| Warren Limmer | Republican | 32 | AGAINST |
| Becky Lourey | DFL | 08 | FOR |
| Sharon Marko | DFL | 57 | AGAINST |
| John Marty | DFL | 54 | FOR |
| Mike McGinn | Republican | 38 | AGAINST |
| James P. Metzen | DFL | 39 | FOR |
| Geoff Michel | Republican | 41 | AGAINST |
| Mee Moua | DFL | 67 | FOR |
| Steve Murphy | DFL | 28 | FOR |
| Thomas M. Neuville | Republican | 25 | AGAINST |
| Sean R. Nienow | Republican | 17 | AGAINST |
| Gen Olson | Republican | 33 | AGAINST |
| Julianne E. Ortman | Republican | 34 | AGAINST |
| Mark Ourada | Republican | 19 | AGAINST |
| Sandra L. Pappas | DFL | 65 | FOR |
| Pat Pariseau | Republican | 36 | AGAINST |
| Lawrence J. Pogemiller | DFL | 59 | FOR |
| Yvonne Prettner Solon | DFL | 07 | FOR |
| Jane B. Ranum | DFL | 63 | FOR |
| Mady Reiter | Republican | 53 | AGAINST |
| Ann H. Rest | DFL | 45 | AGAINST |
| Claire A. Robling | Republican | 35 | AGAINST |
| Julie A. Rosen | Republican | 24 | AGAINST |
| Carrie L. Ruud | Republican | 04 | AGAINST |
| Dallas C. Sams | DFL | 11 | FOR |
| Tom Saxhaug | DFL | 03 | FOR |
| Linda Scheid | DFL | 46 | AGAINST |
| David H. Senjem | Republican | 29 | AGAINST |
| Rod Skoe | DFL | 02 | FOR |
| Wesley J. Skoglund | DFL | 62 | FOR |
| Dan Sparks | DFL | 27 | FOR |
| LeRoy A. Stumpf | DFL | 01 | FOR |
| David J. Tomassoni | DFL | 05 | FOR |
| Jim Vickerman | DFL | 22 | FOR |
| Betsy L. Wergin | Republican | 16 | AGAINST |
| Charles W. Wiger | DFL | 55 | FOR |
More from MPR:
Senate approves health bill with MinnesotaCare expansion (05/04/2005)
House Floor vote with MinnesotaCare cuts
April 29, 2005 (HF 1422)
Over bitter objections from some Democrats, the Republican-controlled House approved an $8.1 billion health budget bill that would eliminate public health insurance for at least 24,000 adults. The bill passed on a vote of 74-59. The legislation cuts deeper than Gov. Tim Pawlenty's proposal to remove 22,500 adults from state health programs, according to updated projections from the Department of Human Services. Most of the reductions would fall on childless adults who use the MinnesotaCare program.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Jim Abeler | Republican | 48B | FOR |
| Ron Abrams | Republican | 43B | AGAINST |
| Bruce Anderson | Republican | 19A | FOR |
| Irv Anderson | DFL | 03A | AGAINST |
| Joe Atkins | DFL | 39B | AGAINST |
| Michael Beard | Republican | 35A | FOR |
| Connie Bernardy | DFL | 51B | AGAINST |
| Greg Blaine | Republican | 12B | FOR |
| Fran Bradley | Republican | 29B | FOR |
| Laura Brod | Republican | 25A | FOR |
| Mark Buesgens | Republican | 35B | FOR |
| Lyndon Carlson | DFL | 45B | AGAINST |
| Mike Charron | Republican | 56A | FOR |
| Karen Clark | DFL | 61A | AGAINST |
| Tony Cornish | Republican | 24B | FOR |
| Ray Cox | Republican | 25B | FOR |
| Lloyd Cybart | Republican | 37A | FOR |
| Gregory M. Davids | Republican | 31B | FOR |
| Jim Davnie | DFL | 62A | AGAINST |
| Chris DeLaForest | Republican | 49A | FOR |
| Matt Dean | Republican | 52B | FOR |
| Randy Demmer | Republican | 29A | FOR |
| Jerry Dempsey | Republican | 28A | FOR |
| David Dill | DFL | 06A | AGAINST |
| Denise Dittrich | DFL | 47A | AGAINST |
| Dan Dorman | Republican | 27A | FOR |
| John Dorn | DFL | 23B | AGAINST |
| Rob Eastlund | Republican | 17A | FOR |
| Kent Eken | DFL | 02A | AGAINST |
| Keith Ellison | DFL | 58B | AGAINST |
| Tom Emmer | Republican | 19B | FOR |
| Matt Entenza | DFL | 64A | AGAINST |
| Ron Erhardt | Republican | 41A | AGAINST |
| Sondra Erickson | Republican | 16A | FOR |
| Brad Finstad | Republican | 21B | FOR |
| Patti Fritz | DFL | 26B | FOR |
| Pat Garofalo | Republican | 36B | FOR |
| Paul Gazelka | Republican | 12A | FOR |
| Barbara Goodwin | DFL | 50A | AGAINST |
| Mindy Greiling | DFL | 54A | AGAINST |
| Bob Gunther | Republican | 24A | FOR |
| Tom Hackbarth | Republican | 48A | FOR |
| Rod Hamilton | Republican | 22B | FOR |
| Rick Hansen | DFL | 39A | AGAINST |
| Alice Hausman | DFL | 66B | AGAINST |
| Bud Heidgerken | Republican | 13A | FOR |
| Debra Hilstrom | DFL | 46B | AGAINST |
| Bill Hilty | DFL | 08A | AGAINST |
| Mary Liz Holberg | Republican | 36A | FOR |
| Joe Hoppe | Republican | 34B | FOR |
| Frank Hornstein | DFL | 60B | AGAINST |
| Melissa Hortman | DFL | 47B | AGAINST |
| Larry Hosch | DFL | 14B | FOR |
| Larry Howes | Republican | 04B | FOR |
| Thomas Huntley | DFL | 07A | FOR |
| Mike Jaros | DFL | 07B | AGAINST |
| Jeff Johnson | Republican | 43A | FOR |
| Ruth Johnson | DFL | 23A | AGAINST |
| Sheldon Johnson | DFL | 67B | AGAINST |
| Al Juhnke | DFL | 13B | AGAINST |
| Phyllis Kahn | DFL | 59B | AGAINST |
| Margaret Anderson Kelliher | DFL | 60A | AGAINST |
| Karen Klinzing | Republican | 56B | FOR |
| Jim Knoblach | Republican | 15A | FOR |
| Lyle Koenen | DFL | 20B | FOR |
| Paul Kohls | Republican | 34A | FOR |
| Philip Krinkie | Republican | 53A | FOR |
| Morrie Lanning | Republican | 09A | FOR |
| Dan Larson | DFL | 63B | AGAINST |
| Ron Latz | DFL | 44B | AGAINST |
| Ann Lenczewski | DFL | 40B | FOR |
| John Lesch | DFL | 66A | AGAINST |
| Tina Liebling | DFL | 30A | AGAINST |
| Bernard Lieder | DFL | 01B | AGAINST |
| Leon Lillie | DFL | 55A | AGAINST |
| Diane Loeffler | DFL | 59A | AGAINST |
| Doug Magnus | Republican | 22A | FOR |
| Tim Mahoney | DFL | 67A | AGAINST |
| Carlos Mariani | DFL | 65B | AGAINST |
| Paul Marquart | DFL | 09B | FOR |
| Denny McNamara | Republican | 57B | FOR |
| Doug Meslow | Republican | 53B | FOR |
| Frank Moe | DFL | 04A | AGAINST |
| Joe Mullery | DFL | 58A | AGAINST |
| Mary Murphy | DFL | 06B | FOR |
| Michael Nelson | DFL | 46A | AGAINST |
| Peter Nelson | Republican | 17B | FOR |
| Scott Newman | Republican | 18A | FOR |
| Bud Nornes | Republican | 10A | FOR |
| Joe Opatz | DFL | 15B | AGAINST |
| Mary Ellen Otremba | DFL | 11B | FOR |
| Dennis Ozment | Republican | 37B | FOR |
| Erik Paulsen | Republican | 42B | FOR |
| Michael Paymar | DFL | 64B | AGAINST |
| Gene Pelowski, Jr. | DFL | 31A | FOR |
| Maxine Penas | Republican | 01A | FOR |
| Joyce Peppin | Republican | 32A | FOR |
| Aaron Peterson | DFL | 20A | AGAINST |
| Neil W. Peterson | Republican | 41B | FOR |
| Sandra Peterson | DFL | 45A | AGAINST |
| Jeanne Poppe | DFL | 27B | AGAINST |
| Duke Powell | Republican | 40A | FOR |
| Tom Rukavina | DFL | 05A | AGAINST |
| Connie Ruth | Republican | 26A | FOR |
| Maria Ruud | DFL | 42A | AGAINST |
| Brita Sailer | DFL | 02B | AGAINST |
| Char Samuelson | Republican | 50B | FOR |
| Bev Scalze | DFL | 54B | AGAINST |
| Marty Seifert | Republican | 21A | FOR |
| Anthony Sertich | DFL | 05B | AGAINST |
| Dan Severson | Republican | 14A | FOR |
| Katie Sieben | DFL | 57A | AGAINST |
| Steve Simon | DFL | 44A | AGAINST |
| Dean Simpson | Republican | 10B | FOR |
| Nora Slawik | DFL | 55B | AGAINST |
| Steve Smith | Republican | 33A | FOR |
| Judy Soderstrom | Republican | 08B | FOR |
| Loren Solberg | DFL | 03B | AGAINST |
| Steve Sviggum | Republican | 28B | FOR |
| Barb Sykora | Republican | 33B | FOR |
| Cy Thao | DFL | 65A | AGAINST |
| Paul Thissen | DFL | 63A | AGAINST |
| Kathy Tingelstad | Republican | 49B | FOR |
| Dean Urdahl | Republican | 18B | FOR |
| Ray Vandeveer | Republican | 52A | FOR |
| Jean Wagenius | DFL | 62B | AGAINST |
| Neva Walker | DFL | 61B | AGAINST |
| Lynn Wardlow | Republican | 38B | FOR |
| Andy Welti | DFL | 30B | AGAINST |
| Andrew Westerberg | Republican | 51A | FOR |
| Torrey Westrom | Republican | 11A | FOR |
| Tim Wilkin | Republican | 38A | FOR |
| Kurt Zellers | Republican | 32B | FOR |
More from MPR:
Stalemate over health care looms at Legislature (04/29/2005)
Health Policy and Finance Committee vote on health
April 21, 2005 (HF1422)
In the 328-page bill, nursing homes, long-term-care facilities and home-health-care agencies would receive an annual two-percent increase in the bill. The House Republican plan cuts 30,000 people off of MinnesotaCare, a state-subsidized health insurance program for the working poor. The bill would also cut payments to hospitals and require others enrolled in state health programs to pay higher out-of-pocket costs.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Jim Abeler | Republican | 48B | FOR |
| Fran Bradley | Republican | 29B | FOR |
| Matt Dean | Republican | 52B | FOR |
| Kent Eken | DFL | 02A | AGAINST |
| Tom Emmer | Republican | 19B | FOR |
| Brad Finstad | Republican | 21B | FOR |
| Barbara Goodwin | DFL | 50A | AGAINST |
| Thomas Huntley | DFL | 07A | AGAINST |
| Mary Ellen Otremba | DFL | 11B | FOR |
| Joyce Peppin | Republican | 32A | FOR |
| Duke Powell | Republican | 40A | FOR |
| Char Samuelson | Republican | 50B | FOR |
| Cy Thao | DFL | 65A | AGAINST |
| Paul Thissen | DFL | 63A | AGAINST |
| Neva Walker | DFL | 61B | AGAINST |
| Tim Wilkin | Republican | 38A | FOR |
More from MPR:
Lines drawn for health care debate (04/20/2005)
Senate passes MnCare limit repeal
March 31, 2005 (SF255)
The Minnesota Senate has voted to lift a cap on state-subsdized health care benefits for some low-income Minnesotans. Currently, MinnesotaCare health coverage is limited to $5,000 for adults who have no children. Opponents of the bill say the state needs to trim health care costs, rather than expanding benefits.
Result: Passed
| Legislator | Party | District | Vote |
|---|---|---|---|
| Ellen R. Anderson | DFL | 66 | FOR |
| Michele M. Bachmann | Republican | 52 | AGAINST |
| Thomas M. Bakk | DFL | 06 | FOR |
| William V. Belanger | Republican | 40 | FOR |
| Linda Berglin | DFL | 61 | FOR |
| Don Betzold | DFL | 51 | FOR |
| Satveer Chaudhary | DFL | 50 | FOR |
| Richard J. Cohen | DFL | 64 | FOR |
| Dick Day | Republican | 26 | AGAINST |
| D. Scott Dibble | DFL | 60 | FOR |
| Steve Dille | Republican | 18 | FOR |
| Michelle L. Fischbach | Republican | 14 | FOR |
| Leo T. Foley | DFL | 47 | FOR |
| Dennis R. Frederickson | Republican | 21 | FOR |
| David Gaither | Republican | 43 | AGAINST |
| Chris Gerlach | Republican | 37 | AGAINST |
| David Hann | Republican | 42 | AGAINST |
| Linda Higgins | DFL | 58 | FOR |
| John C. Hottinger | DFL | 23 | FOR |
| Dean E. Johnson | DFL | 13 | FOR |
| Debbie J. Johnson | Republican | 49 | AGAINST |
| Michael J. Jungbauer | Republican | 48 | AGAINST |
| Steve Kelley | DFL | 44 | FOR |
| Bob Kierlin | Republican | 31 | FOR |
| Sheila M. Kiscaden | DFL | 30 | FOR |
| Dave Kleis | Republican | 15 | FOR |
| Paul E. Koering | Republican | 12 | FOR |
| Gary W. Kubly | DFL | 20 | FOR |
| Keith Langseth | DFL | 09 | FOR |
| Cal Larson | Republican | 10 | AGAINST |
| Brian LeClair | Republican | 56 | AGAINST |
| Warren Limmer | Republican | 32 | AGAINST |
| Becky Lourey | DFL | 08 | FOR |
| Sharon Marko | DFL | 57 | FOR |
| John Marty | DFL | 54 | FOR |
| Mike McGinn | Republican | 38 | AGAINST |
| James P. Metzen | DFL | 39 | FOR |
| Geoff Michel | Republican | 41 | AGAINST |
| Mee Moua | DFL | 67 | FOR |
| Steve Murphy | DFL | 28 | FOR |
| Thomas M. Neuville | Republican | 25 | AGAINST |
| Sean R. Nienow | Republican | 17 | FOR |
| Gen Olson | Republican | 33 | AGAINST |
| Julianne E. Ortman | Republican | 34 | AGAINST |
| Sandra L. Pappas | DFL | 65 | FOR |
| Pat Pariseau | Republican | 36 | FOR |
| Lawrence J. Pogemiller | DFL | 59 | FOR |
| Yvonne Prettner Solon | DFL | 07 | FOR |
| Jane B. Ranum | DFL | 63 | FOR |
| Mady Reiter | Republican | 53 | AGAINST |
| Ann H. Rest | DFL | 45 | FOR |
| Claire A. Robling | Republican | 35 | FOR |
| Julie A. Rosen | Republican | 24 | FOR |
| Carrie L. Ruud | Republican | 04 | FOR |
