MFL 2007 Play by Play
This log will indicate what scoring has taken place in MFL. There will quite often be a lag between legislative action and its "official" inclusion in the scoring.
| January | ||
| Date | Scoring | Points |
| 01/31/07 | HF105, HF146 passes House Transportation and Transit Policy Subcommittee | CP |
| 01/31/07 | Additional points for SF38, SF 123 | CP |
| 01/31/07 | SF109, SF166, SF255, SF118, SF130 in Local Govt. Comte | BH CP |
| 01/31/07 | SF15 heard in Committee on Health, Housing, Fam. Security | BH CP |
| 01/31/07 | SF58, SF60 heard and passed in Senate Taxes Comte | BH CP |
| 01/31/07 | HF4 heard in Energy, Finance and Policy Division | BH |
| 01/31/07 | HF105, HF146 heard in Transportation Finance Division | BH |
| 01/31/07 | HF55 heard in Health Care and Human Services | BH |
| 01/31/07 | HF219 heard in Higher Ed and Workforce Development Division | BH CP |
| 01/31/07 | HF194 passes Biosciences Committee | CP |
| 01/31/07 | SF387 - SF288 bill filings tallied | BF |
| 01/30/07 | HF 8 signed by governor | GOV |
| 01/30/07 | HF160 heard in State Govt. Finance Division | BH |
| 01/30/07 | HF293 heard in Env. andNatl. Resources Finance Division | BH CP |
| 01/30/07 | HF87 heard in Cap. Investment Finance Division | BH CP |
| 01/29/07 | SF38, SF123 in State & Local Govt. Ops Comte. | BH |
| 01/29/07 | SF26, SF34, SF164, SF154 heard in Health,House, Fam. Secur. | BH CP |
| 01/29/07 | SF229, SF270, SF290 in Senate Env. & Nat. Resources Committee | BH |
| 01/29/07 | HF74 heard in Game, Fish, Forestry Division | BH CP |
| 01/29/07 | HF304 heard in House Taxes Committee | BH |
| 01/29/07 | HF367 - HF467 | BF |
| 01/29/07 | Additional points for HF163 | CP |
| 01/29/07 | Additional points for HF132 | CP |
| 01/27/07 | SF312 - SF386 filings tallied | BF |
| 01/26/07 | HF131 heard in House Labor and consumer protection | BH CP |
| 01/26/07 | Additional points for HF147 | CP |
| 01/25/07 | Senate Floor Session Palooza points awarded | Palooza |
| 01/25/07 | HF302 - HF366 bill filings tallied | BF |
| 01/25/07 | House Floor Session Palooza points awarded | Palooza |
| 01/24/07 | HF163 heard in Govt. Ops Comte. | BH |
| 01/24/07 | HF110 heard in Govt. Ops Comte. | BH CP |
| 01/24/07 | HF147 heard in Transportation Finance Comte. | BH |
| 01/24/07 | HF119 heard in Local Govt. Comte | BH CP |
| 01/24/07 | HF132, HF194 heard in Biosciences Committee | BH |
| 01/24/07 | HF106 heard & passes House Transportation Finance Comte. | BH CP |
| 01/24/07 | HF160 passes House Govt. Ops. Comte | BH CP |
| 01/24/07 | Additional points for HF111 | TF |
| 01/24/07 | SF38 & SF65 passed in Natl. Resources Comte | CP |
| 01/24/07 | SF123 heard in Govt. Ops Elections Subcomte. | BH CP |
| 01/24/07 | SF60 heard in Govt. Ops Committee | BH CP |
| 01/24/07 | SF14, SF102* heard in Health, Housing, and Family Security Com. | Bh CP* |
| 01/24/07 | HF211 heard in Commerce & Labor Comte | BH CP |
| 01/24/07 | HF111 passes Health & Human Services Comte | BH CP |
| 01/24/07 | SF6, SF20, SF37, SF137, SF210 heard in Natl. Resources Comte. | BH |
| 01/24/07 | SF215 - SF311 filings tallied | BF |
| 01/23/07 | SF1 heard in Property Tax Division | BH |
| 01/21/07 | SF103 heard in State Gov. Budget Div. | BH |
| 01/21/07 | HF8 substituted for SF17 and passed by Senate | OC |
| 01/21/07 | HF228- HF301 bill filings tallied | BF |
| 01/21/07 | SF25 passes Senate | FP |
| 01/21/07 | SF19 passes Senate | FP |
| 01/21/07 | SF38 & SF65 discussed in Natl. Resources Comte | BH |
| 01/19/07 | SF155- SF214 filings tallied | BF |
| 01/18/07 | SF4, SF74, SF145, SF129 heard in Energy Comte | BH |
| 01/18/07 | HF7, HF42, HF66, HF68, HF94 heard in Govt. Ops | BH |
| 01/18/07 | HF40 heard in Higher Ed Comte | BH |
| 01/18/07 | SF16 passes Judiciary Comte. | BH CP |
| 01/18/07 | HF7 passes House Govt. Ops | BH CP |
| 01/18/07 | HF171 - HF190 filings tallied | BF |
| 01/18/07 | HF191 - HF227 filings tallied | BF |
| 01/18/07 | HF110 passed Env, Nat. Resources Comte | BH CP |
| 01/17/07 | Additional points for SF11 & SF25 | TF |
| 01/17/07 | SF121- SF154 filings tallied | BF |
| 01/16/07 | HF1 heard in Health & Human Services Comte. | BH |
| 01/16/07 | SF11 & SF25 passes Sen. Finance Comte | BH CP |
| 01/16/07 | SF107 - SF120 filings tallied | BF |
| 01/16/07 | HF110 - HF170 filings tallied | BF |
| 01/12/07 | SF19 to floor | TF |
| 01/12/07 | Added Senate bills 81-106 | BF |
| 01/11/07 | SF17 passed Taxes Comm. To Floor | CP TF |
| 01/11/07 | Added House bills 68-109 | BF |
| 01/11/07 | HF8 passes house | FP |
| 01/10/07 | Vickerman credited with SF28 pts | BH CP TF |
| 01/10/07 | SF16 passes Transportation Comte. | CP |
| 01/10/07 | Added Senate bills 40-80 | BF |
| 01/09/07 | SF13 (Ed Committee) passed. | BH CP TF |
| 01/09/07 | SF28 (Ed Committee) passed | BH CP TF |
| 01/09/07 | SF19 passed | BH CP |
| 01/08/07 | HF8 Taxes Committee & FP scoring | BH CP TF |
| February | ||
| Date | Scoring | Points |
| 02/26/07 | House Finance: HF472* HF779* | BH CP* |
| 02/26/07 | House Taxes: HF718 HF897 HF955 HF1077 HF1258 | BH |
| 02/26/07 | House Energy Finance/Policy: HF774* HF670* HF660* | BH CP* |
| 03/09/07 | House Ag,Vet Affairs: HF276 HF255* HF1065* | BH CP* |
| 02/26/07 | House Loc. Govt: HF1103* HF1135* HF881* HF882* HF1045* HF312* | BH CP* |
| 02/26/07 | House Game: HF1035* Hf631* HF191 HF1228 HF1021* HF960 HF32 | BH CP* |
| 02/26/07 | House Licensing: HF210 HF218 | BH |
| 02/26/07 | Senate Taxes: SF68 SF836 SF800 SF706 | BH |
| 02/26/07 | Senate Comte on Business, Jobs: SF897 SF414* SF804* | BH CP* |
| 02/26/07 | Senate Env./Nat. Resources: SF480 | BH CP |
| 02/26/07 | Senate Health, Housing, Family Security: SF148 SF515 | BH CP |
| 02/26/07 | Senate Ec. Development Budget: SF21 SF717 SF708 SF167 SF942 SF943 | BH |
| 02/26/07 | Sen. Public Safety Budget: SF99 SF277 SF814 SF177 SF344 | BH |
| 02/26/07 | Sen. St./Loc. Govt. Ops: SF887* SF6 SF238** | BH CP TF** |
| 02/26/07 | Sen. Transportation Budget: SF81* SF541 | BH CP* |
| 02/26/07 | Sen. Judiciary Comte: SF1117* SF727* SF644 SF780* | BH CP* |
| 02/26/07 | House Floor session: HF293 passes | TF FP |
| 02/26/07 | Senate floor session: SF458 SF660 SF226 SF483 | FP |
| 02/26/07 | Updated HF1 status: Passes House Govt. Ops | BH CP |
| 02/23/07 | Sen. Env./Nat Resources: SF561 SF562 SF115* SF481 | BH CP* |
| 02/23/07 | House Vet Affairs: HF300* HF284* HF142* | BH CP* |
| 02/23/07 | House Labor & Con.Protection: HF966* HF554* HF643 HF 648 HF219* | Bh CP* |
| 02/23/07 | House Mental Health: HF416 HF574 HF737 HF922 HF793 | BH |
| 02/23/07 | SF1196 - SF1316 bill filings tallied | BF |
| 02/22/07 | Sen. Fin: HF160** SF257 SF60** SF176 SF258 SF292 SF668 SF227** | BH CP* TF** |
| 02/22/07 | Senate Taxes: SF33 SF95 SF160 SF630 SF76 SF179 SF697 | BH |
| 02/22/07 | Senate Env, Energy, Nat Resources: SF450 SF239 SF141 | BH CP |
| 02/22/07 | Senate Judiciary Budget Div: SF300 | BH CP |
| 02/22/07 | Senate Transportation Comte: SF108* SF572* SF447* SF551 | BH CP* |
| 02/22/07 | Senate Energy, Utilities, Tech: SF538* ** SF904* SF1011* | BH CP* TF** |
| 02/22/07 | Senate Ag and Vets: SF487 SF821 | BH |
| 02/22/07 | Senate Judiciary: SF685 SF914* SF823* | BH CP* |
| 02/22/07 | Senate Transportation: Transit Subdiv: SF614 | BH |
| 02/22/07 | House E-12: HF988* HF1080* HF803* | BH CP* |
| 02/22/07 | House Health Care and HS: HF764 HF341 HF1068 | BH |
| 02/22/07 | House Public Safety: HF867* HF1123 HF1118 HF49* HF767* | BH CP* |
| 02/22/07 | House Higher Ed and Workforce Dev: HF34 | BH CP |
| 02/22/07 | House HHS: HF633* HF320* HF595* HF599* | BH CP* |
| 02/22/07 | House Capital Investment Finance Div: HF274* | BH CP* |
| 02/22/07 | House St. Govt Finance: HF163 | BH CP |
| 02/22/07 | House Transportation Finance: HF693* HF612 | BH |
| 02/22/07 | House Commerce Labor: HF189 HF282* HF131* | BH CP* |
| 02/22/07 | House Environment/Nat Resources: HF854 | BH CP |
| 02/22/07 | House Early Childhood Learning Fin. Div: HF613 HF979 | BH |
| 02/22/07 | HF1210 to HF1337 bill filings tallied | BF |
| 02/22/07 | Gov. Pawlenty signs SF4 | Gov |
| 02/22/07 | Senate Finance: HF87 | BH CP TF |
| 02/21/07 | House Pub. Safety Finance Div: HF458 | BH |
| 02/21/07 | House Govt. Ops: HF616 | BH |
| 02/21/07 | House Ag: HF137 HF272 HF279 HF291 HF451 | BH |
| 02/21/07 | House Ag Finance: HF158* HF9 HF101* | BH CP* |
| 02/21/07 | House Housing Policy: HF695 HF696 | BH |
| 02/21/07 | House Higher Ed Finance: HF398 | BH |
| 02/21/07 | House HHS Finance: HF286 HF383 HF760 | BH |
| 02/21/07 | House Energy Finance: HF677* | BH CP* |
| 02/21/07 | House Transportation Policy: HF701* HF730* HF763* | Bh CP* |
| 02/21/07 | House K-12 Finance: HF349 HF694 HF1192 HF366 | BH |
| 02/21/07 | House Housing Pilicy Finance: HF688 HF958 | BH |
| 02/21/07 | Senate HHS Budget : SF34 SF164 SF571 SF673 SF678 SF700 | BH |
| 02/21/07 | Sen. Cap. Investment: SF258 SF292 SF227 | BH CP |
| 02/21/07 | Sen. Business, Industry, Jobs Comte: SF543 | BH CP |
| 02/21/07 | Sen. Env./Nat. Resources: SF235 | BH CP |
| 02/21/07 | Sen HHS: SF679* SF281* SF843* SF261* SF143* SF178* SF377* SF286* | BH CP* |
| 02/21/07 | Sen. Education Comte: SF646* SF381* SF465* | BH CP* |
| 02/21/07 | Sen. Ec. Dev Budget: SF881 SF584 SF549* SF397 SF176* | BH CP* |
| 02/21/07 | Sen. Pub. Safety Budget: SF298 SF334 SF779 SF1022 | BH |
| 02/21/07 | Sen. St/Loc Govt:SF736 | BH CP TF+D422 |
| 02/21/07 | Sen. Env./Nat. Resources Forestry Sub: SF91 SF260 | BH |
| 02/21/07 | SF1052 -SF1195 bill filings tallied | BF |
| 02/20/07 | Senate: SF106 SF13 SF65* SF555* preliminary approval | CP TF FP |
| 02/20/07 | House Govt Ops. Comte: HF1048 approval | CP |
| 02/20/07 | House HHS: HF475 | CP |
| 02/20/07 | Gov signs HF110 | GOV |
| 02/20/07 | Sen. E-12 Budget Div: SF568 approval | CP |
| 02/20/07 | House Govt. Ops: HF376 passage | CP |
| 02/20/07 | House Game, Fish and Forestry Div: HF278 approval | CP |
| 02/20/07 | Senate Rules: SF65 | CP TF |
| 02/20/07 | Senate HHS: SF461 | CP |
| 02/20/07 | Senate preliminary approval SF463 | TF FP |
| 02/20/07 | House Floor session Palooza | PL |
| 02/20/07 | House Govt Ops. Comte: HF1048 HF132* HF376 | BH CP* |
| 02/20/07 | House Pub. Safety Finance Div: HF342 | BH |
| 02/20/07 | House E-12: HF804* HF1088* HF417* HF233* | BH CP* |
| 02/20/07 | House Taxes Comte: HF149 HF283 HF716 HF717 HF998 | BH |
| 02/20/07 | House Ag. Comte: HF274 | BH CP |
| 02/20/07 | House Higher Ed. Comte: HF797 | BH |
| 02/20/07 | House K-12 Finance:HF70 HF249 HF410 HF776 HF759 | BH |
| 02/20/07 | House HHS: HF250* HF634* HF625* HF475 | BH CP* |
| 02/20/07 | House Capital Investment: HF1018 | BH |
| 02/20/07 | House Early Childhood Learning: HF138 HF751 HF555 | BH |
| 02/20/07 | House Enviro/Nat. Resurces: HF849 | BH CP |
| 02/20/07 | House Commerce: HF828* HF611* HF765* | BH CP* |
| 02/20/07 | Sen. E12: SF42 SF151 SF327 SF110 SF271 SF568 SF161 SF790 | BH |
| 02/20/07 | Sen. Taxes: SF109 SF392 SF454 SF512 SF577 SF692 SF1035 | BH |
| 02/20/07 | Sen. HHS Budget Div: SF509 SF343 SF314 | BH |
| 02/20/07 | Sen. Commerce/Cons. Protection: SF2 | BH CP |
| 02/20/07 | Senate Ag Comte: SF480 | BH CP |
| 02/20/07 | Senate Energy: SF192 | BH |
| 02/20/07 | Senate Judiciary: SF279 SF294 | BH CP |
| 02/20/07 | House Pub Safety/Civil Justice: HF492* HF684* | BH CP* |
| 02/19/07 | House passes HF87 | CP FP |
| 02/19/07 | House passes SF4 | OC |
| 02/19/07 | Sen. State/Local Govt Ops: SF483 SF458 SF226 | CP TF |
| 02/19/07 | Sen. State/Local Govt Ops: SF15 SF265 | CP |
| 02/19/07 | Sen. HHS Committee: SF310 | CP TF |
| 02/19/07 | Sen. HHS Committee: SF184 SF371 SF559 SF532 | CP |
| 02/19/07 | Sen. Ec. Dev. Budget: SF292 SF57 | CP |
| 02/19/07 | HF1063 - HF1209 bill filings tallied | BF |
| 02/19/07 | Sen. St/Loc. Govt. Ops Comte: SF15 SF265 | BH |
| 02/19/07 | Sen. Public Safety Budget: SF417 | BH |
| 02/19/07 | Sen. Ec. Dev Budget: SF386 SF467 SF402 SF396 SF625 SF292 SF57 | BH |
| 02/19/07 | Sen. Education Comte: SF579 | BH CP |
| 02/19/07 | Sen. Education Comte: SF92 passage | BH CP |
| 02/19/07 | Senate HHS: SF184 SF310 SF371 SF532 | BH |
| 02/19/07 | House HHS Comte: HF705 HF708 HF725 HF785 HF911* | CP |
| 02/19/07 | House Env/Nat. Res. Comte: HF587 | BH CP |
| 02/19/07 | House Env/Nat. Res. Comte: HF260 HF577 passage | CP |
| 02/19/07 | House Public Safety: HF116 HF425 passage | CP |
| 02/19/07 | Senate preliminary approval: SF122 | TF FP |
| 02/19/07 | House Govt. Ops: HF75 passage | CP |
| 02/19/07 | Senate Business, Industry, Jobs: Passes SF238* SF573 SF582 | CP BH |
| 02/19/07 | Senate Business, Industry, Jobs: SF582 | BH |
| 02/19/07 | House Loc. Govt: HF108*, HF885* HF442* | BH CP* |
| 02/19/07 | Minnesota Heritage Finance: HF779* HF692 | Bh CP* |
| 02/19/07 | House Game, Fish, Forestry: HF278 HF299* HF343 | BH CP* |
| 02/19/07 | House Ag/Vet Affairs: HF151* HF402* HF589* | BH CP* |
| 02/19/07 | House Energy Finance: HF393 HF532* HF86* HF677 | BH CP* |
| 02/19/07 | House Licensing: HF57 HF212 HF336 HF645 | BH |
| 02/19/07 | House Taxes: HF114 HF929 HF968 HF1027 HF434 | BH |
| 02/16/07 | Senate bill filings SF936 - SF1051 tallied | BF |
| 02/16/07 | House Transportation Finance: HF676 passage | CP |
| 02/16/07 | House Vet Affairs: HF451 approval | CP |
| 02/16/07 | House Transportation Finance: HF562 HF246 passage | CP |
| 02/16/07 | House Game, Fish, Forestry: HF152 HF354 passage | CP |
| 02/16/07 | House Energy Finance: HF446 HF607 approval | CP |
| 02/16/07 | House Gov. Ops, Reform, Tech. and Elections Com: HF768 approval | CP |
| 02/16/07 | House Veterans Affairs Division: HF162 HF533 | BH CP |
| 02/16/07 | House Prop.Tax Relief: HF3 HF157 HF135 HF148 HF172 | BH |
| 02/16/07 | House Labor & Consumer Protection Div: HF611 HF643* | BH CP (only) |
| 02/15/07 | House Govt. Ops Comte: HF768 approval | CP |
| 02/15/07 | House E-12 Comte: HF585 approval | CP |
| 02/15/07 | Senate preliminary approval SF372 SF302 SF54 | FP |
| 02/15/07 | House/Senate Session Palooza points | PL |
| 02/15/07 | Sen. Env/Nat. Resources Comtel: SF420*, SF438* | BH CP* |
| 02/15/07 | Sen. Rules: SF13 SF65 SF106 SF246 SF710 | BH |
| 02/15/07 | Sen. Judiciary Comte: SF660* SF624* SF323 SF675 | BH CP TF* |
| 02/15/07 | Sen. Ag/Vets Budget: SF133 SF496 SF497 SF227* | BH CP* |
| 02/15/07 | Higher Ed: SF901 SF909 SF933 SF928 SF930 SF932 SF931 | BH |
| 02/15/07 | Sen. Transit Subdiv: SF189 SF190 SF228 SF223 | BH |
| 02/15/07 | Senate Commerce: SF276 | BH CP |
| 02/15/07 | Senate HHS Budget Div: SF214 SF154 SF250 SF82 | BH |
| 02/15/07 | House Env/Nat. Res. Comte: HF577 HF260 HF354 HF152 | BH |
| 02/15/07 | House K-12 Finance: HF493 HF543 | BH |
| 02/15/07 | House Cap. Investment: HF109 | BH |
| 02/15/07 | House HHS: HF708 HF725 HF911 HF785 HF257 | BH |
| 02/15/07 | House Govt. Ops Comte: HF768 HF468 HF75 | BH |
| 02/15/07 | House E-12 Comte: HF302* HF585 | BH CP |
| 02/15/07 | House Local Govt: SF19 passage | BH CP |
| 02/15/07 | House Local Govt: HF847 passage | CP |
| 02/15/07 | House Ag Comte: HF844 HF845 HF846 passage | CP |
| 02/15/07 | House Public Safety Finance: HF303 | BH |
| 02/15/07 | House HHS Comte: HF706 HF784 passage | CP |
| 02/15/07 | House Govt Ops: HF617 passage | CP |
| 02/15/07 | House Biosciences Comte: HF535 passage | CP |
| 02/15/07 | House Commerce Comte: HF532 passage | CP |
| 02/15/07 | House Govt. Ops: HF340 passage | CP |
| 02/15/07 | House E-12 Education Comte: HF169 HF396 passage | CP |
| 02/15/07 | House Commerce Comte: Approval of HF122 | CP |
| 02/14/07 | House Govt. Ops approves HF403 | CP TF |
| 02/14/07 | House Housing Police & Finance: HF678 HF462 HF315 | BH |
| 02/14/07 | Senate Business, Industry, Jobs Comte: SF176 passed | CP |
| 02/14/07 | Senate HHS: SF555 passed to Senate floor | CP C1370 |
| 02/14/07 | Senate HHS: SF345 | CP |
| 02/14/07 | Senate bill filings SF786 - SF935 tallied | BF |
| 02/14/07 | Senate St/Loc. Govt: SF458 SF483 SF226* | BH CP* |
| 02/14/07 | Senate HHS: SF345 SF555 SF559 SF461 | BH |
| 02/14/07 | Business, Industry, Jobs: SF176 SF573 | BH |
| 02/14/07 | Senate E-12 Budget Div: SF750 | BH |
| 02/14/07 | Senate Taxes Committee: SF610* | BH CP* |
| 02/14/07 | House Transportation Finance: HF539* HF676 HF667* | BH CP* |
| 02/14/07 | House Energy Finance: HF446 HF472* HF607 HF295 | BH CP |
| 02/14/07 | House Ways and Means: HF4 HF293* | BH CP |
| 02/14/07 | House Higher Ed: HF675 | BH |
| 02/14/07 | House Taxes Committee: HF251 | BH |
| 02/14/07 | House Biosciences Comte: HF452 | BH CP |
| 02/14/07 | House Govt. Ops: HF340 HF403 | BH |
| 02/14/07 | House Ag Comte: HF844 HF845 HF846 | BH |
| 02/14/07 | Public Safety Finance: HF303 | BH |
| 02/13/07 | HF921 - HF949 bill filings tallied | BF |
| 02/13/07 | Senate Transportation Comte: SF247 SF122 | BH CP |
| 02/13/07 | Senate Property Tax Division: SF269 | BH |
| 02/13/07 | Senate Judiciary: SF167 SF463 SF322 | BH CP |
| 02/13/07 | Senate Judiciary: SF147 | BH |
| 02/13/07 | Sen. E-12 Education Budget Div: SF750 | CP |
| 02/13/07 | Agriculture and Veterans Budget and Policy Div: SF408 approved | BH CP |
| 02/13/07 | House Biosciences Comte: HF618 approval | CP |
| 02/13/07 | House Trans. Finance Div: HF546 HF562 HF246 | BH |
| 02/13/07 | House commerce & Labor: HF271 HF532 HF122 | BH |
| 02/13/07 | House Early Childhood Learning Fin. Div: HF5 HF139 HF178 HF327 | BH |
| 02/13/07 | House Capital Investment Finance Div: HF407 | BH |
| 02/13/07 | House K-12 Finance Div.: HF360 HF329 | BH |
| 02/13/07 | House HHS Comte: HF784 HF706 HF705 | BH |
| 02/13/07 | House Public Safety: HF367 HF425 HF116 | BH |
| 02/13/07 | House Taxes: HF174 HF186 HF193 HF206 | BH |
| 02/13/07 | House Policy Comte: HF537 | BH |
| 02/13/07 | House Biosciences Comte: HF618 HF535 | BH |
| 02/13/07 | House E-12 Education Comte: HF169 HF396 | BH |
| 02/13/07 | HF318 passed by Minnesota Heritage Finance Div | CP |
| 02/13/07 | HF365 approved by House E-12 Committee | BH CP |
| 02/13/07 | HF160 approved by the House | TF FP |
| 02/13/07 | House Finance Comte: HF293 passage | CP |
| 02/11/07 | Sen. St./Loc. Govt: SF382 SF538 SF392 approval | CP |
| 02/11/07 | Health, Housing, Fam. Sec. Comte: Approval of SF2 | CP |
| 02/11/07 | Sen. Env/Nat. Resources Comte approval: SF262, SF282, SF150 | CP |
| 02/11/07 | House Energy Finance and Policy Division: HF4 approval | CP |
| 02/11/07 | Sen. St./Loc. Govt: SF538 SF392 SF382 | BH |
| 02/11/07 | Sen. Ec. Development: SF166 SF257* SF433 SF466 SF338 | BH CP* |
| 02/11/07 | Senate Health, Housing: SF2 | BH |
| 02/11/07 | Senate Env/Nat Res. Comte: SF88 SF283 SF149 SF150 SF262 SF282 | BH |
| 02/11/07 | House Local Govt: HF617 HF465*C475 HF15* HF661 HF656 HF847 | BH CP* |
| 02/11/07 | House MN. Heritage Finance: HF388 HF318 HF583 | BH |
| 02/11/07 | House Game, Fish, Forestry: HF72 HF500 HF354 HF197 HF152 | BH |
| 02/11/07 | House Ag Comte: HF710 | BH CP |
| 02/11/07 | House Finance Comte: HF87 HF293 | BH |
| 02/11/07 | HF802 - HF920 bill filings tallied | BF |
| 02/10/07 | SF698 - SF785 bill filings tallied | BF |
| 02/10/07 | SF54 SF372 SF302 to Senate floor | TF |
| 02/10/07 | Senate Judiciary: SF372 SF300 SF302 approval | CP |
| 02/10/07 | House Vet Affairs: HF279 approval | CP |
| 02/09/07 | House Public Safety Finance: HF56 | BH |
| 02/09/07 | HF260 approved in House Game, Fish & Forestry Division | CP |
| 02/09/07 | Biosciences: HF290 approval | CP |
| 02/09/07 | HF110 substituted for SF38 and given preliminary approval in Sen. | OC |
| 02/09/07 | House HHS Committee: approval of HF1 | CP |
| 02/09/07 | Senate Judiciary: SF372 SF302 SF212 SF300 | BH |
| 02/09/07 | Senate Energy: SF239 SF474 SF563 | BH CP |
| 02/09/07 | Senate Judiciary Budget Div: SF16 SF301 | BH CP |
| 02/09/07 | House Labor & Consumer Protection Div: HF532 | BH CP |
| 02/09/07 | House Mental Health Div: HF196 | BH CP |
| 02/09/07 | House Vet. Affairs Div: HF272* HF451* HF279* | BH CP* |
| 02/09/07 | House Commerce & Labor: HF116 | BH CP |
| 02/09/07 | House K-12 Finance Div.: HF649 | BH |
| 02/09/07 | House Ways and Means: HF160 | BH CP |
| 02/08/07 | HF276 approved of HHS | CP |
| 02/08/07 | HF222 approved by Govt. Ops | CP |
| 02/08/07 | HF686 - HF801 bill filings tallied | BF |
| 02/08/07 | HF463 approved by HHS committee | CP |
| 02/08/07 | Additional points for HF160 | CP(2) |
| 02/08/07 | Remove duplicate points for HF147. Add Comte Passage | (BH) CP |
| 02/08/07 | HF74 approved by Env./Nat. Resources Comte. | CP |
| 02/07/07 | Senate Taxes Committee: SF98 SF191 SF245 SF315 | BH |
| 02/07/07 | Senate St/Loc. Govt Ops: SF23 | BH |
| 02/07/07 | Senate St/Loc. Govt Ops: SF81 SF208 | BH CP |
| 02/07/07 | SF6 approved by Senate Env. & Nat. Resources Committee | CP |
| 02/07/07 | Business, Industry, Jobs: SF167 SF54 | BH CP |
| 02/07/07 | SF255 passed by Senate | TF FP |
| 02/07/07 | SF138 passed by Senate | TF FP |
| 02/07/07 | SF4 gets preliminary Senate approval | FP |
| 02/07/07 | HF457 approved by House Public Safety Comte. | CP |
| 02/07/07 | HF298 approved by House Health and Human Services | CP |
| 02/07/07 | HF34 approved byBiosciences & Emerging Tech Comte | CP |
| 02/07/07 | HF465 approved by Govt Ops | CP |
| 02/07/07 | E-12: HF2 HF78 HF140 HF597 HF637 | BH |
| 02/07/07 | Local Govt: HF281 | BH CP |
| 02/07/07 | Health & Human Services: HF120 HF185 | BH |
| 02/07/07 | Biosciences: HF290 HF34 | BH |
| 02/07/07 | Housing Policy and Finance: HF166* HF323 | BH CP* |
| 02/07/07 | SF639 - SF697 bill filings tallied | BF |
| 02/07/07 | SF321 to Senate floor & preliminary approval | TF FP |
| 02/07/07 | Govt. Ops: HF465 HF222 | BH |
| 02/06/07 | SF406 approved by Finance Committee | CP |
| 02/06/07 | Comm. & Labor Comte: HF310 HF373 | BH |
| 02/06/07 | House Env. Comte: HF415 | BH CP |
| 02/06/07 | HHS Comte: HF298 HF276*& HF578 HF463 HF297* | BH CP* |
| 02/06/07 | K-12 Finance Division: HF3 | BH |
| 02/06/07 | Public Safety: HF457 HF584* | BH CP* |
| 02/06/07 | House: Ag/Vet Affairs: HF9* HF52 | BH CP |
| 02/06/07 | SF118 heard in State/Local Govt Comte | BH |
| 02/06/07 | Senate Ag & Vets: SF287 SF76 | BH CP |
| 02/06/07 | SF581 SF552 SF567 SF553 SF537 SF513 SF535 SF575 SF569 Higher Ed. Budg.& Pol. | BH |
| 02/06/07 | Senate E-12: SF3 SF406 | BH |
| 02/06/07 | Transportation Finance: HF147 | BH |
| 02/05/07 | SF321 SF469 passed by State,Local Govt. Ops Comte. | CP |
| 02/05/07 | SF123 passes Senate | FP |
| 02/05/07 | SF321 SF469 SF471* heard in State,Local Govt. Ops Comte. | Bh CP* |
| 02/05/07 | SF238 heard in Heath, Housing & Family Security Comte. | BH CP |
| 02/05/07 | HF163 heard in Local Govt. and Metro Affairs Committee | BH CP |
| 02/05/07 | HF128 HF260 HF339 in Game, Fish & Forestry Division | BH |
| 02/05/07 | HF101 heard in Ag, Rural Economies & Veterans Affairs Comte | BH |
| 02/05/07 | HF496 heard in Taxes Committee | BH CP |
| 02/05/07 | HF160 before Finance Committee | BH |
| 02/05/07 | HF203 passes Govt. Ops Reform, Tech, Elections Comte. | CP |
| 02/05/07 | HF161, HF189 passes Public Safety Comte. | CP |
| 02/05/07 | HF569 - HF685 bill filings tallied | BF |
| 02/02/07 | SF489 - SF582 bill filings tallied | BF |
| 02/02/07 | HF116 in Telecommunications Regulation Infrastructure Div. | BH CP |
| 02/02/07 | HF137 HF291 in House Veterans Affairs Comte | BH CP |
| 02/02/07 | SF58 to Senate floor | TF |
| 02/02/07 | SF26 to Senate floor and passage | TF FP |
| 02/02/07 | SF38 to Senate floor | TF |
| 02/02/07 | SF123 to Senate floor | CP TF |
| 02/02/07 | Points for HF180 on 1/31 in Loc. Govt. Met. Affairs Comte | BH CP |
| 02/01/07 | SF4 heard and passed Energy, Utilities, Tech. Com. | CP TF |
| 02/01/07 | HF237 passes Govt. Ops Reform. | CP |
| 02/01/07 | SF138 in Ag & Vets Budget and Policy Comte | BH CP |
| 02/01/07 | HF74 heard in Env/Nat. Resources Comte. | BH |
| 02/01/07 | HF147 in Transportation Finance Comte | BH |
| 02/01/07 | HF305 in HHS Comte | BH CP |
| 02/01/07 | HF164 in Capital Investment Finance Comte | BH |
| 02/01/07 | HF468 - HF568 bill filings tallied | BF |
| 02/01/07 | HF117*, HF161, HF189 in Public Safety Comte. | Bh CP* |
| 02/01/07 | HF203, HF237 in Govt Ops. Reform, Tech Comte. | BH |
