Regional snowstorm accumulations, most to least
by Tim Nelson, Minnesota Public RadioDecember 10, 2012
ST. PAUL, Minn. — This table shows snowfall totals from noon Sunday to 7:30 a.m. Monday across the region as reported to Iowa State University's Mesonet network.
| Location | County | ST | Event Type | Mag. | Report Time | Source |
|---|---|---|---|---|---|---|
| Sacred Heart | Renville | MN | SNOW | 17.3 | Sun Dec 09 2012 21:11:00 | trained spotter |
| 3 N Lino Lakes | Anoka | MN | SNOW | 16 | Mon Dec 10 2012 01:41:00 | public |
| Hugo | Washington | MN | SNOW | 15.8 | Mon Dec 10 2012 03:00:00 | trained spotter |
| Granite Falls | Chippewa | MN | SNOW | 15.5 | Sun Dec 09 2012 19:40:00 | co-op observer |
| Isanti | Isanti | MN | SNOW | 15.5 | Mon Dec 10 2012 01:30:00 | public |
| HAM Lake | Anoka | MN | SNOW | 15.2 | Mon Dec 10 2012 00:43:00 | trained spotter |
| 1 ESE Cambridge | Isanti | MN | SNOW | 14.9 | Mon Dec 10 2012 02:30:00 | trained spotter |
| 2 N Maplewood | Ramsey | MN | SNOW | 14.7 | Mon Dec 10 2012 04:30:00 | trained spotter |
| Hendricks | Lincoln | MN | SNOW | 14.5 | Sun Dec 09 2012 22:33:00 | trained spotter |
| 4 SSE Silver Creek | Wright | MN | SNOW | 14 | Sun Dec 09 2012 23:23:00 | trained spotter |
| 3 E East Farmington | Polk | WI | SNOW | 14 | Mon Dec 10 2012 00:38:00 | trained spotter |
| Falcon Heights | Ramsey | MN | SNOW | 14 | Mon Dec 10 2012 03:04:00 | trained spotter |
| Menomonie | Dunn | WI | SNOW | 13.8 | Mon Dec 10 2012 03:45:00 | trained spotter |
| 5 NW Roseville | Anoka | MN | SNOW | 13.6 | Mon Dec 10 2012 04:00:00 | cocorahs |
| 2 SSE Fridley | Anoka | MN | SNOW | 13.6 | Mon Dec 10 2012 04:00:00 | trained spotter |
| Isanti | Isanti | MN | SNOW | 13.5 | Sun Dec 09 2012 21:40:00 | public |
| Forest Lake | Washington | MN | SNOW | 13.5 | Sun Dec 09 2012 23:16:00 | trained spotter |
| Osceola | Polk | WI | SNOW | 13.5 | Mon Dec 10 2012 00:25:00 | trained spotter |
| 3 WSW Blaine | Anoka | MN | SNOW | 13.1 | Mon Dec 10 2012 01:58:00 | public |
| Monticello | Wright | MN | SNOW | 13.1 | Mon Dec 10 2012 02:35:00 | trained spotter |
| Coon Rapids | Anoka | MN | SNOW | 13 | Sun Dec 09 2012 19:30:00 | public |
| 8 ESE Princeton | Isanti | MN | SNOW | 13 | Sun Dec 09 2012 21:37:00 | trained spotter |
| 3 NW Redwood Falls | Redwood | MN | SNOW | 13 | Sun Dec 09 2012 22:10:00 | broadcast media |
| Kingston | Meeker | MN | SNOW | 13 | Sun Dec 09 2012 23:18:00 | trained spotter |
| Coon Rapids | Anoka | MN | SNOW | 13 | Mon Dec 10 2012 00:30:00 | public |
| 3 W RED Wing | Goodhue | MN | SNOW | 13 | Mon Dec 10 2012 00:32:00 | trained spotter |
| Rush City | Chisago | MN | SNOW | 13 | Mon Dec 10 2012 04:08:00 | trained spotter |
| EAU Claire | Eau Claire | WI | SNOW | 13 | Mon Dec 10 2012 05:05:00 | public |
| ST Paul | Ramsey | MN | SNOW | 13 | Mon Dec 10 2012 11:51:00 | trained spotter |
| Annandale | Wright | MN | SNOW | 13 | Mon Dec 10 2012 12:52:00 | trained spotter |
| 1 E ST Michael | Wright | MN | SNOW | 12.7 | Mon Dec 10 2012 03:06:00 | cocorahs |
| 2 SSE Fridley | Anoka | MN | SNOW | 12.6 | Mon Dec 10 2012 00:00:00 | trained spotter |
| 5 NW Roseville | Anoka | MN | SNOW | 12.6 | Mon Dec 10 2012 04:00:00 | cocorahs |
| 2 NNW North Branch | Chisago | MN | SNOW | 12.5 | Sun Dec 09 2012 22:10:00 | trained spotter |
| Hastings | Dakota | MN | SNOW | 12.5 | Sun Dec 09 2012 23:17:00 | trained spotter |
| Darwin | Meeker | MN | SNOW | 12.5 | Mon Dec 10 2012 02:37:00 | trained spotter |
| 3 NE Burnsville | Dakota | MN | SNOW | 12.4 | Sun Dec 09 2012 23:52:00 | trained spotter |
| Menomonie | Dunn | WI | SNOW | 12.1 | Mon Dec 10 2012 01:12:00 | trained spotter |
| DE Smet | Kingsbury | SD | SNOW | 12 | Sun Dec 09 2012 22:25:00 | co-op observer |
| Falcon Heights | Ramsey | MN | SNOW | 12 | Sun Dec 09 2012 22:59:00 | trained spotter |
| Chanhassen | Carver | MN | SNOW | 12 | Sun Dec 09 2012 23:45:00 | official nws obs |
| Cokato | Wright | MN | SNOW | 12 | Mon Dec 10 2012 00:18:00 | trained spotter |
| 3 S Excelsior | Hennepin | MN | SNOW | 12 | Mon Dec 10 2012 00:35:00 | trained spotter |
| NEW Richmond | St. Croix | WI | SNOW | 12 | Mon Dec 10 2012 01:22:00 | trained spotter |
| Minnetonka | Hennepin | MN | SNOW | 12 | Mon Dec 10 2012 01:38:00 | trained spotter |
| Willmar | Kandiyohi | MN | SNOW | 11.8 | Sun Dec 09 2012 18:00:00 | co-op observer |
| Mahtomedi | Washington | MN | SNOW | 11.8 | Mon Dec 10 2012 00:38:00 | trained spotter |
| Durand | Pepin | WI | SNOW | 11.8 | Mon Dec 10 2012 13:25:00 | trained spotter |
| North ST Paul | Ramsey | MN | SNOW | 11.7 | Mon Dec 10 2012 01:59:00 | trained spotter |
| Zimmerman | Sherburne | MN | SNOW | 11.6 | Mon Dec 10 2012 03:36:00 | trained spotter |
| 3 NNW Minneapolis | Hennepin | MN | SNOW | 11.5 | Sun Dec 09 2012 22:59:00 | trained spotter |
| Stillwater | Washington | MN | SNOW | 11.5 | Sun Dec 09 2012 23:00:00 | public |
| Rockford | Hennepin | MN | SNOW | 11.5 | Sun Dec 09 2012 23:21:00 | trained spotter |
| 2 W Eagan | Dakota | MN | SNOW | 11.5 | Mon Dec 10 2012 01:00:00 | cocorahs |
| Hanover | Wright | MN | SNOW | 11.5 | Mon Dec 10 2012 01:32:00 | public |
| Blaine | Anoka | MN | SNOW | 11.5 | Mon Dec 10 2012 04:00:00 | trained spotter |
| 1 W RED Wing | Goodhue | MN | SNOW | 11.3 | Mon Dec 10 2012 02:59:00 | trained spotter |
| Mounds View | Ramsey | MN | SNOW | 11 | Sun Dec 09 2012 20:00:00 | trained spotter |
| NEW Market | Scott | MN | SNOW | 11 | Sun Dec 09 2012 20:42:00 | trained spotter |
| North Branch | Chisago | MN | SNOW | 11 | Sun Dec 09 2012 21:00:00 | public |
| Hastings | Dakota | MN | SNOW | 11 | Sun Dec 09 2012 21:31:00 | trained spotter |
| 2 W Foley | Benton | MN | SNOW | 11 | Sun Dec 09 2012 22:10:00 | trained spotter |
| 5 WSW ST Paul | Ramsey | MN | SNOW | 11 | Sun Dec 09 2012 23:10:00 | trained spotter |
| Madison | Lake | SD | SNOW | 11 | Sun Dec 09 2012 23:46:00 | emergency mngr |
| Bloomington | Hennepin | MN | SNOW | 11 | Mon Dec 10 2012 00:32:00 | trained spotter |
| 2 NW EAU Claire | Eau Claire | WI | SNOW | 11 | Mon Dec 10 2012 01:30:00 | trained spotter |
| Shoreview | Ramsey | MN | SNOW | 11 | Mon Dec 10 2012 02:12:00 | trained spotter |
| Albany | Stearns | MN | SNOW | 11 | Mon Dec 10 2012 12:28:00 | trained spotter |
| Hugo | Washington | MN | SNOW | 10.8 | Sun Dec 09 2012 22:35:00 | trained spotter |
| ST Cloud | Stearns | MN | SNOW | 10.8 | Mon Dec 10 2012 00:00:00 | official nws obs |
| 3 NW Rockford | Wright | MN | SNOW | 10.8 | Mon Dec 10 2012 01:29:00 | trained spotter |
| 3 N Lakeville | Dakota | MN | SNOW | 10.8 | Mon Dec 10 2012 02:11:00 | public |
| 1 SW Edina | Hennepin | MN | SNOW | 10.7 | Mon Dec 10 2012 01:30:00 | cocorahs |
| 3 SW Maple Grove | Hennepin | MN | SNOW | 10.6 | Mon Dec 10 2012 01:37:00 | trained spotter |
| Isanti | Isanti | MN | SNOW | 10.5 | Sun Dec 09 2012 19:40:00 | trained spotter |
| Kingston | Meeker | MN | SNOW | 10.5 | Sun Dec 09 2012 21:11:00 | trained spotter |
| Cottage Grove | Washington | MN | SNOW | 10.5 | Sun Dec 09 2012 23:57:00 | trained spotter |
| Otsego | Wright | MN | SNOW | 10.4 | Sun Dec 09 2012 22:35:00 | trained spotter |
| Darwin | Meeker | MN | SNOW | 10.3 | Sun Dec 09 2012 20:41:00 | trained spotter |
| Darwin | Meeker | MN | SNOW | 10.3 | Sun Dec 09 2012 20:56:00 | trained spotter |
| 2 W Shakopee | Scott | MN | SNOW | 10.3 | Mon Dec 10 2012 04:30:00 | trained spotter |
| Minneapolis | Hennepin | MN | SNOW | 10.2 | Mon Dec 10 2012 00:06:00 | official nws obs |
| Reads Landing1W | Wabasha | MN | SNOW | 10.2 | Mon Dec 10 2012 01:59:00 | public |
| Reads Landing 1W | Wabasha | MN | SNOW | 10.2 | Mon Dec 10 2012 01:59:00 | public |
| Reads Landing 1W | Wabasha | MN | SNOW | 10.2 | Mon Dec 10 2012 01:59:00 | public |
| ST Louis Park | Hennepin | MN | SNOW | 10.2 | Mon Dec 10 2012 03:45:00 | trained spotter |
| 2 SSE Fridley | Anoka | MN | SNOW | 10.1 | Sun Dec 09 2012 20:22:00 | trained spotter |
| 5 NW Roseville | Anoka | MN | SNOW | 10.1 | Sun Dec 09 2012 21:37:00 | trained spotter |
| Lakeville | Dakota | MN | SNOW | 10.1 | Mon Dec 10 2012 04:37:00 | trained spotter |
| Marshall | Lyon | MN | HEAVY SNOW | 10 | Sun Dec 09 2012 18:10:00 | public |
| White | Brookings | SD | HEAVY SNOW | 10 | Sun Dec 09 2012 18:10:00 | public |
| Sauk Rapids | Benton | MN | SNOW | 10 | Sun Dec 09 2012 18:48:00 | trained spotter |
| 1 N Oakdale | Washington | MN | SNOW | 10 | Sun Dec 09 2012 20:22:00 | trained spotter |
| Milaca | Mille Lacs | MN | SNOW | 10 | Sun Dec 09 2012 21:19:00 | trained spotter |
| Brookings | Brookings | SD | SNOW | 10 | Sun Dec 09 2012 22:35:00 | emergency mngr |
| Marshall | Lyon | MN | SNOW | 10 | Sun Dec 09 2012 22:39:00 | trained spotter |
| 2 W Prior Lake | Scott | MN | SNOW | 10 | Sun Dec 09 2012 22:59:00 | trained spotter |
| Andover | Anoka | MN | SNOW | 10 | Sun Dec 09 2012 23:10:00 | trained spotter |
| Carlos | Douglas | MN | SNOW | 10 | Mon Dec 10 2012 12:41:00 | trained spotter |
| 3 SW Minneapolis | Hennepin | MN | SNOW | 9.9 | Mon Dec 10 2012 00:00:00 | cocorahs |
| Watertown | Carver | MN | SNOW | 9.6 | Mon Dec 10 2012 13:29:00 | nws employee |
| 1 W Minneapolis | Hennepin | MN | SNOW | 9.5 | Sun Dec 09 2012 20:30:00 | trained spotter |
| Eagan | Dakota | MN | SNOW | 9.5 | Sun Dec 09 2012 21:00:00 | trained spotter |
| 1 W Durand | Pepin | WI | SNOW | 9.5 | Sun Dec 09 2012 21:56:00 | trained spotter |
| 4 NE Woodbury | Washington | MN | SNOW | 9.5 | Sun Dec 09 2012 22:59:00 | trained spotter |
| 3 SW Minneapolis | Hennepin | MN | SNOW | 9.5 | Mon Dec 10 2012 00:06:00 | trained spotter |
| Orono | Hennepin | MN | SNOW | 9.5 | Mon Dec 10 2012 00:32:00 | trained spotter |
| 4 N Grantsburg | Burnett | WI | SNOW | 9.5 | Mon Dec 10 2012 00:45:00 | trained spotter |
| Murdock | Swift | MN | SNOW | 9.4 | Sun Dec 09 2012 19:10:00 | trained spotter |
| Richfield | Hennepin | MN | SNOW | 9.4 | Sun Dec 09 2012 21:37:00 | trained spotter |
| Plymouth | Hennepin | MN | SNOW | 9.4 | Sun Dec 09 2012 21:47:00 | trained spotter |
| 2 W NEW Prague | Scott | MN | SNOW | 9.4 | Sun Dec 09 2012 23:36:00 | trained spotter |
| Waconia | Carver | MN | SNOW | 9.4 | Mon Dec 10 2012 00:45:00 | nws employee |
| Hutchinson | Mcleod | MN | SNOW | 9.3 | Sun Dec 09 2012 22:35:00 | trained spotter |
| 5 S Farmington | Dakota | MN | SNOW | 9.3 | Sun Dec 09 2012 22:35:00 | trained spotter |
| Augusta | Eau Claire | WI | SNOW | 9.3 | Mon Dec 10 2012 03:01:00 | public |
| NEW Richmond | St. Croix | WI | SNOW | 9.2 | Sun Dec 09 2012 22:10:00 | trained spotter |
| Madeline Island | Ashland | WI | SNOW | 9.2 | Mon Dec 10 2012 11:41:00 | co-op observer |
| Sarona | Washburn | WI | SNOW | 9.1 | Mon Dec 10 2012 12:03:00 | trained spotter |
| ST Cloud | Stearns | MN | SNOW | 9 | Sun Dec 09 2012 18:00:00 | official nws obs |
| 10 N Montevideo | Chippewa | MN | SNOW | 9 | Sun Dec 09 2012 19:26:00 | trained spotter |
| Minnetrista | Hennepin | MN | SNOW | 9 | Sun Dec 09 2012 20:26:00 | trained spotter |
| Glencoe | Mcleod | MN | SNOW | 9 | Sun Dec 09 2012 21:00:00 | public |
| North ST Paul | Ramsey | MN | SNOW | 9 | Sun Dec 09 2012 21:57:00 | trained spotter |
| Credit River | Scott | MN | SNOW | 9 | Sun Dec 09 2012 22:54:00 | trained spotter |
| 3 S Minneapolis | Hennepin | MN | SNOW | 9 | Mon Dec 10 2012 00:06:00 | trained spotter |
| Farmington | Dakota | MN | SNOW | 9 | Mon Dec 10 2012 00:46:00 | co-op observer |
| 1 W Carver | Carver | MN | SNOW | 8.8 | Sun Dec 09 2012 20:45:00 | cocorahs |
| 8 S Hillman | Morrison | MN | SNOW | 8.8 | Mon Dec 10 2012 01:36:00 | trained spotter |
| 1 ESE Shakopee | Scott | MN | SNOW | 8.7 | Sun Dec 09 2012 20:00:00 | nws employee |
| 5 NNW Minneapolis | Hennepin | MN | SNOW | 8.6 | Sun Dec 09 2012 19:00:00 | public |
| 3 SW Maple Grove | Hennepin | MN | SNOW | 8.6 | Sun Dec 09 2012 21:27:00 | trained spotter |
| Maple Grove | Hennepin | MN | SNOW | 8.6 | Sun Dec 09 2012 21:31:00 | trained spotter |
| 8 SE Pine City | Pine | MN | SNOW | 8.6 | Sun Dec 09 2012 21:51:00 | trained spotter |
| 3 NNW Minneapolis | Hennepin | MN | SNOW | 8.5 | Sun Dec 09 2012 18:30:00 | trained spotter |
| Hastings | Dakota | MN | SNOW | 8.5 | Sun Dec 09 2012 20:00:00 | trained spotter |
| Andover | Anoka | MN | SNOW | 8.5 | Sun Dec 09 2012 20:31:00 | trained spotter |
| 5 SW ST Paul | Ramsey | MN | SNOW | 8.5 | Sun Dec 09 2012 23:21:00 | trained spotter |
| Hammond | St. Croix | WI | SNOW | 8.5 | Sun Dec 09 2012 23:38:00 | trained spotter |
| Faribault | Rice | MN | SNOW | 8.5 | Mon Dec 10 2012 03:45:00 | trained spotter |
| 2 SSE Fridley | Anoka | MN | SNOW | 8.4 | Sun Dec 09 2012 18:00:00 | trained spotter |
| Long Prairie | Todd | MN | SNOW | 8.4 | Sun Dec 09 2012 18:00:00 | co-op observer |
| Cambridge | Isanti | MN | SNOW | 8.4 | Sun Dec 09 2012 18:27:00 | trained spotter |
| 2 E White Bear Lake | Washington | MN | SNOW | 8.4 | Sun Dec 09 2012 19:00:00 | trained spotter |
| Dellwood | Dodge | MN | SNOW | 8.4 | Sun Dec 09 2012 19:00:00 | trained spotter |
| Watertown | Carver | MN | SNOW | 8.4 | Sun Dec 09 2012 21:57:00 | trained spotter |
| Wyoming | Chisago | MN | SNOW | 8 | Sun Dec 09 2012 18:00:00 | trained spotter |
| 1 ENE Blaine | Anoka | MN | SNOW | 8 | Sun Dec 09 2012 19:20:00 | trained spotter |
| 1 ESE Chaska | Carver | MN | SNOW | 8 | Sun Dec 09 2012 19:30:00 | trained spotter |
| Waconia | Carver | MN | SNOW | 8 | Sun Dec 09 2012 20:22:00 | nws employee |
| Farmington | Dakota | MN | SNOW | 8 | Sun Dec 09 2012 21:00:00 | trained spotter |
| 7 ESE ST Croix Falls | Polk | WI | SNOW | 8 | Sun Dec 09 2012 21:23:00 | trained spotter |
| Northfield | Rice | MN | SNOW | 8 | Sun Dec 09 2012 21:27:00 | trained spotter |
| 1 NW Flandreau | Moody | SD | SNOW | 8 | Sun Dec 09 2012 22:25:00 | co-op observer |
| Arcadia | Trempealeau | WI | SNOW | 8 | Mon Dec 10 2012 03:12:00 | public |
| Arcadia | Trempealeau | WI | SNOW | 8 | Mon Dec 10 2012 03:12:00 | public |
| Neillsville | Clark | WI | SNOW | 8 | Mon Dec 10 2012 10:43:00 | public |
| Warrens | Monroe | WI | SNOW | 8 | Mon Dec 10 2012 13:00:00 | public |
| Bennett | Douglas | WI | SNOW | 8 | Mon Dec 10 2012 13:30:00 | trained spotter |
| Monticello | Wright | MN | SNOW | 7.9 | Sun Dec 09 2012 19:22:00 | trained spotter |
| 1 ESE Cambridge | Isanti | MN | SNOW | 7.8 | Sun Dec 09 2012 18:55:00 | trained spotter |
| Sheshebee | Aitkin | MN | SNOW | 7.8 | Sun Dec 09 2012 20:38:00 | trained spotter |
| 3 NW Duluth | St. Louis | MN | SNOW | 7.8 | Mon Dec 10 2012 01:45:00 | trained spotter |
| Minneapolis | Hennepin | MN | SNOW | 7.7 | Sun Dec 09 2012 21:00:00 | official nws obs |
| Winona | Winona | MN | SNOW | 7.7 | Mon Dec 10 2012 02:56:00 | public |
| Winona | Winona | MN | SNOW | 7.7 | Mon Dec 10 2012 02:56:00 | public |
| Lakeville | Dakota | MN | SNOW | 7.5 | Sun Dec 09 2012 19:20:00 | trained spotter |
| 1 SW Edina | Hennepin | MN | SNOW | 7.5 | Sun Dec 09 2012 19:40:00 | trained spotter |
| 4 SW Minneapolis | Hennepin | MN | SNOW | 7.5 | Sun Dec 09 2012 22:35:00 | trained spotter |
| 5 WSW Duluth | St. Louis | MN | SNOW | 7.5 | Mon Dec 10 2012 04:00:00 | trained spotter |
| 2 NW EAU Claire | Eau Claire | WI | SNOW | 7.3 | Sun Dec 09 2012 23:00:00 | trained spotter |
| 4 ESE Clayton | Barron | WI | SNOW | 7.3 | Mon Dec 10 2012 03:42:00 | trained spotter |
| Huron | Beadle | SD | SNOW | 7.1 | Sun Dec 09 2012 23:14:00 | co-op observer |
| 5 NW Duluth | St. Louis | MN | SNOW | 7.1 | Mon Dec 10 2012 12:06:00 | official nws obs |
| 3 E Maplewood | Washington | MN | SNOW | 7 | Sun Dec 09 2012 18:00:00 | trained spotter |
| NEW Market | Scott | MN | SNOW | 7 | Sun Dec 09 2012 18:17:00 | trained spotter |
| Rush City | Chisago | MN | SNOW | 7 | Sun Dec 09 2012 19:13:00 | trained spotter |
| Clear Lake | Polk | WI | SNOW | 7 | Sun Dec 09 2012 19:13:00 | trained spotter |
| ST Louis Park | Hennepin | MN | SNOW | 7 | Sun Dec 09 2012 19:20:00 | trained spotter |
| 4 N Grantsburg | Burnett | WI | SNOW | 7 | Sun Dec 09 2012 19:37:00 | trained spotter |
| Madison | Lake | SD | SNOW | 7 | Sun Dec 09 2012 22:25:00 | law enforcement |
| Slayton | Murray | MN | SNOW | 7 | Sun Dec 09 2012 22:41:00 | emergency mngr |
| Boyceville | Dunn | WI | SNOW | 7 | Sun Dec 09 2012 22:59:00 | trained spotter |
| Mondovi | Buffalo | WI | SNOW | 7 | Sun Dec 09 2012 23:00:00 | public |
| Mondovi | Buffalo | WI | SNOW | 7 | Sun Dec 09 2012 23:22:00 | coop observer |
| Holmen 2NW | La Crosse | WI | SNOW | 7 | Mon Dec 10 2012 02:59:00 | public |
| Holmen 2NW | La Crosse | WI | SNOW | 7 | Mon Dec 10 2012 02:59:00 | nws employee |
| Colby 4SW | Clark | WI | SNOW | 7 | Mon Dec 10 2012 11:25:00 | public |
| Colby 4SW | Clark | WI | SNOW | 7 | Mon Dec 10 2012 11:25:00 | public |
| 3 E Wright | Carlton | MN | SNOW | 7 | Mon Dec 10 2012 12:07:00 | co-op observer |
| LA Crosse NWS | La Crosse | WI | SNOW | 6.9 | Mon Dec 10 2012 10:51:00 | public |
| 10 E Pine City | Pine | MN | SNOW | 6.8 | Sun Dec 09 2012 19:07:00 | trained spotter |
| LA Crosse NWS | La Crosse | WI | SNOW | 6.8 | Mon Dec 10 2012 03:21:00 | nws employee |
| Theilman | Wabasha | MN | SNOW | 6.7 | Mon Dec 10 2012 00:24:00 | public |
| Theilman | Wabasha | MN | SNOW | 6.7 | Mon Dec 10 2012 00:24:00 | public |
| Reno 3SW | Houston | MN | SNOW | 6.7 | Mon Dec 10 2012 03:27:00 | public |
| Reno 3SW | Houston | MN | SNOW | 6.7 | Mon Dec 10 2012 03:27:00 | public |
| LA Crosse Weather | La Crosse | WI | SNOW | 6.7 | Mon Dec 10 2012 12:00:00 | public |
| LA Crosse 4 NNW | La Crosse | WI | SNOW | 6.6 | Mon Dec 10 2012 03:25:00 | public |
| LA Crosse 4 NNW | La Crosse | WI | SNOW | 6.6 | Mon Dec 10 2012 03:25:00 | nws employee |
| North ST Paul | Ramsey | MN | SNOW | 6.5 | Sun Dec 09 2012 18:30:00 | trained spotter |
| Winona | Winona | MN | SNOW | 6.5 | Sun Dec 09 2012 23:57:00 | public |
| LA Crosse NWS | La Crosse | WI | SNOW | 6.5 | Mon Dec 10 2012 01:22:00 | nws employee |
| Sarona | Washburn | WI | SNOW | 6.5 | Mon Dec 10 2012 02:05:00 | trained spotter |
| 5 WNW Mora | Kanabec | MN | SNOW | 6.5 | Mon Dec 10 2012 02:56:00 | trained spotter |
| Osseo | Trempealeau | WI | SNOW | 6.5 | Mon Dec 10 2012 02:57:00 | public |
| Osseo | Trempealeau | WI | SNOW | 6.5 | Mon Dec 10 2012 02:57:00 | public |
| Winona 3S | Winona | MN | SNOW | 6.5 | Mon Dec 10 2012 12:01:00 | public |
| LA Crescent 1N | Houston | MN | SNOW | 6.4 | Mon Dec 10 2012 01:49:00 | public |
| LA Crescent 1N | Houston | MN | SNOW | 6.4 | Mon Dec 10 2012 01:49:00 | nws employee |
| 1 SW Hinckley | Pine | MN | SNOW | 6.4 | Mon Dec 10 2012 03:15:00 | trained spotter |
| LA Crosseairport (Lse) | La Crosse | WI | SNOW | 6.3 | Mon Dec 10 2012 00:08:00 | public |
| Minnesota City | Winona | MN | SNOW | 6.3 | Mon Dec 10 2012 01:19:00 | public |
| Minnesota City | Winona | MN | SNOW | 6.3 | Mon Dec 10 2012 01:19:00 | public |
| Goodview | Winona | MN | SNOW | 6.3 | Mon Dec 10 2012 12:47:00 | public |
| Holmen 2S | La Crosse | WI | SNOW | 6.3 | Mon Dec 10 2012 13:00:00 | public |
| LA Crosse NWS | La Crosse | WI | SNOW | 6.2 | Sun Dec 09 2012 23:56:00 | nws employee |
| 7 NW Brainerd | Crow Wing | MN | SNOW | 6.2 | Mon Dec 10 2012 00:06:00 | co-op observer |
| Winthrop | Sibley | MN | SNOW | 6 | Sun Dec 09 2012 18:00:00 | trained spotter |
| Plymouth | Hennepin | MN | SNOW | 6 | Sun Dec 09 2012 18:00:00 | trained spotter |
| Dell Rapids | Minnehaha | SD | HEAVY SNOW | 6 | Sun Dec 09 2012 18:10:00 | public |
| Leader | Cass | MN | SNOW | 6 | Sun Dec 09 2012 19:55:00 | trained spotter |
| RED Wing | Goodhue | MN | SNOW | 6 | Sun Dec 09 2012 20:10:00 | trained spotter |
| 3 SSW Duluth | St. Louis | MN | SNOW | 6 | Sun Dec 09 2012 21:30:00 | trained spotter |
| Cromwell | Carlton | MN | SNOW | 6 | Sun Dec 09 2012 21:51:00 | trained spotter |
| SE Aitkin | Aitkin | MN | SNOW | 6 | Sun Dec 09 2012 21:51:00 | trained spotter |
| Wessington Springs | Jerauld | SD | SNOW | 6 | Sun Dec 09 2012 22:20:00 | emergency mngr |
| 7 N Jeffers | Cottonwood | MN | SNOW | 6 | Sun Dec 09 2012 22:41:00 | trained spotter |
| 5 NW Duluth | St. Louis | MN | SNOW | 6 | Mon Dec 10 2012 00:00:00 | official nws obs |
| NE Duluth | St. Louis | MN | SNOW | 6 | Mon Dec 10 2012 00:00:00 | trained spotter |
| Neillsville 4Nne | Clark | WI | SNOW | 6 | Mon Dec 10 2012 00:43:00 | public |
| Neillsville4Nne | Clark | WI | SNOW | 6 | Mon Dec 10 2012 00:43:00 | public |
| Fort Ripley | Crow Wing | MN | SNOW | 6 | Mon Dec 10 2012 02:50:00 | trained spotter |
| Galesville 2 WSW | Trempealeau | WI | SNOW | 6 | Mon Dec 10 2012 05:00:00 | nws employee |
| 8 W Port Wing | Lsz145 | WI | SNOW | 6 | Mon Dec 10 2012 13:00:00 | trained spotter |
| Reads Landing 1W | (3.5 Wsw Wabasha) | SNOW | 5.9 | Sun Dec 09 2012 19:21:00 | ||
| LA Crosse NWS | La Crosse | WI | SNOW | 5.9 | Sun Dec 09 2012 23:13:00 | nws employee |
| 5 NW Duluth | St. Louis | MN | SNOW | 5.8 | Sun Dec 09 2012 23:00:00 | official nws obs |
| LA Crescent 1N | Houston | MN | SNOW | 5.8 | Sun Dec 09 2012 23:25:00 | nws employee |
| 2 W Hayward | Sawyer | WI | SNOW | 5.8 | Mon Dec 10 2012 12:30:00 | trained spotter |
| Maple | Douglas | WI | SNOW | 5.8 | Mon Dec 10 2012 12:30:00 | trained spotter |
| Tunnel City | Monroe | WI | SNOW | 5.6 | Mon Dec 10 2012 06:38:00 | trained spotter |
| Credit River | Scott | MN | SNOW | 5.5 | Sun Dec 09 2012 18:00:00 | trained spotter |
| Blaine | Anoka | MN | SNOW | 5.5 | Sun Dec 09 2012 18:27:00 | trained spotter |
| 5 NW Duluth | St. Louis | MN | SNOW | 5.5 | Sun Dec 09 2012 20:34:00 | official nws obs |
| 5 N Pillager | Cass | MN | SNOW | 5.5 | Sun Dec 09 2012 22:00:00 | trained spotter |
| Motley | Morrison | MN | SNOW | 5.5 | Mon Dec 10 2012 00:06:00 | trained spotter |
| Mantorville | Dodge | MN | SNOW | 5.5 | Mon Dec 10 2012 00:07:00 | public |
| Mantorville | Dodge | MN | SNOW | 5.5 | Mon Dec 10 2012 00:07:00 | public |
| Cashton | Monroe | WI | SNOW | 5.5 | Mon Dec 10 2012 03:02:00 | public |
| Cashton | Monroe | WI | SNOW | 5.5 | Mon Dec 10 2012 03:02:00 | public |
| 1 SW Hinckley | Pine | MN | SNOW | 5.3 | Sun Dec 09 2012 22:45:00 | trained spotter |
| Galesville | Trempealeau | WI | SNOW | 5.3 | Sun Dec 09 2012 23:45:00 | public |
| Galesville 2Wsw | Trempealeau | WI | SNOW | 5.3 | Sun Dec 09 2012 23:45:00 | nws employee |
| Galesville | Trempealeau | WI | SNOW | 5.3 | Sun Dec 09 2012 23:45:00 | public |
| Pillager | Cass | MN | SNOW | 5.3 | Mon Dec 10 2012 00:17:00 | trained spotter |
| 5 S Bruno | Pine | MN | SNOW | 5.3 | Mon Dec 10 2012 03:00:00 | trained spotter |
| West Salem | La Crosse | WI | SNOW | 5.3 | Mon Dec 10 2012 03:21:00 | public |
| West Salem | La Crosse | WI | SNOW | 5.3 | Mon Dec 10 2012 03:21:00 | nws employee |
| Oronoco | Olmsted | MN | SNOW | 5.2 | Sun Dec 09 2012 22:35:00 | public |
| Oronoco | Olmsted | MN | SNOW | 5.2 | Sun Dec 09 2012 22:35:00 | public |
| 2 W Hayward | Sawyer | WI | SNOW | 5.2 | Mon Dec 10 2012 03:00:00 | trained spotter |
| Reno 3SW | Houston | MN | SNOW | 5.1 | Sun Dec 09 2012 18:36:00 | coop observer |
