Posted at 9:00 PM on July 7, 2011
by Mark Wheat
(0 Comments)
Filed under: The Chart Show
| TW | LW | Wks | 7/7/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 4 | 7 | Fleet Foxes | Montezuma |
| 2 | 1 | 7 | Bon Iver | Calgary |
| 3 | 2 | 11 | Arcade Fire | We Used To Wait |
| 4 | 16 | 3 | Adele | Someone Like You |
| 5 | 6 | 11 | Death Cab For Cutie | You Are A Tourist |
| 6 | 3 | 12 | Danger Mouse & Danielle Luppi | Two Against One |
| 7 | 13 | 5 | The Strokes | Machu Picchu |
| 8 | 14 | 3 | Atmosphere | She's Enough |
| 9 | 8 | 5 | The Joy Formidable | Whirring |
| 10 | 5 | 5 | My Morning Jacket | Holding On To Black Metal |
| 11 | 7 | 3 | Foster The People | Helena Beat |
| 12 | 10 | 8 | DeVotchka | The Man from San Sebastian |
| 13 | 11 | 5 | Dawes | Time Spent In Los Angeles |
| 14 | 12 | 4 | Gomez | Options |
| 15 | 17 | 6 | The Rural Alberta Advantage | The Breakup |
| 16 | X | 1 | Jessica Lea Mayfield | Blue Skies Again |
| 17 | X | 1 | The Wombats | Techno Fan |
| 18 | R | 2 | Radiohead | Little By Little |
| 19 | X | 1 | Fitz and the Tantrums | Don't Gotta Work It Out |
| 20 | X | 1 | Sharon Van Etten | One Day |
Posted at 9:01 PM on June 30, 2011
by Mark Wheat
(0 Comments)
Filed under: The Chart Show
| TW | LW | Wks | 6/30/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 2 | 6 | Bon Iver | Calgary |
| 2 | 1 | 10 | Arcade Fire | We Used To Wait |
| 3 | 5 | 11 | Danger Mouse & Danielle Luppi | Two Against One |
| 4 | 3 | 6 | Fleet Foxes | Montezuma |
| 5 | 4 | 4 | My Morning Jacket | Holding On To Black Metal |
| 6 | 7 | 10 | Death Cab For Cutie | You Are A Tourist |
| 7 | 16 | 2 | Foster The People | Helena Beat |
| 8 | 17 | 4 | The Joy Formidable | Whirring |
| 9 | 6 | 12 | Iron and Wine | Me And Lazarus |
| 10 | 10 | 7 | DeVotchka | The Man From San Sebastian |
| 11 | 9 | 4 | Dawes | Time Spent In Los Angeles |
| 12 | 13 | 3 | Gomez | Options |
| 13 | 18 | 4 | The Strokes | Machu Picchu |
| 14 | 19 | 2 | Atmosphere | She's Enough |
| 15 | X | 1 | Arctic Monkeys | Don't Sit Down... |
| 16 | 15 | 2 | Adele | Someone Like You |
| 17 | 14 | 5 | The Rural Alberta Advantage | The Breakup |
| 18 | 11 | 6 | Tapes 'n Tapes | Badaboom |
| 19 | 12 | 12 | Lykke Li | I Follow Rivers |
| 20 | X | 1 | Booker T. Jones | Everything Is Everything |
Posted at 9:00 PM on June 23, 2011
by Mark Wheat
(1 Comments)
Filed under: The Chart Show
| TW | LW | Wks | 6/23/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 9 | Arcade Fire | We Used To Wait |
| 2 | 3 | 5 | Bon Iver | Calgary |
| 3 | 4 | 5 | Fleet Foxes | Montezuma |
| 4 | 11 | 3 | My Morning Jacket | Holding On To Black Metal |
| 5 | 2 | 10 | Danger Mouse & Danielle Luppi | Two Against One |
| 6 | 5 | 11 | Iron and Wine | Me and Lazarus |
| 7 | 6 | 9 | Death Cab For Cutie | You Are A Tourist |
| 8 | 7 | 8 | Beastie Boys | Make Some Noise |
| 9 | 9 | 3 | Dawes | Time Spent In Los Angeles |
| 10 | 20 | 6 | DeVotchka | The Man From San Sebastian |
| 11 | 19 | 5 | Tapes 'n Tapes | Badaboom |
| 12 | 12 | 11 | Lykke Li | I Follow Rivers |
| 13 | 15 | 2 | Gomez | Options |
| 14 | 8 | 4 | The Rural Alberta Advantage | The Breakup |
| 15 | X | 1 | Adele | Someone Like You |
| 16 | X | 1 | Foster The People | Helena Beat |
| 17 | 17 | 3 | The Joy Formidable | Whirring |
| 18 | 18 | 3 | The Strokes | Machu Picchu |
| 19 | X | 1 | Atmosphere | She's Enough |
| 20 | X | 1 | Rogue Valley | Onward and Over |
Posted at 9:02 PM on June 16, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 6/16/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 8 | Arcade Fire | We Used To Wait |
| 2 | 4 | 9 | Danger Mouse & Danielle Luppi | Two Against One |
| 3 | 2 | 4 | Bon Iver | Calgary |
| 4 | 3 | 4 | Fleet Foxes | Montezuma |
| 5 | 10 | 10 | Iron And Wine | Me And Lazarus |
| 6 | 7 | 8 | Death Cab For Cutie | You Are A Tourist |
| 7 | 9 | 7 | Beastie Boys | Make Some Noise |
| 8 | 17 | 3 | The Rural Alberta Advantage | The Breakup |
| 9 | 14 | 2 | Dawes | Time Spent In Los Angeles |
| 10 | 6 | 12 | The Decemberists | Rox In The Box |
| 11 | 5 | 2 | My Morning Jacket | Holding On To Black Metal |
| 12 | 8 | 10 | Lykke Li | I Follow Rivers |
| 13 | 11 | 4 | Two Door Cinema Club | What You Know |
| 14 | X | 1 | Radiohead | Little By Little |
| 15 | X | 1 | Gomez | Options |
| 16 | 15 | 5 | Lupe Fiasco | Till I Get There |
| 17 | 12 | 2 | The Joy Formidable | Whirring |
| 18 | 20 | 2 | The Strokes | Machu Picchu |
| 19 | 16 | 5 | Tapes 'n Tapes | Badaboom |
| 20 | 19 | 5 | DeVotchka | The Man From San Sebastian |
Chart Show Hall of Fame 2011
Posted at 9:01 PM on June 9, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 6/9/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 6 | 7 | Arcade Fire | We Used To Wait |
| 2 | 4 | 3 | Bon Iver | Calgary |
| 3 | 8 | 3 | Fleet Foxes | Montezuma |
| 4 | 9 | 8 | Danger Mouse & Danielle Luppi | Two Against One |
| 5 | X | 1 | My Morning Jacket | Holding On To Black Metal |
| 6 | 3 | 11 | The Decemberists | Rox In The Box |
| 7 | 5 | 7 | Death Cab For Cutie | You Are A Tourist |
| 8 | 7 | 9 | Lykke Li | I Follow Rivers |
| 9 | 13 | 6 | Beastie Boys | Make Some Noise |
| 10 | 2 | 9 | Iron And Wine | Me And Lazarus |
| 11 | 17 | 3 | Two Door Cinema Club | What You Know |
| 12 | X | 1 | The Joy Formidable | Whirring |
| 13 | 15 | 12 | Atmosphere | Just For Show |
| 14 | X | 1 | Dawes | Time Spent In Los Angeles |
| 15 | 12 | 4 | Lupe Fiasco | Till I Get There |
| 16 | 18 | 4 | Tapes 'n Tapes | Badaboom |
| 17 | 19 | 2 | The Rural Alberta Advantage | The Breakup |
| 18 | 16 | 2 | Two Harbors | Lately |
| 19 | 20 | 4 | DeVotchka | The Man From San Sebastian |
| 20 | X | 1 | The Strokes | Machu Picchu |
Posted at 9:00 PM on June 2, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 6/2/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 2 | 12 | Foster The People | Pumped Up Kicks |
| 2 | 7 | 8 | Iron and Wine | Me and Lazarus |
| 3 | 3 | 10 | The Decemberists | Rox In The Box |
| 4 | 18 | 2 | Bon Iver | Calgary |
| 5 | 8 | 6 | Death Cab For Cutie | You Are A Tourist |
| 6 | 9 | 6 | Arcade Fire | We Used To Wait |
| 7 | 6 | 8 | Lykke Li | I Follow Rivers |
| 8 | 10 | 2 | Fleet Foxes | Montezuma |
| 9 | 5 | 7 | Danger Mouse & Danielle Luppi | Two Against One |
| 10 | 1 | 12 | Adele | Rumor Has It |
| 11 | 15 | 8 | Low | Try To Sleep |
| 12 | 12 | 3 | Lupe Fiasco | Till I Get There |
| 13 | 4 | 5 | Beastie Boys | Make Some Noise |
| 14 | 19 | 2 | The Cars | Sad Song |
| 15 | 11 | 11 | Atmosphere | Just For Show |
| 16 | X | 1 | Two Harbors | Lately |
| 17 | 20 | 2 | Two Door Cinema Club | What You Know |
| 18 | 17 | 3 | Tapes 'n Tapes | Badaboom |
| 19 | X | 1 | The Rural Alberta Advantage | The Breakup |
| 20 | R | 3 | DeVotchka | The Man From San Sebastian |
Posted at 9:00 PM on May 26, 2011
by Mark Wheat
Filed under: The Chart Show
An unchanged Top 3, which I don't think has happened before, nor has the
#1 ever been in town on the same night to play a sold out show!
Big rise for Death Cab and new entry for The Cars, both just played in town.
Radiohead are inducted into The Chart Hall of Fame, see below for an update.
We lost Foo Fighters, DeVotchka, The Head and the Heart and TVOTR.
| TW | LW | Wks | 5/26/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 11 | Adele | Rumor Has It |
| 2 | 2 | 11 | Foster The People | Pumped Up Kicks |
| 3 | 3 | 9 | The Decemberists | Rox In The Box |
| 4 | 6 | 4 | Beastie Boys | Make Some Noise |
| 5 | 7 | 6 | Dangermouse & Daniele Luppi | Two Against One |
| 6 | 8 | 7 | Lykke Li | I Follow Rivers |
| 7 | 9 | 7 | Iron and Wine | Me and Lazarus |
| 8 | 12 | 5 | Death Cab For Cutie | You Are A Tourist |
| 9 | 4 | 5 | Arcade Fire | We Used To Wait |
| 10 | X | 1 | Fleet Foxes | Montezuma |
| 11 | 13 | 10 | Atmosphere | Just For Show |
| 12 | 17 | 2 | Lupe Fiasco | Till I Get There |
| 13 | 5 | 4 | Florence and the Machine | You've Got The Love |
| 14 | 10 | 12 | Radiohead | Lotus Flower |
| 15 | 15 | 7 | Low | Try To Sleep |
| 16 | 14 | 3 | Fitz and the Tantrums | L.O.V. |
| 17 | 20 | 2 | Tapes 'n Tapes | Badaboom |
| 18 | X | 1 | Bon Iver | Calgary |
| 19 | X | 1 | The Cars | Sad Song |
| 20 | X | 1 | Two Door Cinema Club | What You Know |
Posted at 9:00 PM on May 19, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 5/19/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 12 | 10 | Adele | Rumor Has It |
| 2 | 1 | 10 | Foster The People | Pumped Up Kicks |
| 3 | 6 | 8 | The Decemberists | Rox In The Box |
| 4 | 2 | 4 | Arcade Fire | We Used To Wait |
| 5 | 11 | 3 | Florence and the Machine | You've Got The Love |
| 6 | 3 | 3 | Beastie Boys | Make Some Noise |
| 7 | 16 | 5 | Dangermouse & Daniele Luppi | Two Against One |
| 8 | 5 | 6 | Lykke Li | I Follow Rivers |
| 9 | 8 | 6 | Iron and Wine | Me and Lazarus |
| 10 | 9 | 11 | Radiohead | Lotus Flower |
| 11 | 10 | 9 | TV on the Radio | Will Do |
| 12 | 13 | 4 | Death Cab For Cutie | You Are A Tourist |
| 13 | 15 | 9 | Atmosphere | Just For Show |
| 14 | 20 | 2 | Fitz and the Tantrums | L.O.V. |
| 15 | 17 | 6 | Low | Try To Sleep |
| 16 | 14 | 3 | Foo Fighters | Rope |
| 17 | X | 1 | Lupe Fiasco | Till I Get There |
| 18 | X | 1 | The Head and the Heart | Lost In My Mind |
| 19 | 19 | 2 | DeVotchka | The Man From San Sebastian |
| 20 | X | 1 | Tapes 'n Tapes | Badaboom |
Posted at 9:00 PM on May 12, 2011
by Mark Wheat
Filed under: The Chart Show
The scrappy underdog, Foster the People holds off a surge from bigboys
Arcade Fire. A BIG week for the Beastie Boys, while yoyo Adele plummets
AGAIN! CD of the Week Fleet Foxes inducted into the Hall of Fame as are
Cake who will be doing a Theft of the Dial with Barb Tues 5/17/11 at 11am.
That night at 8.45pm we'll also have an interview with Danger Mouse and
Danielle Luppi as their new colab 'Rome' is released.
| TW | LW | Wks | 5/12/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 9 | Foster The People | Pumped Up Kicks |
| 2 | 8 | 3 | Arcade Fire | We Used To Wait |
| 3 | 13 | 2 | Beastie Boys | Make Some Noise |
| 4 | 5 | 12 | Fleet Foxes | Hopelessness Blues |
| 5 | 4 | 5 | Lykke Li | I Follow Rivers |
| 6 | 6 | 7 | The Decemberists | Rox In The Box |
| 7 | 3 | 12 | Cake | Long Time |
| 8 | 10 | 5 | Iron and Wine | Me And Lazarus |
| 9 | 15 | 10 | Radiohead | Lotus Flower |
| 10 | 16 | 8 | TV On The Radio | Will Do |
| 11 | 12 | 2 | Florence and the Machine | You've Got The Love |
| 12 | 2 | 9 | Adele | Rumor Has It |
| 13 | 7 | 3 | Death Cab For Cutie | You Are A Tourist |
| 14 | 14 | 2 | Foo Fighters | Rope |
| 15 | 17 | 8 | Atmosphere | Just For Show |
| 16 | 20 | 4 | Dangermouse & Daniele Luppi | Two Against One |
| 17 | 18 | 5 | Low | Try To Sleep |
| 18 | 19 | 3 | Sims | Burn It Down |
| 19 | X | 1 | DeVotchka | The Man From San Sebastian |
| 20 | X | 1 | Fitz and the Tantrums | L.O.V. |
Posted at 9:00 PM on May 5, 2011
by Mark Wheat
(1 Comments)
Filed under: The Chart Show
| TW | LW | Wks | 5/5/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 2 | 8 | Foster The People | Pumped Up Kicks |
| 2 | 7 | 8 | Adele | Rumor Has It |
| 3 | 11 | 11 | Cake | Long Time |
| 4 | 6 | 4 | Lykke Li | I Follow Rivers |
| 5 | 3 | 11 | Fleet Foxes | Homelessness Blues |
| 6 | 1 | 6 | The Decemberists | Rox In The Box |
| 7 | 8 | 2 | Death Cab For Cutie | You Are A Tourist |
| 8 | 4 | 2 | Arcade Fire | We Used To Wait |
| 9 | 10 | 12 | Rural Alberta Advantage | Stamp |
| 10 | 5 | 4 | Iron and Wine | Me And Lazarus |
| 11 | 14 | 12 | Dessa | Alibi |
| 12 | X | 1 | Florence and the Machine | You've Got The Love |
| 13 | X | 1 | Beastie Boys | Make Some Noise |
| 14 | X | 1 | Foo Fighters | Rope |
| 15 | 13 | 9 | Radiohead | Lotus Flower |
| 16 | 12 | 7 | TV On The Radio | Will Do |
| 17 | 15 | 7 | Atmosphere | Just For Show |
| 18 | 16 | 4 | Low | Try To Sleep |
| 19 | 20 | 2 | Sims | Burn It Down |
| 20 | 19 | 3 | Dangermouse & Daniele Luppi | Two Against One |
Posted at 9:00 PM on April 28, 2011
by Mark Wheat
(1 Comments)
Filed under: The Chart Show
Great to see Sims make it in this week, just as his label and tour mate
Dessa preps to be inducted! Two other big new entries from Arcade Fire and
Death Cab For Cutie. First time at #1 for The Decemberists as the yoyoing
Adele drops again! Another strong week for Lykke Li should be a big fight for
Number One next week. And thanks to Dave Campbell for hosting!
| TW | LW | Wks | 4/28/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 5 | 5 | The Decemberists | Rox In The Box |
| 2 | 3 | 7 | Foster The People | Pumped Up Kicks |
| 3 | 2 | 10 | Fleet Foxes | Helplessness Blues |
| 4 | X | 1 | Arcade Fire | We Used To Wait |
| 5 | 4 | 3 | Iron and Wine | Me And Lazarus |
| 6 | 10 | 3 | Lykke Li | I Follow Rivers |
| 7 | 1 | 7 | Adele | Rumor Has It |
| 8 | X | 1 | Death Cab For Cutie | You Are A Tourist |
| 9 | 6 | 4 | The Kills | Satellite |
| 10 | 9 | 11 | Rural Alberta Advantage | Stamp |
| 11 | 8 | 10 | Cake | Long Time |
| 12 | 16 | 6 | TV On The Radio | Will Do |
| 13 | 14 | 8 | Radiohead | Lotus Flower |
| 14 | 11 | 11 | Dessa | Alibi |
| 15 | 17 | 6 | Atmosphere | Just For Show |
| 16 | 12 | 3 | Low | Try To Sleep |
| 17 | 13 | 8 | The Strokes | Under Cover Of Darkness |
| 18 | 15 | 2 | Bright Eyes | Shell Games |
| 19 | 20 | 2 | Dangermouse & Daniele Luppi | Two Against One |
| 20 | X | 1 | Sims | Burn It Down |
Posted at 9:00 PM on April 21, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 4/21/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 9 | 6 | Adele | Rumor Has It |
| 2 | 1 | 9 | Fleet Foxes | Helplessness Blues |
| 3 | 2 | 6 | Foster The People | Pumped Up Kicks |
| 4 | 4 | 2 | Iron and Wine | Me and Lazarus |
| 5 | 8 | 4 | The Decemberists | Rox In The Box |
| 6 | 10 | 3 | The Kills | Satellite |
| 7 | 6 | 12 | Jeremy Messersmith | A Girl, A Boy and a Graveyard |
| 8 | 12 | 9 | Cake | Long Time |
| 9 | 7 | 10 | Rural Alberta Advantage | Stamp |
| 10 | 20 | 2 | Lykke Li | I Follow Rivers |
| 11 | 11 | 10 | Dessa | Alibi |
| 12 | 16 | 2 | Low | Try To Sleep |
| 13 | 15 | 7 | The Strokes | Under Cover Of Darkness |
| 14 | 5 | 7 | Radiohead | Lotus Flower |
| 15 | X | 1 | Bright Eyes | Shell Games |
| 16 | 3 | 5 | TV on the Radio | Will Do |
| 17 | 17 | 6 | Atmosphere | Just For Show |
| 18 | 14 | 2 | Jessica Lee Mayfield | Our Hearts Are Wrong |
| 19 | 13 | 2 | Florence and the Machine | You've Got The Love |
| 20 | X | 1 | Dangermouse & Daniele Luppi | Two Against One |
Posted at 10:00 PM on April 14, 2011
by David Safar
Filed under: The Chart Show
|
TW |
LW |
Wks |
4/14/2011 |
The Current Chart Show |
|
|
|
|
Artist |
Song |
|
1 |
1 |
8 |
Fleet Foxes |
Helplessness Blues |
|
2 |
2 |
5 |
Foster The People |
Pumped Up Kicks |
|
3 |
6 |
4 |
TV On The Radio |
Will Do |
|
4 |
X |
1 |
Iron and Wine |
Me and Lazarus |
|
5 |
9 |
6 |
Radiohead |
Lotus Flower |
|
6 |
11 |
11 |
Jeremy Messersmith |
A Girl, A Boy and A Graveyard |
|
7 |
5 |
9 |
The Rural Alberta Advantage |
Stamp |
|
8 |
15 |
3 |
The Decemberists |
Rox In The Box |
|
9 |
4 |
5 |
Adele |
Rumor Has It |
|
10 |
20 |
2 |
The Kills |
Satellite |
|
11 |
12 |
9 |
Dessa |
Alibi |
|
12 |
7 |
8 |
Cake |
Long Time |
|
13 |
X |
1 |
Florence and The Machine |
You've Got The Love |
|
14 |
X |
1 |
Jessica Lea Mayfield |
Our Hearts Are Wrong |
|
15 |
16 |
6 |
The Strokes |
Under Cover of Darkness |
|
16 |
X |
1 |
Low |
Try To Sleep |
Posted at 9:00 PM on April 7, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 4/7/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 5 | 7 | Fleet Foxes | Helplessness Blues |
| 2 | 2 | 4 | Foster The People | Pumped Up Kicks |
| 3 | 4 | 10 | Drive By Truckers | Used To Be A Cop |
| 4 | 1 | 4 | Adele | Rumor Has It |
| 5 | 16 | 8 | Rural Alberta Advantage | Stamp |
| 6 | 9 | 3 | TV On The Radio | Will Do |
| 7 | 8 | 7 | Cake | Long Time |
| 8 | 17 | 4 | Peter Bjorn and John | Second Chance |
| 9 | 3 | 5 | Radiohead | Lotus Flower |
| 10 | 10 | 4 | The Black Keys | Next Girl |
| 11 | 6 | 10 | Jeremy Messersmith | A Girl, A Boy and a Graveyard |
| 12 | 7 | 8 | Dessa | Alibi |
| 13 | 14 | 12 | Cloud Cult | There's So Much Energy In Us |
| 14 | 13 | 8 | Lissie | When I'm Alone |
| 15 | 19 | 2 | The Decemberists | Rox In The Box |
| 16 | 18 | 5 | The Strokes | Under Cover Of Darkness |
| 17 | 12 | 5 | The Idle Hands | Socialite Death Squad |
| 18 | 15 | 8 | Fitz and the Tantrums | MoneyGrabber |
| 19 | 11 | 4 | Atmosphere | Just For Show |
| 20 | 20 | 1 | The Kills | Satellite |
Posted at 9:00 PM on March 31, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 3/31/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 3 | Adele | Rumor Has It |
| 2 | 8 | 3 | Foster The People | Pumped Up Kicks |
| 3 | 10 | 4 | Radiohead | Lotus Flower |
| 4 | 2 | 9 | Drive By Truckers | Used To Be A Cop |
| 5 | 3 | 6 | Fleet Foxes | Helplessness Blues |
| 6 | 5 | 9 | Jeremy Messersmith | A Girl, A Boy and A Graveyard |
| 7 | 15 | 7 | Dessa | Alibi |
| 8 | 11 | 6 | Cake | Long Time |
| 9 | 13 | 2 | TV On The Radio | Will Do |
| 10 | 4 | 3 | The Black Keys | Next Girl |
| 11 | 7 | 3 | Atmosphere | Just For Show |
| 12 | 6 | 4 | The Idle Hands | Socialite Death Squad |
| 13 | 16 | 7 | Lissie | When I'm Gone |
| 14 | 14 | 11 | Cloud Cult | There's So Much Energy In Us |
| 15 | 9 | 7 | Fitz And The Tantrums | MoneyGrabber |
| 16 | 17 | 7 | Rural Alberta Advantage | Stamp |
| 17 | 19 | 3 | Peter Bjorn and John | Second Chance |
| 18 | 18 | 4 | The Strokes | Under Cover Of Darkness |
| 19 | X | 1 | The Decemberists | Rox In The Box |
| 20 | X | 1 | The Kills | Satellite |
Posted at 9:00 PM on March 24, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 3/24/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 3 | 2 | Adele | Rumor Has It |
| 2 | 9 | 8 | Drive By Trukers | Used To Be A Cop |
| 3 | 4 | 5 | Fleet Foxes | Helplessness Blues |
| 4 | 6 | 2 | The Black Keys | Next Girl |
| 5 | 2 | 8 | Jeremy Messersmith | A Girl, A Boy and A Graveyard |
| 6 | 13 | 3 | The Idle Hands | Socialite Death Squad |
| 7 | 16 | 2 | Atmosphere | Just For Show |
| 8 | 17 | 2 | Foster The People | Pumped Up Kicks |
| 9 | 15 | 6 | Fitz And The Tantrums | MoneyGrabber |
| 10 | 1 | 3 | Radiohead | Lotus Flower |
| 11 | 5 | 5 | Cake | Long Time |
| 12 | 14 | 12 | Iron and Wine | Tree By The River |
| 13 | X | 1 | TV On The Radio | Will Do |
| 14 | 12 | 10 | Cloud Cult | There's So Much Energy In Us |
| 15 | 19 | 6 | Dessa | Alibi |
| 16 | 18 | 6 | Lissie | When I'm Gone |
| 17 | 7 | 6 | Rural Alberta Advantage | Stamp |
| 18 | 8 | 3 | The Strokes | Under Cover Of Darkness |
| 19 | 20 | 2 | Peter Bjorn and John | Second Chance |
| 20 | 10 | 12 | Cage The Elephant | Shake Me Down |
Posted at 9:00 PM on March 17, 2011
by Mark Wheat
(1 Comments)
Filed under: The Chart Show
Most new entries for...a long long time! Making room for all of them, we lost
Lucinda WIlliams after a couple of weeks, Communist Daughter's cover of
The Beatles after 8 weeks. Cee Lo, Rogue Valley and after a single week
DeVotchka suffered a massive drop off in support. The biggest movers are
Fleet Foxes!
| TW | LW | Wks | 3/17/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 7 | 2 | Radiohead | Lotus Flower |
| 2 | 1 | 7 | Jeremy Messersmith | A Girl, A Boy and A Graveyard |
| 3 | X | 1 | Adele | Rumor Has It |
| 4 | 19 | 4 | Fleet Foxes | Helplessness Blues |
| 5 | 13 | 4 | Cake | Long Time |
| 6 | X | 1 | The Black Keys | Next Girl |
| 7 | 2 | 5 | Rural Alberta Advantage | Stamp |
| 8 | 8 | 2 | The Strokes | Under Cover Of Darkness |
| 9 | 5 | 7 | Drive By Trukers | Used To Be A Cop |
| 10 | 3 | 11 | Cage The Elephant | Shake Me Down |
| 11 | X | 1 | The Decemberists | Calamity Song |
| 12 | 6 | 9 | Cloud Cult | There's So Much Energy In Us |
| 13 | 15 | 2 | The Idle Hands | Socialite Death Squad |
| 14 | 4 | 11 | Iron and Wine | Tree By The River |
| 15 | 10 | 5 | Fitz And The Tantrums | MoneyGrabber |
| 16 | X | 1 | Atmosphere | Just For Show |
| 17 | X | 1 | Foster The People | Pumped Up Kicks |
| 18 | 17 | 5 | Lissie | When I'm Gone |
| 19 | 9 | 5 | Dessa | Alibi |
| 20 | X | 1 | Peter Bjorn and John | Second Chance |
Posted at 9:04 PM on March 10, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 3/10/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 6 | Jeremy Messersmith | A Girl, A Boy and A Graveyard |
| 2 | 5 | 4 | Rural Alberta Advantage | Stamp |
| 3 | 4 | 10 | Cage The Elephant | Shake Me Down |
| 4 | 7 | 10 | Iron and Wine | Tree By The River |
| 5 | 11 | 6 | Drive-By Truckers | Used To Be A Cop |
| 6 | 2 | 8 | Cloud Cult | There's So Much Energy In Us |
| 7 | X | 1 | Radiohead | Lotus Flower |
| 8 | X | 1 | The Strokes | Under Cover Of Darkness |
| 9 | 16 | 4 | Dessa | Alibi |
| 10 | 12 | 4 | Fitz and the Tantrums | MoneyGrabber |
| 11 | 8 | 5 | Rogue Valley | Cleaning Slates |
| 12 | X | 1 | DeVotchka | 100 Other Lovers |
| 13 | 14 | 3 | Cake | Long Time |
| 14 | 15 | 9 | Cee Lo | No One's Gonna Love You |
| 15 | X | 1 | Idle Hands | Socialite Death Squad |
| 16 | 9 | 8 | Communist Daughter | Golden Slumbers |
| 17 | 17 | 4 | Lissie | When I'm Alone |
| 18 | 19 | 12 | Sufjan Stevens | I Walked |
| 19 | 13 | 3 | Fleet Foxes | Helplessness Blues |
| 20 | 20 | 2 | Lucinda Williams | Buttercup |
Posted at 9:02 PM on March 3, 2011
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 3/3/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 3 | 5 | Jeremy Messersmith | A Girl, A Boy and A Graveyard |
| 2 | 2 | 7 | Cloud Cult | There's So Much Energy In Us |
| 3 | 7 | 12 | Atmosphere | The Best Day |
| 4 | 13 | 9 | Cage The Elephant | Shake Me Down |
| 5 | 8 | 3 | Rural Alberta Advantage | Stamp |
| 6 | 6 | 12 | Arcade Fire | Modern Man |
| 7 | 11 | 9 | Iron and Wine | Tree By The River |
| 8 | 1 | 4 | Rogue Valley | Cleaning Slates |
| 9 | 5 | 7 | Communist Daughter | Golden Slumbers |
| 10 | X | 1 | Florence and the Machine | Rabbit Heart |
| 11 | 19 | 5 | Drive-By Truckers | Used To Be A Cop |
| 12 | 14 | 3 | Fitz and the Tantrums | MoneyGrabber |
| 13 | 15 | 2 | Fleet Foxes | Helplessness Blues |
| 14 | 17 | 2 | Cake | Long Time |
| 15 | 18 | 8 | Cee Lo | No One's Gonna Love You |
| 16 | 10 | 3 | Dessa | Alibi |
| 17 | 20 | 3 | Lissie | When I'm Alone |
| 18 | 9 | 5 | Kanye West w/ Bon Iver | Lost In The World |
| 19 | 12 | 11 | Sufjan Stevens | I Walked |
| 20 | X | 1 | Lucinda Williams | Buttercup |
Posted at 9:00 PM on February 24, 2011
by Mark Wheat
Filed under: The Chart Show
Adele is inducted into the Chart Show Hall of Fame this week with her song "Rolling In The Deep." She just broke a Beatles record in the UK, two albums in the Top 5 together! '19' her previous album came back into the charts at #4 while this new one '21' is at the top.
Big moves up the chart for Kanye West, and Dessa. We have 3 new entries crowding the bottom of the chart, and Fitz and the Tantrums' "MoneyGrabber" re-enters at #14. We lost Girl Talk after 7 weeks on the chart.
| TW | LW | Wks | 2/24/2011 | The Current Chart Show |
| Artist | Song | |||
| 1 | 3 | 3 | Rogue Valley | Cleaning Slates |
| 2 | 4 | 6 | Cloud Cult | There's So Much Energy In Us |
| 3 | 1 | 4 | Jeremy Messersmith | A Girl, A Boy and A Graveyard |
| 4 | 7 | 12 | Adele | Rolling In The Deep |
| 5 | 2 | 6 | Communist Daughter | Golden Slumbers |
| 6 | 6 | 11 | Arcade Fire | Modern Man |
| 7 | 12 | 11 | Atmosphere | The Best Day |
| 8 | 13 | 2 | The Rural Alberta Advantage | Stamp |
| 9 | 14 | 4 | Kanye West w/ Bon Iver | Lost In The World |
| 10 | 18 | 2 | Dessa | Alibi |
