Posted at 9:00 PM on May 24, 2012
by Mark Wheat
(2 Comments)
Filed under: The Chart Show
The Lumineers are back to Number One for a second week, as they wrap up their
US tour and announce some European gigs with Civil Wars. Here's a video version at
KEXP in Seattle. The Shins made a big surge with their tix up for grabs.../ remember:
If you have tix to the original show at The Brick you have to get them swapped for the
Orpheum Theater show on June 1st. Tried the old cabin in the woods idea for this vid.
Three other new entries, as we lost FAK, to the HOF, Brandi Carlile,
Kimbra and Mayer Hawthorne, including Metric who we will have for a very
special performance June 4th.
Alabama Shakes are inducted if they hold on one more week, and if you can hold on...
I'll review the album as our CD of next week and we'll hear more tracks from this debut.
Hot Chip have out done themselves lyric-wise for me on their new "Night and Day";
"I don't got no Abba. I don't play no gabba. I like Zap not Zappa. So please quit your
Jibber Jabber!" (Maybe that's too much of an inside joke for DJs?!?)
If you don't agree check out this new Daphni remix that leaves the best ones out!
The Current Chart Show
|
TW |
LW |
Wks |
5/24/2012 |
The Current Chart Show |
|
|
|
|
Artist |
Song |
|
1 |
2 |
8 |
The Lumineers |
Ho Hey |
|
2 |
1 |
7 |
Edward Sharpe and the MZ's |
Man On Fire |
|
3 |
4 |
3 |
Jack White |
Sixteen Saltines |
|
4 |
6 |
6 |
Of Monsters And Men |
Mountain Sound |
|
5 |
9 |
2 |
The Black Keys |
Little Black Submarines |
|
6 |
X |
1 |
The Shins |
Bait And Switch |
|
7 |
3 |
11 |
Alabama Shakes |
Hold On |
|
8 |
8 |
9 |
Magnetic Fields |
Andrew In Drag |
|
9 |
7 |
5 |
Arctic Monkeys |
R U Mine |
|
10 |
10 |
5 |
Santigold |
Disparate Youth |
|
11 |
X |
1 |
Beach House |
Myth |
|
12 |
12 |
5 |
Regina Spektor |
All The Rowboats |
|
13 |
16 |
3 |
Silversun Pickups |
Bloody Mary |
|
14 |
18 |
2 |
Dr.Dog |
Lonesome |
|
15 |
11 |
7 |
Lana Del Rey |
Blue Jeans |
|
16 |
19 |
4 |
Father John Misty |
Hollywood Forever Cemetery Sings |
|
17 |
14 |
3 |
Polica |
Dark Star |
|
18 |
17 |
3 |
Garbage |
Blood For Poppies |
|
19 |
X |
1 |
Metric |
Youth Without Youth |
|
20 |
X |
1 |
Hot Chip |
Night And Day |
Posted at 9:00 PM on May 17, 2012
by Mark Wheat
(0 Comments)
Filed under: The Chart Show
Nice double bill! The #3 and 4 artists are touring together right now and playing the big
Sasquatch festival next weekend. Apparently one of the Twins is a big believer !?!?
After great reviews of the show at Target Center this week and to celebrate another
Black Keys new entry, they added more dates, making a double bill with Tegan & Sara!
Polica are headlining a big show in Philly tonight that you can hear live streamed by
WXPN. If you listen close enough you might hear our PD Jim McGuinn and MD David
Safar screaming in the crowd as it's part of a big radio convention they're at.
First Aid Kit are inducted into the Chart Hall of Fame. They're one of 9 female led acts.
Add in the female elements of ES &TMZ and OMAM and it's a majority!
|
TW |
LW |
Wks |
5/18/2012 |
The Current Chart Show |
|
|
|
|
Artist |
Song |
|
1 |
10 |
6 |
Edward Sharpe and the MZ's |
Man On Fire |
|
2 |
1 |
7 |
The Lumineers |
Ho Hey |
|
3 |
3 |
10 |
Alabama Shakes |
Hold On |
|
4 |
4 |
2 |
Jack White |
Sixteen Saltines |
|
5 |
2 |
12 |
First Aid Kit |
Emmylou |
|
6 |
7 |
5 |
Of Monsters And Men |
Mountain Sound |
|
7 |
5 |
4 |
Arctic Monkeys |
R U Mine |
|
8 |
8 |
8 |
Magnetic Fields |
Andrew In Drag |
|
9 |
X |
1 |
The Black Keys |
Little Black Submarines |
|
10 |
13 |
4 |
Santigold |
Disparate Youth |
|
11 |
11 |
6 |
Lana Del Rey |
Blue Jeans |
|
12 |
12 |
4 |
Regina Spektor |
All The Rowboats |
|
13 |
15 |
3 |
Brandi Carlile |
That Wasn't Me |
|
14 |
20 |
2 |
Polica |
Dark Star |
|
15 |
6 |
4 |
Mayer Hawthorne |
No Strings |
|
16 |
18 |
2 |
Silversun Pickups |
Bloody Mary |
|
17 |
17 |
1 |
Garbage |
Blood For Poppies |
|
18 |
X |
1 |
Dr. Dog |
Lonesome |
|
19 |
14 |
3 |
Father John Misty |
Hollywood Forever Cemetery Sings |
|
20 |
16 |
3 |
Kimbra |
Settle Down |
Posted at 9:01 PM on May 10, 2012
by Mark Wheat
Filed under: The Chart Show
Second week at the top for The Lumineers, but they better enjoy it, looks like
Jack White is on a roll now having topped the Billboard charts on both sides of
The Big Pond. He crashes back in at #4 with a song about eating crackers?!?!
Those of you lucky enough to have tickets for Black Keys at Target Center next
Tuesday, don't be fashionably late, Arctic Monkeys open, they're on a roll too.
When they started out they were almost quaintly British which I didn't think
American audiences really took to. Now they have this James Dean look with a
Queens of The Stone swagger live, a nice Mid-Atlantic hybrid!
Trampled By Turtles are inducted to the HOF for the second time along with Fun.
We lost Andrew Bird after ten weeks and Bon Iver after a total of 50 weeks since
Calgary first hit the chart!
|
TW |
LW |
Wks |
5/10/2012 |
The Current Chart Show |
|
|
|
|
Artist |
Song |
|
1 |
1 |
6 |
The Lumineers |
Ho Hey |
|
2 |
3 |
11 |
First Aid Kit |
Emmylou |
|
3 |
4 |
9 |
Alabama Shakes |
Hold On |
|
4 |
X |
1 |
Jack White |
Sixteen Saltines |
|
5 |
5 |
3 |
Arctic Monkeys |
R U Mine? |
|
6 |
7 |
3 |
Mayer Hawthorne |
No Strings |
|
7 |
8 |
4 |
Of Monsters And Men |
Mountain Sound |
|
8 |
15 |
7 |
Magnetic Fields |
Andrew In Drag |
|
9 |
9 |
12 |
Trampled By Turtles |
Alone |
|
10 |
14 |
5 |
Edward Sharpe and the MZ's |
Man On Fire |
|
11 |
10 |
5 |
Lana Del Rey |
Blue Jeans |
|
12 |
11 |
3 |
Regina Spektor |
All The Rowboats |
|
13 |
12 |
3 |
Santigold |
Disparate Youth |
|
14 |
20 |
2 |
Father John Misty |
Hollywood Forever Cemetery |
|
15 |
16 |
2 |
Brandi Carlile |
That Wasn't Me |
|
16 |
13 |
2 |
Kimbra |
Settle Down |
|
17 |
X |
1 |
Garbage |
Blood For Poppies |
|
18 |
X |
1 |
Silversun Pickups |
Bloody Mary |
|
19 |
19 |
12 |
Fun. |
We Are Young |
|
20 |
X |
1 |
Polica |
Dark Star |
Posted at 9:00 PM on May 3, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 5/3/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 4 | 5 | The Lumineers | Ho Hey |
| 2 | 2 | 12 | The Black Keys | Gold On The Ceiling |
| 3 | 3 | 10 | First Aid Kit | Emmylou |
| 4 | 7 | 8 | Alabama Shakes | Hold On |
| 5 | 10 | 2 | Arctic Monkeys | R U Mine? |
| 6 | 16 | 8 | Bon Iver | Perth |
| 7 | 20 | 2 | Mayer Hawthorne | No Strings |
| 8 | 5 | 3 | Of Monsters And Men | Mountain Sound |
| 9 | 6 | 11 | Trampled By Turtles | Alone |
| 10 | 11 | 4 | Lana Del Rey | Blue Jeans |
| 11 | 12 | 2 | Regina Spektor | All The Rowboats |
| 12 | 13 | 2 | Santigold | Disparate Youth |
| 13 | X | 1 | Kimbra | Settle Down |
| 14 | 14 | 4 | Edward Sharpe and the MZ's | Man On Fire |
| 15 | 8 | 6 | Magnetic Fields | Andrew In Drag |
| 16 | X | 1 | Brandi Carlile | That Wasn't Me |
| 17 | 15 | 12 | Doomtree | Little Mercy |
| 18 | 17 | 10 | Andrew Bird | Eyeoneye |
| 19 | 9 | 11 | Fun. | We Are Young |
| 20 | X | 1 | Father John Misty | Hollywood Forever Cemetary |
Posted at 8:42 PM on April 27, 2012
by Mark Wheat
Filed under: The Chart Show
Rumor has it that Jack White is going to go to #1 on both sides of the Big
Pond next week for the first time ever. On top here for a second week!
He held off the storming Black Keys ticket hungry crowd, and is inducted to
The Chart Show Hall of Fame. Thanks to listener Caitlin you can all now
Spotify the HOF!!
Arctic Monkeys, supporting at Target Center got the highest new entry,
OMAM and The Lumineers also got big boosts from the BK fan influx and
Dr.John, who's album was produced by Dan 'Black Key' Auerbach is one of
5 new entries after last week's massive HOF induction. We lost only Justin
Townes Earle after only one week.
There's another slew of inductions coming in the next two weeks. So will
Polica make it three hits in a row? Is there another hit on The Shins album?
Do you love that Zeus track as much as we do?! Keep them votes coming.
|
TW |
LW |
Wks |
4/26/2012 |
The Current Chart Show |
|
|
|
|
Artist |
Song |
|
1 |
1 |
12 |
Jack White |
Love Interruption |
|
2 |
5 |
11 |
The Black Keys |
Gold On The Ceiling |
|
3 |
2 |
9 |
First Aid Kit |
Emmylou |
|
4 |
7 |
4 |
The Lumineers |
Ho Hey |
|
5 |
19 |
2 |
Of Monsters And Men |
Mountain Sound |
|
6 |
6 |
10 |
Trampled By Turtles |
Alone |
|
7 |
9 |
7 |
Alabama Shakes |
Hold On |
|
8 |
12 |
5 |
Magnetic Fields |
Andrew In Drag |
|
9 |
17 |
10 |
Fun. |
We Are Young |
|
10 |
X |
1 |
Arctic Monkeys |
R U Mine? |
|
11 |
16 |
3 |
Lana Del Rey |
Blue Jeans |
|
12 |
X |
1 |
Regina Spektor |
All The Rowboats |
|
13 |
X |
1 |
Santigold |
Disparate Youth |
|
14 |
14 |
3 |
Edward Sharpe and the MZ's |
Man On Fire |
|
15 |
13 |
11 |
Doomtree |
Little Mercy |
|
16 |
11 |
7 |
Bon Iver |
Perth |
|
17 |
18 |
9 |
Andrew Bird |
Eyeoneye |
|
18 |
15 |
7 |
Lucy Michelle and the VL's |
Just A Kid |
|
19 |
X |
1 |
Dr.John |
Revolution |
|
20 |
X |
1 |
Mayer Hawthorne |
No Strings |
Posted at 9:00 PM on April 19, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 4/19/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 4 | 11 | Jack White | Love Interruption |
| 2 | 1 | 8 | First Aid Kit | Emmylou |
| 3 | 11 | 12 | St. Vincent | Cruel |
| 4 | 2 | 12 | Florence and the Machine | No Light, No Light |
| 5 | 6 | 10 | The Black Keys | Gold On The Ceiling |
| 6 | 5 | 9 | Trampled By Turtles | Alone |
| 7 | 13 | 3 | The Lumineers | Ho Hey |
| 8 | 8 | 12 | Polica | Lay Your Cards Out |
| 9 | 10 | 6 | Alabama Shakes | Hold On |
| 10 | 7 | 12 | The Shins | Simple Song |
| 11 | 9 | 6 | Bon Iver | Perth |
| 12 | 12 | 4 | Magnetic Fields | Andrew In Drag |
| 13 | 16 | 10 | Doomtree | Little Mercy |
| 14 | 17 | 2 | Edward Sharpe and the MZ's | Man On Fire |
| 15 | 19 | 6 | Lucy Michelle and VL's | Just A Kid |
| 16 | 15 | 2 | Lana Del Rey | Blue Jeans |
| 17 | 3 | 9 | Fun. | We Are Young |
| 18 | 20 | 8 | Andrew Bird | Eyeoneye |
| 19 | X | 1 | Of Monsters And Men | Mountain Sound |
| 20 | X | 1 | Justin Townes Earle | Look The Other Way |
Posted at 9:00 PM on April 12, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 4/12/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 5 | 7 | First Aid Kit | Emmylou |
| 2 | 10 | 11 | Florence and the Machine | No Light, No Light |
| 3 | 1 | 8 | Fun. | We Are Young |
| 4 | 7 | 10 | Jack White | Love Interruption |
| 5 | 8 | 8 | Trampled By Turtles | Alone |
| 6 | 2 | 9 | The Black Keys | Gold On The Ceiling |
| 7 | 4 | 11 | The Shins | Simple Song |
| 8 | 3 | 11 | Polica | Lay Your Cards Out |
| 9 | 14 | 5 | Bon Iver | Perth |
| 10 | 17 | 5 | Alabama Shakes | Hold On |
| 11 | 6 | 11 | St. Vincent | Cruel |
| 12 | 13 | 3 | Magnetic Fields | Andrew In Drag |
| 13 | 19 | 2 | The Lumineers | Ho Hey |
| 14 | 20 | 2 | M. Ward | Primitive Girl |
| 15 | X | 1 | Lana Del Rey | Blue Jeans |
| 16 | 16 | 9 | Doomtree | Little Mercy |
| 17 | X | 1 | Edward Sharpe and the MZ's | Man On Fire |
| 18 | 15 | 4 | Gorillaz | Do Ya Thing |
| 19 | 12 | 5 | Lucy Michelle and VL's | Just A Kid |
| 20 | 11 | 7 | Andrew Bird | Eyeoneye |
Posted at 9:00 PM on April 5, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 4/5/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 7 | 7 | Fun. | We Are Young |
| 2 | 1 | 8 | The Black Keys | Gold On The Ceiling |
| 3 | 2 | 10 | Polica | Lay Your Cards Out |
| 4 | 4 | 10 | The Shins | Simple Song |
| 5 | 5 | 6 | First Aid Kit | Emmylou |
| 6 | 13 | 10 | St. Vincent | Cruel |
| 7 | 15 | 9 | Jack White | Love Interruption |
| 8 | 6 | 7 | Trampled By Turtles | Alone |
| 9 | 17 | 10 | Dr. Dog | That Old Black Hole |
| 10 | 8 | 10 | Florence and the Machine | No Light , No Light |
| 11 | 9 | 6 | Andrew Bird | Eyeoneye |
| 12 | 12 | 4 | Lucy Michelle and the Velvet Lapelles | Just A Kid |
| 13 | 18 | 2 | Magnetic Fields | Andrew In Drag |
| 14 | 10 | 4 | Bon Iver | Perth |
| 15 | 16 | 3 | Gorillaz | Do Ya Thing |
| 16 | 11 | 8 | Doomtree | Little Mercy |
| 17 | 19 | 4 | Alabama Shakes | Hold On |
| 18 | X | 1 | Rufus Wainwright | Out Of The Game |
| 19 | X | 1 | The Lumineers | Ho Hey |
| 20 | X | 1 | M. Ward | Primitive Girl |
Posted at 9:59 PM on March 29, 2012
by David Safar
Filed under: Programs, The Chart Show
A big shake up on the chart this week and two songs reach the Chart Show Hall of Fame! Of Monsters and Men's "Little Talks," and Lana Del Rey's "Video Games" both reach the Chart Show Hall of Fame this week. Bon Iver drops to the # 10 spot on the chart after a couple weeks close to the top. The Black Keys and Polica float to the #1 and #2 spots this week with The Shins and First Aid Kit in a close #3 and #4. Lucy Michelle and the Velvet Lapelles gain traction this week as Jack White drops to the #15 spot. We only had one new entry with The Magnetic Fields taking the spot of the Honeydogs.
|
TW |
LW |
Wks |
3/29/2012 |
The Current Chart Show |
|
|
|
|
Artist |
Song |
|
1 |
5 |
7 |
The Black Keys |
Gold On The Ceiling |
|
2 |
6 |
9 |
Polica |
Lay Your Cards Out |
|
3 |
1 |
12 |
Of Monsters and Men |
Little Talks |
|
4 |
7 |
9 |
The Shins |
Simple Song |
|
5 |
10 |
5 |
First Aid Kit |
Emmylou |
|
6 |
11 |
6 |
Trampled By Turtles |
Alone |
|
7 |
3 |
6 |
Fun. |
We Are Young |
|
8 |
8 |
9 |
Florence and the Machine |
No Light, No Light |
|
9 |
13 |
5 |
Andrew Bird |
Eyeoneye |
|
10 |
2 |
3 |
Bon Iver |
Perth |
|
11 |
14 |
7 |
Doomtree |
Little Mercy |
|
12 |
19 |
3 |
Lucy Michelle and the Velvet Lapelles |
Just A Kid |
|
13 |
9 |
9 |
St. Vincent |
Cruel |
|
14 |
16 |
12 |
Lana Del Rey |
Video Games |
|
15 |
4 |
8 |
Jack White |
Love Interruption |
|
16 |
12 |
2 |
Gorillaz |
Do Ya Thing |
|
17 |
18 |
9 |
Dr. Dog |
That Old Black Hole |
|
18 |
X |
1 |
The Magnetic Fields |
Andrew In Drag |
|
19 |
20 |
3 |
Alabama Shakes |
Hold On |
|
20 |
15 |
8 |
Sharon Van Etten |
Serpents |
Posted at 9:00 PM on March 22, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 3/22/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 11 | Of Monsters And Men | Little Talks |
| 2 | 7 | 2 | Bon Iver | Perth |
| 3 | 5 | 5 | Fun. | We Are Young |
| 4 | 2 | 7 | Jack White | Love Interruption |
| 5 | 4 | 6 | The Black Keys | Gold On The Ceiling |
| 6 | 3 | 8 | Polica | Lay Your Cards Out |
| 7 | 16 | 8 | The Shins | Simple Song |
| 8 | 13 | 8 | Florence and the Machine | No Light, No Light |
| 9 | 17 | 8 | St. Vincent | Cruel |
| 10 | 6 | 4 | First Aid Kit | Emmylou |
| 11 | 18 | 5 | Trampled By Turtles | Alone |
| 12 | X | 1 | Gorillaz | Do Ya Thing |
| 13 | 9 | 4 | Andrew Bird | Eyeoneye |
| 14 | 12 | 6 | Doomtree | Little Mercy |
| 15 | 8 | 7 | Sharon van Etten | Serpents |
| 16 | 20 | 11 | Lana Del Ray | Video Games |
| 17 | 10 | 8 | The Honeydogs | Aubben |
| 18 | 11 | 8 | Dr. Dog | That Old Black Hole |
| 19 | 15 | 2 | Lucy Michelle and the Velvet Lapelles | Just A Kid |
| 20 | R | 2 | Alabama Shakes | Hold On |
Posted at 9:59 PM on March 15, 2012
by David Safar
Filed under: Programs, The Chart Show
Of Monsters and Men hold onto the #1 spot this week just a single vote ahead of Jack White's "Love Interuption." Polica moves up to #3 this week as they build their following at SXSW. There are two new entries on The Chart this week - a late addition to the chart by Bon Iver and a local debut from Lucy Michelle and the Velvet Lapelles. Nada Surf re-enters the chart before their stop in Minneapolis later this month, and we lost Springsteen, the Alabama Shakes, and the Heartless Bastards.
| TW | LW | Wks | 3/15/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 10 | Of Monsters and Men | Little Talks |
| 2 | 3 | 6 | Jack White | Love Interruption |
| 3 | 5 | 7 | Polica | Lay Your Cards Out |
| 4 | 4 | 5 | The Black Keys | Gold On The Ceiling |
| 5 | 2 | 4 | Fun. | We Are Young |
| 6 | 10 | 3 | First Aid Kit | Emmylou |
| 7 | X | 1 | Bon Iver | Perth |
| 8 | 12 | 6 | Sharon Van Etten | Serpents |
| 9 | 18 | 3 | Andrew Bird | Eyeoneye |
| 10 | 7 | 7 | The Honeydogs | Aubben |
| 11 | 6 | 7 | Dr, Dog | That Old Black Hole |
| 12 | 11 | 5 | Doomtree | Little Mercy |
| 13 | 15 | 7 | Florence and the Machine | No Light, No Light |
| 14 | R | 2 | Nada Surf | When I Was Young |
| 15 | X | 1 | Lucy Michelle and the Velvet Lapelles | Just A Kid |
| 16 | 13 | 7 | The Shins | Simple Song |
| 17 | 8 | 7 | St. Vincent | Cruel |
| 18 | 9 | 4 | Trampled By Turtles | Alone |
| 19 | 16 | 11 | The Wombats | 1996 |
| 20 | 14 | 10 | Lana Del Rey | Video Games |
Posted at 9:00 PM on March 8, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 3/8/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 9 | Of Monsters And Men | Little Talks |
| 2 | 6 | 3 | Fun. | We Are Young |
| 3 | 4 | 5 | Jack White | Love Interruption |
| 4 | 2 | 4 | The Black Keys | Gold On The Ceiling |
| 5 | 5 | 6 | Polica | Lay Your Cards Out |
| 6 | 10 | 6 | Dr. Dog | That Old Black Hole |
| 7 | 9 | 6 | The Honeydogs | Aubben |
| 8 | 7 | 6 | St. Vincent | Cruel |
| 9 | 11 | 3 | Trampled By Turtles | Alone |
| 10 | 16 | 2 | First Aid Kit | Emmylou |
| 11 | 8 | 4 | Doomtree | Little Mercy |
| 12 | 14 | 5 | Sharon Van Etten | Serpents |
| 13 | 3 | 6 | The Shins | Simple Song |
| 14 | 13 | 9 | Lana Del Ray | Video Games |
| 15 | 15 | 6 | Florence and the Machine | No Light, No Light |
| 16 | 12 | 10 | The Wombats | 1996 |
| 17 | 17 | 3 | Heartless Bastards | Parted Ways |
| 18 | 19 | 2 | Andrew Bird | Eyeoneye |
| 19 | X | 1 | Bruce Springsteen | We Take Care Of Our Own |
| 20 | X | 1 | Alabama Shakes | Hold On |
Posted at 9:00 PM on March 1, 2012
by Mark Wheat
(2 Comments)
Filed under: The Chart Show
| TW | LW | Wks | 3/1/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 2 | 8 | Of Monsters And Men | Little Talks |
| 2 | 5 | 3 | The Black Keys | Gold On The Ceiling |
| 3 | 12 | 5 | The Shins | Simple Song |
| 4 | 1 | 4 | Jack White | Love Interruption |
| 5 | 5 | 5 | Polica | Lay Your Cards Out |
| 6 | 15 | 2 | Fun. | We Are Young |
| 7 | 6 | 5 | St. Vincent | Cruel |
| 8 | 8 | 3 | Doomtree | Little Mercy |
| 9 | 7 | 5 | Honeydogs | Aubben |
| 10 | R | 5 | Dr. Dog | That Old Black Hole |
| 11 | 10 | 2 | Trampled By Turtles | Alone |
| 12 | 18 | 9 | The Wombats | 1996 |
| 13 | 9 | 8 | Lana Del Rey | Video Games |
| 14 | 17 | 4 | Sharon Van Etten | Serpents |
| 15 | 14 | 5 | Florence and the Machine | No Light, No Light |
| 16 | X | 1 | First Aid Kit | Emmylou |
| 17 | 20 | 2 | Heartless Bastards | Parted Ways |
| 18 | 13 | 2 | Radiohead | Staircase |
| 19 | X | 1 | Andrew Bird | Eyeoneye |
| 20 | X | 1 | Delta Spirit | California |
Posted at 9:00 PM on February 23, 2012
by David Safar
Filed under: Programs, The Chart Show
This week on The Chart Show, Bon Iver lands at #4 and is inducted into the The Chart Show Hall of Fame. Jack White rockets to the top of the chart in his 3rd week with "Love Interruption."
New entries from Trampled By Turtles (#10), Radiohead (#13), Fun. (#15), Leonard Cohen (#19), and Heartless Bastards (#20). We lost the bottom of last week's chart as The Pines, Howler and the Jayhawks lose out to our newcomers and The Wombats (#18). Moving up this week is Polica, the Black Keys, Lana Del Rey, and The Honeydogs. This week's chart mystery...where did all the Dr. Dog fans go after four weeks on the chart and dropping off from the #11 spot?
|
TW |
LW |
Wks |
2/23/2012 |
The Current Chart Show |
|
|
|
|
Artist |
Song |
|
1 |
4 |
3 |
Jack White |
Love Interruption |
|
2 |
2 |
7 |
Of Monsters and Men |
Little Talks |
|
3 |
5 |
4 |
Polica |
Lay Your Cards Out |
|
4 |
1 |
12 |
Bon Iver |
Towers |
|
5 |
7 |
2 |
The Black Keys |
Gold On The Ceiling |
|
6 |
3 |
4 |
St. Vincent |
Cruel |
|
7 |
9 |
4 |
The Honeydogs |
Aubben |
|
8 |
8 |
2 |
Doomtree |
Little Mercy |
|
9 |
17 |
7 |
Lana Del Rey |
Video Games |
|
10 |
X |
1 |
Trampled By Turtles |
Alone |
|
11 |
6 |
2 |
Gotye |
Eyes Wide Open |
|
12 |
10 |
4 |
The Shins |
Simple Song |
|
13 |
X |
1 |
Radiohead |
Staircase |
|
14 |
14 |
4 |
Florence and the Machine |
No Light, No Light |
|
15 |
X |
1 |
Fun. |
We Are Young |
|
16 |
13 |
3 |
The Ting Tings |
Hang It Up |
|
17 |
15 |
3 |
Sharon Van Etten |
Serpents |
|
18 |
16 |
8 |
The Wombats |
1996 |
|
19 |
X |
1 |
Leonard Cohen |
Darkness |
|
20 |
X |
1 |
Heartless Bastards |
Parted Ways |
Posted at 9:00 PM on February 16, 2012
by Mark Wheat
Filed under: The Chart Show
After two Grammy's Bon Iver add another huge feather to their cap!
Gotye proves he's not just a one hit wonder with a high new entry.
The Black Keys shine again with their gold ceiling and everything
Jack White touches turns to gold!
Doomtree touring on the East Coast, make celebratory videos of their escapades.
TUnE-yArDs finally get inducted the the Hall Of Fame to add to the accolades.
And we lost Feist, Nada Surf & Mason Jennings.
| TW | LW | Wks | 2/16/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 11 | Bon Iver | Towers |
| 2 | 2 | 6 | Of Monsters And Men | Little Talks |
| 3 | 5 | 3 | St.Vincent | Cruel |
| 4 | 8 | 2 | Jack White | Love Interruption |
| 5 | 7 | 3 | Polica | Lay Your Cards Out |
| 6 | X | 1 | Gotye | Eyes Wide Open |
| 7 | X | 1 | The Black Keys | Gold On The Ceiling |
| 8 | X | 1 | Doomtree | Little Mercy |
| 9 | 10 | 3 | Honeydogs | Aubben |
| 10 | 4 | 3 | The Shins | Simple Song |
| 11 | 6 | 4 | Dr. Dog | That Old Black Hole |
| 12 | 17 | 12 | tUnE-yArDs | gangsta |
| 13 | 19 | 2 | The Ting Tings | Hang It Up |
| 14 | 3 | 3 | Florence and the Machine | No Light, No Light |
| 15 | 9 | 2 | Sharon Van Etten | Serpents |
| 16 | 15 | 7 | The Wombats | 1996 |
| 17 | 11 | 6 | Lana Del Rey | Video Games |
| 18 | 18 | 2 | The Pines | All The While |
| 19 | 16 | 3 | Howler | Back Of Your Neck |
| 20 | 12 | 2 | The Jayhawks | Hide Your Colors |
Posted at 9:00 PM on February 9, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 2/9/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 5 | 10 | Bon Iver | Towers |
| 2 | 2 | 5 | Of Monsters And Men | Little Talks |
| 3 | 10 | 2 | Florence and the Machine | No Light, No Light |
| 4 | 8 | 2 | The Shins | Simple Song |
| 5 | 4 | 4 | St.Vincent | Cruel |
| 6 | 13 | 3 | Dr. Dog | That Old Black Hole |
| 7 | 17 | 2 | Polica | Lay Your Cards Out |
| 8 | X | 1 | Jack White | Love Interruption |
| 9 | X | 1 | Sharon Van Etten | Serpents |
| 10 | 20 | 2 | The Honeydogs | Aubben |
| 11 | 11 | 5 | Lana Del Rey | Video Games |
| 12 | X | 1 | The Jayhawks | Hide Your Colors |
| 13 | 9 | 2 | Feist | The Bad In Each Other |
| 14 | 16 | 5 | Mason Jennings | Clutch |
| 15 | 12 | 6 | The Wombats | 1996 |
| 16 | 18 | 3 | Howler | Back Of Your Neck |
| 17 | 14 | 11 | tUnE-yArDs | gangsta |
| 18 | X | 1 | The Pines | All The While |
| 19 | X | 1 | The Ting Tings | Hang It Up |
| 20 | X | 1 | Nada Surf | When I Was Young |
Posted at 9:00 PM on February 2, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 2/2/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 2 | 12 | Gotye | Somebody That I Used To Know |
| 2 | 3 | 4 | Of Monsters And Men | Little Talks |
| 3 | 1 | 12 | The Black Keys | Lonely Boy |
| 4 | 15 | 3 | St.Vincent | Cruel |
| 5 | 5 | 9 | Bon Iver | Towers |
| 6 | 4 | 12 | Phantogram | Don't Move |
| 7 | 6 | 12 | Pert Near Sandstone | Solid Gone |
| 8 | X | 1 | The Shins | Simple Song |
| 9 | X | 1 | Feist | The Bad In Each Other |
| 10 | X | 1 | Florence and the Machine | No Light, No Light |
| 11 | 7 | 4 | Lana Del Rey | Video Games |
| 12 | 8 | 5 | The Wombats | 1996 |
| 13 | 9 | 2 | Dr. Dog | That Old Black Hole |
| 14 | 11 | 10 | tUnE-yArDs | gangsta |
| 15 | 14 | 12 | Doomtree | The Grand Experiment |
| 16 | 16 | 4 | Mason Jennings | Clutch |
| 17 | X | 1 | Polica | Lay Your Cards Out |
| 18 | 20 | 2 | Howler | Back Of Your Neck |
| 19 | 13 | 4 | Beirut | A Candle's Fire |
| 20 | X | 1 | Honeydogs | Aubben |
Posted at 9:00 PM on January 26, 2012
by Mark Wheat
Filed under: The Chart Show
| TW | LW | Wks | 1/19/2012 | The Current Chart Show |
| Artist | Song | |||
| 1 | 2 | 11 | The Black Keys | Lonely Boy |
| 2 | 1 | 11 | Gotye | Somebody That I Used To Know |
| 3 | 9 | 3 | Of Monsters And Men | Little Talks |
| 4 | 6 | 11 | Phantogram | Don't Move |
| 5 | 3 | 8 | Bon Iver | Towers |
| 6 | 4 | 11 | Pert Near Sandstone | Solid Gone |
| 7 | 7 | 3 | Lana Del Ray | Video Games |
| 8 | 12 | 4 | The Wombats | 1996 |
| 9 | X | 1 | Dr. Dog | That Old Black Hole |
| 10 | 17 | 2 | Dawes | If I Wanted Someone |
