Posted at 1:05 PM on February 25, 2010
by Mark Wheat
(1 Comments)
Filed under: The Chart Show
| TW | LW | Wks | 2/25/2010 | The Current Chart Show |
| Artist | Song | |||
| 1 | 2 | 2 | Communist Daughter | Not The Kid |
| 2 | 1 | 7 | Mumford and Sons | Little Lion Man |
| 3 | 15 | 12 | Spoon | Written In Reverse |
| 4 | 4 | 7 | The XX | Basic Space |
| 5 | 7 | 2 | Moby | One Time We Lived |
| 6 | 3 | 4 | Broken Bells | The High Road |
| 7 | 13 | 2 | Retribution Gospel Choir | Hide It Away |
| 8 | 8 | 2 | Midlake | Acts of Man |
| 9 | 11 | 7 | The Rural Alberta Advantage | Frank, AB |
| 10 | 19 | 2 | The Avett Brothers | January Wedding |
| 11 | X | 1 | Sad Brad Smith | Help Yourself |
| 12 | R | 2 | Fanfarlo | Harold T Wilkins |
| 13 | 16 | 12 | The Avett Brothers | Kick Drum Heart |
| 14 | 14 | 5 | Vampire Weekend | Cousins |
| 15 | X | 1 | Yeasayer | O.N.E. |
| 16 | X | 1 | Johnny Cash | Ain't No Grave |
| 17 | X | 1 | Peter Gabriel | Flume |
| 18 | 18 | 2 | Tegan and Sara | The Cure |
| 19 | 9 | 7 | Cold War Kids | Audience |
| 20 | 6 | 4 | Dawes | That Western Skyline |
I stopped listening to commercial radio because they played the same songs so frequently that I couldn't stand listening to them.
Why is the Current now doing the same thing?
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||